TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

5A Team Ratings

Ratings Last Updated: 2023-11-26 | Home Advantage: 1.22

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
9 Fort Wayne Snider 1 +49.48 13 1 .734 5 +.194 1 +50.02 10 +49.33 10 31.60 185 10.80 221
15 Bloomington South 2 +42.63 11 2 .857 21 -.011 6 +43.83 16 +42.14 18 38.65 57 9.93 189
16 Mishawaka 3 +42.25 9 3 .730 4 +.020 4 +41.78 17 +42.62 17 31.54 189 8.48 130
25 Valparaiso 4 +38.25 9 3 .767 8 -.017 7 +38.62 28 +38.12 25 32.17 176 6.35 44
29 Decatur Central 5 +36.96 11 3 .739 6 +.047 3 +36.54 31 +37.15 29 30.27 227 12.95 281
31 Harrison (West Lafayette) 6 +35.52 9 2 .895 27 -.077 9 +37.96 29 +34.62 33 30.69 214 10.79 220
34 Merrillville 7 +34.06 10 3 .768 9 +.001 5 +33.91 35 +34.19 34 29.50 241 8.69 143
39 Bloomington North 8 +29.86 9 1 .831 14 +.069 2 +31.51 38 +29.16 42 33.97 135 6.24 41
45 Plainfield 9 +27.69 6 4 .782 11 -.182 11 +30.14 42 +26.48 50 26.86 291 13.18 286
46 Evansville North 10 +27.49 8 4 .840 15 -.174 10 +28.35 48 +26.91 48 32.65 165 10.40 209
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
48 Concord 11 +26.98 6 5 .775 10 -.230 13 +26.16 52 +27.59 46 28.45 259 9.82 183
55 Whiteland 12 +24.16 7 5 .847 18 -.263 15 +25.11 54 +23.79 57 28.30 265 14.30 298
62 Michigan City 13 +21.82 6 5 .741 7 -.195 12 +22.89 65 +21.28 65 24.55 301 8.28 119
65 Castle 14 +21.36 7 4 .893 26 -.257 14 +22.93 64 +20.66 68 37.91 69 7.44 84
71 Floyd Central 15 +19.85 8 1 .958 30 -.070 8 +21.52 68 +19.15 73 37.08 80 5.55 26
80 Chesterton 16 +17.62 2 8 .727 1 -.527 23 +17.86 86 +17.54 80 24.06 305 9.27 161
81 McCutcheon 17 +17.58 6 4 .872 25 -.272 16 +18.92 81 +16.87 85 28.09 269 6.48 48
82 Franklin 18 +17.51 5 5 .844 16 -.344 18 +19.35 79 +16.71 86 30.38 224 9.75 180
86 Terre Haute South 19 +17.31 5 6 .846 17 -.392 20 +18.96 80 +16.63 87 31.05 203 6.79 57
93 Seymour 20 +15.42 6 5 .862 22 -.317 17 +17.06 91 +14.70 97 45.33 9 7.77 99
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
101 Fort Wayne North 21 +13.07 3 7 .728 3 -.428 21 +13.51 104 +12.88 103 27.29 287 6.43 46
116 Hammond Morton 22 +9.63 5 5 .853 20 -.353 19 +10.93 113 +9.01 117 44.36 13 11.16 234
127 LaPorte 23 +6.41 2 8 .783 12 -.583 25 +6.24 128 +6.47 126 22.56 311 13.98 296
144 Columbus East 24 +0.95 3 7 .868 24 -.568 24 +2.78 144 +0.12 146 37.03 81 7.66 96
161 Goshen 25 -3.98 1 9 .728 2 -.628 26 -4.66 170 -3.30 158 30.96 204 7.51 88
183 South Bend Adams 26 -9.24 1 9 .862 23 -.762 30 -8.09 181 -9.78 184 29.19 247 11.26 238
187 New Albany 27 -10.18 2 7 .928 28 -.706 29 -8.26 184 -11.01 191 41.98 26 14.08 297
197 Munster 28 -13.03 3 7 .932 29 -.632 27 -12.82 200 -13.05 195 36.16 97 11.81 258
202 Hammond Central 29 -15.12 4 4 .974 31 -.474 22 -12.59 199 -16.52 208 35.12 115 14.76 302
238 Terre Haute North 30 -25.77 0 10 .830 13 -.830 31 -26.44 241 -25.52 238 42.63 23 19.99 316
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
246 Anderson 31 -30.01 2 8 .851 19 -.651 28 -27.97 244 -31.20 249 31.16 197 10.38 207