TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024-25 TWISTR IHSAA Boys Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Regular Season Final Ratings

All Team Ratings

Ratings Last Updated: 2025-03-23 | Home Advantage: +1.35

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Fishers 4A +47.63 29 0 .379 4 +.622 1 +2.92 1 +47.92 1 +47.49 1 70.86 13 12.28 397
2 Indianapolis Cathedral 3A +36.97 13 3 .504 16 +.308 5 +2.12 4 +37.56 2 +36.68 2 72.09 10 10.45 360
3 Lawrence North 4A +36.11 22 7 .432 12 +.327 4 +2.13 2 +36.49 3 +35.93 4 68.46 35 8.02 174
4 Avon 4A +35.99 20 4 .535 17 +.295 7 +2.07 5 +35.69 4 +36.15 3 60.00 223 11.03 382
5 Westfield 4A +34.95 18 4 .540 19 +.279 8 +2.02 7 +35.02 5 +34.94 5 59.38 234 8.65 238
6 Jeffersonville 4A +34.39 22 5 .463 13 +.350 2 +2.12 3 +33.91 6 +34.63 6 64.67 94 8.25 205
7 Noblesville 4A +33.22 19 6 .428 10 +.333 3 +2.06 6 +32.95 8 +33.34 8 55.87 327 7.62 132
8 Mount Vernon (Fortville) 4A +32.98 21 6 .470 14 +.307 6 +2.01 8 +32.10 10 +33.38 7 63.90 111 8.48 228
9 Indianapolis Attucks 3A +32.85 21 5 .538 18 +.268 10 +1.94 9 +32.65 9 +32.95 9 66.44 65 6.89 63
10 Greenfield-Central 4A +32.74 23 4 .678 44 +.173 17 +1.78 12 +33.12 7 +32.58 10 73.19 5 8.35 216
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
11 Crown Point 4A +30.60 23 3 .659 33 +.225 11 +1.81 11 +31.28 12 +30.33 11 67.36 54 8.72 245
12 Northridge 4A +30.40 21 4 .790 112 +.050 37 +1.51 27 +31.34 11 +29.93 13 67.62 49 9.83 335
13 New Palestine 3A +30.36 26 4 .595 22 +.270 9 +1.88 10 +30.45 13 +30.31 12 68.16 38 9.41 304
14 Ben Davis 4A +29.25 17 9 .431 11 +.222 12 +1.77 13 +29.88 14 +28.95 15 58.77 251 6.75 47
15 South Bend St. Joseph 3A +29.19 25 2 .744 86 +.182 16 +1.70 14 +29.69 15 +28.96 14 74.71 3 9.68 326
16 Fort Wayne Wayne 4A +28.73 16 7 .675 40 +.021 45 +1.42 33 +28.88 18 +28.66 16 66.65 62 9.10 274
17 Brownstown Central 3A +28.71 24 3 .728 74 +.161 18 +1.65 18 +29.20 17 +28.48 17 65.08 82 8.42 223
18 Silver Creek 3A +28.57 22 5 .674 39 +.139 21 +1.61 20 +29.34 16 +28.16 19 71.37 12 10.67 367
19 Pike 4A +28.31 11 10 .367 3 +.154 19 +1.63 19 +28.40 19 +28.25 18 65.57 74 6.93 70
20 Guerin Catholic 3A +28.02 23 5 .690 50 +.131 22 +1.59 21 +28.37 20 +27.85 20 63.06 135 7.80 150
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
21 Anderson 4A +27.80 21 3 .689 49 +.186 15 +1.67 16 +27.99 21 +27.76 21 69.34 28 7.75 143
22 South Bend Riley 4A +27.55 21 5 .685 48 +.122 27 +1.56 23 +27.94 22 +27.35 22 69.67 23 7.93 165
23 Warren Central 4A +26.85 13 9 .395 5 +.198 14 +1.67 17 +27.15 24 +26.71 24 58.43 262 7.39 115
24 Hamilton Southeastern 4A +26.84 13 12 .404 6 +.116 28 +1.53 24 +26.78 25 +26.90 23 62.49 147 5.26 3
25 Zionsville 4A +26.50 12 13 .342 2 +.140 20 +1.56 22 +26.77 26 +26.38 26 57.90 269 9.52 314
26 Carmel 4A +26.37 10 13 .336 1 +.099 30 +1.49 30 +27.52 23 +25.82 27 53.34 368 9.11 275
27 Brownsburg 4A +26.26 13 13 .409 7 +.092 31 +1.47 31 +25.70 29 +26.53 25 56.62 307 9.04 271
28 New Albany 4A +25.90 18 4 .600 24 +.216 13 +1.68 15 +26.24 27 +25.73 29 70.23 19 6.93 68
29 Warsaw 4A +25.68 25 5 .710 64 +.123 26 +1.51 25 +26.20 28 +25.42 31 63.70 118 8.35 215
30 Lawrence Central 4A +25.50 12 10 .421 8 +.124 25 +1.51 28 +25.00 34 +25.76 28 67.53 50 8.80 251
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
31 Fort Wayne Blackhawk 3A +25.47 24 4 .732 78 +.126 24 +1.51 26 +25.69 30 +25.35 32 61.61 169 9.95 340
32 Portage 4A +25.22 20 6 .718 71 +.050 38 +1.38 36 +24.70 36 +25.50 30 63.07 134 9.02 270
33 North Central (Indianapolis) 4A +25.15 14 12 .482 15 +.057 35 +1.39 35 +25.64 32 +24.92 34 69.27 30 8.87 261
34 Princeton 3A +25.03 24 3 .760 94 +.129 23 +1.51 29 +25.10 33 +24.98 33 56.15 320 6.04 15
35 NorthWood 3A +24.84 19 5 .764 96 +.027 41 +1.33 37 +25.66 31 +24.42 35 58.99 241 9.29 293
36 Homestead 4A +24.50 22 6 .704 60 +.084 32 +1.42 34 +24.84 35 +24.35 37 57.47 283 8.37 220
37 Lafayette Jeff 4A +24.25 20 4 .842 143 -.008 50 +1.25 42 +23.97 37 +24.42 36 62.34 151 7.71 140
38 Plainfield 4A +22.94 16 8 .643 30 +.025 43 +1.28 40 +23.19 39 +22.85 38 63.42 122 8.60 234
39 Evansville Reitz 4A +22.87 13 5 .601 25 +.113 29 +1.42 32 +23.55 38 +22.54 39 64.85 90 8.61 235
40 Bloomington South 4A +22.30 18 9 .706 61 -.042 58 +1.14 49 +22.09 40 +22.42 40 64.68 93 7.68 138
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
41 Harrison (West Lafayette) 4A +21.84 19 7 .697 56 +.035 40 +1.26 41 +22.00 41 +21.76 41 67.28 56 9.06 272
42 Gary 21st Century 2A +21.40 17 6 .779 105 -.039 57 +1.13 52 +21.31 42 +21.43 42 69.47 25 9.28 290
43 Terre Haute North 4A +20.84 21 6 .708 63 +.068 34 +1.30 39 +20.95 43 +20.82 43 60.60 201 6.82 58
44 Seymour 4A +20.46 16 7 .722 72 -.028 55 +1.12 53 +20.34 49 +20.52 44 51.03 390 7.76 145
45 Manchester 2A +20.45 25 2 .929 231 -.003 48 +1.16 47 +20.59 46 +20.40 45 67.52 52 9.43 305
46 Columbus North 4A +20.40 19 4 .750 89 +.076 33 +1.30 38 +20.45 48 +20.38 46 61.06 188 10.22 349
47 East Chicago Central 3A +20.31 21 7 .702 58 +.049 39 +1.25 43 +20.46 47 +20.24 47 66.27 68 7.20 101
48 Evansville Memorial 3A +20.17 17 7 .681 46 +.022 44 +1.20 45 +20.21 50 +20.10 48 62.65 142 6.81 55
49 Penn 4A +20.00 16 9 .638 29 +.001 47 +1.16 48 +20.70 45 +19.66 50 57.01 298 8.18 191
50 Fort Wayne Luers 2A +19.92 21 7 .764 97 -.014 52 +1.13 50 +20.89 44 +19.47 52 66.47 64 10.24 351
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
51 Indianapolis Roncalli 3A +19.75 16 9 .694 54 -.055 65 +1.06 56 +20.13 53 +19.54 51 57.22 291 8.30 212
52 Southridge 3A +19.64 20 3 .855 148 +.015 46 +1.17 46 +20.16 51 +19.39 53 52.93 373 6.24 26
53 Castle 4A +19.64 12 12 .663 36 -.170 100 +0.86 80 +19.39 54 +19.77 49 63.73 117 6.94 72
54 Evansville Harrison 4A +19.05 15 8 .662 35 -.017 53 +1.10 54 +18.69 56 +19.22 54 62.12 159 8.36 217
55 Evansville Central 3A +18.90 18 4 .761 95 +.055 36 +1.22 44 +20.16 52 +18.32 59 56.00 324 7.14 91
56 Gibson Southern 3A +18.66 18 6 .803 117 -.055 64 +1.03 59 +18.73 55 +18.62 55 56.43 314 5.60 5
57 Mishawaka Marian 3A +18.50 14 10 .674 38 -.091 75 +0.96 65 +18.39 58 +18.56 56 59.94 226 6.89 66
58 Charlestown 3A +18.38 18 6 .816 124 -.067 68 +1.00 62 +18.33 60 +18.39 58 63.80 113 8.24 204
59 Whiteland 4A +18.18 15 12 .717 69 -.162 97 +0.84 82 +17.66 65 +18.44 57 64.63 95 5.70 7
60 Clay City 1A +17.87 26 2 .947 267 -.017 54 +1.07 55 +18.30 61 +17.67 60 59.68 228 5.75 8
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
61 Southport 4A +17.79 12 12 .594 21 -.093 77 +0.94 68 +18.52 57 +17.45 62 60.34 214 6.61 41
62 Shelbyville 3A +17.73 18 7 .756 91 -.037 56 +1.04 58 +18.10 64 +17.54 61 62.06 161 7.37 114
63 Brebeuf Jesuit 3A +17.71 14 9 .653 31 -.044 59 +1.03 60 +18.33 59 +17.41 64 58.74 253 6.95 73
64 Kokomo 4A +17.61 17 8 .783 110 -.102 79 +0.92 72 +18.29 62 +17.30 65 77.23 1 9.17 283
65 Northview 3A +17.33 24 3 .863 157 +.025 42 +1.13 51 +17.23 67 +17.43 63 62.24 156 7.15 93
66 Columbus East 4A +17.10 15 10 .717 68 -.117 82 +0.88 77 +16.97 68 +17.17 66 64.82 92 11.39 389
67 Washington 3A +16.98 17 8 .821 128 -.142 87 +0.84 81 +17.48 66 +16.72 69 57.34 287 7.03 81
68 Parke Heritage 2A +16.89 25 5 .906 196 -.073 71 +0.95 66 +18.14 63 +16.33 71 62.40 150 8.21 196
69 Chesterton 4A +16.88 15 9 .690 51 -.065 67 +0.97 64 +16.76 71 +16.99 67 60.36 212 7.72 142
70 Hauser 1A +16.74 24 4 .942 259 -.085 74 +0.93 71 +16.88 69 +16.67 70 69.34 27 10.62 363
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
71 Franklin Central 4A +16.74 7 15 .428 9 -.110 80 +0.89 76 +16.53 74 +16.85 68 60.50 208 7.08 83
72 Columbia City 3A +16.28 17 10 .729 75 -.100 78 +0.89 75 +16.18 75 +16.30 72 57.27 289 6.36 34
73 South Bend Washington 3A +16.05 15 8 .723 73 -.071 70 +0.94 69 +16.71 72 +15.72 74 72.21 9 9.83 336
74 Paoli 2A +15.96 23 3 .936 247 -.049 61 +0.97 63 +16.03 76 +15.91 73 61.42 175 8.86 260
75 South Ripley 2A +15.91 23 2 .929 230 -.008 49 +1.04 57 +16.88 70 +15.44 76 63.60 119 7.88 158
76 Fort Wayne South 4A +15.80 17 7 .779 104 -.070 69 +0.93 70 +16.57 73 +15.39 77 65.16 81 11.42 390
77 Evansville North 4A +15.71 11 13 .684 47 -.233 134 +0.65 100 +15.97 77 +15.57 75 56.80 304 8.90 264
78 Jennings County 3A +15.16 12 14 .660 34 -.200 117 +0.69 96 +15.12 81 +15.19 79 69.30 29 8.43 224
79 Gary West 3A +15.07 15 5 .824 131 -.074 72 +0.91 74 +14.74 85 +15.21 78 64.86 89 7.71 139
80 Wapahani 2A +14.93 26 2 .937 249 -.008 51 +1.01 61 +15.35 79 +14.75 82 57.69 276 6.80 54
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
81 Orleans 1A +14.84 24 4 .903 194 -.046 60 +0.95 67 +14.69 86 +14.91 80 56.65 305 7.72 141
82 Delta 3A +14.78 17 8 .770 102 -.092 76 +0.87 79 +14.95 83 +14.70 83 51.92 387 6.30 31
83 Providence 2A +14.72 16 5 .820 127 -.059 66 +0.92 73 +14.40 87 +14.85 81 48.86 400 8.44 225
84 Center Grove 4A +14.67 11 10 .692 52 -.170 101 +0.73 89 +15.37 78 +14.32 85 60.04 220 9.84 337
85 Fort Wayne Snider 4A +14.60 14 10 .740 84 -.155 93 +0.76 87 +15.00 82 +14.39 84 68.10 43 8.62 236
86 Bedford North Lawrence 4A +14.57 9 13 .613 26 -.205 119 +0.67 99 +15.20 80 +14.26 86 60.51 207 7.56 128
87 Marion 3A +14.32 14 12 .675 41 -.136 85 +0.78 86 +14.77 84 +14.11 88 76.35 2 6.13 17
88 Carroll (Fort Wayne) 4A +14.27 11 16 .676 43 -.269 144 +0.55 115 +14.29 88 +14.25 87 53.49 367 9.22 286
89 Heritage Hills 3A +14.11 12 9 .795 115 -.227 130 +0.62 103 +14.08 89 +14.10 89 61.04 190 8.15 184
90 Corydon Central 3A +13.61 16 7 .812 121 -.118 83 +0.79 85 +13.99 90 +13.38 92 58.87 246 9.66 324
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
91 Jasper 3A +13.35 9 14 .713 67 -.323 177 +0.44 129 +13.06 95 +13.49 90 56.32 316 6.62 43
92 Greenwood 3A +13.34 14 11 .734 80 -.175 104 +0.69 97 +13.31 93 +13.35 93 63.11 131 8.04 177
93 Mooresville 4A +13.32 14 12 .706 62 -.169 99 +0.70 94 +13.15 94 +13.41 91 65.32 79 8.72 246
94 Forest Park 2A +13.15 19 7 .874 171 -.143 89 +0.74 88 +13.83 92 +12.80 98 57.96 267 7.30 108
95 Lake Central 4A +12.99 9 14 .676 42 -.286 151 +0.49 121 +12.57 99 +13.21 94 61.53 171 8.88 262
96 Indianapolis Ritter 2A +12.98 18 7 .868 163 -.149 91 +0.72 91 +13.95 91 +12.50 99 70.42 16 7.84 154
97 Franklin 4A +12.93 8 14 .674 37 -.312 168 +0.45 128 +12.76 97 +13.02 95 59.63 229 8.22 199
98 Culver Academy 3A +12.92 13 9 .746 87 -.155 92 +0.71 93 +12.73 98 +13.02 96 56.49 312 9.31 295
99 Clinton Prairie 1A +12.54 26 2 .983 358 -.054 63 +0.87 78 +11.66 102 +12.95 97 62.61 143 9.38 300
100 Pendleton Heights 4A +12.42 9 15 .614 27 -.240 139 +0.56 113 +12.92 96 +12.17 100 60.72 197 7.67 136
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
101 McCutcheon 4A +11.73 13 9 .819 125 -.227 131 +0.56 111 +11.98 100 +11.62 102 69.47 24 11.23 387
102 Tri-West 3A +11.61 18 7 .845 145 -.124 84 +0.73 90 +11.47 104 +11.67 101 67.92 46 8.28 210
103 Christian Academy 1A +11.61 17 8 .873 169 -.193 114 +0.61 104 +11.76 101 +11.54 104 59.12 239 8.22 197
104 LaPorte 4A +11.48 16 10 .757 92 -.143 88 +0.70 95 +11.25 106 +11.61 103 61.30 179 8.20 194
105 Tippecanoe Valley 3A +11.45 20 6 .855 147 -.084 73 +0.80 84 +11.57 103 +11.37 105 50.46 393 6.54 38
106 Goshen 4A +11.40 14 10 .768 99 -.185 107 +0.62 102 +11.45 105 +11.36 106 58.57 255 7.17 95
107 Michigan City 4A +11.06 13 9 .779 106 -.189 109 +0.61 105 +11.05 107 +11.10 107 68.58 34 6.59 40
108 Decatur Central 4A +10.80 7 16 .695 55 -.393 214 +0.25 155 +10.73 112 +10.83 109 65.02 84 8.20 193
109 Southwestern (Hanover) 2A +10.72 18 6 .893 186 -.144 90 +0.68 98 +11.02 110 +10.58 111 64.53 96 9.47 310
110 Valparaiso 4A +10.70 10 15 .692 53 -.293 154 +0.42 132 +10.44 114 +10.86 108 57.80 271 7.27 106
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
111 Munster 4A +10.51 16 8 .857 150 -.190 110 +0.59 107 +10.39 115 +10.59 110 60.57 203 8.33 213
112 Maconaquah 3A +10.40 21 6 .894 189 -.117 81 +0.71 92 +10.26 116 +10.47 112 73.56 4 9.14 279
113 Westview 2A +10.29 18 8 .885 178 -.193 113 +0.58 108 +11.03 108 +9.94 113 58.54 256 9.27 289
114 South Bend Adams 4A +10.18 11 10 .738 82 -.215 125 +0.54 117 +10.86 111 +9.84 115 66.35 67 10.81 372
115 Indianapolis Metropolitan 1A +9.99 20 8 .873 168 -.157 94 +0.63 101 +11.02 109 +9.47 118 63.37 124 10.29 354
116 Bloomington North 4A +9.80 7 17 .657 32 -.365 199 +0.28 149 +9.74 119 +9.85 114 63.09 133 8.98 268
117 New Haven 3A +9.74 14 11 .797 116 -.238 137 +0.49 122 +9.98 117 +9.61 117 69.83 22 9.13 277
118 Andrean 2A +9.55 16 9 .870 164 -.229 132 +0.50 119 +9.40 124 +9.62 116 68.18 37 10.92 378
119 Linton 2A +9.39 20 7 .922 215 -.180 106 +0.58 109 +9.87 118 +9.16 121 56.95 301 7.52 123
120 Lapel 2A +9.37 18 6 .952 280 -.203 118 +0.54 116 +9.23 125 +9.45 119 63.48 121 8.51 229
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
121 Northeastern 2A +9.37 24 2 .976 331 -.052 62 +0.80 83 +10.45 113 +8.79 125 60.33 215 7.12 87
122 Lebanon 3A +9.32 15 8 .819 126 -.167 98 +0.60 106 +9.63 121 +9.16 120 60.40 210 8.03 176
123 Park Tudor 2A +9.23 8 13 .743 85 -.362 196 +0.27 151 +9.70 120 +8.99 123 61.24 181 8.82 255
124 Concord 4A +9.22 13 9 .783 109 -.192 112 +0.55 114 +9.48 123 +9.09 122 56.20 318 9.35 298
125 Leo 3A +9.18 13 11 .824 130 -.282 150 +0.40 134 +9.60 122 +8.97 124 61.88 165 9.97 341
126 Bloomfield 1A +8.62 17 8 .904 195 -.224 128 +0.49 124 +9.10 126 +8.39 128 55.23 336 5.87 9
127 Hamilton Heights 3A +8.51 14 9 .840 141 -.231 133 +0.47 126 +8.39 131 +8.55 126 65.34 77 9.13 276
128 Boonville 3A +8.43 10 13 .810 120 -.377 206 +0.22 161 +8.75 129 +8.25 129 55.87 326 8.01 173
129 University 2A +8.30 20 9 .863 158 -.172 103 +0.57 110 +7.99 132 +8.44 127 61.71 168 7.02 79
130 West Lafayette 3A +8.25 17 7 .885 180 -.176 105 +0.56 112 +8.90 127 +7.92 130 64.08 107 9.49 312
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
131 Barr-Reeve 1A +8.16 17 7 .920 213 -.212 123 +0.49 120 +8.77 128 +7.87 131 53.98 356 7.86 156
132 Vincennes Lincoln 3A +7.85 13 11 .808 119 -.269 143 +0.39 138 +8.64 130 +7.46 136 60.51 206 9.43 306
133 Centerville 2A +7.74 20 8 .923 222 -.209 122 +0.49 123 +7.90 133 +7.61 133 59.18 238 7.93 166
134 Christel House 2A +7.56 14 10 .856 149 -.272 145 +0.38 140 +7.55 134 +7.59 134 67.94 45 9.76 331
135 Muncie Central 4A +7.51 8 16 .678 45 -.344 189 +0.25 156 +7.12 137 +7.71 132 55.01 338 9.38 301
136 Floyd Central 4A +7.39 4 19 .596 23 -.425 231 +0.11 188 +7.16 136 +7.48 135 64.13 105 7.25 105
137 Evansville Bosse 3A +7.00 7 15 .713 66 -.398 218 +0.15 177 +7.46 135 +6.75 138 66.51 63 7.89 161
138 New Castle 3A +6.76 9 15 .778 103 -.405 225 +0.13 179 +6.81 138 +6.75 139 61.28 180 6.25 27
139 Hammond Central 4A +6.75 6 11 .782 108 -.429 234 +0.09 195 +6.70 139 +6.79 137 66.03 70 6.17 20
140 Yorktown 3A +6.52 7 17 .699 57 -.408 227 +0.12 184 +6.29 143 +6.63 140 57.26 290 9.16 282
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
141 Batesville 3A +6.51 14 10 .871 166 -.287 152 +0.32 144 +6.48 140 +6.52 141 63.55 120 8.65 239
142 Griffith 3A +6.46 14 9 .865 159 -.256 140 +0.38 141 +6.36 142 +6.51 142 61.73 167 8.22 198
143 Hammond Morton 4A +6.07 5 15 .703 59 -.453 251 +0.03 203 +5.73 148 +6.24 143 67.17 58 6.82 57
144 Terre Haute South 4A +6.06 9 16 .759 93 -.399 220 +0.12 181 +6.06 145 +6.06 145 58.51 258 6.21 23
145 Tipton 2A +6.05 18 7 .926 223 -.206 120 +0.45 127 +6.18 144 +5.99 147 53.72 362 5.13 2
146 Huntington North 4A +5.97 10 14 .826 133 -.408 226 +0.10 191 +5.96 146 +5.97 148 65.26 80 8.55 232
147 Northeast Dubois 1A +5.92 16 9 .916 205 -.276 147 +0.33 143 +5.63 149 +6.03 146 53.75 361 6.03 14
148 Jimtown 2A +5.90 16 11 .826 132 -.234 135 +0.40 135 +5.45 154 +6.10 144 56.95 302 10.69 368
149 Triton Central 2A +5.82 16 10 .929 234 -.315 171 +0.26 154 +6.41 141 +5.53 150 53.58 366 6.87 60
150 Sheridan 2A +5.51 16 6 .965 306 -.238 138 +0.38 139 +5.43 155 +5.54 149 67.95 44 11.06 384
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
151 Indian Creek 3A +5.48 11 11 .860 154 -.360 195 +0.17 173 +5.59 151 +5.44 151 69.95 21 8.94 266
152 Danville 3A +5.45 13 12 .842 144 -.322 175 +0.24 159 +5.91 147 +5.20 155 68.13 40 8.39 221
153 Fort Wayne Northrop 4A +5.35 10 14 .770 101 -.353 193 +0.18 171 +5.45 153 +5.32 152 60.27 217 11.95 395
154 Wood Memorial 1A +5.35 19 7 .937 251 -.207 121 +0.43 130 +5.60 150 +5.22 153 64.04 109 9.18 284
155 Greensburg 3A +5.19 12 12 .816 123 -.316 173 +0.24 158 +5.17 160 +5.21 154 57.77 273 9.66 325
156 Woodlan 2A +5.18 18 8 .918 207 -.225 129 +0.40 136 +5.35 156 +5.10 156 58.81 250 8.82 254
157 Liberty Christian 1A +5.09 18 9 .823 129 -.158 96 +0.51 118 +5.17 159 +5.04 157 65.33 78 9.24 288
158 North Posey 2A +5.01 12 12 .840 140 -.340 185 +0.20 165 +5.29 157 +4.89 158 52.92 374 7.11 85
159 Fort Wayne North 4A +4.99 9 15 .768 100 -.393 215 +0.11 190 +5.50 152 +4.74 160 65.73 73 6.84 59
160 Hanover Central 3A +4.83 15 12 .894 187 -.338 183 +0.19 166 +4.76 162 +4.87 159 64.48 98 6.73 46
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
161 Mount Vernon (Posey) 3A +4.76 12 12 .839 139 -.339 184 +0.19 169 +4.83 161 +4.72 161 57.60 277 7.81 151
162 Perry Meridian 4A +4.69 6 18 .718 70 -.469 259 -0.03 215 +5.25 158 +4.40 164 64.42 100 10.78 371
163 Richmond 4A +4.61 7 14 .733 79 -.400 221 +0.08 196 +4.63 163 +4.60 162 62.00 163 5.95 11
164 Heritage Christian 2A +4.50 8 14 .792 113 -.429 235 +0.03 202 +4.62 164 +4.43 163 60.02 222 8.72 247
165 Evansville Mater Dei 2A +4.35 6 17 .815 122 -.556 300 -0.19 239 +4.41 166 +4.31 165 56.92 303 7.34 110
166 Purdue Poly Englewood 3A +4.25 14 12 .829 135 -.290 153 +0.26 153 +4.39 167 +4.19 166 62.78 141 10.14 346
167 Norwell 3A +4.22 12 12 .840 142 -.340 186 +0.18 172 +4.62 165 +4.01 170 53.64 364 6.87 61
168 South Dearborn 3A +4.10 14 10 .898 192 -.314 169 +0.22 163 +4.35 169 +3.96 171 63.03 137 8.66 240
169 East Noble 3A +4.02 14 10 .879 175 -.296 157 +0.25 157 +3.89 176 +4.06 168 60.67 199 7.67 137
170 Eastern Hancock 2A +4.01 14 9 .887 182 -.279 149 +0.27 150 +3.85 177 +4.11 167 63.00 138 10.24 353
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
171 Covenant Christian 2A +3.93 14 9 .931 236 -.322 174 +0.20 164 +4.12 170 +3.81 174 68.64 32 6.24 25
172 East Central 4A +3.78 8 12 .835 136 -.435 242 +0.00 208 +3.22 182 +4.04 169 54.30 349 10.96 379
173 Carroll (Flora) 1A +3.69 18 5 .968 313 -.186 108 +0.42 131 +3.40 178 +3.83 172 58.75 252 8.24 203
174 Edgewood 3A +3.68 12 10 .910 200 -.364 198 +0.12 183 +4.39 168 +3.37 177 61.35 177 6.17 21
175 Madison 3A +3.67 9 15 .790 111 -.415 229 +0.03 201 +3.99 173 +3.51 176 66.04 69 7.18 98
176 Kouts 1A +3.67 24 5 .985 369 -.157 95 +0.47 125 +3.92 175 +3.57 175 68.60 33 8.82 252
177 Merrillville 4A +3.59 7 19 .735 81 -.466 256 -0.05 219 +3.17 184 +3.82 173 65.03 83 6.76 48
178 Garrett 3A +3.43 19 7 .931 239 -.200 116 +0.39 137 +4.03 171 +3.14 178 57.05 295 8.21 195
179 Angola 3A +3.36 15 8 .927 226 -.275 146 +0.26 152 +3.99 172 +3.05 179 57.10 293 7.20 102
180 Sullivan 2A +3.15 14 9 .937 250 -.328 178 +0.17 174 +3.95 174 +2.76 182 56.60 308 8.23 202
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
181 Western 3A +3.09 13 11 .933 245 -.392 213 +0.06 197 +3.32 180 +2.97 181 55.71 330 6.89 64
182 Oak Hill 2A +2.98 17 7 .932 241 -.222 126 +0.34 142 +2.88 187 +3.04 180 60.76 195 9.77 334
183 DeKalb 3A +2.82 8 16 .860 153 -.527 282 -0.18 238 +3.30 181 +2.57 184 52.34 380 8.09 182
184 Indianapolis Tech 4A +2.75 5 18 .565 20 -.349 190 +0.12 182 +2.75 188 +2.74 183 70.51 15 7.89 160
185 Plymouth 3A +2.71 9 14 .780 107 -.390 212 +0.05 198 +2.98 185 +2.56 185 61.14 185 8.19 192
186 Elkhart 4A +2.64 4 17 .634 28 -.445 248 -0.04 217 +2.97 186 +2.47 187 64.92 88 8.02 175
