TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2023-24 TWISTR IHSAA Boys Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

3A Team Ratings

Ratings Last Updated: 2024-03-31 | Home Advantage: 1.53

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
13 Brebeuf Jesuit 1 +28.00 18 6 .524 2 +.224 1 +2.09 1 +29.04 13 +27.49 14 69.90 14 5.64 14
27 Scottsburg 2 +23.82 25 5 .628 30 +.205 3 +1.86 2 +23.88 27 +23.78 26 63.82 102 9.83 356
33 Guerin Catholic 3 +21.19 22 8 .521 1 +.213 2 +1.76 3 +21.53 35 +21.03 33 60.22 196 6.69 66
36 South Bend St. Joseph 4 +20.90 19 10 .576 8 +.080 12 +1.43 6 +20.80 39 +20.97 34 67.48 32 10.07 364
40 Delta 5 +19.94 23 7 .604 20 +.162 6 +1.58 4 +19.98 40 +19.94 39 54.87 349 7.54 157
58 Mishawaka Marian 6 +16.75 17 9 .583 11 +.071 13 +1.22 10 +17.02 58 +16.65 57 54.55 355 7.82 181
60 Yorktown 7 +16.53 14 11 .542 4 +.019 21 +1.09 14 +16.81 64 +16.41 60 57.56 280 7.49 144
61 Evansville Memorial 8 +16.51 15 6 .550 5 +.165 5 +1.43 5 +17.12 57 +16.22 61 60.45 187 5.38 11
62 Princeton 9 +16.41 18 8 .625 28 +.067 15 +1.20 11 +16.90 60 +16.18 62 57.14 293 8.87 294
64 Heritage Hills 10 +16.19 19 5 .657 46 +.133 8 +1.34 8 +16.56 65 +16.04 63 63.46 110 6.75 74
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
71 Hammond Noll 11 +15.57 18 4 .681 57 +.137 7 +1.33 9 +16.32 67 +15.23 73 61.05 172 7.28 120
73 Evansville Bosse 12 +15.24 15 10 .538 3 +.062 16 +1.13 13 +15.03 78 +15.35 72 64.32 92 5.98 23
76 Danville 13 +14.92 21 4 .646 40 +.192 4 +1.43 7 +14.85 79 +14.94 74 63.84 101 6.77 76
94 Bellmont 14 +12.87 20 5 .683 59 +.116 9 +1.16 12 +13.13 94 +12.74 95 57.66 276 6.95 88
95 New Castle 15 +12.81 12 12 .576 9 -.076 36 +0.70 21 +12.70 96 +12.89 93 58.81 239 8.74 282
98 NorthWood 16 +11.94 15 9 .599 15 +.025 20 +0.90 17 +12.31 99 +11.78 99 48.80 406 7.81 180
99 Fairfield 17 +11.91 20 7 .688 62 +.052 17 +0.96 16 +11.89 101 +11.92 98 54.43 360 8.79 287
100 Silver Creek 18 +11.79 14 10 .614 26 -.030 29 +0.76 20 +12.77 95 +11.32 101 66.77 40 8.61 269
103 Fort Wayne Concordia 19 +11.17 14 13 .589 13 -.070 34 +0.64 26 +11.27 104 +11.13 103 55.05 344 7.20 113
104 Southridge 20 +10.85 19 7 .644 37 +.086 11 +1.00 15 +10.72 106 +10.91 104 51.05 399 7.49 146
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
108 Heritage Christian 21 +9.91 12 12 .571 6 -.072 35 +0.58 30 +10.40 109 +9.68 108 59.95 202 7.50 150
111 Indianapolis Washington 22 +9.72 14 13 .605 21 -.087 39 +0.54 32 +9.34 116 +9.89 107 67.92 30 8.83 291
116 Maconaquah 23 +8.97 15 7 .691 65 -.008 25 +0.69 22 +9.40 115 +8.76 115 78.12 1 8.94 304
118 Tri-West 24 +8.56 19 7 .643 36 +.088 10 +0.90 18 +8.52 121 +8.58 118 60.78 177 5.65 15
119 Purdue Poly Englewood 25 +8.53 14 8 .643 35 -.007 24 +0.67 23 +9.71 113 +7.94 124 63.97 98 7.66 168
121 Tippecanoe Valley 26 +8.35 16 9 .682 58 -.041 31 +0.58 28 +8.34 123 +8.37 119 53.67 376 7.84 182
122 Evansville Mater Dei 27 +8.28 11 14 .600 16 -.162 54 +0.29 43 +8.24 126 +8.29 120 55.90 328 6.84 79
125 Griffith 28 +8.01 16 8 .701 74 -.034 30 +0.58 29 +8.09 127 +7.98 122 60.33 191 8.10 212
126 Batesville 29 +7.93 20 6 .701 73 +.067 14 +0.82 19 +8.25 125 +7.78 126 58.28 252 9.46 337
127 Washington 30 +7.91 13 10 .653 42 -.089 41 +0.45 35 +7.93 131 +7.89 125 53.14 382 6.07 30
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
130 Indianapolis Ritter 31 +7.53 9 14 .577 10 -.186 61 +0.20 48 +7.60 132 +7.48 131 65.03 76 6.54 59
133 Christel House 32 +7.28 15 9 .671 52 -.046 32 +0.52 34 +7.93 130 +6.97 138 69.20 20 8.70 277
136 Norwell 33 +7.08 14 9 .604 18 +.005 22 +0.63 27 +6.94 138 +7.19 135 55.39 339 6.71 71
139 Indianapolis Chatard 34 +6.97 8 13 .572 7 -.192 62 +0.16 52 +7.29 135 +6.80 141 59.51 216 7.22 116
141 Leo 35 +6.94 12 13 .611 23 -.131 49 +0.31 42 +7.32 134 +6.75 142 64.33 91 6.38 44
142 Peru 36 +6.84 16 11 .672 54 -.079 38 +0.42 37 +6.57 147 +6.99 136 65.70 62 6.82 78
143 Vincennes Lincoln 37 +6.76 10 12 .628 29 -.174 56 +0.20 49 +6.86 140 +6.74 143 56.49 311 9.05 310
146 South Bend Washington 38 +6.43 10 13 .586 12 -.150 52 +0.24 45 +6.91 139 +6.17 148 66.94 37 8.85 292
147 Jimtown 39 +6.23 13 11 .649 41 -.107 45 +0.33 39 +6.40 151 +6.16 149 54.27 365 7.52 153
149 Greensburg 40 +6.17 18 8 .666 51 +.026 19 +0.64 25 +6.54 148 +6.01 152 52.84 383 6.12 33
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
151 Lawrenceburg 41 +6.15 17 8 .700 72 -.021 27 +0.53 33 +6.31 153 +6.06 151 51.18 397 4.44 3
153 West Lafayette 42 +6.11 19 7 .697 70 +.034 18 +0.66 24 +5.95 158 +6.19 147 61.82 149 7.51 152
155 Lakeland 43 +5.91 17 7 .705 75 +.002 23 +0.57 31 +6.38 152 +5.67 156 62.48 135 6.98 90
156 Gibson Southern 44 +5.91 9 15 .621 27 -.247 66 -0.01 60 +6.02 156 +5.85 154 55.83 330 6.46 50
161 Indian Creek 45 +5.15 15 9 .714 78 -.088 40 +0.33 40 +6.23 155 +4.52 162 63.49 107 8.29 236
164 Fort Wayne Dwenger 46 +4.52 7 16 .604 19 -.299 75 -0.20 66 +5.26 164 +4.17 167 56.46 312 7.95 194
165 Mount Vernon (Posey) 47 +4.35 12 11 .685 60 -.163 55 +0.11 54 +4.78 166 +4.14 168 58.41 249 5.75 17
166 Benton Central 48 +4.33 15 9 .732 85 -.107 44 +0.25 44 +4.06 176 +4.45 163 58.95 233 6.67 64
167 Pike Central 49 +4.32 13 12 .644 38 -.124 48 +0.20 47 +4.30 170 +4.34 164 62.29 140 7.70 170
168 Charlestown 50 +4.16 12 10 .655 44 -.109 46 +0.23 46 +4.37 168 +4.06 169 62.90 121 7.53 155
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
169 Wawasee 51 +4.14 8 15 .613 25 -.266 70 -0.14 63 +4.48 167 +3.97 170 57.17 292 8.60 268
170 Northview 52 +4.13 14 12 .674 56 -.134 50 +0.17 51 +3.74 180 +4.29 166 60.62 182 8.07 209
172 Mississinewa 53 +3.92 16 9 .661 49 -.021 28 +0.43 36 +3.97 177 +3.88 172 52.61 385 6.04 27
174 North Daviess 54 +3.82 15 9 .691 64 -.066 33 +0.32 41 +4.11 174 +3.66 174 41.22 412 4.92 6
176 South Bend Clay 55 +3.74 11 11 .657 45 -.156 53 +0.10 55 +3.38 185 +3.93 171 69.49 18 10.84 390
181 Edgewood 56 +3.52 14 13 .696 68 -.178 57 +0.04 59 +3.27 187 +3.64 175 59.16 226 8.68 275
183 Culver Academy 57 +3.35 6 14 .593 14 -.293 74 -0.24 67 +3.37 186 +3.35 181 50.47 401 8.59 267
189 Twin Lakes 58 +2.68 19 7 .746 90 -.014 26 +0.39 38 +2.63 192 +2.71 188 56.04 326 6.87 83
190 Oak Hill 59 +2.65 13 11 .687 61 -.145 51 +0.08 56 +2.50 194 +2.73 187 64.02 97 10.27 373
192 Hamilton Heights 60 +2.53 10 14 .655 43 -.238 65 -0.15 64 +2.61 193 +2.50 190 61.22 165 7.31 124
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
199 Northwestern 61 +1.74 12 8 .698 71 -.097 42 +0.15 53 +1.67 200 +1.78 198 59.33 223 6.18 36
202 Woodlan 62 +1.27 14 7 .745 89 -.078 37 +0.18 50 +1.75 198 +1.04 203 59.01 231 10.76 387
204 John Glenn 63 +0.90 13 14 .666 50 -.183 60 -0.09 61 +0.67 210 +1.00 204 54.82 350 7.50 147
206 South Vermillion 64 +0.76 14 9 .724 82 -.114 47 +0.07 58 +1.37 202 +0.40 208 63.34 111 8.45 257
207 Lebanon 65 +0.70 9 15 .632 31 -.257 67 -0.27 68 +0.80 207 +0.67 206 58.91 235 6.24 37
209 West Noble 66 +0.57 8 14 .690 63 -.327 78 -0.44 73 +0.80 208 +0.45 207 49.38 405 6.36 42
211 Frankton 67 +0.34 15 9 .727 84 -.102 43 +0.08 57 +0.88 206 +0.08 210 58.71 243 9.07 311
212 Hanover Central 68 +0.10 14 12 .718 80 -.180 58 -0.12 62 +0.80 209 -0.25 213 57.34 289 7.10 105
213 Boonville 69 +0.07 6 18 .610 22 -.361 83 -0.55 79 +0.32 212 -0.04 212 55.55 333 6.88 84
216 Jay County 70 -0.41 8 13 .640 32 -.258 68 -0.32 71 +0.07 215 -0.62 218 54.73 352 8.27 232
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
219 Angola 71 -0.80 8 16 .672 55 -.339 80 -0.53 77 -0.34 218 -1.02 221 56.90 302 6.43 48
221 Centerville 72 -0.88 14 11 .739 86 -.180 59 -0.16 65 -0.82 221 -0.89 220 59.52 214 8.36 245
222 Speedway 73 -0.91 9 13 .697 69 -.287 73 -0.42 72 -0.52 220 -1.12 222 62.72 127 7.21 115
224 Madison 74 -1.19 7 17 .658 47 -.366 84 -0.61 80 -1.28 224 -1.13 223 61.28 164 5.98 22
227 Beech Grove 75 -1.50 5 19 .601 17 -.393 88 -0.69 82 -1.75 227 -1.38 226 60.63 181 8.27 229
229 Western 76 -1.71 5 17 .646 39 -.418 91 -0.76 83 -1.35 225 -1.89 231 62.12 145 8.19 220
230 Heritage 77 -2.06 9 15 .695 66 -.320 76 -0.54 78 -2.60 234 -1.81 230 54.44 359 6.06 29
231 Monrovia 78 -2.09 11 12 .758 95 -.279 72 -0.45 74 -2.72 235 -1.80 229 65.51 66 8.90 299
234 Corydon Central 79 -2.44 11 14 .658 48 -.217 64 -0.32 70 -2.00 230 -2.66 234 62.42 136 8.57 264
235 Frankfort 80 -2.94 10 15 .739 87 -.339 79 -0.63 81 -2.42 232 -3.17 236 59.52 215 7.50 149
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
236 South Dearborn 81 -3.00 10 8 .762 96 -.206 63 -0.32 69 -3.29 239 -2.84 235 56.66 308 9.25 323
238 Bremen 82 -3.24 10 13 .706 76 -.271 71 -0.48 76 -3.15 237 -3.27 241 55.21 342 7.06 99
239 West Vigo 83 -3.27 11 13 .724 81 -.265 69 -0.47 75 -3.33 240 -3.26 240 59.54 212 10.06 362
265 Connersville 84 -5.90 6 20 .612 24 -.380 87 -0.86 84 -5.14 262 -6.30 269 55.23 341 9.02 308
267 Crawfordsville 85 -6.12 8 15 .727 83 -.378 86 -0.86 85 -5.92 266 -6.26 268 54.90 348 9.70 353
281 Rensselaer Central 86 -8.35 10 14 .769 98 -.352 82 -0.90 86 -8.17 282 -8.46 281 64.69 85 12.62 408
283 Franklin County 87 -8.46 8 15 .752 93 -.404 89 -1.03 88 -8.59 283 -8.40 280 46.36 409 6.66 63
288 North Montgomery 88 -9.26 10 14 .768 97 -.352 81 -0.94 87 -9.57 291 -9.07 287 51.06 398 10.25 370
293 Indianapolis Shortridge 89 -9.66 5 20 .643 34 -.443 94 -1.18 91 -9.13 288 -9.97 299 61.60 153 9.56 345
297 Owen Valley 90 -9.94 8 16 .750 92 -.418 90 -1.13 90 -10.03 298 -9.89 298 58.03 261 9.13 315
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
298 Rushville 91 -9.97 5 19 .695 67 -.487 95 -1.29 93 -10.77 305 -9.57 292 45.75 411 8.61 270
304 Garrett 92 -10.44 5 18 .716 79 -.498 98 -1.34 94 -9.81 293 -10.81 305 54.57 354 8.50 259
313 North Harrison 93 -12.63 2 21 .641 33 -.554 100 -1.57 99 -12.56 313 -12.65 316 61.78 150 4.68 4
316 Highland 94 -12.76 10 14 .740 88 -.322 77 -1.03 89 -13.29 322 -12.50 313 60.20 197 9.27 325
321 New Prairie 95 -13.24 4 19 .672 53 -.497 97 -1.46 96 -13.49 324 -13.09 320 57.39 286 9.48 340
324 Boone Grove 96 -13.70 10 13 .811 103 -.376 85 -1.20 92 -14.00 328 -13.56 323 59.53 213 7.13 110
332 Western Boone 97 -14.93 3 19 .748 91 -.611 102 -1.81 101 -14.44 332 -15.18 334 58.03 262 6.70 70
335 Knox 98 -15.24 6 16 .793 100 -.520 99 -1.61 100 -14.59 333 -15.54 336 54.94 347 7.66 167
337 Calumet 99 -15.60 6 17 .753 94 -.492 96 -1.56 97 -15.29 337 -15.74 339 66.42 46 7.02 94
340 River Forest 100 -16.04 10 14 .839 104 -.421 92 -1.41 95 -16.84 342 -15.68 337 56.09 324 8.31 238
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
350 Brown County 101 -18.96 8 14 .796 102 -.433 93 -1.57 98 -18.40 347 -19.28 350 72.50 3 6.53 56
351 Salem 102 -19.29 3 21 .713 77 -.588 101 -1.95 102 -19.07 350 -19.40 351 57.63 277 6.50 54
381 Lake Station 103 -29.91 2 21 .781 99 -.694 103 -2.68 103 -30.63 382 -29.57 381 59.70 211 7.22 117
399 Indianapolis Herron 104 -44.92 2 21 .795 101 -.709 104 -3.39 104 -44.88 400 -45.01 399 65.11 75 8.30 237