TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.36

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Lawrence North 6A +75.04 8 0 .367 17 +.636 4 +2.53 3 +72.34 1 +76.49 1 35.52 113 13.22 271
2 Westfield 6A +71.48 8 1 .165 5 +.727 1 +2.61 1 +69.50 2 +72.72 2 31.01 219 9.32 151
3 Brownsburg 6A +68.41 8 1 .190 6 +.699 2 +2.53 2 +68.78 3 +68.49 3 34.51 138 12.58 263
4 Crown Point 6A +67.05 8 0 .778 50 +.222 12 +1.83 10 +68.61 4 +66.44 6 40.80 41 8.02 105
5 Indianapolis Cathedral 6A +66.89 5 2 .224 10 +.490 5 +2.21 5 +66.48 5 +67.20 5 33.86 154 6.94 64
6 Warren Central 6A +66.65 8 1 .255 13 +.645 3 +2.43 4 +65.70 6 +67.24 4 27.58 274 8.54 123
7 Center Grove 6A +65.76 3 3 .086 1 +.416 7 +2.09 6 +64.64 7 +66.43 7 35.67 111 5.45 32
8 Hamilton Southeastern 6A +60.22 6 3 .233 11 +.434 6 +2.04 7 +59.57 8 +60.74 8 30.07 236 8.62 127
9 Ben Davis 6A +59.50 4 5 .195 7 +.253 11 +1.77 11 +57.58 9 +60.61 9 36.83 88 13.03 269
10 Fishers 6A +54.62 5 4 .219 9 +.339 9 +1.83 9 +53.43 10 +55.46 11 32.40 184 10.59 212
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
11 New Palestine 4A +54.09 9 0 .869 96 +.131 23 +1.53 17 +52.17 12 +55.49 10 41.40 34 14.09 281
12 Heritage Hills 3A +53.14 9 0 .915 129 +.085 26 +1.45 20 +53.16 11 +53.06 13 31.52 204 5.07 25
13 Pike 6A +53.08 5 4 .365 16 +.194 17 +1.60 13 +51.58 13 +53.97 12 29.99 238 8.28 110
14 Lawrence Central 6A +50.82 3 5 .203 8 +.178 18 +1.55 16 +50.22 15 +51.19 14 30.63 226 9.80 172
15 Indianapolis Chatard 4A +50.69 7 1 .602 21 +.273 10 +1.69 12 +50.70 14 +50.70 16 33.05 172 6.45 54
16 Noblesville 6A +50.21 2 7 .275 14 -.053 53 +1.21 30 +49.47 16 +50.76 15 31.39 209 8.63 128
17 Carroll (Fort Wayne) 6A +49.75 7 2 .562 19 +.216 13 +1.59 14 +48.71 18 +50.39 18 31.44 207 11.34 239
18 Franklin Central 6A +49.46 5 3 .235 12 +.390 8 +1.84 8 +47.92 19 +50.50 17 29.21 254 11.62 247
19 Columbus North 6A +48.37 8 1 .685 31 +.203 14 +1.55 15 +49.24 17 +47.92 19 32.24 188 7.92 101
20 Carmel 6A +46.19 2 5 .347 15 -.059 57 +1.15 31 +46.44 20 +46.14 22 32.56 179 11.20 229
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
21 Zionsville 6A +46.13 3 6 .136 3 +.200 15 +1.52 18 +46.29 21 +46.25 21 34.55 137 10.37 205
22 Avon 6A +46.08 3 6 .157 4 +.175 19 +1.48 19 +44.54 23 +47.06 20 29.03 257 8.04 106
23 Fort Wayne Snider 6A +45.83 7 2 .631 24 +.149 21 +1.44 21 +45.56 22 +46.06 23 26.21 289 11.82 252
24 Merrillville 5A +43.16 8 1 .749 45 +.139 22 +1.39 23 +43.29 24 +43.21 24 31.14 215 9.05 141
25 Evansville Memorial 3A +41.37 10 0 .896 117 +.105 25 +1.32 25 +41.99 25 +41.04 25 36.95 86 12.01 255
26 Indianapolis Roncalli 4A +40.73 5 3 .542 18 +.081 27 +1.28 26 +40.64 26 +40.76 26 26.71 282 5.83 38
27 East Noble 4A +40.01 9 1 .838 75 +.066 29 +1.25 27 +39.00 28 +40.50 27 35.71 110 6.71 58
28 Lafayette Jeff 5A +39.53 9 0 .842 78 +.156 20 +1.37 24 +39.95 27 +39.43 30 36.71 89 11.27 233
29 Concord 5A +39.25 9 0 .799 58 +.199 16 +1.43 22 +38.99 29 +39.44 29 31.51 205 3.38 5
30 Decatur Central 5A +38.83 6 2 .748 44 +.002 39 +1.14 33 +37.77 32 +39.56 28 41.65 31 11.76 251
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
31 Plainfield 5A +38.52 8 1 .828 70 +.064 31 +1.22 29 +37.45 33 +39.18 31 36.23 100 9.36 153
32 Mishawaka 4A +38.12 8 2 .811 63 -.008 46 +1.12 36 +38.74 30 +37.84 34 29.96 239 5.03 24
33 Warsaw 5A +38.03 6 3 .701 37 -.036 50 +1.08 37 +37.92 31 +38.09 32 29.90 240 7.96 102
34 Fort Wayne Dwenger 4A +37.15 5 4 .605 22 -.049 52 +1.04 39 +35.41 35 +37.97 33 24.36 301 10.78 215
35 East Central 5A +34.91 6 1 .886 113 -.026 49 +1.05 38 +36.76 34 +34.01 39 30.02 237 10.15 188
36 Elkhart 6A +34.77 8 1 .862 93 +.027 33 +1.12 35 +34.49 37 +34.98 35 19.26 310 3.90 8
37 Brebeuf Jesuit 4A +34.46 8 2 .690 32 +.113 24 +1.24 28 +34.53 36 +34.45 36 52.86 1 8.47 122
38 Leo 4A +34.08 8 2 .876 104 -.075 61 +0.97 49 +33.34 38 +34.28 37 30.90 222 6.63 55
39 West Noble 3A +33.50 9 1 .958 161 -.054 54 +0.99 47 +32.48 40 +34.11 38 30.95 220 6.72 59
40 Penn 6A +33.03 7 2 .846 82 -.073 60 +0.96 52 +32.09 42 +33.59 41 26.40 286 5.71 36
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
41 Bloomington North 5A +33.00 7 2 .846 81 -.068 58 +0.96 51 +31.62 43 +33.74 40 31.50 206 10.63 214
42 Michigan City 5A +32.76 3 6 .619 23 -.288 124 +0.64 78 +32.69 39 +32.86 43 20.27 309 7.97 103
43 Martinsville 4A +32.51 9 1 .838 76 +.066 28 +1.15 32 +32.22 41 +32.80 44 37.94 71 7.04 69
44 Greenfield-Central 4A +31.83 8 2 .858 90 -.056 55 +0.96 50 +29.44 52 +33.41 42 36.00 107 15.34 295
45 Garrett 3A +31.70 10 0 .935 143 +.065 30 +1.14 34 +30.67 46 +32.38 45 33.70 155 7.81 98
46 Gibson Southern 3A +31.23 6 2 .746 43 +.002 42 +1.04 40 +30.69 45 +31.36 48 28.36 271 2.92 2
47 Fort Wayne North 5A +31.00 5 4 .693 34 -.142 84 +0.83 59 +29.95 47 +31.63 46 25.20 296 11.54 243
48 Homestead 6A +30.89 5 4 .568 20 -.008 47 +1.02 41 +29.72 49 +31.59 47 31.64 200 10.59 211
49 Castle 5A +30.22 7 2 .870 99 -.090 65 +0.89 54 +29.70 51 +30.49 49 28.55 266 9.73 169
50 Columbia City 4A +29.76 8 2 .829 71 -.023 48 +0.98 48 +31.49 44 +29.01 52 41.24 36 18.75 304
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
51 Valparaiso 5A +29.03 6 3 .673 27 -.005 45 +1.00 46 +28.83 53 +29.19 51 31.92 192 5.22 28
52 Brownstown Central 2A +28.76 10 0 .997 261 +.003 38 +1.01 44 +28.42 55 +28.87 53 34.47 140 3.63 7
53 North Judson 1A +28.73 10 0 .992 243 +.008 36 +1.02 42 +29.71 50 +28.50 55 38.49 65 7.52 79
54 Bloomington South 5A +28.54 5 4 .758 47 -.210 103 +0.70 73 +28.46 54 +28.51 54 39.55 54 6.29 49
55 Mississinewa 3A +27.85 10 0 .986 233 +.014 34 +1.01 43 +29.89 48 +26.95 58 32.93 173 7.02 68
56 Mount Vernon (Fortville) 4A +27.58 4 6 .673 28 -.269 114 +0.60 87 +24.85 62 +29.36 50 35.09 126 10.33 204
57 Logansport 4A +26.93 9 1 .975 203 -.076 62 +0.87 55 +25.89 59 +27.49 56 33.17 166 4.76 18
58 Chesterton 5A +26.86 5 4 .708 39 -.152 86 +0.76 67 +26.12 58 +27.28 57 23.45 305 6.27 48
59 North Central (Indianapolis) 6A +26.68 0 9 .104 2 -.098 69 +0.84 58 +27.43 56 +26.36 59 44.93 11 10.88 217
60 Evansville Mater Dei 3A +26.32 7 3 .820 65 -.115 79 +0.81 61 +26.99 57 +25.94 60 31.09 217 8.98 139
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
61 Portage 6A +25.49 4 5 .697 36 -.251 109 +0.60 88 +25.53 60 +25.56 63 25.10 297 5.48 33
62 Guerin Catholic 3A +25.44 5 5 .695 35 -.194 97 +0.68 75 +25.32 61 +25.51 64 42.32 22 4.91 22
63 Fort Wayne Wayne 4A +25.29 4 5 .737 42 -.290 125 +0.54 91 +24.81 63 +25.73 61 29.56 249 12.72 265
64 Danville 4A +24.70 8 2 .905 123 -.105 74 +0.80 62 +22.68 73 +25.70 62 31.69 197 10.11 183
65 Whiteland 5A +24.19 4 4 .797 57 -.295 128 +0.52 94 +23.36 71 +24.73 66 33.08 170 9.16 146
66 Fort Wayne Luers 3A +24.16 6 4 .833 73 -.233 106 +0.61 84 +23.66 68 +24.54 67 22.37 307 10.80 216
67 Huntington North 4A +24.16 7 3 .872 100 -.168 89 +0.70 72 +23.81 67 +24.20 70 38.46 66 7.01 67
68 NorthWood 4A +24.07 5 5 .803 59 -.303 136 +0.51 97 +24.79 64 +23.75 72 25.86 291 4.78 19
69 Harrison (West Lafayette) 6A +24.04 6 3 .808 61 -.148 85 +0.73 71 +23.42 70 +24.44 69 36.13 103 8.29 112
70 Terre Haute South 5A +23.81 2 6 .693 33 -.451 182 +0.29 126 +24.00 66 +23.65 73 42.69 20 4.48 14
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
71 Lebanon 4A +23.29 8 2 .939 145 -.139 83 +0.73 68 +22.07 75 +23.91 71 32.60 178 6.02 42
72 Adams Central 2A +23.13 9 1 .961 169 -.058 56 +0.85 57 +22.87 72 +23.32 75 33.59 157 4.89 21
73 Cascade 3A +23.11 10 0 .989 239 +.011 35 +0.94 53 +19.40 85 +25.25 65 41.10 37 19.32 306
74 Pendleton Heights 4A +22.82 5 5 .823 66 -.320 138 +0.47 105 +20.20 82 +24.54 68 35.30 119 8.70 132
75 Lafayette Central Catholic 2A +22.68 9 0 .946 152 +.055 32 +1.00 45 +22.19 74 +22.94 77 25.71 292 6.11 44
76 Evansville Reitz 4A +22.60 8 2 .870 98 -.069 59 +0.82 60 +23.52 69 +22.10 78 33.05 171 12.57 262
77 New Prairie 4A +22.53 7 3 .913 127 -.213 104 +0.62 83 +21.75 77 +22.96 76 29.49 250 9.96 178
78 Lawrenceburg 3A +22.42 8 1 .938 144 -.049 51 +0.85 56 +24.00 65 +21.61 80 29.59 245 9.43 157
79 Indianapolis Lutheran 2A +21.94 9 1 .992 244 -.092 66 +0.78 64 +19.19 87 +23.51 74 36.22 101 21.09 309
80 Hanover Central 4A +21.32 8 2 .894 116 -.094 67 +0.77 66 +22.00 76 +21.10 81 30.23 232 5.19 27
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
81 Southridge 3A +21.25 8 2 .882 109 -.082 64 +0.79 63 +21.65 78 +20.95 85 40.12 49 7.59 87
82 Columbus East 5A +21.08 6 3 .843 80 -.181 92 +0.64 79 +19.44 84 +21.98 79 35.20 122 11.42 240
83 Lake Central 6A +20.90 3 5 .672 26 -.297 129 +0.47 103 +20.82 79 +21.03 84 23.83 302 6.06 43
84 Jasper 4A +20.44 6 4 .867 94 -.263 113 +0.52 95 +19.23 86 +21.06 82 33.38 162 10.27 196
85 Kokomo 5A +20.37 4 4 .789 52 -.291 126 +0.48 102 +19.18 88 +21.05 83 30.70 225 7.46 77
86 Andrean 2A +20.28 6 4 .803 60 -.201 102 +0.60 86 +20.56 80 +20.20 88 24.74 299 4.38 12
87 Northridge 4A +20.14 3 7 .704 38 -.408 174 +0.30 123 +20.39 81 +20.01 89 25.45 294 3.91 10
88 Northview 4A +20.06 8 2 .907 124 -.111 78 +0.73 70 +19.72 83 +20.23 87 37.60 78 10.09 181
89 Perry Meridian 6A +18.92 4 5 .725 41 -.278 121 +0.48 101 +18.22 90 +19.36 90 35.42 115 7.78 95
90 Plymouth 4A +18.67 6 4 .793 56 -.197 100 +0.59 89 +18.89 89 +18.71 92 32.43 183 11.04 223
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
91 Yorktown 4A +18.66 7 3 .835 74 -.133 82 +0.68 76 +16.00 99 +20.37 86 30.17 235 16.85 300
92 Hobart 4A +18.62 6 4 .886 114 -.283 122 +0.46 106 +18.10 91 +18.98 91 36.38 96 8.46 121
93 West Lafayette 3A +17.14 7 3 .943 147 -.243 108 +0.50 98 +16.57 96 +17.48 93 28.79 261 5.16 26
94 Jimtown 3A +17.09 7 3 .917 130 -.216 105 +0.54 92 +16.74 95 +17.38 94 35.32 118 9.40 156
95 Evansville North 5A +16.90 4 5 .853 86 -.405 170 +0.27 128 +17.25 93 +16.74 97 23.79 303 7.06 70
96 Knox 3A +16.75 7 3 .956 158 -.259 111 +0.47 104 +17.03 94 +16.79 96 42.95 19 10.20 191
97 Madison-Grant 1A +16.74 9 1 .977 207 -.079 63 +0.73 69 +17.52 92 +16.26 98 38.27 68 11.28 234
98 Franklin County 3A +15.84 7 3 .935 142 -.235 107 +0.50 99 +16.56 97 +15.40 101 35.63 112 10.23 195
99 Delta 3A +15.74 5 5 .831 72 -.330 141 +0.36 117 +13.26 105 +17.26 95 34.76 136 14.97 290
100 Franklin 5A +15.48 3 6 .791 55 -.455 184 +0.17 140 +14.86 101 +15.91 99 30.33 230 8.54 124
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
101 Indianapolis Attucks 4A +15.35 6 2 .877 105 -.131 81 +0.64 81 +16.07 98 +15.00 104 40.79 42 5.49 34
102 Culver Academy 4A +14.97 8 2 .965 176 -.163 87 +0.59 90 +13.94 102 +15.58 100 37.67 74 9.58 164
103 Tri-West 3A +14.69 6 4 .926 135 -.328 139 +0.35 120 +13.82 103 +15.15 102 36.41 94 8.85 134
104 Mooresville 4A +14.51 4 6 .791 54 -.393 160 +0.25 130 +13.52 104 +15.09 103 33.27 163 11.61 246
105 Mishawaka Marian 3A +14.18 5 5 .850 84 -.353 144 +0.31 122 +14.89 100 +13.89 106 31.79 195 9.51 158
106 McCutcheon 5A +13.74 4 5 .876 103 -.435 177 +0.18 139 +12.72 106 +14.32 105 31.11 216 9.79 171
107 South Bend St. Joseph 4A +12.40 6 4 .899 118 -.300 134 +0.36 118 +11.95 107 +12.69 107 26.37 287 10.12 186
108 Floyd Central 5A +11.97 6 1 .982 221 -.123 80 +0.61 85 +11.49 109 +12.26 108 41.58 32 14.37 284
109 Hammond Morton 5A +11.07 4 3 .930 138 -.358 145 +0.26 129 +9.29 115 +12.17 109 43.11 17 10.31 203
110 Terre Haute North 5A +10.97 2 7 .750 46 -.533 213 +0.00 162 +10.69 111 +11.03 112 34.36 143 7.54 82
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
111 Western Boone 2A +10.93 8 2 .962 171 -.163 88 +0.53 93 +10.08 114 +11.37 110 34.42 142 6.76 61
112 Providence 1A +10.88 7 0 .996 253 +.004 37 +0.77 65 +10.86 110 +10.70 113 26.94 279 3.39 6
113 Marion 4A +10.78 5 4 .878 106 -.330 140 +0.29 125 +10.09 113 +11.24 111 40.99 39 14.62 285
114 Batesville 3A +10.48 6 3 .927 137 -.260 112 +0.39 114 +11.72 108 +9.81 117 30.71 224 11.03 221
115 Angola 3A +9.58 4 6 .852 85 -.447 180 +0.11 146 +8.98 118 +10.02 115 34.09 151 11.29 237
116 Fort Wayne South 4A +9.10 2 8 .716 40 -.512 208 +0.01 159 +7.84 120 +9.87 116 22.52 306 11.29 236
117 Vincennes Lincoln 3A +9.09 4 6 .861 91 -.458 186 +0.09 153 +9.26 116 +9.04 119 32.62 177 7.32 74
118 New Castle 4A +8.94 4 6 .809 62 -.406 172 +0.16 142 +6.37 124 +10.69 114 32.53 181 11.03 222
119 DeKalb 4A +8.72 4 6 .791 53 -.383 154 +0.19 137 +10.21 112 +7.86 121 38.17 69 11.48 241
120 Lakeland 3A +8.67 5 5 .883 111 -.376 150 +0.20 136 +8.98 117 +8.70 120 36.02 106 7.75 94
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
121 Fort Wayne Northrop 6A +8.23 2 7 .674 29 -.449 181 +0.09 152 +6.50 123 +9.26 118 39.69 52 11.17 228
122 Heritage 3A +7.91 8 2 .976 205 -.175 90 +0.48 100 +8.68 119 +7.67 122 35.39 116 12.59 264
123 Heritage Christian 2A +7.36 7 3 .959 164 -.258 110 +0.35 119 +7.76 121 +7.25 123 41.56 33 8.60 126
124 Monrovia 2A +6.59 8 2 .983 222 -.183 94 +0.45 108 +6.60 122 +6.53 124 41.01 38 7.17 71
125 Maconaquah 3A +5.64 10 0 .999 304 +.001 43 +0.70 74 +5.29 125 +5.80 126 37.36 80 11.92 254
126 Bremen 2A +5.63 6 4 .920 132 -.316 137 +0.25 132 +5.11 126 +6.04 125 28.87 259 12.27 259
127 Greenwood 4A +4.17 3 7 .825 69 -.523 211 -0.07 168 +4.12 127 +4.32 129 39.16 58 11.85 253
128 Fairfield 3A +3.53 5 5 .910 125 -.406 171 +0.09 150 +2.09 137 +4.33 128 40.56 43 15.00 292
129 South Putnam 1A +3.45 8 2 .987 236 -.187 96 +0.40 112 +1.61 140 +4.42 127 34.97 130 11.74 250
130 Tippecanoe Valley 3A +3.34 7 3 .977 209 -.277 120 +0.27 127 +3.79 130 +3.24 130 29.37 251 8.80 133
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
131 Linton-Stockton 2A +3.14 8 1 .996 252 -.107 75 +0.51 96 +4.06 129 +2.64 132 32.05 191 8.31 113
132 Kankakee Valley 4A +3.04 5 5 .960 166 -.458 187 +0.01 160 +4.12 128 +2.53 133 31.38 210 8.27 109
133 Triton Central 2A +2.80 8 2 .981 217 -.181 93 +0.40 111 +3.18 131 +2.45 134 28.38 270 9.17 147
134 South Vermillion 2A +2.79 10 0 .998 291 +.002 41 +0.66 77 +2.66 132 +2.81 131 39.75 51 6.87 62
135 Evansville Harrison 4A +1.96 2 8 .849 83 -.646 234 -0.28 194 +2.57 134 +1.63 137 39.09 59 11.25 232
136 Rushville 3A +1.85 6 4 .968 177 -.366 147 +0.12 143 +2.00 138 +1.71 136 35.17 123 12.86 267
137 North Posey 2A +1.85 7 3 .900 121 -.200 101 +0.36 116 +2.50 135 +1.51 138 37.24 82 7.58 86
138 Lowell 4A +1.82 4 6 .854 87 -.452 183 -0.00 163 +2.17 136 +1.72 135 34.32 145 10.45 208
139 Paoli 2A +1.19 10 0 .998 280 +.002 40 +0.64 80 +2.65 133 +0.18 142 34.00 153 11.23 231
140 Wheeler 2A +1.03 8 2 .985 230 -.185 95 +0.37 115 +1.28 141 +1.02 139 31.58 202 9.83 173
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
141 Madison 3A +0.14 4 4 .958 162 -.456 185 -0.03 166 -0.02 144 +0.11 144 25.54 293 6.96 66
142 Tipton 2A +0.13 6 4 .980 214 -.381 152 +0.08 156 -0.52 145 +0.47 141 20.86 308 4.41 13
143 Hamilton Heights 3A +0.07 4 6 .945 150 -.546 215 -0.16 177 -1.31 151 +0.73 140 26.83 280 7.18 72
144 South Dearborn 3A -0.03 4 6 .922 133 -.520 210 -0.12 175 +1.75 139 -0.96 151 30.17 234 14.14 282
145 Southport 6A -0.14 0 9 .656 25 -.658 237 -0.32 196 -0.52 146 -0.06 146 34.20 147 8.21 108
146 Boonville 4A -0.28 5 5 .869 97 -.369 149 +0.09 148 +0.17 142 -0.57 149 26.94 278 5.38 30
147 Carroll (Flora) 1A -0.42 10 0 .999 307 +.001 44 +0.62 82 -1.68 154 +0.07 145 29.58 247 8.67 129
148 LaPorte 5A -0.45 0 9 .681 30 -.682 250 -0.36 202 -1.44 153 +0.13 143 31.89 193 8.32 114
149 Springs Valley 1A -0.63 8 2 .995 250 -.195 98 +0.34 121 -0.57 147 -0.80 150 45.52 6 13.30 272
150 Twin Lakes 3A -0.69 5 5 .946 153 -.446 179 -0.03 165 -1.39 152 -0.31 148 37.14 85 9.52 159
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
151 Muncie Central 4A -0.78 2 8 .876 102 -.678 248 -0.36 201 -2.12 158 -0.06 147 34.79 134 9.52 160
152 Lapel 2A -1.04 7 3 .993 247 -.293 127 +0.19 138 +0.02 143 -1.68 153 32.72 175 9.75 170
153 Seymour 5A -1.45 4 5 .926 134 -.479 192 -0.08 169 -1.05 148 -1.67 152 29.77 244 8.37 116
154 Bluffton 2A -1.60 6 4 .962 170 -.362 146 +0.08 154 -1.21 150 -1.74 154 36.48 93 11.56 245
155 Scottsburg 3A -2.19 7 3 .973 196 -.271 117 +0.21 134 -2.62 162 -2.04 155 33.59 158 9.87 175
156 Centerville 2A -2.30 9 1 .998 292 -.098 72 +0.45 107 -1.97 155 -2.71 158 29.56 248 6.22 47
157 Oak Hill 3A -2.39 6 4 .945 151 -.351 143 +0.09 149 -2.00 157 -2.69 157 32.11 190 5.95 39
158 Fort Wayne Concordia 3A -2.41 2 8 .782 51 -.582 224 -0.24 186 -2.27 159 -2.29 156 32.52 182 9.15 145
159 Jeffersonville 6A -2.54 5 3 .958 163 -.331 142 +0.12 144 -2.00 156 -2.81 159 33.25 164 10.30 201
160 Griffith 3A -2.94 9 1 .998 286 -.098 71 +0.44 109 -1.13 149 -3.79 162 39.19 57 14.88 288
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
161 Rochester 2A -3.44 8 2 .996 257 -.196 99 +0.30 124 -2.60 161 -3.83 163 34.96 131 4.61 16
162 Rensselaer Central 2A -3.50 3 5 .943 148 -.569 220 -0.24 184 -4.73 166 -2.85 160 27.18 277 10.29 199
163 North Decatur 1A -3.50 9 1 .998 293 -.098 73 +0.44 110 -3.47 165 -3.51 161 34.89 133 11.67 249
164 New Haven 4A -3.90 1 9 .825 68 -.725 260 -0.47 212 -2.48 160 -4.88 165 42.11 23 15.76 296
165 Mount Vernon (Posey) 3A -4.26 5 5 .867 95 -.367 148 +0.04 157 -3.37 164 -4.81 164 41.65 30 12.25 258
166 Milan 1A -5.25 6 4 .977 208 -.376 151 +0.01 158 -2.95 163 -6.50 167 37.62 77 9.30 150
167 South Bend Adams 5A -6.60 2 7 .862 92 -.640 233 -0.38 206 -7.23 171 -6.26 166 32.38 185 8.39 118
168 Eastern Hancock 2A -6.62 5 5 .994 248 -.494 198 -0.17 178 -5.26 167 -7.46 172 39.00 61 11.13 226
169 Northeastern 2A -6.69 9 1 .998 282 -.098 70 +0.40 113 -5.88 168 -7.31 169 35.02 129 9.90 177
170 Eastbrook 2A -6.88 4 6 .951 155 -.554 218 -0.26 191 -6.90 170 -6.96 168 30.95 221 7.90 100
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
171 LaVille 1A -7.66 5 5 .958 160 -.461 188 -0.14 176 -7.62 172 -7.45 171 30.20 233 9.18 148
172 Hammond Central 5A -7.96 3 4 .970 185 -.539 214 -0.25 190 -8.76 176 -7.39 170 36.25 99 9.56 163
173 John Glenn 3A -8.48 1 7 .960 167 -.834 282 -0.69 239 -8.20 174 -8.47 173 26.50 285 9.52 161
174 Triton 1A -8.61 7 3 .974 197 -.277 119 +0.11 145 -6.14 169 -10.10 177 30.81 223 7.73 92
175 North Putnam 2A -9.36 7 3 .980 213 -.284 123 +0.09 147 -8.76 175 -9.73 176 45.00 8 10.99 220
176 Indian Creek 3A -9.42 5 5 .973 194 -.477 191 -0.19 180 -8.14 173 -10.23 178 32.17 189 11.05 224
177 South Adams 1A -9.63 5 5 .981 219 -.482 194 -0.19 181 -9.81 177 -9.41 174 34.48 139 10.22 194
178 Greencastle 2A -10.01 4 6 .971 188 -.575 221 -0.33 199 -10.87 181 -9.67 175 39.81 50 13.59 274
179 Eastside 2A -10.43 5 5 .911 126 -.408 173 -0.10 171 -10.55 179 -10.34 179 31.29 211 8.42 120
180 Churubusco 2A -11.02 5 5 .900 120 -.399 167 -0.09 170 -10.70 180 -11.13 180 31.84 194 6.36 52
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
181 North Harrison 3A -11.25 7 3 .972 192 -.270 115 +0.09 151 -11.14 182 -11.45 181 29.24 253 10.09 180
182 Alexandria 2A -11.81 7 3 .968 179 -.271 116 +0.08 155 -10.54 178 -12.51 185 41.70 28 7.72 91
183 South Bend Riley 4A -11.82 2 7 .887 115 -.666 240 -0.49 215 -12.22 185 -11.60 182 26.13 290 8.37 115
