TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2023-11-26 | Home Advantage: 1.22

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
27 Adams Central 1 +37.66 14 1 .586 2 +.347 2 +39.11 27 +37.05 30 37.12 79 9.23 160
35 Indianapolis Lutheran 2 +33.26 13 0 .541 1 +.459 1 +34.91 34 +32.54 36 33.09 158 10.52 212
59 Providence 3 +22.82 11 1 .853 25 +.063 3 +24.36 59 +22.09 61 31.47 190 6.08 40
79 Carroll (Flora) 4 +17.85 12 1 .882 33 +.041 4 +20.06 76 +16.95 84 33.42 145 9.60 171
102 South Putnam 5 +12.93 9 2 .789 18 +.029 5 +13.19 106 +12.82 104 32.55 167 7.33 79
126 North Judson 6 +6.67 9 5 .693 9 -.050 9 +5.85 130 +7.04 124 32.05 181 14.71 299
131 Madison-Grant 7 +4.64 8 4 .722 10 -.055 10 +6.00 129 +3.98 136 36.27 95 12.98 282
149 Triton 8 -0.74 8 4 .746 14 -.080 12 -1.13 153 -0.44 149 31.14 198 15.00 304
150 Milan 9 -1.66 8 4 .743 13 -.076 11 -0.14 150 -2.36 151 30.58 217 11.68 251
153 South Adams 10 -2.24 6 4 .615 3 -.015 6 -1.97 155 -2.41 152 33.20 155 8.87 150
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
156 Park Tudor 11 -2.84 12 1 .941 50 -.018 7 -3.41 160 -2.73 155 45.70 6 11.71 252
174 Pioneer 12 -7.04 5 5 .686 8 -.186 15 -5.99 175 -7.52 175 32.59 166 7.96 109
179 Sheridan 13 -8.29 10 4 .798 19 -.083 13 -7.74 179 -8.50 179 30.93 205 4.83 13
184 Springs Valley 14 -9.49 10 2 .881 32 -.048 8 -8.58 185 -10.05 186 36.07 100 11.45 244
185 Covenant Christian 15 -9.74 7 4 .838 23 -.201 17 -9.49 188 -9.90 185 36.31 92 5.92 31
189 North Decatur 16 -10.70 9 4 .891 35 -.199 16 -9.95 190 -10.84 188 31.55 188 9.51 168
200 North Vermillion 17 -13.51 8 3 .943 52 -.216 18 -12.82 201 -14.37 199 38.19 64 8.66 142
207 Tri 18 -16.60 7 4 .919 46 -.283 22 -16.50 210 -16.73 209 31.10 202 13.92 295
212 Clinton Prairie 19 -19.73 6 5 .879 31 -.334 25 -18.83 213 -20.20 213 43.95 17 7.04 67
214 Southwood 20 -20.13 5 6 .684 6 -.229 19 -18.87 214 -20.68 216 32.24 172 10.28 205
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
219 North White 21 -20.50 9 1 .990 56 -.090 14 -19.64 219 -20.86 219 32.70 164 8.26 116
221 Fountain Central 22 -20.70 6 4 .892 36 -.292 23 -19.55 218 -21.38 222 38.45 60 9.97 191
224 Eastern Greene 23 -21.69 4 5 .770 15 -.326 24 -20.60 226 -22.30 226 34.95 118 5.91 30
225 Monroe Central 24 -22.07 6 6 .907 40 -.407 31 -22.37 231 -21.92 224 35.18 113 8.55 134
227 Northfield 25 -22.41 4 6 .734 11 -.334 26 -21.45 227 -22.85 228 27.73 275 12.69 278
233 Caston 26 -24.78 2 9 .680 5 -.498 35 -25.52 236 -24.31 233 30.37 225 8.72 144
237 Hagerstown 27 -25.73 5 4 .919 45 -.363 28 -23.30 232 -26.95 239 33.23 153 18.77 315
239 South Spencer 28 -27.04 3 7 .686 7 -.386 30 -26.39 240 -27.43 240 36.62 85 9.81 182
240 West Central 29 -27.25 8 3 .991 57 -.264 20 -25.60 237 -28.03 241 32.12 177 10.22 201
250 Riverton Parke 30 -32.15 5 6 .877 28 -.422 32 -30.89 251 -32.91 252 28.43 261 7.29 76
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
255 West Washington 31 -33.60 5 5 .925 47 -.425 33 -31.84 254 -34.57 257 36.31 93 10.25 202
258 North Daviess 32 -36.66 5 6 .883 34 -.428 34 -34.28 258 -38.00 259 38.29 63 11.95 263
259 North Miami 33 -37.94 2 9 .814 20 -.632 46 -37.75 261 -38.01 260 28.11 268 6.01 35
262 Tri-Central 34 -39.45 5 7 .788 17 -.372 29 -38.87 263 -39.74 262 28.28 266 12.38 271
263 Covington 35 -39.49 4 6 .957 54 -.557 41 -38.02 262 -40.35 264 32.79 162 11.09 231
265 Wes-Del 36 -42.74 4 6 .915 43 -.515 37 -43.79 269 -42.19 265 31.85 184 11.19 235
267 Fremont 37 -43.23 3 6 .906 39 -.572 42 -43.96 272 -42.68 266 33.32 149 4.33 5
268 Parke Heritage 38 -44.00 2 8 .878 30 -.678 48 -42.22 266 -45.23 269 30.81 211 7.52 89
269 Knightstown 39 -45.45 3 7 .901 37 -.601 43 -43.92 271 -46.19 270 44.21 14 10.07 196
271 South Decatur 40 -45.84 6 3 .931 48 -.264 21 -43.23 268 -47.37 272 35.64 106 6.01 34
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
274 Indianapolis Tindley 41 -48.23 4 6 .908 41 -.508 36 -47.64 275 -48.49 273 26.83 292 15.32 306
275 Tri-County 42 -49.55 5 4 .903 38 -.348 27 -49.40 278 -49.54 276 39.89 41 5.82 29
276 Culver 43 -49.58 1 10 .741 12 -.650 47 -50.73 279 -48.97 275 44.87 10 16.76 312
280 South Central (Union Mills) 44 -52.49 3 7 .850 24 -.550 40 -48.94 276 -53.75 286 37.86 70 20.84 317
281 Union City 45 -52.58 2 8 .939 49 -.739 50 -51.63 281 -52.97 283 50.09 3 7.94 103
283 Taylor 46 -53.03 1 9 .862 26 -.762 52 -52.36 283 -53.39 284 30.67 215 6.83 59
287 Tecumseh 47 -54.61 0 9 .775 16 -.775 53 -53.12 285 -55.58 289 40.86 36 15.80 308
288 Clinton Central 48 -54.70 1 8 .822 22 -.711 49 -54.95 289 -54.46 287 33.54 142 11.86 262
290 Southern Wells 49 -56.56 1 9 .640 4 -.540 38 -56.62 292 -56.53 291 22.71 310 3.55 4
292 Frontier 50 -57.81 4 5 .988 55 -.543 39 -57.36 294 -58.04 292 35.88 103 7.96 108
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
294 North Central (Farmersburg) 51 -62.56 1 7 .877 29 -.752 51 -60.40 296 -63.76 299 43.21 20 11.37 241
298 Cloverdale 52 -63.22 2 8 .814 21 -.614 45 -60.72 297 -64.59 301 30.50 220 9.46 166
299 South Newton 53 -63.37 3 7 .911 42 -.611 44 -63.05 301 -63.55 298 37.51 73 5.96 32
302 Edinburgh 54 -71.71 1 9 .945 53 -.845 56 -68.51 304 -73.59 305 21.90 313 8.80 147
308 Attica 55 -77.86 0 9 .942 51 -.942 58 -76.53 310 -78.69 311 49.82 4 7.54 91
310 Cambridge City Lincoln 56 -81.75 1 7 .918 44 -.793 54 -80.52 312 -82.40 313 51.60 2 9.14 157
312 Bowman Academy 57 -102.60 1 5 .997 58 -.831 55 -102.78 315 -103.86 316 20.22 315 11.58 249
314 North Newton 58 -109.40 0 10 .870 27 -.870 57 -108.96 317 -110.05 318 30.56 219 8.52 131