TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.36

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
53 North Judson 1 +28.73 10 0 .789 17 +.212 2 +2.01 1 +29.71 50 +28.50 55 38.49 65 7.52 79
97 Madison-Grant 2 +16.74 9 1 .767 14 +.128 3 +1.68 3 +17.52 92 +16.26 98 38.27 68 11.28 234
112 Providence 3 +10.88 7 0 .704 7 +.291 1 +1.86 2 +10.86 110 +10.70 113 26.94 279 3.39 6
129 South Putnam 4 +3.45 8 2 .805 22 -.005 8 +1.25 5 +1.61 140 +4.42 127 34.97 130 11.74 250
147 Carroll (Flora) 5 -0.42 10 0 .924 54 +.076 4 +1.33 4 -1.68 154 +0.07 145 29.58 247 8.67 129
149 Springs Valley 6 -0.63 8 2 .840 29 -.042 13 +1.13 8 -0.57 147 -0.80 150 45.52 6 13.30 272
163 North Decatur 7 -3.50 9 1 .877 41 +.025 6 +1.19 6 -3.47 165 -3.51 161 34.89 133 11.67 249
166 Milan 8 -5.25 6 4 .559 3 +.040 5 +1.19 7 -2.95 163 -6.50 167 37.62 77 9.30 150
171 LaVille 9 -7.66 5 5 .498 1 +.005 7 +1.10 9 -7.62 172 -7.45 171 30.20 233 9.18 148
174 Triton 10 -8.61 7 3 .744 10 -.041 12 +1.00 10 -6.14 169 -10.10 177 30.81 223 7.73 92
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
177 South Adams 11 -9.63 5 5 .662 5 -.165 19 +0.78 16 -9.81 177 -9.41 174 34.48 139 10.22 194
186 North Miami 12 -12.47 8 2 .837 28 -.038 11 +0.95 11 -11.18 183 -13.38 187 27.64 273 7.79 96
187 South Spencer 13 -13.12 5 5 .626 4 -.138 17 +0.77 17 -12.95 188 -13.34 186 36.27 98 10.39 207
188 Forest Park 14 -13.59 6 4 .724 8 -.128 15 +0.78 15 -13.50 190 -13.69 188 34.33 144 14.81 287
193 Riverton Parke 15 -15.26 7 3 .843 33 -.137 16 +0.74 18 -15.45 194 -15.26 192 34.77 135 10.30 200
197 Pioneer 16 -17.41 7 3 .743 9 -.043 14 +0.87 13 -14.70 193 -19.03 204 36.52 91 12.49 261
200 Frontier 17 -17.89 8 1 .930 55 -.035 10 +0.87 12 -17.92 202 -18.04 199 44.10 15 9.65 167
207 Tri 18 -20.01 7 3 .888 47 -.190 21 +0.58 19 -20.98 210 -19.73 207 40.18 47 12.24 257
212 Sheridan 19 -21.20 5 5 .798 19 -.291 26 +0.39 22 -20.82 209 -21.41 212 29.32 252 11.05 225
213 Cloverdale 20 -21.21 4 4 .800 20 -.300 28 +0.38 23 -21.24 212 -21.16 210 33.55 161 9.70 168
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
217 North Vermillion 21 -22.68 8 1 .892 50 -.005 9 +0.85 14 -22.25 217 -22.94 217 36.09 104 10.21 192
229 Covington 22 -28.59 6 4 .897 51 -.298 27 +0.27 24 -29.86 234 -28.04 228 34.47 141 9.07 143
231 Monroe Central 23 -29.45 6 4 .787 16 -.186 20 +0.44 20 -28.06 229 -30.35 234 35.94 108 12.44 260
235 Knightstown 24 -30.93 5 5 .798 18 -.302 29 +0.23 25 -29.63 233 -31.81 235 44.08 16 7.83 99
239 Clinton Prairie 25 -32.84 5 5 .886 45 -.381 32 +0.07 30 -32.69 240 -32.89 238 33.56 160 10.93 219
240 Fountain Central 26 -33.48 4 6 .809 23 -.409 34 +0.01 31 -34.77 244 -32.89 239 33.60 156 8.95 135
241 North Daviess 27 -33.69 7 3 .863 36 -.160 18 +0.42 21 -32.62 239 -34.27 243 31.74 196 7.75 93
244 Hagerstown 28 -34.20 4 6 .871 39 -.472 40 -0.11 34 -34.41 242 -34.28 244 29.14 255 9.40 155
245 Fremont 29 -35.47 4 6 .840 30 -.438 35 -0.07 33 -36.07 246 -35.24 245 28.27 272 11.22 230
247 Greenwood Christian 30 -37.66 7 3 .950 58 -.252 24 +0.20 26 -36.84 248 -38.15 248 39.00 62 10.12 187
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
249 Northfield 31 -37.71 3 7 .821 26 -.519 41 -0.24 37 -36.31 247 -38.38 250 36.07 105 9.26 149
251 Tri-Central 32 -38.15 2 8 .809 24 -.604 48 -0.39 41 -38.06 252 -38.24 249 27.44 275 8.98 138
255 Tri-County 33 -40.48 7 3 .979 60 -.279 25 +0.11 27 -40.15 257 -40.95 255 33.17 167 10.57 210
257 Clinton Central 34 -41.49 3 7 .891 49 -.587 47 -0.41 43 -39.89 255 -42.25 257 37.70 73 14.30 283
258 Southwood 35 -41.99 0 10 .753 12 -.753 55 -0.69 49 -39.92 256 -43.06 258 32.86 174 8.01 104
261 North Knox 36 -42.85 2 8 .762 13 -.564 44 -0.39 42 -42.18 262 -43.24 259 30.36 229 7.56 83
265 Taylor 37 -43.72 5 5 .902 52 -.396 33 -0.13 36 -44.45 266 -43.45 262 26.55 284 18.80 305
266 Perry Central 38 -44.28 6 4 .843 32 -.250 23 +0.10 28 -45.08 270 -43.63 263 27.26 276 8.70 131
267 West Washington 39 -44.39 4 6 .864 37 -.466 39 -0.26 38 -44.66 268 -44.28 267 25.41 295 10.28 198
269 Indianapolis Tindley 40 -45.36 5 4 .888 46 -.333 30 -0.05 32 -46.31 274 -44.93 270 23.50 304 8.59 125
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
272 Winamac 41 -46.59 4 5 .802 21 -.357 31 -0.11 35 -44.44 265 -47.77 272 30.41 227 9.64 166
273 West Central 42 -46.79 6 4 .848 35 -.249 22 +0.07 29 -44.86 269 -47.98 274 29.59 246 7.38 76
274 Caston 43 -46.96 2 8 .748 11 -.543 42 -0.42 44 -45.99 273 -47.83 273 29.12 256 11.55 244
276 Union City 44 -48.72 2 8 .842 31 -.644 53 -0.62 46 -47.68 275 -49.59 275 41.93 27 8.40 119
277 Eastern Greene 45 -49.91 3 6 .781 15 -.449 37 -0.31 39 -49.63 277 -50.13 276 36.87 87 13.88 277
280 Wes-Del 46 -51.56 5 5 .953 59 -.453 38 -0.35 40 -51.94 282 -51.56 280 44.52 12 19.63 307
281 Parke Heritage 47 -51.60 1 9 .868 38 -.769 56 -0.87 54 -51.10 280 -51.93 281 35.24 121 13.13 270
284 Culver 48 -54.08 2 8 .822 27 -.622 51 -0.67 48 -52.18 283 -55.31 285 31.67 199 10.22 193
285 North Central (Farmersburg) 49 -54.33 3 6 .946 57 -.611 50 -0.65 47 -54.91 288 -54.16 283 37.65 75 10.30 202
290 Tecumseh 50 -57.49 0 9 .681 6 -.687 54 -0.83 52 -57.30 290 -57.25 290 16.85 311 7.80 97
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
291 North White 51 -60.49 4 6 .981 61 -.581 46 -0.70 50 -58.45 292 -61.82 291 26.37 288 7.56 84
293 South Decatur 52 -60.86 4 5 .882 43 -.438 36 -0.47 45 -57.86 291 -62.39 293 41.66 29 13.89 278
295 Fort Wayne Blackhawk 53 -65.71 0 8 .846 34 -.849 58 -1.22 56 -64.09 296 -66.62 295 35.06 128 10.90 218
297 South Central (Union Mills) 54 -68.04 2 8 .811 25 -.609 49 -0.86 53 -65.75 297 -69.43 298 40.26 45 17.59 302
298 South Newton 55 -68.36 3 7 .879 42 -.580 45 -0.82 51 -67.01 298 -69.29 297 35.77 109 4.62 17
301 Edinburgh 56 -78.31 0 10 .883 44 -.881 59 -1.47 59 -76.57 301 -79.38 301 39.20 56 16.87 301
302 Cambridge City Lincoln 57 -81.79 1 9 .874 40 -.776 57 -1.35 58 -81.59 303 -82.66 302 42.95 18 2.54 1
308 Attica 58 -91.82 0 10 .889 48 -.890 60 -1.70 60 -89.94 308 -93.04 308 42.00 26 3.90 9
309 Southern Wells 59 -92.88 0 9 .553 2 -.556 43 -1.16 55 -90.98 309 -93.85 309 47.00 4 3.30 4
310 North Newton 60 -94.58 3 7 .931 56 -.627 52 -1.31 57 -91.53 310 -96.30 310 42.07 24 13.41 273
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
311 Bowman Academy 61 -114.23 0 10 .906 53 -.906 61 -2.07 61 -112.56 311 -115.35 311 45.98 5 11.16 227
314 Irvington Prep 62 -159.32 0 7 .988 62 -.988 62 -2.91 62 -159.33 314 -159.31 314 25.00 298 NA NA