TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-11-10 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Indianapolis Roncalli 3A +6.36 35 0 .553 18 +.448 2 +2.68 2 +6.44 1 +6.31 1
2 Hamilton Southeastern 4A +6.23 32 3 .342 1 +.575 1 +2.86 1 +6.29 2 +6.21 2
3 Yorktown 4A +5.63 33 3 .488 9 +.432 3 +2.51 3 +5.68 3 +5.60 3
4 Carroll (Fort Wayne) 4A +5.46 33 3 .565 19 +.352 5 +2.35 4 +5.39 5 +5.48 4
5 Tri-West 3A +5.35 33 4 .534 15 +.360 4 +2.34 5 +5.43 4 +5.31 5
6 Brownsburg 4A +4.75 22 7 .456 6 +.303 6 +2.14 6 +4.84 6 +4.70 6
7 Center Grove 4A +4.67 27 9 .487 8 +.263 8 +2.06 8 +4.71 8 +4.65 7
8 Brownstown Central 2A +4.62 33 4 .660 32 +.232 12 +2.00 11 +4.74 7 +4.55 9
9 Floyd Central 4A +4.61 27 6 .530 14 +.289 7 +2.09 7 +4.71 9 +4.56 8
10 Avon 4A +4.55 25 7 .528 12 +.256 10 +2.02 9 +4.54 10 +4.55 10
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Westfield 4A +4.44 21 9 .441 4 +.261 9 +2.01 10 +4.46 12 +4.43 11
12 Crown Point 4A +4.36 28 6 .613 24 +.212 13 +1.92 13 +4.44 13 +4.33 12
13 Castle 4A +4.36 24 3 .655 31 +.236 11 +1.96 12 +4.50 11 +4.30 14
14 Warsaw 4A +4.28 28 7 .630 25 +.171 15 +1.84 15 +4.22 15 +4.31 13
15 Homestead 4A +4.27 26 8 .631 26 +.135 18 +1.78 16 +4.27 14 +4.25 15
16 Penn 4A +4.11 24 6 .646 29 +.152 16 +1.77 17 +4.11 17 +4.10 16
17 Indianapolis Cathedral 3A +4.11 22 10 .489 10 +.199 14 +1.85 14 +4.17 16 +4.08 17
18 Western Boone 2A +4.02 26 5 .718 52 +.122 21 +1.71 19 +3.98 18 +4.04 19
19 Angola 3A +4.02 32 5 .720 53 +.144 17 +1.74 18 +3.95 21 +4.05 18
20 Trinity Lutheran 1A +3.87 30 8 .706 46 +.083 27 +1.62 22 +3.92 22 +3.85 20
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 Bellmont 4A +3.87 21 8 .594 21 +.131 19 +1.69 20 +3.96 20 +3.82 22
22 NorthWood 3A +3.82 30 7 .683 36 +.127 20 +1.68 21 +3.80 23 +3.82 21
23 Northview 3A +3.81 30 2 .852 101 +.086 24 +1.61 24 +3.96 19 +3.73 23
24 Benton Central 2A +3.69 27 5 .740 60 +.104 22 +1.61 23 +3.71 24 +3.67 24
25 Zionsville 4A +3.57 17 16 .442 5 +.074 30 +1.54 26 +3.69 25 +3.51 27
26 Evansville North 4A +3.55 22 5 .738 58 +.075 29 +1.54 27 +3.69 26 +3.49 28
27 Noblesville 4A +3.54 21 12 .548 17 +.090 23 +1.57 25 +3.58 27 +3.52 25
28 Hamilton Heights 3A +3.50 25 5 .769 67 +.067 31 +1.52 29 +3.47 31 +3.52 26
29 New Castle 3A +3.48 25 10 .696 38 +.019 36 +1.44 35 +3.49 28 +3.48 29
30 Mount Vernon (Fortville) 4A +3.42 21 10 .593 20 +.086 26 +1.53 28 +3.47 30 +3.39 31
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Brebeuf Jesuit 3A +3.40 12 12 .504 11 -.004 42 +1.39 37 +3.43 34 +3.39 30
32 Hammond Noll 3A +3.39 27 4 .813 83 +.058 32 +1.48 32 +3.46 32 +3.34 32
33 Jennings County 3A +3.37 26 9 .698 40 +.045 33 +1.46 33 +3.44 33 +3.33 33
34 Lake Central 4A +3.36 19 11 .601 22 +.035 35 +1.44 34 +3.48 29 +3.30 35
35 Franklin 4A +3.35 27 4 .791 73 +.080 28 +1.51 30 +3.39 35 +3.32 34
36 Barr-Reeve 2A +3.26 30 7 .809 81 +.002 40 +1.37 40 +3.25 39 +3.28 36
37 Fishers 4A +3.25 18 15 .536 16 +.010 39 +1.38 38 +3.34 36 +3.20 38
38 Southwood 2A +3.24 33 1 .886 134 +.086 25 +1.50 31 +3.19 41 +3.27 37
39 New Palestine 3A +3.21 29 5 .815 84 +.038 34 +1.42 36 +3.31 37 +3.16 39
40 Silver Creek 3A +3.19 21 12 .660 33 -.024 45 +1.32 42 +3.29 38 +3.14 41
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Chesterton 4A +3.13 25 10 .749 63 -.033 48 +1.29 44 +3.13 43 +3.14 40
42 Mishawaka 4A +3.13 27 4 .851 100 +.019 37 +1.37 39 +3.14 42 +3.13 42
43 Tecumseh 2A +2.99 27 8 .781 70 -.009 44 +1.30 43 +3.08 44 +2.94 44
44 Danville 3A +2.96 24 7 .757 65 +.017 38 +1.34 41 +3.19 40 +2.85 46
45 Providence 4A +2.91 9 13 .463 7 -.055 51 +1.21 47 +2.84 47 +2.95 43
46 West Lafayette 3A +2.86 25 6 .875 124 -.068 53 +1.18 50 +2.83 48 +2.87 45
47 Carmel 4A +2.83 9 20 .396 2 -.085 59 +1.15 52 +2.94 45 +2.78 48
48 Terre Haute South 4A +2.81 19 10 .728 57 -.072 55 +1.17 51 +2.82 49 +2.83 47
49 Harrison (West Lafayette) 4A +2.78 20 14 .646 30 -.057 52 +1.18 48 +2.81 50 +2.76 49
50 McCutcheon 4A +2.77 12 18 .408 3 -.007 43 +1.26 45 +2.89 46 +2.71 50
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Bloomington North 4A +2.69 20 12 .698 41 -.075 56 +1.14 54 +2.73 51 +2.69 51
52 Leo 3A +2.66 24 7 .776 69 -.003 41 +1.25 46 +2.65 53 +2.67 52
53 Fort Wayne Dwenger 3A +2.60 17 9 .691 37 -.036 49 +1.18 49 +2.69 52 +2.48 53
54 Fort Wayne Concordia 3A +2.45 15 13 .633 27 -.097 63 +1.06 58 +2.53 55 +2.40 56
55 Elkhart 4A +2.44 19 13 .703 43 -.109 64 +1.03 60 +2.42 59 +2.44 54
56 Jasper 3A +2.42 23 11 .724 56 -.046 50 +1.13 55 +2.54 54 +2.37 58
57 North Posey 2A +2.40 21 6 .899 149 -.120 72 +1.01 63 +2.44 58 +2.38 57
58 Batesville 3A +2.40 27 5 .928 178 -.085 60 +1.07 57 +2.36 61 +2.42 55
59 Wapahani 2A +2.37 28 5 .882 133 -.033 47 +1.14 53 +2.51 56 +2.30 59
60 Evansville Mater Dei 2A +2.32 20 9 .759 66 -.069 54 +1.08 56 +2.45 57 +2.24 61
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Seymour 4A +2.26 17 12 .704 45 -.119 70 +0.99 65 +2.36 60 +2.20 62
62 LaPorte 4A +2.21 18 14 .747 62 -.185 94 +0.87 74 +2.12 64 +2.26 60
63 Evansville Memorial 3A +2.20 16 12 .712 49 -.139 80 +0.94 66 +2.27 63 +2.14 63
64 Indianapolis Scecina 2A +2.18 26 8 .853 104 -.088 61 +1.02 62 +2.28 62 +2.13 64
65 South Adams 2A +2.11 26 6 .943 221 -.129 78 +0.94 67 +2.09 66 +2.12 66
66 Faith Christian 1A +2.11 28 5 .927 177 -.079 57 +1.02 61 +2.04 68 +2.12 65
67 Franklin Central 4A +2.06 15 16 .609 23 -.125 74 +0.94 68 +2.11 65 +2.03 67
68 Greensburg 3A +2.01 23 7 .893 143 -.126 75 +0.93 70 +2.02 69 +2.02 69
69 Perry Meridian 4A +2.00 15 13 .709 47 -.172 87 +0.85 76 +1.99 71 +2.02 68
70 New Albany 4A +2.00 17 14 .670 35 -.120 71 +0.93 69 +2.09 67 +1.95 72
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 Greenfield-Central 4A +1.99 22 10 .818 86 -.129 77 +0.92 71 +1.98 72 +2.00 70
72 Muncie Burris 2A +1.98 25 8 .841 96 -.081 58 +0.99 64 +1.95 74 +2.00 71
73 New Prairie 3A +1.94 23 12 .793 74 -.138 79 +0.89 72 +1.96 73 +1.92 73
74 Woodlan 2A +1.90 22 10 .876 126 -.188 96 +0.81 82 +1.89 75 +1.91 74
75 Tri-County 1A +1.83 30 2 .964 269 -.025 46 +1.05 59 +1.82 78 +1.82 76
76 Southport 4A +1.82 18 12 .876 125 -.277 133 +0.65 97 +1.76 80 +1.85 75
77 Plainfield 4A +1.80 12 21 .529 13 -.165 86 +0.82 78 +2.00 70 +1.71 80
78 West Noble 3A +1.78 25 8 .897 146 -.140 81 +0.86 75 +1.83 77 +1.75 77
79 Delta 3A +1.77 9 11 .635 28 -.184 92 +0.79 86 +1.87 76 +1.72 79
80 Adams Central 2A +1.75 22 8 .911 162 -.177 89 +0.79 84 +1.74 82 +1.75 78
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 Illiana Christian 3A +1.74 20 8 .832 90 -.117 68 +0.89 73 +1.76 81 +1.69 82
82 Pendleton Heights 4A +1.72 17 15 .717 51 -.185 93 +0.78 88 +1.77 79 +1.70 81
83 Indianapolis Chatard 3A +1.65 18 11 .785 71 -.164 85 +0.80 83 +1.68 83 +1.63 84
84 South Bend Adams 4A +1.64 21 8 .870 121 -.147 82 +0.82 79 +1.62 84 +1.64 83
85 Columbus North 4A +1.60 16 17 .752 64 -.268 125 +0.62 104 +1.60 85 +1.59 85
86 Mishawaka Marian 3A +1.57 17 14 .799 77 -.253 119 +0.64 100 +1.54 87 +1.58 87
87 Linton-Stockton 2A +1.56 23 11 .853 105 -.175 88 +0.76 90 +1.52 90 +1.58 86
88 Valparaiso 4A +1.51 14 17 .711 48 -.259 122 +0.62 105 +1.54 88 +1.50 88
89 Covington 1A +1.50 21 10 .869 120 -.192 97 +0.72 91 +1.59 86 +1.43 91
90 Guerin Catholic 3A +1.48 14 18 .697 39 -.258 121 +0.61 107 +1.51 91 +1.45 90
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 Munster 4A +1.44 16 16 .747 61 -.245 117 +0.63 102 +1.35 97 +1.48 89
92 Lafayette Central Catholic 1A +1.43 19 11 .822 88 -.188 95 +0.72 92 +1.43 92 +1.43 92
93 Heritage Hills 3A +1.38 21 10 .907 156 -.230 111 +0.64 99 +1.42 93 +1.35 94
94 Lawrence North 4A +1.35 16 17 .699 42 -.213 105 +0.66 96 +1.53 89 +1.27 97
95 Springs Valley 1A +1.34 25 6 .921 170 -.114 67 +0.81 80 +1.31 98 +1.36 93
96 Morgan Township 1A +1.30 23 5 .933 194 -.112 66 +0.81 81 +1.36 96 +1.23 100
97 South Newton 1A +1.30 24 11 .892 142 -.206 103 +0.66 95 +1.21 104 +1.33 95
98 East Noble 3A +1.28 17 12 .859 112 -.273 131 +0.55 114 +1.22 103 +1.31 96
99 Lawrenceburg 3A +1.26 22 7 .953 241 -.195 99 +0.67 93 +1.37 95 +1.22 102
100 Eastern (Pekin) 2A +1.25 24 5 .921 172 -.094 62 +0.83 77 +1.28 99 +1.24 99
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Bloomington South 4A +1.24 13 16 .721 54 -.271 129 +0.55 115 +1.38 94 +1.14 109
102 Fort Wayne Snider 4A +1.23 17 13 .800 78 -.234 112 +0.60 109 +1.25 100 +1.22 103
103 Daleville 1A +1.22 25 6 .930 184 -.123 73 +0.78 87 +1.22 102 +1.22 104
104 Eastern (Greentown) 2A +1.20 27 5 .973 292 -.128 76 +0.77 89 +1.24 101 +1.19 105
105 Indian Creek 3A +1.19 19 5 .903 153 -.111 65 +0.79 85 +1.04 112 +1.26 98
106 Oak Hill 2A +1.18 24 9 .943 220 -.214 106 +0.63 103 +1.09 108 +1.22 101
107 Northridge 4A +1.18 19 12 .858 108 -.244 116 +0.58 113 +1.21 105 +1.16 106
108 Plymouth 3A +1.16 14 16 .834 93 -.369 178 +0.37 142 +1.14 106 +1.16 107
109 Concord 4A +1.09 15 13 .816 85 -.283 138 +0.50 121 +0.99 117 +1.15 108
110 Indianapolis Lutheran 1A +1.09 21 15 .854 106 -.269 126 +0.52 118 +1.08 109 +1.10 110
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Manchester 2A +1.08 25 7 .959 253 -.178 90 +0.66 94 +1.04 113 +1.10 111
112 Lebanon 3A +1.05 8 16 .703 44 -.369 179 +0.35 145 +1.09 107 +1.02 114
113 Heritage Christian 2A +1.05 12 15 .714 50 -.271 127 +0.51 120 +1.00 115 +1.07 112
114 Jay County 3A +1.02 15 12 .854 107 -.297 143 +0.46 127 +0.99 116 +1.04 113
115 Loogootee 1A +0.97 22 10 .881 131 -.194 98 +0.62 106 +1.05 110 +0.93 119
116 Lakeland 2A +0.95 20 11 .927 176 -.282 137 +0.47 126 +0.92 120 +0.96 117
117 Mooresville 4A +0.94 17 13 .901 150 -.334 162 +0.39 139 +1.02 114 +0.90 120
118 Seton Catholic 1A +0.93 26 9 .949 233 -.206 102 +0.59 111 +0.83 128 +0.98 116
119 Scottsburg 3A +0.93 22 11 .864 114 -.196 100 +0.60 108 +0.93 119 +0.93 118
120 Terre Haute North 4A +0.93 12 16 .858 109 -.430 201 +0.23 163 +1.05 111 +0.87 124
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 Norwell 3A +0.92 20 13 .936 201 -.329 158 +0.39 137 +0.79 129 +1.02 115
122 Fremont 1A +0.90 18 9 .940 212 -.272 130 +0.48 125 +0.94 118 +0.86 125
123 Goshen 4A +0.89 13 12 .840 95 -.320 153 +0.40 136 +0.91 122 +0.88 123
124 Heritage 3A +0.87 20 14 .878 127 -.289 141 +0.45 130 +0.84 126 +0.90 121
125 Evansville Christian 1A +0.87 17 6 .942 218 -.204 101 +0.58 112 +0.90 123 +0.89 122
126 Speedway 3A +0.86 18 9 .929 180 -.262 123 +0.49 123 +0.89 125 +0.86 126
127 North Central (Indianapolis) 4A +0.81 12 20 .724 55 -.348 165 +0.34 149 +0.92 121 +0.76 128
128 Evansville Reitz 4A +0.79 15 14 .795 75 -.279 136 +0.45 129 +0.89 124 +0.74 130
129 Parke Heritage 2A +0.79 21 8 .943 219 -.218 107 +0.54 116 +0.76 131 +0.81 127
130 Frankfort 3A +0.79 22 10 .867 117 -.180 91 +0.60 110 +0.84 127 +0.75 129
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 Culver Academy 3A +0.71 18 14 .894 144 -.333 161 +0.34 147 +0.79 130 +0.67 132
132 Riverton Parke 1A +0.69 25 6 .957 247 -.149 83 +0.63 101 +0.73 133 +0.68 131
133 DeKalb 3A +0.68 20 11 .892 139 -.246 118 +0.48 124 +0.74 132 +0.66 133
134 Kankakee Valley 3A +0.60 20 12 .932 189 -.307 146 +0.36 143 +0.59 136 +0.60 135
135 Wabash 2A +0.59 22 10 .954 243 -.265 124 +0.43 131 +0.65 134 +0.56 137
136 Christian Academy 1A +0.57 26 9 .968 286 -.225 108 +0.49 122 +0.51 139 +0.61 134
137 Eastern Hancock 2A +0.57 23 7 .979 308 -.212 104 +0.51 119 +0.53 138 +0.59 136
138 Washington 3A +0.51 20 13 .935 199 -.330 160 +0.31 153 +0.54 137 +0.51 142
139 Winchester 2A +0.50 24 10 .944 224 -.238 113 +0.45 128 +0.44 146 +0.55 138
140 Cascade 3A +0.49 19 13 .916 166 -.322 154 +0.32 151 +0.45 145 +0.54 139
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
141 Kouts 1A +0.48 21 9 .977 305 -.277 134 +0.39 138 +0.50 141 +0.47 144
142 South Decatur 1A +0.48 27 5 .962 262 -.118 69 +0.64 98 +0.39 150 +0.52 140
143 Oldenburg Academy 1A +0.47 19 9 .957 248 -.279 135 +0.38 140 +0.41 148 +0.50 143
144 Northfield 1A +0.46 22 9 .964 270 -.254 120 +0.42 134 +0.48 142 +0.46 146
145 Richmond 4A +0.45 17 12 .911 163 -.324 156 +0.31 154 +0.34 158 +0.51 141
146 Triton Central 2A +0.43 17 12 .904 154 -.318 151 +0.31 152 +0.47 143 +0.41 150
147 Greencastle 2A +0.42 18 10 .930 183 -.287 139 +0.36 144 +0.47 144 +0.41 149
148 Forest Park 2A +0.42 17 10 .923 174 -.293 142 +0.35 146 +0.50 140 +0.38 153
149 East Central 4A +0.41 10 21 .852 102 -.531 253 -0.03 199 +0.33 160 +0.45 147
150 Tippecanoe Valley 3A +0.41 19 13 .891 137 -.298 145 +0.34 148 +0.31 162 +0.46 145
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 South Dearborn 3A +0.40 15 12 .952 239 -.399 192 +0.18 172 +0.41 149 +0.40 151
152 Bedford North Lawrence 4A +0.39 12 12 .858 110 -.358 172 +0.24 161 +0.60 135 +0.28 162
153 Borden 1A +0.38 24 8 .990 350 -.241 115 +0.43 132 +0.37 155 +0.39 152
154 Portage 4A +0.38 12 19 .796 76 -.408 193 +0.16 176 +0.35 156 +0.42 148
155 Sullivan 2A +0.37 21 10 .950 234 -.273 132 +0.38 141 +0.38 153 +0.38 154
156 Marquette Catholic 1A +0.37 18 14 .931 186 -.368 177 +0.22 165 +0.38 152 +0.36 155
157 Merrillville 4A +0.35 13 17 .806 79 -.371 180 +0.21 166 +0.39 151 +0.32 158
158 Gibson Southern 3A +0.33 13 13 .888 136 -.387 188 +0.19 171 +0.42 147 +0.28 160
159 Edgewood 3A +0.33 17 15 .888 135 -.356 171 +0.24 162 +0.29 163 +0.35 156
160 Greenwood Christian 1A +0.32 19 14 .891 138 -.315 149 +0.30 155 +0.32 161 +0.33 157
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Crawfordsville 3A +0.31 16 13 .895 145 -.343 164 +0.25 158 +0.35 157 +0.29 159
162 Martinsville 4A +0.29 10 18 .834 92 -.479 229 +0.03 193 +0.33 159 +0.27 164
163 Maconaquah 3A +0.28 19 12 .943 222 -.329 159 +0.27 157 +0.28 165 +0.28 163
164 Lapel 2A +0.28 25 11 .934 197 -.240 114 +0.41 135 +0.25 167 +0.28 161
165 Charlestown 3A +0.27 22 9 .938 206 -.229 110 +0.42 133 +0.38 154 +0.20 170
166 Fairfield 3A +0.24 10 18 .811 82 -.454 216 +0.06 190 +0.23 168 +0.24 167
167 Westview 2A +0.24 17 13 .950 235 -.383 186 +0.17 174 +0.20 170 +0.26 166
168 Madison 3A +0.23 15 17 .860 113 -.392 190 +0.16 178 +0.29 164 +0.21 169
169 North Decatur 1A +0.23 16 12 .952 237 -.382 184 +0.17 175 +0.15 172 +0.27 165
170 Pioneer 1A +0.18 19 14 .929 179 -.352 170 +0.21 167 +0.19 171 +0.16 172
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
171 Culver 1A +0.17 28 6 .981 313 -.158 84 +0.52 117 +0.08 179 +0.22 168
172 John Glenn 3A +0.15 20 12 .976 298 -.351 168 +0.21 168 +0.21 169 +0.11 174
173 Churubusco 2A +0.15 21 13 .945 228 -.327 157 +0.25 160 +0.14 175 +0.15 173
174 Connersville 3A +0.14 17 13 .934 198 -.368 176 +0.18 173 +0.11 177 +0.16 171
175 Michigan City 4A +0.11 9 18 .773 68 -.439 208 +0.06 189 +0.14 174 +0.10 175
176 Lafayette Jeff 4A +0.07 13 16 .879 128 -.428 200 +0.07 188 +0.15 173 +0.04 177
177 South Bend St. Joseph 3A +0.06 8 15 .845 98 -.499 236 -0.04 203 +0.12 176 +0.03 180
178 Perry Central 2A +0.06 20 12 .940 213 -.315 148 +0.25 159 +0.10 178 +0.04 179
179 Hagerstown 2A +0.04 20 9 .978 307 -.289 140 +0.29 156 -0.01 184 +0.07 176
180 Rossville 1A +0.03 21 12 .959 252 -.323 155 +0.23 164 +0.01 181 +0.04 178
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
181 Vincennes Lincoln 3A +0.03 13 17 .866 115 -.432 203 +0.05 191 +0.26 166 -0.08 185
182 Mississinewa 3A -0.00 18 15 .963 265 -.416 198 +0.07 187 +0.00 182 -0.01 181
183 Covenant Christian 2A -0.02 15 19 .853 103 -.411 196 +0.08 186 -0.01 183 -0.03 183
184 Southmont 2A -0.05 18 13 .921 171 -.340 163 +0.19 170 -0.10 188 -0.02 182
185 Andrean 2A -0.07 10 19 .858 111 -.514 247 -0.09 210 -0.14 190 -0.04 184
186 Columbus East 4A -0.11 4 27 .665 34 -.536 255 -0.14 215 +0.04 180 -0.19 191
187 South Knox 2A -0.12 12 15 .902 151 -.456 217 -0.01 197 -0.12 189 -0.11 186
188 Madison-Grant 2A -0.13 17 12 .964 271 -.378 182 +0.11 182 -0.05 185 -0.17 189
189 Vincennes Rivet 1A -0.16 10 9 .962 261 -.435 204 +0.01 195 -0.08 186 -0.18 190
190 Rensselaer Central 2A -0.18 19 12 .930 185 -.318 152 +0.20 169 -0.22 194 -0.17 187
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
191 South Ripley 2A -0.21 16 14 .912 164 -.379 183 +0.09 185 -0.26 198 -0.17 188
192 South Central (Union Mills) 1A -0.22 18 13 .945 227 -.364 174 +0.12 180 -0.08 187 -0.30 197
193 Jeffersonville 4A -0.22 6 19 .739 59 -.499 235 -0.10 211 -0.20 193 -0.23 194
194 Columbia City 3A -0.22 11 18 .819 87 -.439 209 -0.00 196 -0.23 195 -0.22 192
195 Huntington North 4A -0.23 11 19 .824 89 -.456 218 -0.03 200 -0.25 197 -0.23 193
196 Fort Wayne Blackhawk 2A -0.25 9 23 .808 80 -.526 252 -0.15 217 -0.23 196 -0.26 195
197 Indianapolis Herron 3A -0.27 24 9 .955 245 -.228 109 +0.32 150 -0.14 191 -0.36 199
198 North Miami 1A -0.31 16 13 .966 281 -.415 197 +0.02 194 -0.18 192 -0.38 201
199 Tell City 2A -0.32 14 13 .955 244 -.436 205 -0.02 198 -0.26 199 -0.35 198
200 Whiteland 4A -0.36 7 21 .868 118 -.618 279 -0.32 245 -0.53 208 -0.28 196
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Hanover Central 3A -0.38 14 18 .939 211 -.501 238 -0.13 214 -0.40 203 -0.36 200
202 Sheridan 2A -0.38 19 11 .985 328 -.351 167 +0.11 183 -0.38 200 -0.39 202
203 Union County 2A -0.42 14 14 .937 204 -.437 206 -0.04 201 -0.40 202 -0.42 204
204 Boone Grove 2A -0.44 16 16 .967 282 -.466 223 -0.09 209 -0.45 205 -0.42 203
205 Wood Memorial 1A -0.45 16 11 .942 216 -.348 166 +0.10 184 -0.39 201 -0.50 205
206 Shakamak 1A -0.53 18 8 .990 348 -.298 144 +0.16 177 -0.48 206 -0.55 207
207 Kokomo 4A -0.54 14 14 .932 188 -.431 202 -0.05 205 -0.45 204 -0.58 208
208 Northeast Dubois 1A -0.60 10 14 .934 196 -.518 249 -0.20 225 -0.70 214 -0.50 206
209 Pike 4A -0.61 11 18 .836 94 -.457 220 -0.11 212 -0.55 209 -0.63 210
210 Triton 1A -0.62 23 11 .993 365 -.316 150 +0.12 181 -0.61 212 -0.62 209
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
211 Wheeler 2A -0.63 19 13 .958 249 -.364 173 +0.04 192 -0.60 211 -0.65 212
212 Northeastern 2A -0.66 14 16 .973 293 -.506 242 -0.20 224 -0.69 213 -0.64 211
213 New Haven 3A -0.67 12 17 .897 148 -.482 230 -0.16 218 -0.49 207 -0.75 216
214 Bluffton 2A -0.69 9 18 .961 259 -.628 284 -0.39 258 -0.72 216 -0.70 213
215 Shoals 1A -0.71 17 16 .976 299 -.461 221 -0.13 213 -0.57 210 -0.77 219
216 Decatur Central 4A -0.74 11 17 .939 210 -.547 260 -0.28 239 -0.75 217 -0.75 217
217 Eastbrook 2A -0.75 14 14 .976 300 -.476 227 -0.17 220 -0.78 219 -0.74 215
218 Shelbyville 3A -0.76 7 25 .790 72 -.570 263 -0.31 244 -0.80 223 -0.74 214
219 Prairie Heights 2A -0.78 8 19 .947 231 -.652 296 -0.45 263 -0.80 222 -0.75 218
220 Princeton 3A -0.80 11 19 .969 287 -.602 271 -0.37 255 -0.81 225 -0.79 220
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
221 Orleans 1A -0.82 19 13 .992 359 -.398 191 -0.05 206 -0.78 220 -0.83 221
222 Rising Sun 1A -0.84 16 13 .961 258 -.409 194 -0.07 207 -0.83 226 -0.84 222
223 Boonville 3A -0.84 10 16 .880 129 -.495 232 -0.21 227 -0.75 218 -0.88 224
224 Whiting 2A -0.86 18 8 .964 268 -.271 128 +0.14 179 -0.72 215 -0.95 232
225 Logansport 3A -0.86 14 16 .939 209 -.472 226 -0.18 222 -0.79 221 -0.90 225
226 Wawasee 3A -0.89 6 18 .892 141 -.642 290 -0.46 264 -0.85 227 -0.91 229
227 North Judson 1A -0.90 20 13 .989 340 -.383 187 -0.05 204 -0.81 224 -0.95 231
228 Seeger 2A -0.90 11 20 .926 175 -.570 264 -0.34 248 -1.02 237 -0.85 223
