TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Hamilton Southeastern 4A +6.34 31 2 .327 1 +.618 1 +2.95 1 +6.39 1 +6.31 1
2 Indianapolis Roncalli 3A +6.22 32 0 .587 18 +.415 2 +2.61 2 +6.34 2 +6.15 2
3 Yorktown 4A +5.65 31 2 .529 13 +.414 3 +2.50 3 +5.71 3 +5.61 3
4 Tri-West 3A +5.44 32 3 .541 16 +.377 4 +2.40 4 +5.51 4 +5.40 4
5 Carroll (Fort Wayne) 4A +5.01 30 3 .615 23 +.295 7 +2.18 5 +5.05 5 +4.98 5
6 Brownstown Central 2A +4.88 31 3 .676 31 +.237 12 +2.07 8 +4.97 6 +4.83 6
7 Floyd Central 4A +4.77 27 5 .535 14 +.311 5 +2.16 6 +4.85 7 +4.73 7
8 Brownsburg 4A +4.74 22 7 .459 7 +.301 6 +2.14 7 +4.84 8 +4.69 8
9 Center Grove 4A +4.67 26 8 .512 10 +.253 10 +2.05 10 +4.71 9 +4.65 9
10 Avon 4A +4.59 25 7 .516 11 +.268 8 +2.06 9 +4.57 11 +4.59 10
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Castle 4A +4.54 24 2 .676 32 +.249 11 +2.02 12 +4.64 10 +4.48 11
12 Crown Point 4A +4.48 28 5 .644 27 +.208 13 +1.94 13 +4.54 12 +4.45 12
13 Westfield 4A +4.44 21 9 .436 4 +.267 9 +2.03 11 +4.47 13 +4.43 13
14 Warsaw 4A +4.25 28 7 .651 28 +.149 15 +1.81 15 +4.19 15 +4.28 14
15 Homestead 4A +4.23 26 8 .636 25 +.131 17 +1.77 16 +4.24 14 +4.20 15
16 Penn 4A +4.14 24 5 .683 34 +.142 16 +1.77 17 +4.12 17 +4.15 16
17 Indianapolis Cathedral 3A +4.13 22 10 .483 8 +.206 14 +1.87 14 +4.19 16 +4.10 17
18 Angola 3A +3.87 30 4 .794 69 +.087 22 +1.63 20 +3.80 21 +3.88 18
19 Trinity Lutheran 1A +3.87 27 8 .699 36 +.074 27 +1.61 21 +3.93 19 +3.83 19
20 Northview 3A +3.84 30 2 .876 108 +.062 30 +1.59 22 +3.99 18 +3.75 23
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 Bellmont 4A +3.82 21 8 .600 21 +.125 18 +1.68 18 +3.93 20 +3.77 21
22 NorthWood 3A +3.78 29 6 .711 43 +.116 19 +1.66 19 +3.76 23 +3.78 20
23 Western Boone 2A +3.76 23 5 .757 59 +.065 28 +1.58 25 +3.77 22 +3.76 22
24 Benton Central 2A +3.68 27 5 .762 63 +.081 24 +1.59 23 +3.70 25 +3.66 24
25 Evansville North 4A +3.64 22 5 .740 56 +.074 26 +1.57 26 +3.75 24 +3.58 25
26 New Castle 3A +3.56 25 9 .737 55 -.001 40 +1.43 35 +3.56 29 +3.56 26
27 Noblesville 4A +3.56 21 12 .548 17 +.091 20 +1.58 24 +3.60 27 +3.54 27
28 Zionsville 4A +3.56 17 16 .437 5 +.080 25 +1.56 27 +3.67 26 +3.50 30
29 Hammond Noll 3A +3.54 27 3 .851 93 +.049 32 +1.51 31 +3.59 28 +3.51 29
30 Hamilton Heights 3A +3.52 25 5 .775 66 +.061 31 +1.52 29 +3.48 33 +3.53 28
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Jennings County 3A +3.44 26 8 .730 51 +.036 34 +1.47 33 +3.50 30 +3.41 33
32 Mount Vernon (Fortville) 4A +3.44 21 10 .591 19 +.088 21 +1.55 28 +3.49 31 +3.41 32
33 Brebeuf Jesuit 3A +3.43 12 12 .509 9 -.008 41 +1.40 36 +3.45 34 +3.41 31
34 Franklin 4A +3.39 27 4 .807 75 +.065 29 +1.50 32 +3.42 35 +3.36 34
35 Lake Central 4A +3.36 19 11 .594 20 +.041 33 +1.46 34 +3.49 32 +3.29 37
36 Silver Creek 3A +3.31 21 11 .683 35 -.026 45 +1.35 41 +3.39 36 +3.26 38
37 Barr-Reeve 2A +3.29 29 6 .842 89 -.013 43 +1.36 39 +3.27 39 +3.32 35
38 Fishers 4A +3.28 18 15 .537 15 +.009 37 +1.40 37 +3.38 37 +3.23 39
39 Southwood 2A +3.27 33 0 .918 154 +.083 23 +1.51 30 +3.22 40 +3.30 36
40 New Palestine 3A +3.23 29 5 .840 88 +.012 36 +1.39 38 +3.33 38 +3.18 40
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Chesterton 4A +3.16 25 10 .758 60 -.042 49 +1.29 44 +3.14 44 +3.18 41
42 Mishawaka 4A +3.14 27 4 .869 101 +.002 39 +1.36 40 +3.14 43 +3.13 42
43 Tecumseh 2A +3.10 27 8 .782 67 -.009 42 +1.33 43 +3.15 42 +3.05 43
44 Providence 4A +3.00 9 13 .447 6 -.038 48 +1.27 46 +2.92 46 +3.04 44
45 Danville 3A +2.98 24 7 .762 64 +.013 35 +1.34 42 +3.21 41 +2.87 45
46 Carmel 4A +2.87 9 20 .370 2 -.058 52 +1.21 48 +2.96 45 +2.81 48
47 West Lafayette 3A +2.85 25 6 .891 125 -.084 55 +1.17 51 +2.83 49 +2.86 46
48 Terre Haute South 4A +2.84 19 10 .742 57 -.086 57 +1.16 53 +2.85 48 +2.86 47
49 Harrison (West Lafayette) 4A +2.79 20 14 .652 29 -.064 53 +1.19 49 +2.82 50 +2.77 49
50 McCutcheon 4A +2.76 12 18 .397 3 +.004 38 +1.29 45 +2.88 47 +2.69 51
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Bloomington North 4A +2.74 20 12 .709 42 -.086 56 +1.14 54 +2.77 51 +2.74 50
52 Leo 3A +2.64 24 7 .798 71 -.025 44 +1.22 47 +2.63 53 +2.64 52
53 Fort Wayne Dwenger 3A +2.56 17 9 .706 41 -.051 50 +1.16 52 +2.66 52 +2.47 53
54 Jasper 3A +2.49 23 11 .716 46 -.036 47 +1.17 50 +2.60 54 +2.44 56
55 North Posey 2A +2.46 21 6 .912 149 -.133 73 +1.01 62 +2.48 57 +2.45 55
56 Elkhart 4A +2.43 19 13 .699 37 -.105 64 +1.05 59 +2.42 60 +2.43 57
57 Batesville 3A +2.43 27 5 .945 194 -.102 62 +1.06 58 +2.38 61 +2.45 54
58 Wapahani 2A +2.39 28 5 .901 135 -.052 51 +1.13 55 +2.52 55 +2.32 59
59 Evansville Mater Dei 2A +2.38 20 9 .759 61 -.067 54 +1.10 56 +2.50 56 +2.31 60
60 Fort Wayne Concordia 3A +2.37 15 13 .627 24 -.092 58 +1.06 57 +2.48 58 +2.32 58
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Seymour 4A +2.33 17 12 .702 39 -.116 70 +1.01 61 +2.42 59 +2.28 61
62 Evansville Memorial 3A +2.26 16 12 .712 44 -.138 76 +0.97 67 +2.32 62 +2.18 63
63 LaPorte 4A +2.21 18 14 .759 62 -.197 94 +0.86 74 +2.11 66 +2.26 62
64 Indianapolis Scecina 2A +2.18 26 7 .895 127 -.107 65 +1.00 63 +2.28 63 +2.13 64
65 South Adams 2A +2.12 26 6 .966 246 -.153 81 +0.91 71 +2.10 67 +2.12 65
66 Franklin Central 4A +2.08 15 16 .607 22 -.122 71 +0.96 68 +2.13 65 +2.05 67
67 New Albany 4A +2.06 17 14 .656 30 -.104 63 +0.98 66 +2.15 64 +2.02 71
68 Greensburg 3A +2.05 23 7 .912 148 -.145 78 +0.91 70 +2.05 68 +2.05 66
69 Perry Meridian 4A +2.03 15 13 .714 45 -.177 88 +0.86 76 +2.01 70 +2.05 68
70 Greenfield-Central 4A +2.01 22 10 .836 86 -.146 79 +0.91 72 +1.99 71 +2.02 69
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 Faith Christian 1A +2.00 26 4 .961 225 -.094 61 +0.99 65 +1.94 74 +2.02 70
72 Muncie Burris 2A +2.00 25 8 .853 94 -.092 59 +0.99 64 +1.96 73 +2.01 72
73 New Prairie 3A +1.94 23 12 .804 72 -.149 80 +0.89 73 +1.97 72 +1.93 73
74 Woodlan 2A +1.92 21 9 .920 157 -.220 103 +0.77 88 +1.89 76 +1.93 74
75 Southport 4A +1.84 18 12 .907 142 -.307 142 +0.62 107 +1.79 81 +1.87 75
76 Tri-County 1A +1.84 30 2 .972 257 -.033 46 +1.05 60 +1.83 77 +1.84 76
77 Plainfield 4A +1.83 12 21 .517 12 -.153 82 +0.86 75 +2.02 69 +1.74 80
78 Delta 3A +1.79 9 11 .637 26 -.186 89 +0.80 83 +1.90 75 +1.75 79
79 Illiana Christian 3A +1.79 20 8 .828 81 -.111 66 +0.92 69 +1.79 79 +1.78 77
80 West Noble 3A +1.76 25 8 .911 146 -.155 83 +0.84 78 +1.81 78 +1.74 81
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 Adams Central 2A +1.76 22 8 .946 197 -.212 100 +0.75 90 +1.75 82 +1.76 78
82 Pendleton Heights 4A +1.75 17 15 .723 50 -.191 91 +0.78 85 +1.79 80 +1.73 82
83 Indianapolis Chatard 3A +1.68 18 11 .795 70 -.174 86 +0.80 84 +1.71 83 +1.66 84
84 South Bend Adams 4A +1.64 21 8 .890 122 -.167 85 +0.80 82 +1.63 85 +1.67 83
85 Columbus North 4A +1.64 16 17 .765 65 -.281 128 +0.62 105 +1.64 84 +1.64 85
86 Linton-Stockton 2A +1.60 23 11 .854 95 -.176 87 +0.78 86 +1.55 87 +1.62 86
87 Mishawaka Marian 3A +1.58 17 14 .823 79 -.276 124 +0.62 108 +1.55 89 +1.60 87
88 Valparaiso 4A +1.53 14 17 .716 47 -.263 119 +0.63 101 +1.55 88 +1.51 88
89 Covington 1A +1.52 21 10 .879 111 -.202 95 +0.72 91 +1.61 86 +1.45 91
90 Guerin Catholic 3A +1.50 14 18 .699 38 -.260 118 +0.62 103 +1.52 91 +1.47 90
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 Munster 4A +1.46 16 16 .752 58 -.249 114 +0.63 99 +1.36 97 +1.51 89
92 Heritage Hills 3A +1.44 21 10 .917 152 -.239 111 +0.65 97 +1.47 92 +1.42 94
93 Lafayette Central Catholic 1A +1.42 19 11 .843 90 -.208 98 +0.69 92 +1.44 93 +1.39 95
94 Springs Valley 1A +1.38 25 5 .947 198 -.113 68 +0.84 79 +1.35 98 +1.42 93
95 South Newton 1A +1.37 23 10 .918 153 -.221 105 +0.66 94 +1.27 100 +1.43 92
96 Lawrence North 4A +1.37 16 17 .703 40 -.216 102 +0.67 93 +1.54 90 +1.28 99
97 Eastern (Pekin) 2A +1.32 24 5 .921 159 -.093 60 +0.85 77 +1.33 99 +1.32 97
98 Morgan Township 1A +1.31 23 5 .934 169 -.112 67 +0.82 80 +1.37 96 +1.25 101
99 Lawrenceburg 3A +1.30 22 7 .978 279 -.220 104 +0.65 96 +1.40 95 +1.26 100
100 Bloomington South 4A +1.28 13 16 .731 52 -.281 129 +0.55 115 +1.41 94 +1.18 106
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 East Noble 3A +1.26 17 12 .885 115 -.298 136 +0.52 118 +1.20 105 +1.30 98
102 Indian Creek 3A +1.25 18 5 .897 131 -.114 69 +0.81 81 +1.09 110 +1.33 96
103 Daleville 1A +1.22 25 6 .950 206 -.142 77 +0.76 89 +1.22 103 +1.22 103
104 Eastern (Greentown) 2A +1.22 27 5 .979 281 -.134 74 +0.77 87 +1.25 101 +1.20 104
105 Fort Wayne Snider 4A +1.21 17 13 .820 78 -.254 115 +0.58 112 +1.24 102 +1.20 105
106 Oak Hill 2A +1.20 24 9 .956 216 -.226 107 +0.62 104 +1.09 109 +1.24 102
107 Northridge 4A +1.17 19 12 .881 113 -.269 121 +0.55 116 +1.20 104 +1.15 108
108 Plymouth 3A +1.16 14 16 .863 96 -.399 185 +0.34 147 +1.14 106 +1.16 107
109 Concord 4A +1.09 15 13 .829 83 -.297 135 +0.49 121 +0.98 117 +1.15 109
110 Manchester 2A +1.09 25 7 .974 265 -.192 92 +0.65 95 +1.04 113 +1.10 110
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Lebanon 3A +1.06 8 16 .719 48 -.385 178 +0.34 145 +1.10 107 +1.03 115
112 Heritage Christian 2A +1.06 12 15 .720 49 -.277 126 +0.51 119 +1.00 116 +1.08 112
113 Indianapolis Lutheran 1A +1.05 20 14 .882 114 -.294 133 +0.48 122 +1.05 112 +1.05 114
114 Jay County 3A +1.04 15 12 .875 105 -.317 147 +0.45 129 +1.01 115 +1.06 113
115 Loogootee 1A +1.03 22 10 .896 130 -.209 99 +0.61 109 +1.10 108 +1.00 118
116 Seton Catholic 1A +1.02 26 8 .972 259 -.207 96 +0.62 106 +0.89 126 +1.08 111
117 Scottsburg 3A +0.99 22 11 .863 98 -.195 93 +0.63 100 +0.98 118 +1.00 117
118 Mooresville 4A +0.97 17 13 .921 158 -.354 163 +0.37 140 +1.04 114 +0.93 121
119 Terre Haute North 4A +0.96 12 16 .890 121 -.462 216 +0.20 167 +1.08 111 +0.91 122
120 Lakeland 2A +0.94 20 11 .945 192 -.301 139 +0.45 128 +0.91 123 +0.95 120
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 Norwell 3A +0.93 20 13 .958 218 -.351 160 +0.37 141 +0.79 130 +1.02 116
122 Evansville Christian 1A +0.93 17 6 .953 211 -.215 101 +0.59 111 +0.94 121 +0.96 119
123 Fremont 1A +0.90 18 9 .946 196 -.279 127 +0.48 124 +0.94 122 +0.86 126
124 Goshen 4A +0.89 13 12 .847 91 -.327 151 +0.40 136 +0.91 124 +0.88 124
125 Speedway 3A +0.89 18 9 .944 189 -.276 125 +0.48 123 +0.90 125 +0.88 125
126 Heritage 3A +0.87 20 14 .903 137 -.314 145 +0.42 134 +0.84 128 +0.90 123
127 Evansville Reitz 4A +0.86 15 14 .804 73 -.288 132 +0.46 127 +0.94 120 +0.84 127
128 North Central (Indianapolis) 4A +0.84 12 20 .736 54 -.360 168 +0.34 146 +0.94 119 +0.79 129
129 Parke Heritage 2A +0.81 21 8 .955 213 -.231 108 +0.54 117 +0.78 131 +0.83 128
130 Frankfort 3A +0.79 22 10 .875 106 -.187 90 +0.60 110 +0.85 127 +0.76 130
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 Riverton Parke 1A +0.71 25 6 .971 255 -.164 84 +0.63 102 +0.75 132 +0.70 132
132 Culver Academy 3A +0.71 18 14 .911 147 -.351 161 +0.33 149 +0.79 129 +0.67 133
133 Christian Academy 1A +0.69 26 8 .973 262 -.208 97 +0.55 114 +0.60 137 +0.75 131
134 DeKalb 3A +0.67 20 11 .904 138 -.259 117 +0.47 125 +0.73 133 +0.65 134
135 Kankakee Valley 3A +0.62 20 12 .941 178 -.316 146 +0.37 142 +0.60 136 +0.63 135
136 Wabash 2A +0.60 22 10 .961 229 -.272 122 +0.43 132 +0.66 134 +0.58 138
137 Eastern Hancock 2A +0.58 23 7 .993 308 -.226 106 +0.50 120 +0.54 140 +0.60 136
138 Washington 3A +0.57 20 13 .948 202 -.343 156 +0.31 152 +0.58 138 +0.57 140
139 Cascade 3A +0.53 19 13 .930 167 -.335 154 +0.32 151 +0.47 145 +0.57 139
140 Winchester 2A +0.52 24 9 .973 263 -.245 112 +0.46 126 +0.46 146 +0.58 137
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
141 South Decatur 1A +0.50 27 5 .968 253 -.124 72 +0.65 98 +0.41 152 +0.54 141
142 Oldenburg Academy 1A +0.50 19 9 .966 241 -.287 131 +0.39 137 +0.44 148 +0.53 142
143 Kouts 1A +0.49 21 9 .994 314 -.294 134 +0.38 139 +0.50 141 +0.49 144
144 Forest Park 2A +0.48 17 10 .939 174 -.309 144 +0.35 144 +0.54 139 +0.45 149
145 Northfield 1A +0.47 22 9 .975 268 -.264 120 +0.42 133 +0.49 143 +0.47 147
146 Richmond 4A +0.47 17 12 .924 162 -.337 155 +0.30 154 +0.35 160 +0.53 143
147 Greencastle 2A +0.45 18 10 .942 181 -.299 137 +0.36 143 +0.49 142 +0.43 151
148 Bedford North Lawrence 4A +0.45 12 12 .871 102 -.371 173 +0.25 160 +0.65 135 +0.34 159
149 East Central 4A +0.44 10 21 .881 112 -.559 260 -0.05 204 +0.36 158 +0.49 145
150 Triton Central 2A +0.44 17 12 .919 155 -.332 153 +0.31 153 +0.48 144 +0.42 152
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Borden 1A +0.44 24 8 .999 358 -.249 113 +0.44 130 +0.41 151 +0.46 148
152 South Dearborn 3A +0.44 15 12 .978 280 -.424 196 +0.16 177 +0.44 149 +0.44 150
153 Tippecanoe Valley 3A +0.42 19 13 .901 133 -.309 143 +0.34 148 +0.31 164 +0.47 146
154 Sullivan 2A +0.41 21 10 .960 224 -.283 130 +0.38 138 +0.41 153 +0.42 154
155 Portage 4A +0.40 12 19 .808 76 -.420 193 +0.16 176 +0.37 156 +0.42 153
156 Gibson Southern 3A +0.39 13 13 .901 134 -.400 187 +0.19 170 +0.46 147 +0.35 158
157 Marquette Catholic 1A +0.38 18 14 .943 186 -.380 176 +0.22 164 +0.39 155 +0.38 156
158 Edgewood 3A +0.37 17 15 .891 124 -.358 165 +0.25 159 +0.33 163 +0.40 155
159 Merrillville 4A +0.36 13 17 .813 77 -.378 175 +0.22 163 +0.40 154 +0.34 160
160 Greenwood Christian 1A +0.35 19 14 .905 139 -.329 152 +0.29 155 +0.34 161 +0.35 157
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Crawfordsville 3A +0.32 16 13 .910 145 -.357 164 +0.24 161 +0.37 157 +0.31 161
162 Martinsville 4A +0.32 10 18 .865 99 -.510 234 +0.00 195 +0.36 159 +0.30 163
163 Charlestown 3A +0.32 22 9 .944 187 -.234 109 +0.44 131 +0.42 150 +0.26 167
164 Lapel 2A +0.31 25 11 .951 207 -.256 116 +0.40 135 +0.28 167 +0.30 162
165 Maconaquah 3A +0.29 19 12 .959 223 -.345 158 +0.26 158 +0.28 166 +0.29 165
166 Madison 3A +0.29 15 17 .873 104 -.405 190 +0.16 174 +0.33 162 +0.27 166
167 North Decatur 1A +0.25 16 12 .974 266 -.403 189 +0.16 178 +0.17 173 +0.30 164
168 Westview 2A +0.23 17 13 .965 239 -.399 186 +0.16 175 +0.19 172 +0.25 168
169 Fairfield 3A +0.22 10 18 .832 84 -.476 221 +0.04 191 +0.21 169 +0.22 170
170 Pioneer 1A +0.18 19 14 .948 199 -.371 174 +0.19 169 +0.20 171 +0.17 172
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
171 Culver 1A +0.17 28 5 .986 294 -.138 75 +0.56 113 +0.07 180 +0.22 169
172 Connersville 3A +0.16 17 13 .948 201 -.381 177 +0.17 172 +0.12 177 +0.18 171
173 John Glenn 3A +0.16 20 12 .986 295 -.362 169 +0.20 166 +0.22 168 +0.12 174
174 Lafayette Jeff 4A +0.14 10 16 .892 126 -.505 233 -0.02 198 +0.21 170 +0.11 176
175 Churubusco 2A +0.14 21 13 .964 237 -.346 159 +0.23 162 +0.13 176 +0.14 173
176 Michigan City 4A +0.13 9 18 .786 68 -.451 210 +0.06 189 +0.15 174 +0.12 175
177 Perry Central 2A +0.11 20 12 .949 203 -.324 149 +0.26 157 +0.14 175 +0.10 177
178 Vincennes Lincoln 3A +0.09 13 17 .879 110 -.444 202 +0.06 188 +0.30 165 -0.01 184
179 South Bend St. Joseph 3A +0.06 8 15 .876 109 -.530 247 -0.08 209 +0.12 178 +0.01 181
180 Hagerstown 2A +0.04 20 9 .991 304 -.301 138 +0.28 156 -0.01 184 +0.07 178
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
181 Rossville 1A +0.04 21 12 .980 285 -.343 157 +0.21 165 +0.02 181 +0.06 179
182 Mississinewa 3A +0.01 18 15 .977 274 -.430 199 +0.07 186 +0.01 182 +0.01 180
183 Covenant Christian 2A -0.00 15 19 .872 103 -.430 198 +0.07 187 +0.01 183 -0.01 183
184 Southmont 2A -0.03 18 13 .933 168 -.351 162 +0.19 171 -0.09 189 +0.00 182
185 Andrean 2A -0.05 10 19 .876 107 -.530 249 -0.10 211 -0.13 192 -0.02 185
186 Columbus East 4A -0.05 4 27 .681 33 -.551 256 -0.14 214 +0.09 179 -0.13 189
187 South Knox 2A -0.07 12 15 .907 143 -.461 215 +0.00 194 -0.08 188 -0.06 186
188 Madison-Grant 2A -0.10 17 12 .987 297 -.401 188 +0.09 184 -0.03 185 -0.15 191
189 Vincennes Rivet 1A -0.11 10 9 .973 261 -.447 204 +0.02 192 -0.04 186 -0.12 187
190 Jeffersonville 4A -0.14 6 19 .731 53 -.490 227 -0.06 206 -0.13 191 -0.14 190
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
191 South Ripley 2A -0.17 16 14 .925 163 -.393 183 +0.09 185 -0.23 196 -0.13 188
192 Rensselaer Central 2A -0.18 19 12 .939 173 -.327 150 +0.20 168 -0.22 195 -0.16 192
193 South Central (Union Mills) 1A -0.21 18 13 .966 243 -.385 179 +0.10 183 -0.08 187 -0.28 197
194 Columbia City 3A -0.24 11 18 .827 80 -.447 206 -0.01 196 -0.25 198 -0.23 193
195 Huntington North 4A -0.24 11 19 .828 82 -.460 214 -0.03 199 -0.25 199 -0.23 194
196 Indianapolis Herron 3A -0.25 24 9 .966 244 -.239 110 +0.32 150 -0.12 190 -0.33 199
197 Fort Wayne Blackhawk 2A -0.25 9 23 .838 87 -.556 258 -0.18 223 -0.23 197 -0.26 196
198 Tell City 2A -0.26 14 13 .966 242 -.447 205 -0.01 197 -0.21 194 -0.29 198
199 North Miami 1A -0.30 16 13 .974 267 -.424 195 +0.02 193 -0.17 193 -0.36 201
200 Whiteland 4A -0.33 7 21 .890 119 -.640 283 -0.33 247 -0.50 208 -0.25 195
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Hanover Central 3A -0.36 14 18 .961 226 -.523 244 -0.15 216 -0.39 203 -0.34 200
202 Sheridan 2A -0.36 19 11 .997 332 -.363 170 +0.10 181 -0.37 201 -0.37 202
203 Wood Memorial 1A -0.40 16 11 .952 210 -.360 167 +0.10 182 -0.35 200 -0.44 205
204 Union County 2A -0.41 14 14 .942 182 -.442 200 -0.03 200 -0.39 202 -0.41 204
205 Boone Grove 2A -0.42 16 16 .977 275 -.476 220 -0.09 210 -0.44 205 -0.40 203
206 Shakamak 1A -0.49 18 8 .998 353 -.306 140 +0.17 173 -0.45 206 -0.50 207
207 Kokomo 4A -0.52 14 14 .944 188 -.442 201 -0.06 205 -0.44 204 -0.56 208
208 Northeast Dubois 1A -0.55 10 14 .940 176 -.525 245 -0.19 224 -0.66 213 -0.44 206
209 Pike 4A -0.58 11 18 .848 92 -.469 218 -0.11 212 -0.53 210 -0.61 210
210 Triton 1A -0.61 23 11 .999 359 -.322 148 +0.12 180 -0.60 212 -0.61 209
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
211 Wheeler 2A -0.61 19 13 .961 228 -.367 171 +0.05 190 -0.58 211 -0.62 211
212 Shoals 1A -0.65 17 16 .980 283 -.464 217 -0.12 213 -0.53 209 -0.71 215
213 New Haven 3A -0.67 12 17 .915 150 -.500 230 -0.18 220 -0.50 207 -0.75 219
214 Bluffton 2A -0.68 9 18 .988 299 -.655 290 -0.42 259 -0.72 216 -0.69 212
215 Northeastern 2A -0.71 13 16 .991 302 -.542 253 -0.25 235 -0.72 217 -0.70 213
216 Decatur Central 4A -0.72 11 17 .956 217 -.564 261 -0.29 239 -0.73 218 -0.73 218
217 Eastbrook 2A -0.73 14 14 .994 311 -.494 228 -0.18 222 -0.77 220 -0.72 216
218 Shelbyville 3A -0.73 7 25 .807 74 -.586 264 -0.32 244 -0.78 223 -0.71 214
219 Princeton 3A -0.74 11 19 .982 287 -.615 273 -0.37 256 -0.77 221 -0.73 217
220 Orleans 1A -0.76 19 13 .999 361 -.405 191 -0.04 202 -0.74 219 -0.77 221
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
221 Boonville 3A -0.79 10 16 .897 132 -.511 237 -0.22 228 -0.71 215 -0.81 223
222 Prairie Heights 2A -0.79 8 19 .963 233 -.667 297 -0.46 263 -0.80 224 -0.76 220
223 Rising Sun 1A -0.81 16 13 .967 247 -.414 192 -0.07 207 -0.81 225 -0.81 222
224 Whiting 2A -0.84 18 8 .967 249 -.274 123 +0.15 179 -0.71 214 -0.92 231
225 Logansport 3A -0.85 14 16 .945 193 -.479 223 -0.18 221 -0.78 222 -0.89 225
226 Seeger 2A -0.88 11 20 .940 175 -.585 263 -0.35 249 -1.00 236 -0.83 224
227 Wawasee 3A -0.89 6 18 .907 140 -.658 292 -0.47 265 -0.86 227 -0.92 230
228 North Judson 1A -0.90 20 13 .997 339 -.391 182 -0.05 203 -0.81 226 -0.94 232
