TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
2 Indianapolis Roncalli 1 +6.22 32 0 .634 4 +.368 1 +2.59 1 +6.34 2 +6.15 2
4 Tri-West 2 +5.44 32 3 .595 3 +.323 2 +2.34 2 +5.51 4 +5.40 4
17 Indianapolis Cathedral 3 +4.13 22 10 .528 1 +.161 3 +1.77 3 +4.19 16 +4.10 17
18 Angola 4 +3.87 30 4 .829 20 +.053 5 +1.53 5 +3.80 21 +3.88 18
20 Northview 5 +3.84 30 2 .903 37 +.036 6 +1.49 6 +3.99 18 +3.75 23
22 NorthWood 6 +3.78 29 6 .740 8 +.087 4 +1.57 4 +3.76 23 +3.78 20
26 New Castle 7 +3.56 25 9 .775 15 -.040 12 +1.30 10 +3.56 29 +3.56 26
29 Hammond Noll 8 +3.54 27 3 .870 28 +.031 7 +1.42 7 +3.59 28 +3.51 29
30 Hamilton Heights 9 +3.52 25 5 .814 17 +.022 8 +1.40 8 +3.48 33 +3.53 28
31 Jennings County 10 +3.44 26 8 .761 13 +.006 9 +1.35 9 +3.50 30 +3.41 33
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
33 Brebeuf Jesuit 11 +3.43 12 12 .547 2 -.046 13 +1.26 12 +3.45 34 +3.41 31
36 Silver Creek 12 +3.31 21 11 .712 7 -.055 15 +1.21 14 +3.39 36 +3.26 38
40 New Palestine 13 +3.23 29 5 .865 27 -.012 10 +1.27 11 +3.33 38 +3.18 40
45 Danville 14 +2.98 24 7 .789 16 -.013 11 +1.22 13 +3.21 41 +2.87 45
47 West Lafayette 15 +2.85 25 6 .912 43 -.105 18 +1.03 16 +2.83 49 +2.86 46
52 Leo 16 +2.64 24 7 .822 18 -.049 14 +1.08 15 +2.63 53 +2.64 52
53 Fort Wayne Dwenger 17 +2.56 17 9 .746 9 -.093 17 +0.99 18 +2.66 52 +2.47 53
54 Jasper 18 +2.49 23 11 .756 11 -.076 16 +1.00 17 +2.60 54 +2.44 56
57 Batesville 19 +2.43 27 5 .959 72 -.115 19 +0.92 19 +2.38 61 +2.45 54
60 Fort Wayne Concordia 20 +2.37 15 13 .652 5 -.117 20 +0.90 20 +2.48 58 +2.32 58
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
62 Evansville Memorial 21 +2.26 16 12 .764 14 -.190 26 +0.75 22 +2.32 62 +2.18 63
68 Greensburg 22 +2.05 23 7 .931 56 -.164 23 +0.75 21 +2.05 68 +2.05 66
73 New Prairie 23 +1.94 23 12 .838 22 -.184 25 +0.70 24 +1.97 72 +1.93 73
78 Delta 24 +1.79 9 11 .685 6 -.234 31 +0.57 28 +1.90 75 +1.75 79
79 Illiana Christian 25 +1.79 20 8 .859 25 -.142 22 +0.74 23 +1.79 79 +1.78 77
80 West Noble 26 +1.76 25 8 .925 52 -.169 24 +0.68 25 +1.81 78 +1.74 81
83 Indianapolis Chatard 27 +1.68 18 11 .823 19 -.202 27 +0.61 27 +1.71 83 +1.66 84
87 Mishawaka Marian 28 +1.58 17 14 .857 24 -.310 38 +0.40 33 +1.55 89 +1.60 87
90 Guerin Catholic 29 +1.50 14 18 .748 10 -.309 37 +0.38 34 +1.52 91 +1.47 90
92 Heritage Hills 30 +1.44 21 10 .937 58 -.259 34 +0.46 30 +1.47 92 +1.42 94
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
99 Lawrenceburg 31 +1.30 22 7 .987 92 -.229 30 +0.48 29 +1.40 95 +1.26 100
101 East Noble 32 +1.26 17 12 .904 38 -.318 39 +0.31 35 +1.20 105 +1.30 98
102 Indian Creek 33 +1.25 18 5 .907 40 -.125 21 +0.65 26 +1.09 110 +1.33 96
108 Plymouth 34 +1.16 14 16 .890 30 -.426 55 +0.10 46 +1.14 106 +1.16 107
111 Lebanon 35 +1.06 8 16 .759 12 -.425 54 +0.08 49 +1.10 107 +1.03 115
114 Jay County 36 +1.04 15 12 .901 35 -.343 43 +0.22 39 +1.01 115 +1.06 113
117 Scottsburg 37 +0.99 22 11 .888 29 -.220 29 +0.43 31 +0.98 118 +1.00 117
121 Norwell 38 +0.93 20 13 .969 80 -.362 47 +0.16 42 +0.79 130 +1.02 116
125 Speedway 39 +0.89 18 9 .956 71 -.289 36 +0.29 36 +0.90 125 +0.88 125
126 Heritage 40 +0.87 20 14 .919 49 -.330 42 +0.21 40 +0.84 128 +0.90 123
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
130 Frankfort 41 +0.79 22 10 .895 32 -.208 28 +0.41 32 +0.85 127 +0.76 130
132 Culver Academy 42 +0.71 18 14 .930 54 -.371 50 +0.10 45 +0.79 129 +0.67 133
134 DeKalb 43 +0.67 20 11 .913 44 -.268 35 +0.28 37 +0.73 133 +0.65 134
135 Kankakee Valley 44 +0.62 20 12 .948 62 -.322 40 +0.17 41 +0.60 136 +0.63 135
138 Washington 45 +0.57 20 13 .963 75 -.357 46 +0.10 48 +0.58 138 +0.57 140
139 Cascade 46 +0.53 19 13 .946 61 -.352 44 +0.10 47 +0.47 145 +0.57 139
152 South Dearborn 47 +0.44 15 12 .987 93 -.433 57 -0.07 56 +0.44 149 +0.44 150
153 Tippecanoe Valley 48 +0.42 19 13 .917 47 -.325 41 +0.12 44 +0.31 164 +0.47 146
156 Gibson Southern 49 +0.39 13 13 .918 48 -.416 53 -0.05 54 +0.46 147 +0.35 158
158 Edgewood 50 +0.37 17 15 .912 42 -.379 51 +0.02 52 +0.33 163 +0.40 155
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Crawfordsville 51 +0.32 16 13 .922 51 -.370 49 +0.02 51 +0.37 157 +0.31 161
163 Charlestown 52 +0.32 22 9 .950 65 -.240 32 +0.25 38 +0.42 150 +0.26 167
165 Maconaquah 53 +0.29 19 12 .971 83 -.357 45 +0.04 50 +0.28 166 +0.29 165
166 Madison 54 +0.29 15 17 .897 33 -.428 56 -0.09 57 +0.33 162 +0.27 166
169 Fairfield 55 +0.22 10 18 .860 26 -.505 63 -0.24 60 +0.21 169 +0.22 170
172 Connersville 56 +0.16 17 13 .962 74 -.395 52 -0.06 55 +0.12 177 +0.18 171
173 John Glenn 57 +0.16 20 12 .991 97 -.366 48 -0.01 53 +0.22 168 +0.12 174
178 Vincennes Lincoln 58 +0.09 13 17 .902 36 -.467 60 -0.20 59 +0.30 165 -0.01 184
179 South Bend St. Joseph 59 +0.06 8 15 .897 34 -.551 71 -0.36 62 +0.12 178 +0.01 181
182 Mississinewa 60 +0.01 18 15 .983 91 -.436 58 -0.16 58 +0.01 182 +0.01 180
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
194 Columbia City 61 -0.24 11 18 .843 23 -.464 59 -0.26 61 -0.25 198 -0.23 193
196 Indianapolis Herron 62 -0.25 24 9 .971 82 -.243 33 +0.12 43 -0.12 190 -0.33 199
201 Hanover Central 63 -0.36 14 18 .971 81 -.533 70 -0.41 63 -0.39 203 -0.34 200
213 New Haven 64 -0.67 12 17 .930 53 -.515 66 -0.45 65 -0.50 207 -0.75 219
218 Shelbyville 65 -0.73 7 25 .838 21 -.617 75 -0.64 71 -0.78 223 -0.71 214
219 Princeton 66 -0.74 11 19 .988 94 -.622 78 -0.65 73 -0.77 221 -0.73 217
221 Boonville 67 -0.79 10 16 .916 46 -.530 69 -0.50 67 -0.71 215 -0.81 223
225 Logansport 68 -0.85 14 16 .953 68 -.487 62 -0.44 64 -0.78 222 -0.89 225
227 Wawasee 69 -0.89 6 18 .920 50 -.672 85 -0.77 75 -0.86 227 -0.92 230
229 Lowell 70 -0.91 10 20 .934 57 -.600 74 -0.65 72 -0.92 229 -0.90 229
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
230 Western 71 -0.91 14 18 .964 77 -.528 68 -0.52 69 -0.95 230 -0.89 226
232 Northwestern 72 -0.93 14 17 .975 86 -.523 67 -0.52 68 -1.00 237 -0.90 228
237 Southridge 73 -1.03 8 19 .976 87 -.681 86 -0.82 77 -0.99 234 -1.05 240
246 Greenwood 74 -1.14 4 25 .931 55 -.794 90 -1.04 84 -1.16 249 -1.14 245
247 Highland 75 -1.14 12 19 .954 69 -.566 72 -0.64 70 -1.16 248 -1.14 246
249 North Harrison 76 -1.16 13 15 .950 64 -.486 61 -0.50 66 -1.14 246 -1.16 252
251 Garrett 77 -1.17 9 18 .968 79 -.636 81 -0.77 74 -1.19 253 -1.16 251
268 Corydon Central 78 -1.48 9 20 .949 63 -.638 82 -0.84 78 -1.48 269 -1.48 267
275 Peru 79 -1.69 11 19 .989 95 -.621 77 -0.85 79 -1.58 273 -1.75 278
281 Rushville 80 -1.78 11 20 .981 90 -.626 80 -0.88 80 -1.75 280 -1.80 281
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
287 Mount Vernon (Posey) 81 -1.92 4 21 .955 70 -.793 89 -1.21 90 -1.89 285 -1.93 288
289 Franklin County 82 -1.94 5 26 .989 96 -.828 93 -1.27 91 -1.98 291 -1.93 287
291 South Bend Washington 83 -1.97 4 14 .915 45 -.693 87 -1.04 83 -2.04 293 -1.94 289
294 Owen Valley 84 -2.04 8 20 .950 66 -.664 84 -1.00 82 -2.07 294 -2.03 294
296 Twin Lakes 85 -2.07 7 24 .944 60 -.718 88 -1.11 85 -2.09 295 -2.06 296
306 Indianapolis Shortridge 86 -2.36 10 12 .962 73 -.507 65 -0.79 76 -2.31 304 -2.39 307
313 Evansville Central 87 -2.53 2 19 .891 31 -.794 91 -1.34 92 -2.45 310 -2.59 315
320 Marion 88 -2.64 5 23 .976 88 -.799 92 -1.37 93 -2.68 322 -2.61 318
326 Beech Grove 89 -2.84 2 25 .940 59 -.866 94 -1.53 94 -2.81 326 -2.85 327
330 Purdue Poly Englewood 90 -2.93 9 19 .964 76 -.642 83 -1.15 87 -3.07 334 -2.86 328
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
334 Indianapolis Attucks 91 -3.00 11 13 .965 78 -.506 64 -0.93 81 -3.10 337 -2.90 331
335 Griffith 92 -3.05 8 15 .971 84 -.622 79 -1.14 86 -3.07 335 -3.05 335
342 River Forest 93 -3.31 9 16 .979 89 -.619 76 -1.19 89 -3.42 345 -3.26 341
346 East Chicago Central 94 -3.47 9 15 .975 85 -.599 73 -1.19 88 -3.45 346 -3.47 347
363 Evansville Bosse 95 -3.94 0 22 .909 41 -.908 97 -1.84 95 -3.97 363 -3.89 362
388 Calumet 96 -5.62 0 13 .905 39 -.903 96 -2.19 97 -5.72 388 -5.56 389
390 Gary West 97 -5.76 1 13 .951 67 -.879 95 -2.18 96 -5.81 389 -5.72 390
393 Indianapolis Washington 98 -6.11 0 10 .998 98 -.998 98 -2.46 98 -6.23 393 -6.03 392