TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
32 Tecumseh 1 +3.04 32 5 .517 3 +.348 1 +3.06 34 +3.03 31
36 Southwood 2 +2.89 32 4 .612 5 +.277 3 +2.76 42 +2.94 34
47 Fort Wayne Blackhawk 3 +2.65 28 9 .456 2 +.300 2 +2.75 44 +2.61 46
51 Springs Valley 4 +2.50 27 4 .621 7 +.250 4 +2.62 48 +2.45 55
65 Trinity Lutheran 5 +2.13 19 16 .344 1 +.198 5 +2.26 63 +2.04 65
94 Faith Christian 6 +1.40 28 4 .824 49 +.051 8 +1.39 95 +1.40 95
104 Loogootee 7 +1.16 22 8 .619 6 +.115 6 +1.15 106 +1.17 103
105 Vincennes Rivet 8 +1.16 23 3 .806 35 +.078 7 +1.25 101 +1.12 106
111 Marquette Catholic 9 +1.02 20 11 .632 8 +.013 10 +0.98 110 +1.02 111
113 Indianapolis Lutheran 10 +0.89 16 16 .517 4 -.017 14 +0.88 118 +0.92 113
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
124 Tri-County 11 +0.76 24 4 .823 47 +.034 9 +0.78 123 +0.75 122
127 Greenwood Christian 12 +0.71 24 14 .645 11 -.013 13 +0.62 135 +0.74 124
128 Northfield 13 +0.69 23 8 .751 23 -.009 11 +0.67 130 +0.71 128
140 Frontier 14 +0.58 21 11 .705 15 -.048 16 +0.50 145 +0.64 133
144 Daleville 15 +0.50 20 10 .738 20 -.071 18 +0.52 144 +0.49 144
147 Triton 16 +0.43 26 6 .825 50 -.013 12 +0.48 147 +0.41 147
149 Oldenburg Academy 17 +0.41 25 7 .841 58 -.059 17 +0.41 150 +0.41 146
151 Borden 18 +0.37 26 3 .928 81 -.031 15 +0.54 142 +0.29 154
153 Christian Academy 19 +0.33 20 9 .808 39 -.119 22 +0.38 153 +0.28 155
156 Wood Memorial 20 +0.29 17 11 .718 18 -.111 21 +0.30 157 +0.28 156
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
164 Kouts 21 +0.19 22 10 .821 44 -.134 23 +0.15 169 +0.20 160
174 Caston 22 +0.07 23 8 .831 55 -.089 19 +0.12 171 +0.06 174
187 Westville 23 -0.20 20 8 .810 41 -.096 20 -0.15 185 -0.22 187
192 Lanesville 24 -0.33 20 11 .822 46 -.177 25 -0.26 190 -0.37 194
200 Elkhart Christian 25 -0.46 15 14 .737 19 -.220 31 -0.53 205 -0.42 198
201 Shakamak 26 -0.49 16 11 .793 29 -.200 29 -0.43 198 -0.50 203
204 Rising Sun 27 -0.53 15 10 .796 30 -.196 26 -0.49 204 -0.54 204
205 Morgan Township 28 -0.53 20 12 .822 45 -.197 27 -0.47 201 -0.55 206
206 South Newton 29 -0.54 13 17 .633 9 -.200 28 -0.53 206 -0.54 205
207 South Decatur 30 -0.55 16 8 .883 72 -.217 30 -0.49 203 -0.57 209
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
211 Blue River 31 -0.63 19 11 .807 37 -.174 24 -0.63 210 -0.64 212
220 Rossville 32 -0.86 15 19 .687 14 -.245 32 -0.85 222 -0.89 221
224 Bethesda Christian 33 -0.94 10 7 .855 64 -.266 33 -0.95 225 -0.95 224
239 Evansville Christian 34 -1.14 11 13 .774 25 -.315 37 -1.04 235 -1.19 239
242 Northeast Dubois 35 -1.21 7 21 .638 10 -.388 44 -1.15 239 -1.25 247
244 Rock Creek Academy 36 -1.23 15 14 .801 31 -.283 34 -1.20 243 -1.22 243
248 Seton Catholic 37 -1.27 16 14 .823 48 -.290 35 -1.28 248 -1.26 248
257 Edinburgh 38 -1.41 12 19 .804 33 -.417 46 -1.35 253 -1.45 260
258 Culver 39 -1.42 15 15 .846 61 -.346 39 -1.39 257 -1.43 258
259 Jac-Cen-Del 40 -1.43 10 15 .830 54 -.430 48 -1.47 262 -1.41 257
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
270 Orleans 41 -1.56 14 15 .806 34 -.323 38 -1.52 268 -1.59 269
273 Cowan 42 -1.62 8 19 .665 12 -.369 42 -1.53 269 -1.66 274
275 Morristown 43 -1.66 11 20 .829 52 -.474 53 -1.59 274 -1.69 276
278 Southwestern (Shelbyville) 44 -1.76 7 19 .778 27 -.509 58 -1.72 277 -1.78 279
281 Lakewood Park 45 -1.80 7 18 .705 16 -.425 47 -1.86 286 -1.76 278
283 DeMotte Christian 46 -1.85 9 11 .815 42 -.365 41 -1.81 281 -1.87 285
285 Indiana Deaf 47 -1.89 19 9 .977 89 -.298 36 -1.98 291 -1.86 284
286 Clay City 48 -1.89 13 15 .842 59 -.377 43 -1.86 284 -1.91 286
290 Shoals 49 -1.95 7 19 .746 21 -.477 54 -1.88 287 -1.99 291
291 Waldron 50 -1.97 5 20 .775 26 -.575 65 -1.92 289 -1.99 292
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
295 Bloomfield 51 -2.08 5 24 .666 13 -.494 55 -2.02 294 -2.11 298
297 Tri-Central 52 -2.11 14 19 .862 69 -.438 49 -2.01 292 -2.15 301
298 Bethany Christian 53 -2.12 7 22 .710 17 -.469 52 -2.13 302 -2.10 297
300 Cambridge City Lincoln 54 -2.12 10 19 .848 63 -.503 57 -2.03 295 -2.16 304
301 Lakeland Christian 55 -2.12 7 9 .903 78 -.466 51 -2.23 303 -2.06 295
304 Tri 56 -2.20 15 17 .932 82 -.463 50 -2.12 301 -2.23 308
305 Traders Point Christian 57 -2.20 11 9 .940 83 -.390 45 -2.31 311 -2.16 303
307 White River Valley 58 -2.22 6 18 .806 36 -.556 63 -2.27 307 -2.20 306
313 Washington Township 59 -2.36 7 21 .781 28 -.531 61 -2.30 310 -2.39 313
321 New Washington 60 -2.48 8 21 .803 32 -.527 60 -2.50 320 -2.47 322
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
322 Clinton Central 61 -2.50 5 20 .828 51 -.628 68 -2.52 321 -2.50 324
323 Attica 62 -2.51 7 15 .830 53 -.511 59 -2.47 319 -2.53 325
324 North Central (Farmersburg) 63 -2.54 6 13 .861 67 -.546 62 -2.56 324 -2.50 323
338 North White 64 -3.02 6 19 .807 38 -.567 64 -2.91 333 -3.08 340
340 West Washington 65 -3.05 1 17 .772 24 -.717 75 -2.95 337 -3.10 341
343 North Vermillion 66 -3.12 4 13 .897 74 -.662 70 -3.14 344 -3.12 343
344 West Central 67 -3.13 6 21 .817 43 -.595 66 -3.08 341 -3.16 344
346 Union City 68 -3.27 5 14 .882 71 -.619 67 -3.25 346 -3.28 346
347 Dugger Union 69 -3.28 3 10 .902 77 -.671 72 -3.28 347 -3.29 348
348 Eminence 70 -3.33 12 8 .958 88 -.358 40 -3.58 352 -3.21 345
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
349 Fort Wayne Canterbury 71 -3.38 3 20 .809 40 -.679 73 -3.48 351 -3.32 351
350 Oregon-Davis 72 -3.39 2 18 .872 70 -.772 79 -3.46 350 -3.31 350
354 Tri-Township 73 -3.54 4 19 .900 75 -.726 76 -3.84 358 -3.40 352
355 Fountain Central 74 -3.65 2 23 .908 79 -.828 84 -3.69 355 -3.64 355
360 Southern Wells 75 -3.88 1 23 .748 22 -.706 74 -3.97 361 -3.83 360
367 South Central (Elizabeth) 76 -4.08 2 21 .843 60 -.756 78 -3.99 363 -4.11 367
368 Randolph Southern 77 -4.12 2 17 .856 65 -.750 77 -4.04 367 -4.17 369
370 Crothersville 78 -4.17 1 23 .832 56 -.791 82 -4.03 365 -4.25 371
373 Anderson Prep 79 -4.30 5 16 .901 76 -.663 71 -4.34 373 -4.30 374
374 Liberty Christian 80 -4.32 1 15 .846 62 -.783 81 -4.39 374 -4.29 373
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
375 Hamilton 81 -4.39 1 12 .859 66 -.782 80 -4.44 375 -4.36 375
376 Central Christian 82 -4.53 7 17 .940 84 -.649 69 -4.74 378 -4.43 376
378 Argos 83 -4.75 0 28 .891 73 -.891 88 -4.62 377 -4.85 380
380 Indianapolis Metropolitan 84 -4.80 1 1 .998 93 -.498 56 -4.91 380 -4.85 379
382 Union (Modoc) 85 -5.02 0 15 .837 57 -.837 85 -5.05 381 -5.00 382
383 Cannelton 86 -5.10 0 11 .862 68 -.862 86 -5.22 383 -5.02 383
384 Indianapolis International 87 -5.39 1 13 .950 85 -.878 87 -5.43 384 -5.36 384
389 Indianapolis Tindley 88 -5.87 0 14 .957 86 -.957 90 -6.02 390 -5.80 389
390 Indiana Math & Science 89 -5.98 2 8 .991 92 -.791 83 -6.01 389 -6.00 392
391 Hammond Science & Tech 90 -6.01 0 6 .957 87 -.957 91 -6.14 391 -5.94 391
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
393 Bowman Academy 91 -6.26 0 14 .984 90 -.984 92 -6.22 392 -6.27 395
394 Victory College Prep 92 -6.30 0 7 .925 80 -.925 89 -6.53 395 -6.18 393
395 Providence Cristo Rey 93 -6.32 0 7 .986 91 -.986 93 -6.49 394 -6.24 394