TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2024-11-10 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
20 Trinity Lutheran 1 +3.87 30 8 .331 1 +.458 1 +2.76 1 +3.92 22 +3.85 20
66 Faith Christian 2 +2.11 28 5 .710 12 +.139 2 +1.84 2 +2.04 68 +2.12 65
75 Tri-County 3 +1.83 30 2 .815 43 +.124 3 +1.75 3 +1.82 78 +1.82 76
89 Covington 4 +1.50 21 10 .614 5 +.064 8 +1.58 6 +1.59 86 +1.43 91
92 Lafayette Central Catholic 5 +1.43 19 11 .525 2 +.109 4 +1.63 4 +1.43 92 +1.43 92
95 Springs Valley 6 +1.34 25 6 .768 28 +.038 9 +1.50 8 +1.31 98 +1.36 93
96 Morgan Township 7 +1.30 23 5 .801 37 +.021 12 +1.46 9 +1.36 96 +1.23 100
97 South Newton 8 +1.30 24 11 .578 3 +.108 5 +1.60 5 +1.21 104 +1.33 95
103 Daleville 9 +1.22 25 6 .725 18 +.083 6 +1.54 7 +1.22 102 +1.22 104
110 Indianapolis Lutheran 10 +1.09 21 15 .580 4 +.005 13 +1.38 12 +1.08 109 +1.10 110
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
115 Loogootee 11 +0.97 22 10 .619 6 +.067 7 +1.46 10 +1.05 110 +0.93 119
118 Seton Catholic 12 +0.93 26 9 .709 10 +.035 10 +1.40 11 +0.83 128 +0.98 116
122 Fremont 13 +0.90 18 9 .767 27 -.099 22 +1.17 16 +0.94 118 +0.86 125
125 Evansville Christian 14 +0.87 17 6 .767 26 -.028 15 +1.28 14 +0.90 123 +0.89 122
132 Riverton Parke 15 +0.69 25 6 .784 34 +.025 11 +1.33 13 +0.73 133 +0.68 131
136 Christian Academy 16 +0.57 26 9 .827 52 -.086 20 +1.12 18 +0.51 139 +0.61 134
141 Kouts 17 +0.48 21 9 .758 24 -.057 16 +1.15 17 +0.50 141 +0.47 144
142 South Decatur 18 +0.48 27 5 .843 61 +.001 14 +1.24 15 +0.39 150 +0.52 140
143 Oldenburg Academy 19 +0.47 19 9 .780 32 -.104 23 +1.07 21 +0.41 148 +0.50 143
144 Northfield 20 +0.46 22 9 .783 33 -.074 18 +1.11 19 +0.48 142 +0.46 146
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
153 Borden 21 +0.38 24 8 .841 60 -.094 21 +1.06 23 +0.37 155 +0.39 152
156 Marquette Catholic 22 +0.37 18 14 .705 9 -.142 27 +0.98 25 +0.38 152 +0.36 155
160 Greenwood Christian 23 +0.32 19 14 .656 7 -.080 19 +1.07 20 +0.32 161 +0.33 157
169 North Decatur 24 +0.23 16 12 .712 13 -.142 28 +0.95 26 +0.15 172 +0.27 165
170 Pioneer 25 +0.18 19 14 .682 8 -.106 24 +1.00 24 +0.19 171 +0.16 172
171 Culver 26 +0.17 28 6 .887 87 -.063 17 +1.07 22 +0.08 179 +0.22 168
180 Rossville 27 +0.03 21 12 .756 23 -.119 25 +0.94 27 +0.01 181 +0.04 178
189 Vincennes Rivet 28 -0.16 10 9 .764 25 -.237 33 +0.71 31 -0.08 186 -0.18 190
192 South Central (Union Mills) 29 -0.22 18 13 .710 11 -.129 26 +0.87 28 -0.08 187 -0.30 197
198 North Miami 30 -0.31 16 13 .787 36 -.235 32 +0.67 32 -0.18 192 -0.38 201
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
205 Wood Memorial 31 -0.45 16 11 .741 20 -.147 29 +0.79 29 -0.39 201 -0.50 205
206 Shakamak 32 -0.53 18 8 .859 69 -.166 30 +0.74 30 -0.48 206 -0.55 207
208 Northeast Dubois 33 -0.60 10 14 .745 21 -.329 45 +0.46 38 -0.70 214 -0.50 206
210 Triton 34 -0.62 23 11 .898 90 -.222 31 +0.63 33 -0.61 212 -0.62 209
215 Shoals 35 -0.71 17 16 .859 68 -.344 48 +0.41 40 -0.57 210 -0.77 219
221 Orleans 36 -0.82 19 13 .864 73 -.271 38 +0.50 34 -0.78 220 -0.83 221
222 Rising Sun 37 -0.84 16 13 .822 49 -.270 37 +0.50 36 -0.83 226 -0.84 222
227 North Judson 38 -0.90 20 13 .868 77 -.261 35 +0.50 35 -0.81 224 -0.95 231
236 Southern Wells 39 -1.05 14 15 .733 19 -.250 34 +0.48 37 -1.13 245 -1.01 236
241 Clinton Prairie 40 -1.10 14 19 .719 15 -.293 42 +0.40 41 -1.08 240 -1.12 241
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
251 Milan 41 -1.19 17 13 .830 53 -.264 36 +0.43 39 -1.19 253 -1.18 250
255 Lakewood Park 42 -1.23 13 14 .785 35 -.301 43 +0.36 42 -1.23 254 -1.24 255
256 West Washington 43 -1.24 11 14 .850 64 -.411 55 +0.18 48 -1.26 257 -1.22 252
258 Elkhart Christian 44 -1.29 10 19 .768 29 -.422 57 +0.15 50 -1.32 260 -1.28 256
259 Westville 45 -1.30 15 13 .865 75 -.329 46 +0.30 45 -1.18 250 -1.36 262
262 North White 46 -1.35 15 13 .851 65 -.314 44 +0.31 44 -1.42 264 -1.32 259
263 Washington Township 47 -1.38 7 20 .748 22 -.487 60 +0.02 56 -1.34 262 -1.41 264
264 Lanesville 48 -1.41 17 14 .880 82 -.333 47 +0.27 47 -1.42 263 -1.39 263
266 Blue River 49 -1.45 15 13 .824 50 -.288 41 +0.33 43 -1.43 267 -1.46 266
267 Clay City 50 -1.51 10 15 .806 40 -.405 54 +0.12 52 -1.43 266 -1.55 269
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
268 Cowan 51 -1.51 9 18 .717 14 -.384 50 +0.16 49 -1.60 273 -1.47 267
273 Frontier 52 -1.70 14 18 .720 16 -.283 39 +0.28 46 -1.71 275 -1.70 273
278 North Daviess 53 -1.80 15 14 .908 94 -.391 51 +0.08 53 -1.64 274 -1.88 285
281 Morristown 54 -1.80 13 19 .850 63 -.443 58 -0.00 57 -1.89 286 -1.75 274
285 Lighthouse Christian 55 -1.91 12 7 .980 110 -.348 49 +0.13 51 -1.96 289 -1.88 284
287 Southwestern (Shelbyville) 56 -1.95 14 16 .865 74 -.400 53 +0.03 55 -1.88 284 -1.98 290
297 Clinton Central 57 -2.11 10 16 .844 62 -.458 59 -0.10 58 -2.18 299 -2.07 294
300 Fort Wayne Canterbury 58 -2.24 8 16 .882 83 -.547 69 -0.27 60 -2.27 301 -2.22 300
304 North Vermillion 59 -2.29 5 13 .826 51 -.547 70 -0.28 61 -2.30 302 -2.29 304
306 Jac-Cen-Del 60 -2.39 8 15 .891 88 -.545 68 -0.30 62 -2.41 306 -2.37 306
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
308 Bloomfield 61 -2.47 8 21 .812 42 -.536 63 -0.31 63 -2.41 307 -2.50 309
309 Tri-Township 62 -2.48 7 17 .834 56 -.542 66 -0.32 66 -2.55 314 -2.45 308
310 Henryville 63 -2.51 11 20 .887 86 -.533 62 -0.31 65 -2.44 308 -2.53 310
313 Caston 64 -2.54 8 23 .803 38 -.544 67 -0.34 67 -2.49 312 -2.58 313
315 Fountain Central 65 -2.61 7 19 .810 41 -.540 65 -0.35 68 -2.61 317 -2.61 314
316 White River Valley 66 -2.61 7 17 .870 79 -.579 74 -0.41 72 -2.60 315 -2.62 316
318 Randolph Southern 67 -2.64 12 15 .866 76 -.422 56 -0.16 59 -2.67 319 -2.61 315
319 DeMotte Christian 68 -2.65 7 15 .831 54 -.512 61 -0.31 64 -2.64 318 -2.64 319
321 Indiana Deaf 69 -2.66 14 8 .924 99 -.287 40 +0.06 54 -2.68 321 -2.65 320
322 Tri 70 -2.68 7 16 .869 78 -.566 72 -0.40 71 -2.68 320 -2.68 322
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
324 New Washington 71 -2.79 10 19 .883 84 -.539 64 -0.39 69 -2.78 325 -2.79 325
326 Bethany Christian 72 -2.84 6 18 .856 67 -.605 76 -0.50 74 -2.77 324 -2.88 327
328 Carroll (Flora) 73 -2.88 5 25 .822 48 -.655 79 -0.60 77 -2.99 332 -2.83 326
330 Knightstown 74 -2.95 8 19 .907 93 -.609 77 -0.54 76 -2.92 327 -2.96 333
331 Cambridge City Lincoln 75 -2.95 4 24 .818 45 -.674 83 -0.64 78 -2.95 329 -2.95 332
333 Wes-Del 76 -2.99 5 19 .777 30 -.569 73 -0.48 73 -2.99 331 -2.96 334
335 Oregon-Davis 77 -3.06 4 20 .864 72 -.697 87 -0.70 81 -2.96 330 -3.11 336
337 Lakeland Christian 78 -3.13 6 14 .963 107 -.664 81 -0.67 79 -3.10 336 -3.15 337
338 West Central 79 -3.21 6 17 .815 44 -.553 71 -0.50 75 -3.17 338 -3.23 339
341 Rock Creek Academy 80 -3.31 4 19 .854 66 -.682 85 -0.74 83 -3.28 341 -3.32 341
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
343 Waldron 81 -3.36 4 24 .819 46 -.676 84 -0.74 84 -3.37 342 -3.34 343
345 North Newton 82 -3.40 3 21 .833 55 -.707 90 -0.80 86 -3.47 346 -3.37 344
349 Monroe Central 83 -3.58 4 26 .805 39 -.672 82 -0.78 85 -3.60 350 -3.56 348
350 Bethesda Christian 84 -3.58 5 13 .913 97 -.636 78 -0.72 82 -3.60 349 -3.58 349
351 Edinburgh 85 -3.66 3 27 .873 81 -.774 98 -0.97 93 -3.79 356 -3.60 351
353 Cannelton 86 -3.69 3 11 .917 98 -.704 89 -0.86 88 -3.81 358 -3.64 352
354 Hauser 87 -3.70 4 27 .724 17 -.596 75 -0.69 80 -3.62 351 -3.74 355
356 Hamilton 88 -3.75 3 12 .902 91 -.700 88 -0.87 89 -3.68 353 -3.78 356
357 South Central (Elizabeth) 89 -3.80 3 19 .860 70 -.724 93 -0.92 90 -3.73 355 -3.82 358
359 Eminence 90 -3.85 12 9 .970 108 -.398 52 -0.40 70 -3.79 357 -3.86 360
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
362 Union (Modoc) 91 -3.92 4 16 .862 71 -.663 80 -0.85 87 -3.95 361 -3.89 362
363 Cloverdale 92 -3.94 2 22 .836 58 -.754 94 -1.00 94 -4.02 365 -3.90 363
365 Crothersville 93 -4.00 4 13 .949 102 -.714 91 -0.95 92 -4.00 363 -4.00 365
366 North Central (Farmersburg) 94 -4.10 1 13 .839 59 -.766 97 -1.06 96 -4.04 366 -4.14 367
367 Attica 95 -4.13 2 22 .777 31 -.692 86 -0.94 91 -4.15 367 -4.11 366
368 Indianapolis International 96 -4.19 2 12 .906 92 -.764 95 -1.07 97 -4.22 369 -4.18 369
369 Tri-Central 97 -4.22 2 29 .871 80 -.806 103 -1.15 99 -4.35 372 -4.16 368
370 Argos 98 -4.33 2 24 .892 89 -.815 104 -1.19 100 -4.32 370 -4.33 371
371 Dugger Union 99 -4.33 3 15 .951 103 -.785 100 -1.14 98 -4.18 368 -4.41 374
372 Traders Point Christian 100 -4.34 4 13 .951 104 -.716 92 -1.03 95 -4.46 373 -4.28 370
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
375 Medora 101 -4.55 3 20 .954 105 -.824 107 -1.25 101 -4.51 375 -4.55 375
377 Liberty Christian 102 -4.75 0 10 .835 57 -.836 108 -1.32 104 -4.68 377 -4.79 377
378 Anderson Prep 103 -4.79 2 20 .885 85 -.794 101 -1.26 102 -4.73 378 -4.82 378
379 Union City 104 -4.87 0 18 .821 47 -.821 105 -1.32 105 -4.90 379 -4.84 379
380 Bowman Academy 105 -4.99 1 12 .948 101 -.872 110 -1.43 106 -5.06 380 -4.96 380
382 Hammond Science & Tech 106 -5.12 1 7 .909 95 -.782 99 -1.32 103 -5.26 383 -5.06 382
384 Indianapolis Tindley 107 -5.38 0 12 .912 96 -.910 112 -1.58 111 -5.50 384 -5.30 384
385 Central Christian 108 -5.59 1 13 .947 100 -.876 111 -1.57 109 -5.68 387 -5.54 385
391 Indiana Math & Science 109 -5.93 2 13 .956 106 -.823 106 -1.57 108 -5.88 391 -5.96 391
392 Providence Cristo Rey 110 -6.11 3 14 .981 111 -.804 102 -1.58 110 -6.03 392 -6.13 393
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
394 Victory College Prep 111 -6.24 3 11 .978 109 -.764 96 -1.54 107 -6.33 394 -6.18 394
395 MTI School of Knowledge 112 -6.56 1 6 .998 112 -.855 109 -1.76 112 -6.51 395 -6.59 395
396 Indianapolis Metropolitan 113 -6.78 0 5 .999 113 -.999 113 -2.05 113 -6.77 396 -6.77 396