TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
19 Trinity Lutheran 1 +3.87 27 8 .329 1 +.440 1 +2.77 1 +3.93 19 +3.83 19
71 Faith Christian 2 +2.00 26 4 .771 21 +.097 4 +1.78 2 +1.94 74 +2.02 70
76 Tri-County 3 +1.84 30 2 .838 42 +.102 3 +1.75 3 +1.83 77 +1.84 76
89 Covington 4 +1.52 21 10 .638 5 +.040 8 +1.58 6 +1.61 86 +1.45 91
93 Lafayette Central Catholic 5 +1.42 19 11 .545 2 +.089 5 +1.64 5 +1.44 93 +1.39 95
94 Springs Valley 6 +1.38 25 5 .826 37 +.007 10 +1.49 8 +1.35 98 +1.42 93
95 South Newton 7 +1.37 23 10 .579 3 +.119 2 +1.67 4 +1.27 100 +1.43 92
98 Morgan Township 8 +1.31 23 5 .849 48 -.026 13 +1.42 11 +1.37 96 +1.25 101
103 Daleville 9 +1.22 25 6 .748 18 +.060 6 +1.54 7 +1.22 103 +1.22 103
113 Indianapolis Lutheran 10 +1.05 20 14 .609 4 -.018 12 +1.38 12 +1.05 112 +1.05 114
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
115 Loogootee 11 +1.03 22 10 .646 6 +.041 7 +1.47 9 +1.10 108 +1.00 118
116 Seton Catholic 12 +1.02 26 8 .745 17 +.021 9 +1.43 10 +0.89 126 +1.08 111
122 Evansville Christian 13 +0.93 17 6 .794 25 -.056 15 +1.29 14 +0.94 121 +0.96 119
123 Fremont 14 +0.90 18 9 .810 32 -.140 25 +1.14 17 +0.94 122 +0.86 126
131 Riverton Parke 15 +0.71 25 6 .807 31 +.003 11 +1.33 13 +0.75 132 +0.70 132
133 Christian Academy 16 +0.69 26 8 .867 59 -.104 19 +1.16 16 +0.60 137 +0.75 131
141 South Decatur 17 +0.50 27 5 .875 62 -.031 14 +1.23 15 +0.41 152 +0.54 141
142 Oldenburg Academy 18 +0.50 19 9 .811 33 -.136 24 +1.06 22 +0.44 148 +0.53 142
143 Kouts 19 +0.49 21 9 .787 23 -.085 16 +1.14 18 +0.50 141 +0.49 144
145 Northfield 20 +0.47 22 9 .819 34 -.110 20 +1.09 20 +0.49 143 +0.47 147
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Borden 21 +0.44 24 8 .875 61 -.128 21 +1.06 21 +0.41 151 +0.46 148
157 Marquette Catholic 22 +0.38 18 14 .736 13 -.173 29 +0.97 25 +0.39 155 +0.38 156
160 Greenwood Christian 23 +0.35 19 14 .663 7 -.087 17 +1.10 19 +0.34 161 +0.35 157
167 North Decatur 24 +0.25 16 12 .730 11 -.161 27 +0.96 26 +0.17 173 +0.30 164
170 Pioneer 25 +0.18 19 14 .707 8 -.132 23 +0.99 24 +0.20 171 +0.17 172
171 Culver 26 +0.17 28 5 .940 96 -.091 18 +1.06 23 +0.07 180 +0.22 169
181 Rossville 27 +0.04 21 12 .768 20 -.131 22 +0.96 27 +0.02 181 +0.06 179
189 Vincennes Rivet 28 -0.11 10 9 .795 26 -.269 34 +0.70 31 -0.04 186 -0.12 187
193 South Central (Union Mills) 29 -0.21 18 13 .732 12 -.150 26 +0.87 28 -0.08 187 -0.28 197
199 North Miami 30 -0.30 16 13 .821 36 -.269 33 +0.66 32 -0.17 193 -0.36 201
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
203 Wood Memorial 31 -0.40 16 11 .756 19 -.163 28 +0.81 29 -0.35 200 -0.44 205
206 Shakamak 32 -0.49 18 8 .886 66 -.192 30 +0.74 30 -0.45 206 -0.50 207
208 Northeast Dubois 33 -0.55 10 14 .776 22 -.360 45 +0.46 38 -0.66 213 -0.44 206
210 Triton 34 -0.61 23 11 .935 92 -.258 31 +0.61 33 -0.60 212 -0.61 209
212 Shoals 35 -0.65 17 16 .893 73 -.378 49 +0.40 41 -0.53 209 -0.71 215
220 Orleans 36 -0.76 19 13 .893 72 -.299 39 +0.50 35 -0.74 219 -0.77 221
223 Rising Sun 37 -0.81 16 13 .858 53 -.307 40 +0.48 36 -0.81 225 -0.81 222
228 North Judson 38 -0.90 20 13 .903 80 -.297 38 +0.48 37 -0.81 226 -0.94 232
238 Southern Wells 39 -1.04 14 15 .741 15 -.258 32 +0.51 34 -1.12 245 -0.99 236
243 Clinton Prairie 40 -1.08 14 19 .742 16 -.316 42 +0.40 40 -1.06 240 -1.10 242
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
250 Milan 41 -1.17 17 13 .857 52 -.292 36 +0.42 39 -1.17 250 -1.16 250
252 West Washington 42 -1.18 11 14 .878 63 -.439 54 +0.18 49 -1.21 254 -1.15 248
256 Lakewood Park 43 -1.24 13 14 .806 30 -.319 43 +0.36 42 -1.24 256 -1.24 255
258 Westville 44 -1.29 15 13 .905 81 -.368 48 +0.27 46 -1.18 251 -1.34 264
259 Elkhart Christian 45 -1.29 10 19 .797 28 -.451 57 +0.14 51 -1.32 261 -1.28 257
262 Lanesville 46 -1.34 17 14 .911 85 -.364 47 +0.27 47 -1.37 263 -1.32 262
263 North White 47 -1.35 15 13 .865 58 -.329 44 +0.32 43 -1.43 266 -1.28 258
264 Cowan 48 -1.37 9 17 .725 9 -.379 50 +0.24 48 -1.47 268 -1.30 261
265 Washington Township 49 -1.38 7 20 .799 29 -.537 61 -0.03 56 -1.34 262 -1.41 265
267 Clay City 50 -1.48 10 15 .842 45 -.440 55 +0.11 52 -1.40 265 -1.51 269
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
271 Blue River 51 -1.55 14 13 .834 39 -.315 41 +0.30 45 -1.52 270 -1.55 270
274 Frontier 52 -1.69 14 18 .727 10 -.290 35 +0.31 44 -1.71 278 -1.68 273
278 North Daviess 53 -1.75 15 14 .936 94 -.419 52 +0.08 54 -1.60 274 -1.83 284
283 Morristown 54 -1.80 13 19 .890 70 -.483 58 -0.03 57 -1.90 287 -1.75 277
285 Lighthouse Christian 55 -1.88 12 7 .995 111 -.363 46 +0.14 50 -1.93 289 -1.85 285
288 Southwestern (Shelbyville) 56 -1.94 14 16 .899 78 -.434 53 +0.02 55 -1.87 284 -1.97 291
297 Clinton Central 57 -2.09 10 16 .871 60 -.486 59 -0.10 58 -2.17 299 -2.05 295
300 Fort Wayne Canterbury 58 -2.24 8 16 .910 84 -.573 67 -0.28 60 -2.27 302 -2.22 301
304 North Vermillion 59 -2.27 5 13 .864 56 -.585 70 -0.31 64 -2.28 303 -2.27 304
307 Jac-Cen-Del 60 -2.37 8 15 .938 95 -.591 72 -0.34 66 -2.39 307 -2.34 306
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
308 Bloomfield 61 -2.43 8 21 .837 41 -.561 63 -0.30 62 -2.37 306 -2.45 309
309 Henryville 62 -2.45 11 20 .910 83 -.557 62 -0.30 61 -2.40 308 -2.47 310
310 Tri-Township 63 -2.47 7 17 .859 54 -.566 64 -0.32 65 -2.54 314 -2.42 308
314 Caston 64 -2.53 8 23 .830 38 -.572 66 -0.34 67 -2.49 312 -2.56 313
315 White River Valley 65 -2.56 7 17 .897 76 -.606 74 -0.41 71 -2.57 315 -2.57 314
316 Fountain Central 66 -2.59 7 19 .841 44 -.571 65 -0.36 68 -2.60 316 -2.59 316
318 Randolph Southern 67 -2.63 12 15 .888 69 -.444 56 -0.16 59 -2.66 320 -2.60 317
319 Indiana Deaf 68 -2.63 14 8 .931 90 -.295 37 +0.08 53 -2.65 319 -2.62 320
321 DeMotte Christian 69 -2.64 7 15 .851 49 -.532 60 -0.30 63 -2.64 318 -2.62 321
322 Tri 70 -2.67 7 16 .906 82 -.603 73 -0.43 72 -2.67 321 -2.67 322
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
323 New Washington 71 -2.75 10 19 .919 87 -.576 69 -0.40 70 -2.75 324 -2.74 324
327 Bethany Christian 72 -2.84 6 18 .896 75 -.644 76 -0.53 75 -2.77 325 -2.88 329
328 Carroll (Flora) 73 -2.87 5 25 .854 50 -.686 80 -0.61 77 -2.98 333 -2.81 326
331 Knightstown 74 -2.94 8 19 .948 99 -.650 77 -0.56 76 -2.91 328 -2.95 333
332 Cambridge City Lincoln 75 -2.95 4 24 .864 55 -.721 86 -0.68 80 -2.95 329 -2.96 334
333 Wes-Del 76 -2.97 5 19 .793 24 -.586 71 -0.47 73 -2.98 332 -2.94 332
336 Oregon-Davis 77 -3.05 4 20 .901 79 -.734 89 -0.73 82 -2.96 330 -3.10 336
337 Lakeland Christian 78 -3.12 6 14 .988 109 -.688 82 -0.67 78 -3.10 336 -3.14 337
338 West Central 79 -3.21 6 17 .837 40 -.574 68 -0.50 74 -3.17 338 -3.22 338
339 Rock Creek Academy 80 -3.25 4 19 .882 65 -.711 83 -0.73 83 -3.23 340 -3.26 340
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
343 Waldron 81 -3.35 4 24 .856 51 -.713 85 -0.76 84 -3.37 342 -3.33 343
347 North Newton 82 -3.48 2 21 .841 43 -.752 93 -0.85 87 -3.59 349 -3.41 345
349 Bethesda Christian 83 -3.56 5 13 .930 89 -.652 78 -0.71 81 -3.58 348 -3.56 350
350 Monroe Central 84 -3.57 4 26 .820 35 -.687 81 -0.77 85 -3.59 350 -3.55 349
351 Cannelton 85 -3.64 3 11 .944 97 -.730 88 -0.86 88 -3.77 357 -3.58 351
352 Hauser 86 -3.69 4 27 .739 14 -.611 75 -0.67 79 -3.61 351 -3.73 355
355 Edinburgh 87 -3.73 2 26 .887 67 -.817 102 -1.02 93 -3.85 359 -3.67 352
356 South Central (Elizabeth) 88 -3.74 3 19 .887 68 -.751 92 -0.91 90 -3.69 355 -3.76 357
357 Hamilton 89 -3.75 3 12 .928 88 -.723 87 -0.87 89 -3.68 353 -3.78 359
359 Eminence 90 -3.82 12 9 .975 104 -.404 51 -0.37 69 -3.76 356 -3.85 360
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
362 Union (Modoc) 91 -3.91 4 16 .879 64 -.681 79 -0.84 86 -3.95 362 -3.89 363
364 Crothersville 92 -3.96 4 13 .977 105 -.742 90 -0.95 92 -3.97 364 -3.96 365
365 Cloverdale 93 -3.97 2 21 .895 74 -.809 99 -1.06 96 -4.02 366 -3.91 364
366 North Central (Farmersburg) 94 -4.06 1 13 .864 57 -.791 96 -1.05 95 -4.01 365 -4.10 367
367 Attica 95 -4.11 2 22 .797 27 -.711 84 -0.93 91 -4.14 367 -4.09 366
368 Indianapolis International 96 -4.16 2 12 .936 93 -.793 97 -1.08 97 -4.20 369 -4.15 369
369 Tri-Central 97 -4.20 2 29 .899 77 -.832 103 -1.15 99 -4.34 372 -4.13 368
370 Dugger Union 98 -4.29 3 15 .978 106 -.812 100 -1.14 98 -4.15 368 -4.37 374
371 Traders Point Christian 99 -4.29 4 13 .980 107 -.745 91 -1.03 94 -4.42 373 -4.23 370
373 Argos 100 -4.32 2 24 .933 91 -.855 108 -1.22 100 -4.32 371 -4.32 372
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
375 Medora 101 -4.50 3 20 .971 102 -.842 105 -1.23 102 -4.47 375 -4.50 375
377 Liberty Christian 102 -4.72 0 10 .844 46 -.845 106 -1.29 104 -4.67 377 -4.76 377
378 Anderson Prep 103 -4.77 2 20 .891 71 -.801 98 -1.23 101 -4.71 378 -4.80 378
379 Union City 104 -4.87 0 18 .847 47 -.847 107 -1.33 105 -4.89 379 -4.83 379
380 Bowman Academy 105 -4.97 1 12 .971 103 -.896 111 -1.43 106 -5.04 380 -4.94 380
382 Hammond Science & Tech 106 -5.08 1 7 .913 86 -.786 95 -1.28 103 -5.22 383 -5.01 382
384 Indianapolis Tindley 107 -5.34 0 12 .945 98 -.944 112 -1.59 111 -5.47 384 -5.26 384
385 Central Christian 108 -5.44 1 12 .955 100 -.879 110 -1.51 107 -5.57 385 -5.36 385
391 Indiana Math & Science 109 -5.90 2 13 .971 101 -.838 104 -1.55 110 -5.85 391 -5.92 391
392 Providence Cristo Rey 110 -6.07 3 14 .989 110 -.813 101 -1.55 109 -6.00 392 -6.09 393
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
394 Victory College Prep 111 -6.21 3 11 .987 108 -.773 94 -1.51 108 -6.30 394 -6.13 394
395 MTI School of Knowledge 112 -6.53 1 6 1.000 112 -.857 109 -1.72 112 -6.49 395 -6.56 395
396 Indianapolis Metropolitan 113 -6.75 0 5 1.000 113 -1.000 113 -2.01 113 -6.74 396 -6.75 396