TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
1 Hamilton Southeastern 1 +6.55 33 0 .608 1 +.392 1 +6.68 1 +6.50 1
2 Indianapolis Cathedral 2 +5.36 29 4 .690 8 +.189 3 +5.49 2 +5.30 3
5 Castle 3 +5.11 27 3 .800 25 +.100 5 +5.09 6 +5.12 5
6 Indianapolis Roncalli 4 +5.11 30 4 .692 9 +.191 2 +5.17 5 +5.07 6
7 Yorktown 5 +4.85 27 6 .677 7 +.141 4 +4.92 7 +4.83 7
8 Center Grove 6 +4.47 27 6 .724 11 +.094 6 +4.55 8 +4.44 9
10 Carroll (Fort Wayne) 7 +4.29 26 7 .798 24 -.010 11 +4.31 10 +4.29 10
11 North Central (Indianapolis) 8 +4.21 29 7 .816 28 -.010 12 +4.27 11 +4.18 12
12 Noblesville 9 +4.20 26 8 .746 13 +.019 8 +4.19 13 +4.21 11
13 McCutcheon 10 +4.17 25 8 .730 12 +.027 7 +4.23 12 +4.15 13
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
14 Avon 11 +4.10 23 9 .723 10 -.005 10 +4.11 14 +4.09 14
15 Zionsville 12 +3.92 26 7 .769 16 +.018 9 +4.08 15 +3.85 16
16 LaPorte 13 +3.92 32 5 .886 43 -.021 13 +3.96 16 +3.91 15
17 Brownsburg 14 +3.77 17 12 .659 4 -.073 16 +3.78 18 +3.76 17
19 Floyd Central 15 +3.59 20 9 .785 17 -.095 20 +3.63 19 +3.60 19
20 Warsaw 16 +3.53 23 9 .811 27 -.092 19 +3.54 21 +3.53 20
21 Plainfield 17 +3.52 24 9 .824 30 -.096 21 +3.54 22 +3.52 21
25 Westfield 18 +3.38 14 16 .639 2 -.172 27 +3.47 24 +3.34 26
26 Franklin 19 +3.38 23 9 .806 26 -.087 18 +3.41 26 +3.37 25
28 Jasper 20 +3.24 23 8 .854 31 -.112 23 +3.25 28 +3.24 28
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
30 Terre Haute South 21 +3.14 23 5 .874 40 -.053 14 +3.12 32 +3.15 29
31 Carmel 22 +3.06 14 15 .640 3 -.157 26 +3.13 31 +3.03 32
33 Homestead 23 +3.01 26 10 .791 19 -.068 15 +3.10 33 +2.95 33
35 New Palestine 24 +2.94 26 6 .922 65 -.109 22 +2.98 35 +2.92 35
37 Lawrence North 25 +2.88 20 13 .763 14 -.157 25 +2.82 39 +2.91 37
40 Fishers 26 +2.80 15 17 .666 6 -.198 29 +2.85 38 +2.77 41
43 Brebeuf Jesuit 27 +2.73 11 13 .666 5 -.207 31 +2.90 37 +2.60 47
45 Crown Point 28 +2.68 22 12 .797 23 -.150 24 +2.74 45 +2.66 43
46 Mount Vernon (Fortville) 29 +2.65 17 16 .788 18 -.273 39 +2.79 40 +2.59 48
48 Harrison (West Lafayette) 30 +2.61 27 7 .870 37 -.076 17 +2.62 49 +2.61 45
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
50 Evansville North 31 +2.55 22 12 .864 35 -.217 32 +2.52 54 +2.56 50
52 Bloomington North 32 +2.50 22 10 .865 36 -.177 28 +2.55 52 +2.48 52
55 Penn 33 +2.45 17 12 .870 39 -.284 41 +2.43 56 +2.47 54
56 Greenfield-Central 34 +2.42 22 8 .931 68 -.198 30 +2.56 51 +2.36 58
60 Lake Central 35 +2.31 16 15 .793 21 -.277 40 +2.37 58 +2.28 60
64 Pendleton Heights 36 +2.15 19 13 .823 29 -.230 35 +2.18 65 +2.14 64
66 New Albany 37 +2.03 19 13 .864 34 -.271 38 +2.09 66 +2.00 67
67 Mishawaka 38 +1.99 24 9 .946 75 -.219 33 +2.05 67 +1.97 68
70 Elkhart 39 +1.95 18 14 .885 42 -.323 50 +1.92 72 +1.96 69
71 Jennings County 40 +1.93 19 13 .919 62 -.325 52 +2.01 68 +1.90 73
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
72 Valparaiso 41 +1.92 18 13 .905 57 -.324 51 +1.98 70 +1.90 74
73 Perry Meridian 42 +1.91 17 13 .796 22 -.229 34 +1.87 74 +1.93 72
77 Concord 43 +1.83 21 9 .946 76 -.246 36 +1.80 78 +1.84 77
78 Munster 44 +1.79 17 16 .859 32 -.343 56 +1.81 77 +1.78 80
79 Seymour 45 +1.78 19 13 .899 54 -.305 45 +1.76 80 +1.79 78
82 Terre Haute North 46 +1.73 18 12 .896 50 -.296 43 +1.76 81 +1.72 83
83 Chesterton 47 +1.69 22 12 .914 60 -.267 37 +1.72 83 +1.68 85
87 Columbus North 48 +1.63 17 13 .903 56 -.337 54 +1.67 86 +1.61 87
89 Franklin Central 49 +1.60 9 20 .767 15 -.456 65 +1.60 89 +1.59 89
91 Southport 50 +1.50 17 10 .914 59 -.284 42 +1.56 90 +1.47 92
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
93 South Bend Adams 51 +1.40 18 10 .956 82 -.313 47 +1.24 102 +1.48 91
97 Columbus East 52 +1.34 10 22 .793 20 -.480 69 +1.35 99 +1.34 96
98 Whiteland 53 +1.32 18 13 .934 72 -.353 57 +1.37 98 +1.29 97
102 Columbia City 54 +1.18 16 13 .895 48 -.343 55 +1.23 103 +1.14 104
103 Northridge 55 +1.17 19 11 .963 86 -.330 53 +1.14 107 +1.18 101
112 Goshen 56 +0.93 22 12 .948 78 -.301 44 +0.91 114 +0.95 112
116 Huntington North 57 +0.83 20 13 .920 64 -.314 48 +0.80 121 +0.83 116
119 East Central 58 +0.81 16 13 .963 87 -.411 62 +0.93 113 +0.74 123
120 Evansville Reitz 59 +0.81 15 12 .925 67 -.370 59 +0.85 119 +0.76 121
125 DeKalb 60 +0.73 18 12 .922 66 -.322 49 +0.73 125 +0.73 125
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
126 Bloomington South 61 +0.71 10 18 .900 55 -.543 78 +0.75 124 +0.71 127
130 Fort Wayne Snider 62 +0.67 13 15 .890 45 -.425 63 +0.65 132 +0.68 129
134 Greenwood 63 +0.63 12 17 .907 58 -.494 72 +0.58 139 +0.68 130
158 Fort Wayne Northrop 64 +0.26 12 16 .932 69 -.503 74 +0.25 161 +0.27 157
159 Plymouth 65 +0.24 14 17 .919 63 -.468 67 +0.25 160 +0.24 159
162 Richmond 66 +0.20 14 12 .948 77 -.410 61 +0.29 158 +0.16 166
165 Kokomo 67 +0.19 14 16 .956 83 -.490 71 +0.22 165 +0.17 164
166 Jeffersonville 68 +0.15 6 20 .860 33 -.629 83 +0.18 167 +0.14 168
169 Evansville Harrison 69 +0.13 9 14 .893 46 -.502 73 +0.17 168 +0.12 169
181 Lafayette Jeff 70 -0.10 13 15 .949 79 -.484 70 -0.12 183 -0.09 181
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
182 Merrillville 71 -0.13 16 16 .950 80 -.450 64 -0.05 179 -0.16 183
184 New Haven 72 -0.16 10 16 .918 61 -.534 77 -0.14 184 -0.17 186
188 Kankakee Valley 73 -0.27 21 13 .977 93 -.359 58 -0.30 192 -0.25 189
195 East Noble 74 -0.37 11 18 .897 52 -.517 76 -0.24 189 -0.42 197
198 Evansville Central 75 -0.46 6 17 .870 38 -.609 82 -0.39 196 -0.49 202
202 Lowell 76 -0.49 15 17 .983 95 -.514 75 -0.48 202 -0.49 201
214 Mooresville 77 -0.72 12 19 .958 84 -.571 79 -0.62 209 -0.76 215
216 Bedford North Lawrence 78 -0.75 8 21 .963 88 -.687 86 -0.65 213 -0.83 218
218 Portage 79 -0.78 8 22 .933 71 -.667 84 -0.70 214 -0.81 217
222 Logansport 80 -0.88 12 14 .933 70 -.470 68 -0.91 224 -0.86 219
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
228 Martinsville 81 -0.99 3 22 .884 41 -.764 93 -1.03 233 -0.97 225
235 Hobart 82 -1.13 17 15 .990 97 -.459 66 -1.11 237 -1.13 234
243 Muncie Central 83 -1.22 10 18 .950 81 -.593 81 -1.22 245 -1.21 242
256 Shelbyville 84 -1.39 2 29 .897 51 -.832 96 -1.37 254 -1.39 255
272 Michigan City 85 -1.62 4 25 .945 74 -.807 95 -1.57 273 -1.64 272
284 Pike 86 -1.85 4 22 .887 44 -.733 88 -1.85 283 -1.85 282
289 Decatur Central 87 -1.92 5 22 .941 73 -.756 91 -1.92 290 -1.92 287
294 Lawrence Central 88 -2.07 3 19 .898 53 -.762 92 -2.08 298 -2.04 293
296 Fort Wayne South 89 -2.08 8 20 .965 90 -.680 85 -2.12 300 -2.07 296
303 Warren Central 90 -2.17 3 15 .896 49 -.729 87 -2.27 308 -2.12 299
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
306 Fort Wayne Wayne 91 -2.22 6 22 .965 89 -.750 90 -2.31 312 -2.17 305
308 Ben Davis 92 -2.23 4 23 .894 47 -.746 89 -2.25 305 -2.22 307
320 Hammond Central 93 -2.47 19 12 .997 98 -.384 60 -2.56 323 -2.39 314
325 Indianapolis Attucks 94 -2.55 16 8 .977 92 -.310 46 -2.75 330 -2.47 320
327 Fort Wayne North 95 -2.56 6 22 .982 94 -.768 94 -2.61 326 -2.54 326
341 Marion 96 -3.07 3 27 .976 91 -.876 97 -3.15 345 -3.03 337
359 South Bend Riley 97 -3.87 0 16 .962 85 -.962 100 -4.00 364 -3.78 359
361 East Chicago Central 98 -3.92 7 10 .998 99 -.586 80 -3.85 359 -3.98 363
365 Anderson 99 -4.04 0 18 .986 96 -.986 101 -4.04 366 -4.04 366
379 Hammond Morton 100 -4.76 1 13 1.000 101 -.928 99 -4.76 379 -4.76 378
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
381 Indianapolis Tech 101 -4.99 0 7 .999 100 -.999 102 -5.07 382 -4.96 381
387 Gary West 102 -5.62 1 10 1.000 102 -.909 98 -5.56 385 -5.65 387