TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2024-11-10 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
2 Hamilton Southeastern 1 +6.23 32 3 .644 1 +.272 1 +2.08 1 +6.29 2 +6.21 2
3 Yorktown 2 +5.63 33 3 .733 9 +.185 2 +1.81 2 +5.68 3 +5.60 3
4 Carroll (Fort Wayne) 3 +5.46 33 3 .755 13 +.162 3 +1.74 3 +5.39 5 +5.48 4
6 Brownsburg 4 +4.75 22 7 .701 7 +.059 5 +1.42 4 +4.84 6 +4.70 6
7 Center Grove 5 +4.67 27 9 .712 8 +.038 7 +1.37 6 +4.71 8 +4.65 7
9 Floyd Central 6 +4.61 27 6 .766 15 +.053 6 +1.38 5 +4.71 9 +4.56 8
10 Avon 7 +4.55 25 7 .744 12 +.037 8 +1.34 8 +4.54 10 +4.55 10
11 Westfield 8 +4.44 21 9 .688 5 +.013 10 +1.28 10 +4.46 12 +4.43 11
12 Crown Point 9 +4.36 28 6 .799 19 +.025 9 +1.28 9 +4.44 13 +4.33 12
13 Castle 10 +4.36 24 3 .830 24 +.061 4 +1.34 7 +4.50 11 +4.30 14
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
14 Warsaw 11 +4.28 28 7 .817 22 -.018 11 +1.19 11 +4.22 15 +4.31 13
15 Homestead 12 +4.27 26 8 .814 21 -.050 15 +1.13 12 +4.27 14 +4.25 15
16 Penn 13 +4.11 24 6 .831 25 -.032 13 +1.13 13 +4.11 17 +4.10 16
21 Bellmont 14 +3.87 21 8 .768 16 -.044 14 +1.06 14 +3.96 20 +3.82 22
25 Zionsville 15 +3.57 17 16 .669 4 -.153 21 +0.82 20 +3.69 25 +3.51 27
26 Evansville North 16 +3.55 22 5 .889 40 -.077 17 +0.94 16 +3.69 26 +3.49 28
27 Noblesville 17 +3.54 21 12 .769 17 -.131 19 +0.85 18 +3.58 27 +3.52 25
30 Mount Vernon (Fortville) 18 +3.42 21 10 .807 20 -.129 18 +0.83 19 +3.47 30 +3.39 31
34 Lake Central 19 +3.36 19 11 .783 18 -.147 20 +0.78 21 +3.48 29 +3.30 35
35 Franklin 20 +3.35 27 4 .891 43 -.020 12 +1.00 15 +3.39 35 +3.32 34
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
37 Fishers 21 +3.25 18 15 .734 10 -.189 23 +0.69 23 +3.34 36 +3.20 38
41 Chesterton 22 +3.13 25 10 .890 42 -.175 22 +0.69 22 +3.13 43 +3.14 40
42 Mishawaka 23 +3.13 27 4 .941 58 -.071 16 +0.87 17 +3.14 42 +3.13 42
45 Providence 24 +2.91 9 13 .699 6 -.292 33 +0.44 28 +2.84 47 +2.95 43
47 Carmel 25 +2.83 9 20 .645 2 -.335 41 +0.35 32 +2.94 45 +2.78 48
48 Terre Haute South 26 +2.81 19 10 .870 34 -.215 24 +0.56 24 +2.82 49 +2.83 47
49 Harrison (West Lafayette) 27 +2.78 20 14 .828 23 -.239 28 +0.51 26 +2.81 50 +2.76 49
50 McCutcheon 28 +2.77 12 18 .647 3 -.246 29 +0.50 27 +2.89 46 +2.71 50
51 Bloomington North 29 +2.69 20 12 .846 27 -.223 25 +0.52 25 +2.73 51 +2.69 51
55 Elkhart 30 +2.44 19 13 .844 26 -.251 30 +0.42 29 +2.42 59 +2.44 54
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Seymour 31 +2.26 17 12 .848 29 -.263 31 +0.36 31 +2.36 60 +2.20 62
62 LaPorte 32 +2.21 18 14 .885 38 -.322 36 +0.25 35 +2.12 64 +2.26 60
67 Franklin Central 33 +2.06 15 16 .760 14 -.276 32 +0.30 33 +2.11 65 +2.03 67
69 Perry Meridian 34 +2.00 15 13 .862 32 -.326 39 +0.20 37 +1.99 71 +2.02 68
70 New Albany 35 +2.00 17 14 .865 33 -.316 35 +0.22 36 +2.09 67 +1.95 72
71 Greenfield-Central 36 +1.99 22 10 .914 48 -.226 26 +0.37 30 +1.98 72 +2.00 70
76 Southport 37 +1.82 18 12 .958 66 -.359 42 +0.11 39 +1.76 80 +1.85 75
77 Plainfield 38 +1.80 12 21 .740 11 -.377 44 +0.08 40 +2.00 70 +1.71 80
82 Pendleton Heights 39 +1.72 17 15 .847 28 -.315 34 +0.17 38 +1.77 79 +1.70 81
84 South Bend Adams 40 +1.64 21 8 .956 65 -.233 27 +0.29 34 +1.62 84 +1.64 83
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
85 Columbus North 41 +1.60 16 17 .886 39 -.401 48 -0.01 45 +1.60 85 +1.59 85
88 Valparaiso 42 +1.51 14 17 .881 37 -.428 52 -0.07 46 +1.54 88 +1.50 88
91 Munster 43 +1.44 16 16 .881 36 -.380 45 -0.00 43 +1.35 97 +1.48 89
94 Lawrence North 44 +1.35 16 17 .857 31 -.371 43 -0.01 44 +1.53 89 +1.27 97
101 Bloomington South 45 +1.24 13 16 .878 35 -.429 53 -0.13 48 +1.38 94 +1.14 109
102 Fort Wayne Snider 46 +1.23 17 13 .890 41 -.324 37 +0.05 41 +1.25 100 +1.22 103
107 Northridge 47 +1.18 19 12 .946 60 -.333 40 +0.03 42 +1.21 105 +1.16 106
109 Concord 48 +1.09 15 13 .927 55 -.393 47 -0.09 47 +0.99 117 +1.15 108
117 Mooresville 49 +0.94 17 13 .974 70 -.408 50 -0.15 49 +1.02 114 +0.90 120
120 Terre Haute North 50 +0.93 12 16 .953 62 -.524 58 -0.35 54 +1.05 111 +0.87 124
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
123 Goshen 51 +0.89 13 12 .942 59 -.423 51 -0.19 51 +0.91 122 +0.88 123
127 North Central (Indianapolis) 52 +0.81 12 20 .904 45 -.528 59 -0.38 55 +0.92 121 +0.76 128
128 Evansville Reitz 53 +0.79 15 14 .919 52 -.403 49 -0.17 50 +0.89 124 +0.74 130
145 Richmond 54 +0.45 17 12 .975 71 -.388 46 -0.22 52 +0.34 158 +0.51 141
149 East Central 55 +0.41 10 21 .955 63 -.632 67 -0.64 63 +0.33 160 +0.45 147
152 Bedford North Lawrence 56 +0.39 12 12 .933 57 -.434 54 -0.31 53 +0.60 135 +0.28 162
154 Portage 57 +0.38 12 19 .927 54 -.538 61 -0.49 57 +0.35 156 +0.42 148
157 Merrillville 58 +0.35 13 17 .928 56 -.493 56 -0.42 56 +0.39 151 +0.32 158
162 Martinsville 59 +0.29 10 18 .921 53 -.565 64 -0.55 59 +0.33 159 +0.27 164
175 Michigan City 60 +0.11 9 18 .912 47 -.577 65 -0.61 61 +0.14 174 +0.10 175
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
176 Lafayette Jeff 61 +0.07 13 16 .969 69 -.520 57 -0.52 58 +0.15 173 +0.04 177
186 Columbus East 62 -0.11 4 27 .849 30 -.721 74 -0.90 69 +0.04 180 -0.19 191
193 Jeffersonville 63 -0.22 6 19 .894 44 -.656 68 -0.81 67 -0.20 193 -0.23 194
195 Huntington North 64 -0.23 11 19 .914 50 -.547 63 -0.63 62 -0.25 197 -0.23 193
200 Whiteland 65 -0.36 7 21 .955 64 -.706 72 -0.92 70 -0.53 208 -0.28 196
207 Kokomo 66 -0.54 14 14 .983 73 -.482 55 -0.58 60 -0.45 204 -0.58 208
209 Pike 67 -0.61 11 18 .907 46 -.528 60 -0.67 65 -0.55 209 -0.63 210
216 Decatur Central 68 -0.74 11 17 .985 76 -.592 66 -0.81 66 -0.75 217 -0.75 217
239 Fort Wayne Northrop 69 -1.09 7 25 .915 51 -.697 71 -1.06 71 -1.17 248 -1.04 237
254 Ben Davis 70 -1.23 9 15 .914 49 -.540 62 -0.81 68 -1.10 242 -1.29 257
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
265 Muncie Central 71 -1.41 5 16 .993 80 -.754 76 -1.22 74 -1.43 265 -1.41 265
271 Evansville Harrison 72 -1.59 5 17 .951 61 -.724 75 -1.20 73 -1.44 268 -1.66 271
272 Warren Central 73 -1.63 6 21 .986 77 -.764 77 -1.28 77 -1.55 270 -1.69 272
277 Lawrence Central 74 -1.79 7 19 .985 75 -.716 73 -1.23 75 -1.83 282 -1.76 276
284 Hobart 75 -1.82 10 20 .992 78 -.658 69 -1.14 72 -1.79 281 -1.83 281
301 Fort Wayne Wayne 76 -2.26 8 19 .962 67 -.665 70 -1.24 76 -2.34 303 -2.22 299
302 Hammond Central 77 -2.27 15 8 .978 72 -.325 38 -0.65 64 -2.27 300 -2.26 302
317 South Bend Riley 78 -2.62 4 30 .983 74 -.866 78 -1.65 78 -2.61 316 -2.62 317
339 Anderson 79 -3.23 0 18 .993 79 -.992 82 -1.99 81 -3.27 340 -3.20 338
346 Fort Wayne South 80 -3.44 0 26 .966 68 -.966 81 -1.99 80 -3.40 344 -3.46 346
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
352 Fort Wayne North 81 -3.69 2 20 .993 81 -.902 79 -1.93 79 -3.66 352 -3.70 353
381 Hammond Morton 82 -5.07 0 13 .999 83 -.999 83 -2.37 82 -5.14 382 -5.03 381
389 Indianapolis Tech 83 -5.70 1 13 .999 82 -.927 80 -2.38 83 -5.85 389 -5.61 388