TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Hamilton Southeastern 1 +6.34 31 2 .720 5 +.221 1 +2.09 1 +6.39 1 +6.31 1
3 Yorktown 2 +5.65 31 2 .822 17 +.119 2 +1.77 2 +5.71 3 +5.61 3
5 Carroll (Fort Wayne) 3 +5.01 30 3 .848 18 +.062 3 +1.54 3 +5.05 5 +4.98 5
7 Floyd Central 4 +4.77 27 5 .807 14 +.037 5 +1.45 4 +4.85 7 +4.73 7
8 Brownsburg 5 +4.74 22 7 .742 7 +.018 6 +1.41 5 +4.84 8 +4.69 8
9 Center Grove 6 +4.67 26 8 .780 11 -.014 9 +1.34 8 +4.71 9 +4.65 9
10 Avon 7 +4.59 25 7 .778 10 +.003 7 +1.35 7 +4.57 11 +4.59 10
11 Castle 8 +4.54 24 2 .886 29 +.039 4 +1.41 6 +4.64 10 +4.48 11
12 Crown Point 9 +4.48 28 5 .854 20 -.005 8 +1.32 9 +4.54 12 +4.45 12
13 Westfield 10 +4.44 21 9 .736 6 -.034 10 +1.26 10 +4.47 13 +4.43 13
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
14 Warsaw 11 +4.25 28 7 .863 23 -.064 12 +1.17 11 +4.19 15 +4.28 14
15 Homestead 12 +4.23 26 8 .867 25 -.103 17 +1.09 13 +4.24 14 +4.20 15
16 Penn 13 +4.14 24 5 .906 37 -.080 13 +1.12 12 +4.12 17 +4.15 16
21 Bellmont 14 +3.82 21 8 .805 13 -.080 14 +1.05 14 +3.93 20 +3.77 21
25 Evansville North 15 +3.64 22 5 .906 35 -.095 16 +0.99 16 +3.75 24 +3.58 25
27 Noblesville 16 +3.56 21 12 .811 15 -.173 18 +0.83 18 +3.60 27 +3.54 27
28 Zionsville 17 +3.56 17 16 .713 3 -.196 21 +0.79 20 +3.67 26 +3.50 30
32 Mount Vernon (Fortville) 18 +3.44 21 10 .854 21 -.176 19 +0.80 19 +3.49 31 +3.41 32
34 Franklin 19 +3.39 27 4 .906 36 -.037 11 +1.04 15 +3.42 35 +3.36 34
35 Lake Central 20 +3.36 19 11 .815 16 -.177 20 +0.79 21 +3.49 32 +3.29 37
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
38 Fishers 21 +3.28 18 15 .763 8 -.218 23 +0.70 23 +3.38 37 +3.23 39
41 Chesterton 22 +3.16 25 10 .917 44 -.200 22 +0.70 22 +3.14 44 +3.18 41
42 Mishawaka 23 +3.14 27 4 .963 59 -.092 15 +0.89 17 +3.14 43 +3.13 42
44 Providence 24 +3.00 9 13 .716 4 -.310 33 +0.48 27 +2.92 46 +3.04 44
46 Carmel 25 +2.87 9 20 .676 1 -.367 41 +0.35 32 +2.96 45 +2.81 48
48 Terre Haute South 26 +2.84 19 10 .894 31 -.240 25 +0.57 24 +2.85 48 +2.86 47
49 Harrison (West Lafayette) 27 +2.79 20 14 .866 24 -.276 29 +0.50 26 +2.82 50 +2.77 49
50 McCutcheon 28 +2.76 12 18 .692 2 -.292 31 +0.46 28 +2.88 47 +2.69 51
51 Bloomington North 29 +2.74 20 12 .856 22 -.234 24 +0.56 25 +2.77 51 +2.74 50
56 Elkhart 30 +2.43 19 13 .879 28 -.286 30 +0.41 30 +2.42 60 +2.43 57
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Seymour 31 +2.33 17 12 .852 19 -.267 28 +0.42 29 +2.42 59 +2.28 61
63 LaPorte 32 +2.21 18 14 .916 42 -.352 38 +0.24 35 +2.11 66 +2.26 62
66 Franklin Central 33 +2.08 15 16 .784 12 -.300 32 +0.31 33 +2.13 65 +2.05 67
67 New Albany 34 +2.06 17 14 .895 32 -.346 36 +0.22 36 +2.15 64 +2.02 71
69 Perry Meridian 35 +2.03 15 13 .894 30 -.359 40 +0.19 37 +2.01 70 +2.05 68
70 Greenfield-Central 36 +2.01 22 10 .932 47 -.244 26 +0.40 31 +1.99 71 +2.02 69
75 Southport 37 +1.84 18 12 .975 64 -.375 42 +0.13 39 +1.79 81 +1.87 75
77 Plainfield 38 +1.83 12 21 .770 9 -.407 45 +0.07 40 +2.02 69 +1.74 80
82 Pendleton Heights 39 +1.75 17 15 .871 26 -.339 35 +0.17 38 +1.79 80 +1.73 82
84 South Bend Adams 40 +1.64 21 8 .977 66 -.253 27 +0.31 34 +1.63 85 +1.67 83
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
85 Columbus North 41 +1.64 16 17 .907 39 -.423 49 +0.00 43 +1.64 84 +1.64 85
88 Valparaiso 42 +1.53 14 17 .917 43 -.463 54 -0.09 46 +1.55 88 +1.51 88
91 Munster 43 +1.46 16 16 .907 38 -.405 44 -0.00 44 +1.36 97 +1.51 89
96 Lawrence North 44 +1.37 16 17 .896 33 -.410 46 -0.03 45 +1.54 90 +1.28 99
100 Bloomington South 45 +1.28 13 16 .906 34 -.457 53 -0.13 48 +1.41 94 +1.18 106
105 Fort Wayne Snider 46 +1.21 17 13 .914 40 -.349 37 +0.05 41 +1.24 102 +1.20 105
107 Northridge 47 +1.17 19 12 .967 60 -.355 39 +0.03 42 +1.20 104 +1.15 108
109 Concord 48 +1.09 15 13 .956 57 -.422 48 -0.10 47 +0.98 117 +1.15 109
118 Mooresville 49 +0.97 17 13 .992 72 -.426 50 -0.14 49 +1.04 114 +0.93 121
119 Terre Haute North 50 +0.96 12 16 .972 62 -.544 58 -0.35 54 +1.08 111 +0.91 122
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
124 Goshen 51 +0.89 13 12 .970 61 -.451 52 -0.20 51 +0.91 124 +0.88 124
127 Evansville Reitz 52 +0.86 15 14 .936 48 -.421 47 -0.15 50 +0.94 120 +0.84 127
128 North Central (Indianapolis) 53 +0.84 12 20 .948 54 -.571 61 -0.42 56 +0.94 119 +0.79 129
146 Richmond 54 +0.47 17 12 .990 71 -.404 43 -0.20 52 +0.35 160 +0.53 143
148 Bedford North Lawrence 55 +0.45 12 12 .937 50 -.439 51 -0.27 53 +0.65 135 +0.34 159
149 East Central 56 +0.44 10 21 .979 68 -.656 67 -0.65 65 +0.36 158 +0.49 145
155 Portage 57 +0.40 12 19 .954 56 -.565 60 -0.50 57 +0.37 156 +0.42 153
159 Merrillville 58 +0.36 13 17 .952 55 -.516 56 -0.42 55 +0.40 154 +0.34 160
162 Martinsville 59 +0.32 10 18 .936 49 -.579 63 -0.54 58 +0.36 159 +0.30 163
174 Lafayette Jeff 60 +0.14 10 16 .990 70 -.605 66 -0.62 61 +0.21 170 +0.11 176
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
176 Michigan City 61 +0.13 9 18 .940 52 -.604 65 -0.62 62 +0.15 174 +0.12 175
186 Columbus East 62 -0.05 4 27 .878 27 -.750 76 -0.92 69 +0.09 179 -0.13 189
190 Jeffersonville 63 -0.14 6 19 .915 41 -.678 69 -0.81 68 -0.13 191 -0.14 190
195 Huntington North 64 -0.24 11 19 .941 53 -.574 62 -0.64 63 -0.25 199 -0.23 194
200 Whiteland 65 -0.33 7 21 .975 63 -.725 72 -0.93 70 -0.50 208 -0.25 195
207 Kokomo 66 -0.52 14 14 .994 74 -.494 55 -0.56 59 -0.44 204 -0.56 208
209 Pike 67 -0.58 11 18 .917 45 -.538 57 -0.65 64 -0.53 210 -0.61 210
216 Decatur Central 68 -0.72 11 17 .996 75 -.603 64 -0.79 66 -0.73 218 -0.73 218
245 Fort Wayne Northrop 69 -1.11 7 25 .937 51 -.720 71 -1.08 71 -1.19 252 -1.06 241
254 Ben Davis 70 -1.20 9 15 .927 46 -.553 59 -0.80 67 -1.08 242 -1.27 256
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
266 Muncie Central 71 -1.44 5 15 .999 81 -.749 75 -1.20 74 -1.44 267 -1.43 266
270 Evansville Harrison 72 -1.53 5 17 .962 58 -.735 74 -1.19 73 -1.40 264 -1.59 271
272 Warren Central 73 -1.61 6 21 .998 78 -.775 77 -1.28 77 -1.53 271 -1.67 272
280 Lawrence Central 74 -1.76 7 19 .997 77 -.728 73 -1.22 75 -1.80 283 -1.73 276
282 Hobart 75 -1.79 10 20 .996 76 -.663 68 -1.11 72 -1.77 281 -1.80 282
302 Hammond Central 76 -2.24 15 8 .978 67 -.324 34 -0.60 60 -2.25 300 -2.23 302
303 Fort Wayne Wayne 77 -2.26 8 19 .975 65 -.679 70 -1.24 76 -2.34 305 -2.22 300
317 South Bend Riley 78 -2.62 4 30 .992 73 -.875 78 -1.66 78 -2.61 317 -2.61 319
340 Anderson 79 -3.26 0 17 .999 80 -.999 82 -2.01 80 -3.31 341 -3.22 339
345 Fort Wayne South 80 -3.45 0 26 .980 69 -.979 81 -2.01 81 -3.40 344 -3.46 346
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
354 Fort Wayne North 81 -3.70 2 20 .999 79 -.908 79 -1.93 79 -3.67 352 -3.71 354
381 Hammond Morton 82 -5.04 0 13 1.000 83 -1.000 83 -2.37 83 -5.12 382 -5.00 381
389 Indianapolis Tech 83 -5.66 1 13 1.000 82 -.928 80 -2.36 82 -5.82 390 -5.56 388