TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2024-10-13 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
7 Brownstown Central 1 +4.88 28 3 .416 1 +.487 1 +2.78 1 +4.98 7 +4.82 7
22 Benton Central 2 +3.88 26 4 .573 4 +.295 2 +2.22 2 +3.88 22 +3.88 21
25 Western Boone 3 +3.61 20 5 .566 3 +.233 3 +2.05 3 +3.65 26 +3.59 27
34 Barr-Reeve 4 +3.38 25 6 .614 6 +.192 5 +1.93 4 +3.31 39 +3.41 32
37 Southwood 5 +3.25 30 0 .802 22 +.199 4 +1.91 5 +3.20 41 +3.27 37
43 Tecumseh 6 +3.11 24 7 .643 8 +.131 6 +1.76 6 +3.15 43 +3.07 43
49 North Posey 7 +2.83 20 5 .755 15 +.045 10 +1.54 9 +2.75 53 +2.86 47
57 Wapahani 8 +2.51 27 4 .778 18 +.095 8 +1.55 7 +2.64 56 +2.45 59
59 Evansville Mater Dei 9 +2.50 18 8 .596 5 +.095 7 +1.55 8 +2.60 57 +2.44 60
63 Indianapolis Scecina 10 +2.26 22 7 .709 10 +.050 9 +1.41 10 +2.33 63 +2.21 64
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
69 South Adams 11 +2.03 24 5 .845 35 -.015 13 +1.25 12 +2.02 70 +2.02 69
74 Muncie Burris 12 +1.88 22 7 .737 13 +.024 11 +1.28 11 +1.86 76 +1.89 75
75 Adams Central 13 +1.88 22 7 .768 17 -.010 12 +1.22 13 +1.84 77 +1.90 74
78 Woodlan 14 +1.78 18 9 .760 16 -.092 18 +1.06 15 +1.79 79 +1.77 77
87 Linton-Stockton 15 +1.61 21 10 .736 12 -.059 15 +1.07 14 +1.54 89 +1.64 85
98 Eastern (Greentown) 16 +1.32 27 4 .932 80 -.061 16 +1.00 17 +1.33 98 +1.31 100
102 Eastern (Pekin) 17 +1.30 22 4 .881 55 -.035 14 +1.04 16 +1.31 100 +1.30 101
107 Oak Hill 18 +1.18 22 8 .878 53 -.143 22 +0.83 19 +1.08 114 +1.23 103
109 Manchester 19 +1.14 24 6 .893 64 -.092 17 +0.91 18 +1.08 115 +1.16 109
125 Lakeland 20 +0.91 17 9 .832 27 -.179 26 +0.70 23 +0.88 124 +0.92 124
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
126 Heritage Christian 21 +0.88 10 14 .541 2 -.126 19 +0.79 20 +0.86 125 +0.91 125
130 Parke Heritage 22 +0.78 18 7 .861 43 -.140 21 +0.74 22 +0.76 131 +0.80 129
131 Eastern Hancock 23 +0.74 22 6 .920 76 -.134 20 +0.74 21 +0.65 139 +0.79 130
133 Greencastle 24 +0.72 18 8 .847 37 -.155 23 +0.70 24 +0.70 134 +0.74 133
139 Forest Park 25 +0.62 17 9 .819 24 -.165 25 +0.66 25 +0.64 141 +0.62 141
140 Sullivan 26 +0.62 19 9 .873 50 -.196 29 +0.60 26 +0.58 143 +0.65 138
141 Wabash 27 +0.61 21 9 .917 74 -.217 31 +0.57 28 +0.66 138 +0.59 143
153 Triton Central 28 +0.44 17 11 .795 20 -.189 28 +0.57 27 +0.48 148 +0.42 157
166 Churubusco 29 +0.24 20 12 .855 40 -.227 34 +0.46 31 +0.21 174 +0.25 165
169 Winchester 30 +0.23 21 9 .887 61 -.186 27 +0.53 30 +0.23 169 +0.23 169
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
173 Westview 31 +0.20 16 12 .873 49 -.299 38 +0.33 36 +0.17 176 +0.22 170
175 Lapel 32 +0.18 22 10 .846 36 -.158 24 +0.56 29 +0.19 175 +0.17 173
177 Perry Central 33 +0.16 19 11 .870 47 -.237 35 +0.43 32 +0.17 178 +0.17 174
180 South Knox 34 +0.13 11 14 .793 19 -.352 46 +0.22 40 +0.06 183 +0.17 175
182 Andrean 35 +0.10 10 18 .694 9 -.336 43 +0.24 38 -0.02 186 +0.16 178
184 Rensselaer Central 36 +0.03 18 11 .843 31 -.223 33 +0.42 34 -0.06 188 +0.07 183
185 Hagerstown 37 +0.01 19 8 .924 78 -.220 32 +0.42 33 -0.05 187 +0.07 184
186 Southmont 38 +0.01 16 12 .844 32 -.272 36 +0.33 35 -0.06 189 +0.04 185
190 Madison-Grant 39 -0.07 12 11 .861 42 -.339 44 +0.20 43 +0.02 184 -0.12 190
192 Tell City 40 -0.16 13 12 .882 57 -.363 48 +0.13 46 -0.15 193 -0.16 193
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
194 Fort Wayne Blackhawk 41 -0.19 8 22 .621 7 -.353 47 +0.14 45 -0.20 196 -0.19 195
195 South Ripley 42 -0.20 15 13 .839 30 -.306 40 +0.22 39 -0.26 200 -0.17 194
196 Covenant Christian 43 -0.21 12 18 .712 11 -.313 41 +0.21 41 -0.15 194 -0.25 197
200 Sheridan 44 -0.29 17 10 .937 83 -.306 39 +0.20 42 -0.31 203 -0.29 199
201 Union County 45 -0.29 12 12 .869 46 -.369 50 +0.09 47 -0.29 201 -0.29 200
206 Wheeler 46 -0.44 18 12 .896 66 -.295 37 +0.18 44 -0.45 206 -0.43 206
210 Boone Grove 47 -0.53 13 15 .881 56 -.416 54 -0.05 50 -0.53 209 -0.53 209
212 Whiting 48 -0.56 15 7 .893 63 -.209 30 +0.30 37 -0.49 208 -0.61 214
214 Bluffton 49 -0.61 9 17 .848 38 -.502 66 -0.21 56 -0.67 218 -0.59 212
218 Eastbrook 50 -0.66 14 12 .914 72 -.376 51 -0.01 49 -0.72 221 -0.63 215
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
219 Northeastern 51 -0.66 12 15 .884 60 -.440 61 -0.12 52 -0.69 220 -0.65 216
223 Shenandoah 52 -0.82 17 10 .946 86 -.316 42 +0.06 48 -0.89 231 -0.77 221
229 Prairie Heights 53 -0.87 7 18 .868 44 -.588 77 -0.42 68 -0.86 225 -0.88 228
231 Rochester 54 -0.93 9 20 .833 28 -.521 68 -0.32 62 -0.88 228 -0.97 232
235 Crawford County 55 -1.02 15 12 .955 90 -.400 52 -0.14 53 -0.89 230 -1.07 241
237 Monrovia 56 -1.03 6 16 .800 21 -.528 70 -0.36 64 -0.93 233 -1.09 242
238 Seeger 57 -1.03 10 19 .844 34 -.499 64 -0.31 60 -1.08 240 -1.01 234
239 Centerville 58 -1.04 14 16 .930 79 -.462 62 -0.25 58 -1.04 238 -1.04 237
241 South Vermillion 59 -1.06 5 10 .920 75 -.585 76 -0.46 71 -1.13 247 -1.03 236
242 Southwestern (Hanover) 60 -1.07 18 11 .972 97 -.352 45 -0.06 51 -1.09 242 -1.05 238
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
244 University 61 -1.09 8 10 .876 51 -.432 57 -0.21 55 -1.06 239 -1.10 244
246 Whitko 62 -1.15 9 16 .924 77 -.563 73 -0.45 70 -1.12 244 -1.17 250
250 South Putnam 63 -1.18 11 14 .868 45 -.429 56 -0.22 57 -1.09 243 -1.23 259
251 Frankton 64 -1.19 13 17 .844 33 -.411 53 -0.19 54 -1.19 250 -1.18 253
252 Fort Wayne Luers 65 -1.19 7 24 .748 14 -.522 69 -0.38 65 -1.27 257 -1.15 247
253 Tipton 66 -1.21 12 16 .904 69 -.475 63 -0.31 61 -1.17 248 -1.22 256
262 Jimtown 67 -1.30 11 15 .855 41 -.432 58 -0.26 59 -1.31 260 -1.29 261
265 Bremen 68 -1.37 12 16 .937 84 -.510 67 -0.41 66 -1.38 264 -1.37 265
270 North Montgomery 69 -1.46 9 19 .823 25 -.501 65 -0.41 67 -1.45 271 -1.47 270
271 Eastern Greene 70 -1.48 10 15 .946 87 -.546 71 -0.49 72 -1.54 274 -1.45 269
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
272 South Spencer 71 -1.50 7 16 .880 54 -.577 75 -0.55 73 -1.49 273 -1.50 271
274 Pike Central 72 -1.53 6 18 .883 58 -.635 81 -0.66 76 -1.55 276 -1.51 273
278 Austin 73 -1.60 12 15 .884 59 -.440 60 -0.34 63 -1.59 277 -1.60 276
279 North Knox 74 -1.68 5 15 .889 62 -.639 84 -0.70 77 -1.73 281 -1.65 279
281 Eastside 75 -1.70 3 18 .825 26 -.681 88 -0.78 83 -1.80 285 -1.66 280
285 Indianapolis Ritter 76 -1.78 6 18 .901 68 -.653 86 -0.75 79 -1.74 283 -1.81 285
287 North Putnam 77 -1.93 7 19 .839 29 -.569 74 -0.64 75 -1.95 287 -1.92 287
291 Salem 78 -1.99 9 21 .854 39 -.555 72 -0.63 74 -1.91 286 -2.03 295
293 Park Tudor 79 -2.00 11 10 .957 92 -.434 59 -0.43 69 -1.95 288 -2.03 296
295 Blackford 80 -2.03 9 19 .914 71 -.592 79 -0.71 78 -2.10 296 -1.99 293
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
298 Alexandria 81 -2.11 6 18 .872 48 -.622 80 -0.77 81 -2.26 302 -2.04 297
299 Lewis Cass 82 -2.14 4 19 .900 67 -.724 90 -0.96 87 -2.12 297 -2.15 299
302 Central Noble 83 -2.28 5 20 .894 65 -.692 89 -0.94 86 -2.19 299 -2.32 303
304 Hebron 84 -2.34 9 16 .951 89 -.591 78 -0.78 82 -2.35 306 -2.34 305
305 West Vigo 85 -2.35 7 22 .877 52 -.636 83 -0.86 84 -2.46 312 -2.30 302
310 Knox 86 -2.42 5 24 .934 81 -.761 94 -1.09 90 -2.39 307 -2.43 311
322 Elwood 87 -2.74 9 22 .935 82 -.645 85 -0.96 88 -2.74 323 -2.74 322
328 Mitchell 88 -2.86 1 22 .804 23 -.759 93 -1.19 91 -2.89 329 -2.84 328
335 Brown County 89 -3.01 5 13 .911 70 -.635 82 -1.01 89 -3.13 338 -2.96 333
336 LaVille 90 -3.05 6 20 .968 95 -.737 92 -1.19 92 -3.00 334 -3.05 337
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
341 Winamac 91 -3.29 6 23 .979 99 -.771 95 -1.31 93 -3.32 342 -3.28 342
344 Paoli 92 -3.43 3 27 .947 88 -.847 100 -1.47 94 -3.41 343 -3.43 346
348 Delphi 93 -3.55 3 26 .943 85 -.839 98 -1.49 95 -3.57 349 -3.54 348
359 Taylor 94 -3.84 3 22 .955 91 -.834 97 -1.55 97 -3.81 357 -3.86 360
360 Christel House 95 -3.88 12 7 .996 100 -.365 49 -0.76 80 -3.95 360 -3.85 359
361 Irvington Prep 96 -3.93 12 9 .999 102 -.427 55 -0.88 85 -3.98 362 -3.91 362
367 Switzerland County 97 -4.16 1 20 .966 94 -.920 101 -1.77 100 -4.18 369 -4.15 367
372 Lake Station 98 -4.31 4 18 .916 73 -.734 91 -1.49 96 -4.42 373 -4.25 371
377 South Bend Career 99 -4.64 2 15 .962 93 -.845 99 -1.76 99 -4.54 376 -4.68 377
380 Clarksville 100 -5.04 1 22 .974 98 -.931 102 -2.00 102 -4.99 380 -5.06 380
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
386 Indianapolis Riverside 101 -5.64 2 9 .997 101 -.816 96 -1.95 101 -5.65 386 -5.63 387
387 Gary 21st Century 102 -5.64 4 9 .970 96 -.661 87 -1.68 98 -5.67 387 -5.61 386