TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
41 Muncie Burris 1 +2.79 31 4 .701 10 +.184 1 +2.72 46 +2.82 40
42 Linton-Stockton 2 +2.73 30 5 .717 12 +.140 3 +2.72 47 +2.74 42
57 Brownstown Central 3 +2.37 24 14 .488 1 +.143 2 +2.32 59 +2.39 57
61 North Posey 4 +2.26 24 6 .718 13 +.082 4 +2.27 61 +2.28 61
62 South Adams 5 +2.24 24 4 .786 20 +.071 5 +2.27 62 +2.23 62
68 Indianapolis Scecina 6 +1.96 25 12 .690 8 -.014 12 +1.83 76 +2.00 66
74 Churubusco 7 +1.90 30 6 .800 27 +.033 7 +1.84 75 +1.94 70
75 Wes-Del 8 +1.90 25 7 .781 18 +.000 11 +1.94 71 +1.87 75
81 Adams Central 9 +1.75 25 11 .668 5 +.027 9 +1.67 85 +1.79 79
84 South Central (Union Mills) 10 +1.68 29 1 .917 79 +.049 6 +1.62 88 +1.73 82
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
86 Andrean 11 +1.65 21 10 .659 3 +.018 10 +1.72 82 +1.62 86
88 Lafayette Central Catholic 12 +1.62 23 10 .666 4 +.031 8 +1.63 87 +1.61 88
95 Pioneer 13 +1.40 24 14 .674 7 -.042 16 +1.39 96 +1.41 94
96 Wapahani 14 +1.34 19 9 .700 9 -.021 13 +1.41 94 +1.29 98
106 Eastern (Greentown) 15 +1.13 26 4 .922 81 -.055 17 +1.21 105 +1.08 107
109 Mitchell 16 +1.06 26 9 .780 17 -.037 15 +1.13 108 +1.03 110
110 Cascade 17 +1.03 24 10 .810 31 -.104 22 +0.98 111 +1.07 109
115 Covington 18 +0.88 23 10 .784 19 -.087 19 +0.94 112 +0.86 115
117 Illiana Christian 19 +0.82 17 8 .714 11 -.034 14 +0.89 117 +0.79 119
118 Lapel 20 +0.82 23 8 .809 29 -.067 18 +0.80 122 +0.82 118
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
122 Sullivan 21 +0.79 23 9 .815 32 -.096 20 +0.84 120 +0.77 120
123 Paoli 22 +0.78 26 7 .890 70 -.102 21 +0.90 115 +0.72 126
136 Madison-Grant 23 +0.61 21 11 .793 22 -.137 24 +0.59 138 +0.62 136
137 Triton Central 24 +0.61 19 10 .801 28 -.146 26 +0.59 137 +0.62 137
143 Fremont 25 +0.50 16 10 .799 26 -.184 30 +0.41 151 +0.54 140
148 South Knox 26 +0.42 16 11 .774 15 -.181 28 +0.45 149 +0.40 148
150 Northeastern 27 +0.37 23 8 .880 67 -.138 25 +0.52 143 +0.33 151
155 South Ripley 28 +0.31 21 11 .862 57 -.205 31 +0.29 159 +0.32 152
171 Westview 29 +0.10 16 14 .798 25 -.265 36 +0.02 176 +0.14 167
173 North Decatur 30 +0.08 21 12 .843 42 -.207 32 +0.07 174 +0.09 172
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
177 Eastern Hancock 31 -0.02 20 9 .865 59 -.175 27 -0.00 178 -0.01 176
178 Union County 32 -0.03 19 12 .853 46 -.240 34 +0.02 177 -0.04 178
180 Hauser 33 -0.07 19 13 .861 55 -.267 37 -0.07 180 -0.06 179
183 North Putnam 34 -0.14 21 10 .858 53 -.181 29 -0.10 181 -0.16 182
185 Tipton 35 -0.18 21 12 .879 65 -.242 35 -0.22 188 -0.17 184
186 Greencastle 36 -0.19 19 15 .848 44 -.290 38 -0.22 187 -0.17 185
189 Manchester 37 -0.28 14 16 .854 49 -.387 46 -0.34 194 -0.25 188
190 Riverton Parke 38 -0.28 23 4 .974 96 -.122 23 -0.18 186 -0.32 191
191 North Judson 39 -0.30 22 11 .876 63 -.209 33 -0.28 191 -0.31 190
193 Eastbrook 40 -0.35 17 15 .853 48 -.322 42 -0.39 197 -0.33 193
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
194 Perry Central 41 -0.36 16 16 .798 24 -.298 39 -0.32 193 -0.38 195
197 Whitko 42 -0.39 18 13 .884 68 -.303 40 -0.37 195 -0.40 196
199 Prairie Heights 43 -0.46 14 15 .827 35 -.344 43 -0.45 199 -0.46 199
209 Covenant Christian 44 -0.59 8 23 .672 6 -.414 53 -0.58 207 -0.60 210
210 Fort Wayne Luers 45 -0.59 8 20 .638 2 -.352 45 -0.64 212 -0.55 207
212 Bluffton 46 -0.66 10 19 .760 14 -.415 54 -0.76 218 -0.62 211
213 Eastern Greene 47 -0.69 13 18 .825 34 -.405 50 -0.74 216 -0.67 213
219 Hagerstown 48 -0.84 14 14 .896 74 -.396 49 -0.77 219 -0.87 220
221 Crawford County 49 -0.88 18 13 .900 75 -.319 41 -0.79 220 -0.92 223
226 North Knox 50 -0.99 8 16 .833 36 -.500 66 -0.99 227 -1.01 228
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
231 Central Noble 51 -1.08 10 19 .834 38 -.489 65 -0.99 228 -1.12 232
232 Wabash 52 -1.09 14 17 .861 54 -.409 51 -1.01 230 -1.13 233
236 Clinton Prairie 53 -1.13 13 14 .833 37 -.352 44 -0.99 229 -1.19 240
237 Milan 54 -1.13 9 13 .880 66 -.471 62 -1.05 236 -1.17 238
241 Lewis Cass 55 -1.17 11 16 .870 61 -.463 60 -1.20 242 -1.16 237
251 Sheridan 56 -1.34 15 13 .926 83 -.390 47 -1.38 255 -1.34 251
253 Southwestern (Hanover) 57 -1.36 16 16 .946 91 -.446 58 -1.34 252 -1.37 253
261 Hebron 58 -1.45 15 14 .935 87 -.418 55 -1.41 260 -1.45 261
264 South Putnam 59 -1.51 9 18 .844 43 -.511 69 -1.50 266 -1.51 264
265 Monroe Central 60 -1.51 11 15 .851 45 -.428 56 -1.40 258 -1.58 268
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
266 LaVille 61 -1.52 13 19 .890 71 -.484 63 -1.50 265 -1.53 265
268 Forest Park 62 -1.55 6 24 .789 21 -.589 78 -1.47 263 -1.59 270
269 Seeger 63 -1.56 11 19 .891 72 -.525 71 -1.54 270 -1.56 267
271 North Daviess 64 -1.60 10 19 .853 47 -.508 67 -1.52 267 -1.63 271
274 Austin 65 -1.65 12 17 .862 58 -.448 59 -1.62 275 -1.68 275
276 Tell City 66 -1.67 8 17 .855 50 -.535 73 -1.70 276 -1.65 273
277 Rochester 67 -1.76 7 24 .793 23 -.567 76 -1.75 279 -1.76 277
280 Winchester 68 -1.80 9 20 .838 39 -.527 72 -1.82 282 -1.78 280
282 North Miami 69 -1.81 11 22 .893 73 -.560 74 -1.73 278 -1.85 283
287 University 70 -1.92 10 13 .878 64 -.443 57 -1.86 285 -1.95 289
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
288 Wheeler 71 -1.92 14 17 .937 88 -.485 64 -1.89 288 -1.93 288
292 Blackford 72 -2.01 11 20 .873 62 -.518 70 -2.07 297 -1.98 290
293 Whiting 73 -2.04 14 13 .929 85 -.410 52 -2.01 293 -2.05 294
299 Southmont 74 -2.12 10 18 .867 60 -.510 68 -2.06 296 -2.15 300
302 Eastside 75 -2.14 4 21 .823 33 -.663 82 -2.09 299 -2.16 302
310 Park Tudor 76 -2.31 4 20 .777 16 -.611 80 -2.36 313 -2.28 309
311 Henryville 77 -2.32 6 21 .911 77 -.689 83 -2.28 309 -2.34 311
312 Parke Heritage 78 -2.36 8 21 .839 40 -.563 75 -2.24 304 -2.41 316
314 Elwood 79 -2.38 7 21 .857 51 -.607 79 -2.42 317 -2.36 312
315 Alexandria 80 -2.39 5 24 .809 30 -.637 81 -2.37 315 -2.40 315
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
317 Shenandoah 81 -2.43 7 19 .857 52 -.588 77 -2.40 316 -2.45 319
328 Eastern (Pekin) 82 -2.70 4 21 .861 56 -.701 85 -2.66 327 -2.72 329
331 South Spencer 83 -2.95 2 22 .841 41 -.758 87 -2.91 332 -2.97 333
332 Delphi 84 -2.96 8 24 .942 89 -.692 84 -2.86 331 -3.02 335
335 Taylor 85 -3.00 3 20 .903 76 -.773 88 -3.08 340 -2.97 332
342 North Newton 86 -3.08 6 20 .935 86 -.704 86 -3.06 339 -3.10 342
351 Irvington Prep 87 -3.39 10 10 .967 95 -.467 61 -3.62 353 -3.30 349
352 Knightstown 88 -3.43 4 23 .959 94 -.811 90 -3.39 348 -3.45 354
356 Switzerland County 89 -3.65 2 28 .943 90 -.876 95 -3.63 354 -3.67 356
357 Carroll (Flora) 90 -3.71 2 30 .917 78 -.854 93 -3.76 356 -3.68 357
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk
362 Winamac 91 -3.93 2 26 .923 82 -.852 92 -3.97 360 -3.90 362
363 Gary 21st Century 92 -3.95 9 7 .955 93 -.393 48 -4.15 368 -3.86 361
364 Clarksville 93 -4.02 3 22 .947 92 -.827 91 -3.98 362 -4.03 365
371 South Bend Career 94 -4.18 2 17 .977 97 -.872 94 -4.17 370 -4.18 370
372 Cloverdale 95 -4.30 0 23 .889 69 -.889 96 -4.29 372 -4.29 372
377 Lake Station 96 -4.57 3 19 .928 84 -.792 89 -4.61 376 -4.51 377
385 Indianapolis Riverside 97 -5.50 0 8 .988 98 -.988 98 -5.76 387 -5.37 385
388 Lighthouse CPA 98 -5.77 0 3 .920 80 -.920 97 -5.95 388 -5.69 388