TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023-24 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

All Team Ratings

Ratings Last Updated: 2024-02-26 | Home Advantage: 1.31

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Lawrence Central 4A +46.63 28 0 .508 12 +.492 1 +46.75 1 +46.58 1 58.40 54 7.80 158
2 Center Grove 4A +44.54 27 2 .525 16 +.406 2 +44.54 2 +44.54 2 59.29 42 9.24 303
3 Jennings County 4A +42.89 22 4 .551 20 +.295 7 +42.97 3 +42.86 3 58.66 51 8.53 234
4 Fort Wayne Snider 4A +41.13 22 3 .539 18 +.341 5 +41.41 4 +41.00 4 58.80 48 9.25 304
5 Lawrence North 4A +40.85 18 6 .386 1 +.364 4 +41.28 5 +40.65 5 63.64 11 7.60 134
6 Columbia City 4A +39.86 22 3 .618 32 +.262 10 +41.21 6 +39.20 6 62.44 20 10.65 364
7 Hamilton Southeastern 4A +39.07 21 4 .463 7 +.377 3 +40.00 7 +38.62 8 67.45 2 7.88 168
8 Norwell 3A +38.74 23 5 .606 30 +.216 14 +38.97 8 +38.64 7 63.60 13 8.69 249
9 Noblesville 4A +37.98 18 8 .389 2 +.303 6 +38.48 9 +37.75 9 59.43 39 8.03 182
10 Franklin 4A +37.60 24 4 .581 24 +.276 9 +38.22 10 +37.35 10 57.85 64 10.05 346
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
11 South Bend Washington 4A +37.23 17 3 .728 75 +.122 27 +38.05 11 +36.78 11 58.91 45 8.75 259
12 Lake Central 4A +35.28 25 4 .621 34 +.241 12 +35.55 13 +35.13 12 54.55 121 10.59 361
13 Zionsville 4A +34.88 16 7 .462 6 +.233 13 +35.78 12 +34.45 15 58.03 60 6.07 31
14 Fishers 4A +34.81 17 6 .490 10 +.249 11 +35.32 14 +34.57 13 57.95 63 7.31 109
15 Bedford North Lawrence 4A +34.74 20 5 .517 13 +.283 8 +35.15 16 +34.53 14 53.92 138 8.67 245
16 Homestead 4A +34.45 22 5 .614 31 +.201 16 +35.18 15 +34.09 16 61.03 26 8.26 207
17 South Knox 2A +34.08 23 2 .753 98 +.167 20 +34.27 17 +34.02 17 62.70 17 9.21 299
18 Hamilton Heights 3A +33.59 24 3 .682 47 +.207 15 +33.96 18 +33.41 19 55.14 110 9.88 331
19 Gibson Southern 3A +33.24 25 4 .667 43 +.195 17 +32.81 20 +33.44 18 64.33 8 8.23 204
20 Northridge 4A +33.18 24 4 .674 44 +.183 18 +33.41 19 +33.09 20 58.36 55 7.71 148
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
21 Warsaw 4A +31.72 14 8 .595 27 +.042 47 +31.78 21 +31.72 21 63.61 12 10.04 344
22 Brownsburg 4A +30.60 13 12 .465 8 +.055 41 +30.48 22 +30.66 22 63.00 15 7.92 172
23 Evansville Memorial 3A +30.36 18 4 .659 41 +.159 22 +30.30 23 +30.41 23 58.18 58 6.29 38
24 North Knox 2A +30.08 25 2 .755 99 +.171 19 +30.02 26 +30.13 24 53.04 162 8.31 212
25 Rensselaer Central 3A +29.54 22 2 .768 110 +.149 23 +30.07 25 +29.28 26 59.89 34 8.44 225
26 Greensburg 3A +29.47 21 5 .714 66 +.093 33 +30.30 24 +29.07 28 61.90 23 8.56 237
27 Warren Central 4A +29.17 13 10 .502 11 +.063 36 +29.38 28 +29.07 29 60.56 30 6.61 59
28 Plainfield 4A +29.15 18 8 .589 25 +.103 31 +29.12 29 +29.16 27 58.95 44 7.28 107
29 Lanesville 1A +28.96 29 1 .803 148 +.164 21 +28.05 33 +29.39 25 54.22 134 9.04 281
30 Benton Central 3A +28.74 21 4 .732 78 +.108 30 +28.93 30 +28.63 30 55.79 96 5.14 10
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
31 Fort Wayne Northrop 4A +28.63 14 8 .562 22 +.074 35 +29.61 27 +28.13 31 64.43 6 8.72 255
32 Franklin Central 4A +27.52 15 9 .525 15 +.100 32 +27.64 35 +27.46 32 57.30 67 7.42 122
33 Silver Creek 4A +27.38 17 5 .631 36 +.142 24 +28.05 34 +27.06 35 51.91 193 8.43 224
34 Mooresville 4A +27.35 20 5 .685 49 +.115 28 +27.52 37 +27.30 33 54.77 118 6.94 81
35 Valparaiso 4A +27.34 19 8 .677 45 +.026 50 +27.52 36 +27.24 34 56.55 78 6.79 73
36 Westfield 4A +26.88 13 10 .455 4 +.110 29 +28.07 32 +26.29 36 53.29 156 6.64 60
37 Indian Creek 3A +26.88 21 5 .762 105 +.046 44 +28.23 31 +26.21 38 63.31 14 9.62 321
38 West Lafayette 3A +26.32 16 10 .662 42 -.047 69 +26.50 38 +26.21 37 52.92 163 9.80 328
39 Jeffersonville 4A +25.54 13 10 .539 19 +.026 51 +25.63 40 +25.52 39 52.46 181 8.04 183
40 Washington 3A +25.24 22 5 .683 48 +.132 25 +25.81 39 +24.98 40 53.30 155 6.33 41
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
41 Evansville Central 4A +25.18 20 6 .720 69 +.049 43 +25.62 41 +24.97 41 57.78 65 8.52 232
42 Scottsburg 3A +25.01 22 5 .691 53 +.124 26 +25.33 44 +24.87 42 59.90 33 9.88 329
43 Carmel 4A +24.88 11 12 .455 5 +.023 52 +25.42 43 +24.63 44 53.39 150 6.67 61
44 Indianapolis Roncalli 4A +24.77 13 9 .603 28 -.012 57 +25.44 42 +24.43 45 58.43 53 8.47 231
45 Danville 3A +24.70 24 4 .797 141 +.060 38 +24.42 46 +24.84 43 56.72 73 5.61 16
46 Penn 4A +23.91 18 7 .733 80 -.013 58 +23.90 47 +23.94 46 54.97 113 8.90 270
47 Castle 4A +23.84 12 8 .556 21 +.044 46 +24.64 45 +23.41 47 55.57 100 9.76 325
48 Jay County 3A +22.65 21 3 .818 164 +.057 39 +22.51 49 +22.73 48 52.35 184 6.78 71
49 Pendleton Heights 4A +22.29 15 10 .680 46 -.080 84 +23.15 48 +21.88 51 59.19 43 8.98 277
50 Fort Wayne Luers 2A +22.06 20 6 .723 73 +.046 45 +22.24 50 +22.00 49 57.60 66 8.20 201
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
51 Pike 4A +21.78 12 15 .535 17 -.090 91 +21.40 55 +21.96 50 64.09 10 11.64 384
52 Eastern Hancock 2A +21.62 25 2 .851 206 +.075 34 +22.11 52 +21.39 52 59.80 35 8.33 214
53 McCutcheon 4A +21.45 21 5 .752 95 +.056 40 +22.08 53 +21.14 53 54.84 114 7.62 136
54 Borden 1A +21.14 20 5 .746 88 +.054 42 +21.58 54 +20.93 55 51.61 206 8.34 215
55 Eastbrook 2A +21.08 23 3 .854 211 +.031 48 +22.15 51 +20.57 56 57.95 62 8.90 271
56 Ben Davis 4A +21.01 6 18 .473 9 -.223 149 +21.09 56 +20.95 54 55.88 94 6.91 80
57 North Central (Indianapolis) 4A +20.47 7 17 .433 3 -.141 106 +20.30 62 +20.56 57 62.29 21 9.49 317
58 Evansville Reitz 4A +20.25 12 6 .721 71 -.055 74 +20.67 58 +20.04 59 53.53 144 8.74 256
59 Evansville North 4A +20.13 16 11 .701 58 -.109 100 +20.19 63 +20.12 58 53.28 157 7.70 146
60 Merrillville 4A +20.12 17 9 .708 61 -.054 73 +20.44 61 +19.94 60 59.77 37 7.54 128
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
61 Bellmont 3A +20.04 17 8 .742 84 -.062 78 +20.51 60 +19.81 61 48.83 293 9.08 285
62 Avon 4A +19.97 8 14 .519 14 -.155 114 +20.63 59 +19.65 62 66.85 3 11.25 377
63 Western 3A +19.85 16 6 .760 104 -.032 68 +21.01 57 +19.24 65 56.39 81 10.05 345
64 Floyd Central 4A +19.48 13 11 .687 51 -.145 110 +19.72 65 +19.37 63 51.72 202 7.88 169
65 Lapel 2A +19.32 23 5 .795 139 +.027 49 +19.83 64 +19.04 69 54.34 126 8.86 266
66 Indianapolis Cathedral 4A +19.27 11 12 .565 23 -.087 88 +19.58 66 +19.10 67 51.40 216 6.73 67
67 Jasper 4A +19.22 17 8 .737 83 -.057 75 +19.48 67 +19.12 66 49.52 273 5.71 18
68 Linton-Stockton 2A +19.20 20 7 .747 89 -.006 56 +19.05 70 +19.27 64 46.91 328 6.69 64
69 Carroll (Flora) 2A +19.13 20 4 .839 188 -.006 55 +19.22 68 +19.08 68 56.96 70 6.31 40
70 Princeton 3A +18.94 19 5 .729 77 +.063 37 +19.10 69 +18.85 70 56.30 83 5.02 9
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
71 Seymour 4A +18.17 11 12 .620 33 -.141 108 +18.37 71 +18.08 71 54.38 125 6.07 30
72 Charlestown 3A +17.85 16 8 .720 70 -.054 72 +18.32 72 +17.64 74 48.10 308 7.84 167
73 Indianapolis Chatard 3A +17.80 19 9 .732 79 -.053 71 +17.88 73 +17.75 72 55.93 92 5.87 22
74 Bloomington South 4A +17.54 12 11 .702 59 -.180 126 +17.27 76 +17.67 73 52.52 179 10.31 356
75 Corydon Central 3A +17.47 14 9 .705 60 -.096 94 +17.37 75 +17.53 75 51.09 224 6.80 75
76 Shelbyville 4A +17.15 15 8 .780 120 -.128 104 +17.05 77 +17.20 76 52.83 167 9.43 313
77 Alexandria 2A +16.44 18 5 .862 224 -.079 83 +17.41 74 +15.95 79 54.32 128 9.31 308
78 Clinton Central 1A +16.38 25 2 .922 324 +.004 53 +16.54 79 +16.28 78 55.42 105 9.27 306
79 Lafayette Central Catholic 2A +16.18 15 12 .721 72 -.166 120 +15.89 82 +16.36 77 52.11 191 7.40 119
80 Munster 4A +15.88 17 5 .802 147 -.029 66 +15.70 83 +15.93 80 59.77 36 12.31 387
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
81 Blackford 2A +15.74 19 7 .832 181 -.101 97 +16.30 81 +15.43 81 47.17 321 8.60 241
82 Tippecanoe Valley 3A +15.71 19 4 .825 174 +.001 54 +16.72 78 +15.21 83 50.89 234 9.18 297
83 Huntington North 4A +15.46 11 12 .647 39 -.169 122 +16.31 80 +15.06 84 53.37 152 10.63 363
84 Brownstown Central 2A +15.20 20 10 .765 108 -.099 96 +15.04 87 +15.29 82 52.27 186 8.97 276
85 Crown Point 4A +15.12 15 11 .745 86 -.168 121 +15.49 84 +14.93 85 54.31 129 5.65 17
86 Heritage Hills 3A +14.94 17 6 .768 111 -.029 65 +15.48 85 +14.68 87 51.66 204 7.06 90
87 Elkhart 4A +14.78 13 10 .688 52 -.122 102 +14.60 89 +14.89 86 52.32 185 8.94 273
88 Eastside 2A +14.43 20 4 .860 222 -.027 64 +15.12 86 +14.10 91 54.27 132 7.15 98
89 Carroll (Fort Wayne) 4A +14.32 9 15 .591 26 -.216 144 +14.51 91 +14.21 89 62.61 18 10.71 368
90 Austin 2A +14.22 19 7 .818 165 -.088 89 +14.38 92 +14.16 90 53.41 149 7.81 159
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
91 Twin Lakes 3A +14.18 15 10 .759 102 -.159 115 +14.73 88 +13.89 94 61.07 25 10.06 347
92 Heritage Christian 3A +14.15 15 11 .759 103 -.182 127 +14.03 97 +14.24 88 57.07 68 8.01 180
93 Chesterton 4A +14.10 16 8 .769 113 -.102 98 +14.12 95 +14.08 92 58.67 49 6.82 76
94 Mount Vernon (Fortville) 4A +13.93 13 14 .710 64 -.228 152 +13.88 98 +13.96 93 47.04 325 8.66 244
95 Columbus North 4A +13.93 11 13 .638 38 -.180 125 +14.56 90 +13.62 96 58.22 57 8.25 206
96 Parke Heritage 2A +13.67 23 4 .904 294 -.053 70 +14.19 93 +13.43 98 58.67 50 10.47 358
97 Bloomington North 4A +13.58 19 6 .780 121 -.020 61 +13.21 101 +13.79 95 55.56 101 8.38 221
98 Decatur Central 4A +13.52 10 12 .652 40 -.197 132 +14.16 94 +13.20 101 64.46 5 11.73 385
99 Orleans 1A +13.49 20 4 .848 200 -.015 60 +13.38 100 +13.57 97 47.68 312 7.38 117
100 Greenfield-Central 4A +13.44 17 7 .794 138 -.086 87 +14.05 96 +13.12 102 52.86 165 9.21 302
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
101 Springs Valley 1A +13.39 21 5 .840 190 -.032 67 +13.56 99 +13.31 99 47.04 324 7.42 123
102 DeKalb 4A +13.23 14 8 .735 82 -.098 95 +13.17 102 +13.25 100 51.45 210 10.16 350
103 Hammond Central 4A +12.89 18 3 .871 235 -.014 59 +13.12 103 +12.80 103 62.83 16 6.96 85
104 Providence 2A +12.64 16 8 .803 149 -.137 105 +12.71 105 +12.62 105 55.48 104 9.74 323
105 Harrison (West Lafayette) 4A +12.58 13 13 .698 55 -.198 133 +13.06 104 +12.32 106 54.43 123 8.18 197
106 New Palestine 4A +12.47 14 11 .726 74 -.166 118 +12.05 109 +12.66 104 51.79 200 8.78 261
107 Wood Memorial 1A +12.13 16 11 .806 153 -.213 141 +11.90 111 +12.24 108 53.26 158 10.16 351
108 Crawford County 2A +12.00 19 7 .825 175 -.095 93 +12.50 106 +11.78 110 50.48 245 6.96 84
109 NorthWood 3A +11.90 20 7 .821 169 -.080 85 +12.25 107 +11.69 112 49.55 272 7.69 143
110 South Spencer 2A +11.87 14 12 .765 107 -.227 150 +11.08 116 +12.25 107 51.43 212 7.71 149
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
111 Brebeuf Jesuit 3A +11.60 17 7 .830 179 -.121 101 +11.21 114 +11.81 109 51.05 227 6.73 69
112 Vincennes Lincoln 3A +11.35 10 14 .686 50 -.270 171 +10.65 121 +11.70 111 54.20 135 8.18 198
113 Marquette Catholic 1A +11.32 24 5 .899 279 -.071 81 +11.97 110 +11.00 114 54.72 120 8.16 196
114 Frankton 3A +11.24 17 8 .821 170 -.141 107 +12.05 108 +10.83 116 52.55 178 9.05 282
115 Northeastern 2A +11.22 19 7 .918 313 -.187 129 +11.41 112 +11.14 113 54.22 133 11.08 374
116 Batesville 3A +10.77 16 10 .785 128 -.170 123 +10.58 123 +10.85 115 49.95 258 7.78 155
117 Southridge 3A +10.56 12 11 .752 94 -.230 156 +10.60 122 +10.55 117 42.34 381 5.47 14
118 East Noble 4A +10.55 13 9 .769 112 -.178 124 +11.05 117 +10.30 118 54.04 137 8.31 213
119 Bluffton 2A +10.54 17 7 .853 210 -.145 109 +11.32 113 +10.17 119 55.25 108 6.58 55
120 Triton Central 2A +10.32 17 7 .859 220 -.150 113 +10.75 120 +10.11 120 54.28 130 8.06 185
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
121 Northview 3A +10.05 20 5 .858 217 -.058 76 +10.88 118 +9.60 124 51.21 221 8.96 275
122 Caston 1A +10.00 22 4 .920 318 -.074 82 +11.13 115 +9.43 126 48.75 294 7.06 91
123 Sheridan 2A +9.89 20 6 .894 270 -.124 103 +9.74 128 +9.95 121 51.41 213 7.69 142
124 Tri-West 3A +9.86 13 11 .763 106 -.221 147 +10.57 124 +9.49 125 51.82 197 6.73 68
125 Jac-Cen-Del 1A +9.82 21 6 .872 239 -.094 92 +10.08 125 +9.72 122 52.57 177 8.53 233
126 New Prairie 3A +9.75 20 6 .858 218 -.089 90 +10.86 119 +9.21 129 56.01 88 11.42 381
127 Tecumseh 1A +9.75 14 11 .774 117 -.214 142 +9.86 126 +9.71 123 58.85 46 8.79 262
128 Madison 3A +9.20 12 13 .746 87 -.266 168 +9.01 129 +9.30 127 54.82 115 7.41 121
129 Evansville Mater Dei 3A +8.98 9 13 .712 65 -.303 190 +8.58 133 +9.23 128 52.75 170 6.94 82
130 Fairfield 3A +8.80 22 4 .868 231 -.022 62 +9.77 127 +8.32 135 44.44 363 8.35 216
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
131 Woodlan 3A +8.68 16 9 .806 152 -.166 119 +8.63 132 +8.72 130 55.97 90 7.62 137
132 Kokomo 4A +8.58 15 10 .810 160 -.210 139 +8.78 131 +8.48 131 45.69 351 6.02 27
133 Franklin County 3A +8.55 13 8 .818 163 -.199 135 +8.87 130 +8.37 133 49.78 265 4.92 8
134 North Decatur 2A +8.25 18 7 .867 227 -.147 111 +7.99 135 +8.41 132 52.87 164 8.70 253
135 Angola 3A +8.09 14 10 .781 122 -.198 134 +7.67 138 +8.33 134 53.05 161 7.45 124
136 Vincennes Rivet 1A +7.90 13 12 .779 119 -.259 164 +7.26 141 +8.23 136 49.36 279 9.14 293
137 North Posey 2A +7.90 9 15 .733 81 -.358 214 +7.66 139 +8.03 137 50.43 249 6.41 47
138 Northeast Dubois 1A +7.78 13 10 .808 157 -.243 159 +8.25 134 +7.59 139 43.76 370 8.19 200
139 Whiteland 4A +7.61 12 13 .708 62 -.228 153 +7.16 144 +7.84 138 56.60 75 12.46 388
140 Whitko 2A +7.45 19 4 .884 252 -.058 77 +7.88 137 +7.27 140 58.09 59 7.35 114
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
141 Fort Wayne Blackhawk 1A +7.44 16 8 .857 216 -.191 130 +7.96 136 +7.15 142 56.70 74 8.36 219
142 Fort Wayne Concordia 3A +7.21 10 14 .700 57 -.284 178 +7.27 140 +7.20 141 55.52 103 8.00 179
143 Columbus East 4A +7.06 5 18 .604 29 -.386 226 +7.14 145 +7.04 143 52.70 171 10.04 343
144 Paoli 2A +6.91 11 13 .799 144 -.341 207 +7.18 143 +6.79 145 47.05 323 7.15 99
145 Central Noble 2A +6.90 14 11 .860 223 -.300 189 +6.74 149 +6.99 144 50.47 246 8.27 209
146 Wawasee 3A +6.43 14 10 .786 129 -.202 137 +6.98 146 +6.12 149 45.60 352 6.60 58
147 Cascade 3A +6.42 13 11 .809 159 -.267 170 +6.47 152 +6.42 146 61.80 24 6.28 37
148 Tri-Township 1A +6.36 21 2 .938 352 -.025 63 +6.51 151 +6.22 148 46.22 341 7.32 110
149 Lewis Cass 2A +6.27 22 4 .909 299 -.063 79 +6.82 147 +6.06 150 44.17 367 9.36 311
150 Tri 1A +6.21 22 4 .927 336 -.081 86 +6.70 150 +5.98 152 56.28 84 10.95 371
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
151 Kankakee Valley 4A +6.15 15 10 .782 126 -.182 128 +6.77 148 +5.84 153 49.48 276 7.77 154
152 Sullivan 2A +6.05 16 6 .792 136 -.065 80 +7.20 142 +5.44 157 53.45 147 7.81 161
153 Barr-Reeve 1A +5.96 13 13 .806 154 -.306 192 +5.22 157 +6.32 147 42.88 377 8.84 265
154 North Harrison 3A +5.80 6 17 .709 63 -.449 251 +5.99 153 +5.74 154 55.31 107 7.66 140
155 Culver Academy 3A +5.70 15 8 .874 240 -.222 148 +5.12 158 +6.01 151 47.61 314 10.19 354
156 Fort Wayne Dwenger 3A +5.70 10 15 .700 56 -.300 187 +5.81 154 +5.67 155 53.35 153 8.72 254
157 Oldenburg Academy 1A +5.48 19 4 .929 340 -.103 99 +5.51 155 +5.47 156 51.00 230 5.24 11
158 Bremen 3A +5.13 16 12 .812 162 -.241 158 +5.01 159 +5.13 158 55.62 99 8.57 239
159 Connersville 3A +4.96 13 10 .830 180 -.265 167 +5.48 156 +4.69 161 51.01 229 8.69 250
160 North Central (Farmersburg) 1A +4.53 19 10 .867 228 -.212 140 +4.65 162 +4.46 162 53.37 151 9.02 278
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
161 Tell City 2A +4.46 11 12 .797 143 -.319 198 +4.76 160 +4.28 163 50.75 238 8.13 191
162 Rock Creek Academy 1A +4.44 12 11 .818 166 -.297 183 +3.37 171 +5.03 159 62.04 22 8.00 176
163 Andrean 2A +4.44 14 15 .782 124 -.299 186 +3.80 166 +4.76 160 44.31 365 11.09 375
164 Oak Hill 3A +4.11 11 11 .797 142 -.297 184 +4.69 161 +3.80 166 41.32 388 6.40 45
165 West Washington 1A +3.94 13 10 .828 177 -.263 166 +4.02 165 +3.91 164 53.73 142 6.41 46
166 Leo 3A +3.90 12 9 .800 145 -.228 154 +4.52 163 +3.62 168 50.26 253 9.89 332
167 Tri-County 1A +3.73 17 7 .867 229 -.159 116 +3.42 169 +3.85 165 51.49 208 9.21 301
168 Evansville Christian 1A +3.64 11 10 .834 182 -.310 194 +3.42 170 +3.75 167 50.86 235 6.79 72
169 Lawrenceburg 3A +3.47 13 11 .837 185 -.296 182 +3.66 167 +3.36 169 52.26 188 7.26 106
170 Trinity Lutheran 1A +3.17 14 12 .828 178 -.290 180 +3.53 168 +3.02 170 64.33 9 5.84 20
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
171 Yorktown 3A +3.03 13 11 .820 168 -.278 175 +4.12 164 +2.50 172 49.27 282 9.12 290
172 Lowell 4A +2.61 13 11 .850 205 -.308 193 +2.82 172 +2.49 173 52.81 169 9.09 286
173 Bethesda Christian 1A +2.46 18 6 .911 302 -.161 117 +2.29 176 +2.53 171 48.86 291 7.99 175
174 Goshen 4A +2.09 11 12 .751 93 -.273 172 +2.40 173 +1.96 174 45.73 349 6.06 29
175 Plymouth 4A +1.76 10 13 .805 151 -.370 221 +2.39 174 +1.47 177 50.39 251 7.13 96
176 Anderson 4A +1.75 9 14 .786 130 -.395 231 +1.76 179 +1.75 175 62.47 19 9.33 310
177 Shakamak 1A +1.74 18 7 .911 305 -.191 131 +2.36 175 +1.39 178 45.09 357 7.36 115
178 Richmond 4A +1.67 11 12 .845 196 -.367 217 +1.64 181 +1.67 176 52.63 173 9.15 294
179 Lakewood Park 1A +1.21 16 7 .895 272 -.200 136 +2.04 177 +0.80 183 56.54 79 8.89 269
180 Hanover Central 3A +1.14 17 8 .897 275 -.217 145 +1.81 178 +0.80 184 46.77 333 6.34 43
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
181 Manchester 2A +1.13 14 9 .889 263 -.280 176 +1.09 187 +1.18 180 56.48 80 7.11 94
182 Forest Park 2A +1.06 7 15 .773 115 -.455 252 +0.55 189 +1.36 179 50.74 239 7.59 131
183 Fremont 2A +1.05 14 9 .899 280 -.290 181 +1.19 184 +1.00 182 49.94 259 7.26 105
184 Morgan Twp. 1A +1.03 17 8 .901 283 -.221 146 +1.54 182 +0.75 186 48.70 297 6.56 52
185 University 2A +0.90 10 13 .784 127 -.350 211 +1.66 180 +0.56 188 55.03 112 11.75 386
186 Eastern Greene 2A +0.81 13 11 .808 158 -.267 169 +1.14 185 +0.64 187 50.52 243 7.15 97
187 Guerin Catholic 3A +0.69 9 14 .791 134 -.400 232 +0.58 188 +0.78 185 53.67 143 10.03 340
188 Mississinewa 3A +0.64 12 11 .848 199 -.326 200 +1.33 183 +0.29 191 54.41 124 6.72 66
189 Concord 4A +0.55 9 12 .797 140 -.368 219 -0.40 200 +1.04 181 49.74 268 10.41 357
190 Henryville 2A +0.54 14 9 .855 213 -.246 160 +1.11 186 +0.24 192 50.94 233 7.08 92
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
191 South Ripley 2A +0.27 14 9 .890 267 -.282 177 +0.29 192 +0.29 190 49.51 275 6.68 63
192 South Central (Union Mills) 2A +0.02 16 7 .922 327 -.227 151 +0.53 190 -0.26 193 49.91 261 5.94 26
193 Hammond Morton 4A -0.04 9 11 .789 132 -.339 206 -0.81 205 +0.32 189 71.93 1 12.75 390
194 Fort Wayne Wayne 4A -0.14 8 16 .750 92 -.416 237 +0.32 191 -0.36 194 60.87 28 8.47 230
195 Highland 3A -0.32 14 7 .905 295 -.238 157 -0.14 197 -0.43 196 48.83 292 7.63 138
196 Perry Central 2A -0.42 5 17 .806 155 -.579 304 -0.47 203 -0.41 195 46.22 340 6.95 83
197 John Glenn 3A -0.43 12 11 .842 194 -.320 199 +0.14 194 -0.76 198 42.30 382 8.24 205
198 North Miami 2A -0.46 9 13 .872 237 -.463 257 -0.05 196 -0.65 197 51.88 196 7.29 108
199 East Central 4A -0.56 6 15 .779 118 -.493 268 +0.01 195 -0.85 200 40.31 389 6.33 42
200 Speedway 3A -0.70 16 8 .897 274 -.230 155 -0.34 199 -0.90 201 54.79 117 7.51 126
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
201 Maconaquah 3A -0.78 11 11 .869 232 -.369 220 -0.41 201 -0.96 203 50.67 241 6.59 57
202 Jimtown 3A -0.94 9 14 .848 203 -.457 253 -0.21 198 -1.38 205 46.80 332 7.65 139
203 Southmont 2A -1.13 14 9 .898 277 -.289 179 -1.68 210 -0.82 199 51.27 220 8.00 177
204 South Bend Adams 4A -1.13 13 11 .842 193 -.300 188 -0.42 202 -1.52 207 54.11 136 7.76 152
205 Monroe Central 2A -1.14 15 8 .904 293 -.252 162 +0.16 193 -1.79 208 47.90 309 9.14 292
206 Delta 3A -1.21 11 12 .824 173 -.346 209 -1.13 207 -1.23 204 56.20 85 8.47 229
207 Loogootee 1A -1.21 8 15 .837 186 -.489 266 -1.78 212 -0.92 202 44.18 366 7.05 89
208 Edgewood 3A -1.47 15 10 .848 198 -.248 161 -1.66 209 -1.40 206 52.52 180 9.78 326
209 Wapahani 2A -1.47 17 8 .895 271 -.215 143 -0.75 204 -1.82 210 45.38 355 6.99 87
210 New Albany 4A -1.73 2 21 .629 35 -.542 288 -1.25 208 -1.98 212 60.35 32 10.70 366
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
211 Rochester 3A -1.97 12 12 .890 266 -.390 228 -2.07 213 -1.90 211 44.12 368 10.71 369
