TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024-25 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2024-12-18 | Home Advantage: +1.52

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
3 South Knox 1 +49.44 12 0 .608 4 +.391 1 +2.34 1 +49.29 3 +49.55 3 68.03 7 9.82 340
36 Alexandria 2 +29.13 12 0 .956 82 +.044 9 +1.40 4 +28.47 37 +29.47 33 59.88 44 2.48 3
41 Bluffton 3 +26.75 12 1 .942 71 -.020 15 +1.25 13 +26.03 43 +27.20 41 66.55 9 8.55 282
43 Austin 4 +26.67 10 1 .778 17 +.130 2 +1.49 2 +26.63 41 +26.70 42 55.94 102 4.77 42
46 Lanesville 5 +25.51 8 2 .798 22 +.001 13 +1.27 11 +25.94 44 +25.37 47 47.89 307 7.01 188
47 Northeastern 6 +25.34 12 0 .936 64 +.065 5 +1.36 5 +25.28 51 +25.38 46 58.69 55 4.71 41
48 Eastside 7 +25.28 11 0 .950 77 +.048 7 +1.34 6 +25.54 49 +25.17 48 60.42 34 2.92 4
51 Rensselaer Central 8 +25.18 11 1 .809 23 +.111 3 +1.44 3 +25.61 48 +25.02 50 54.36 131 7.12 194
56 Parke Heritage 9 +23.85 10 0 .953 79 +.046 8 +1.31 8 +24.86 54 +23.41 58 59.88 43 9.88 344
60 North Knox 10 +22.97 7 2 .732 11 +.043 10 +1.29 9 +23.07 61 +22.94 59 55.94 103 3.48 10
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
63 Brownstown Central 11 +22.66 9 2 .785 18 +.033 11 +1.26 12 +22.76 62 +22.64 61 46.82 326 5.39 68
66 Eastern Hancock 12 +21.95 10 1 .860 34 +.050 6 +1.28 10 +21.15 70 +22.36 63 58.52 57 10.21 356
71 North Posey 13 +21.40 5 3 .552 2 +.078 4 +1.31 7 +21.10 71 +21.52 70 52.90 167 9.21 310
76 Sheridan 14 +19.25 8 1 .960 84 -.069 18 +1.04 15 +18.80 78 +19.49 76 54.49 129 6.96 184
89 Wapahani 15 +16.40 10 1 .930 58 -.026 16 +1.05 14 +15.31 94 +16.91 88 49.22 251 6.98 185
91 Sullivan 16 +16.23 8 4 .767 15 -.103 21 +0.93 18 +16.48 88 +16.03 95 55.49 111 9.31 314
96 Evansville Mater Dei 17 +15.35 5 5 .655 6 -.155 24 +0.83 20 +14.81 96 +15.65 96 51.81 190 11.84 379
103 Lapel 18 +13.12 8 5 .789 19 -.180 27 +0.74 21 +11.87 110 +13.80 102 55.19 116 11.20 375
108 Bremen 19 +12.47 9 2 .918 50 -.100 20 +0.86 19 +13.21 101 +12.14 112 56.58 87 7.83 236
112 University 20 +11.98 4 4 .707 9 -.201 32 +0.69 23 +12.22 107 +11.89 113 56.62 86 10.21 355
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
122 Whitko 21 +10.43 7 2 .813 24 -.035 17 +0.93 17 +10.03 126 +10.63 121 68.04 6 5.63 88
130 Heritage Christian 22 +9.05 4 7 .740 12 -.375 49 +0.36 39 +9.08 132 +8.99 130 56.56 88 7.97 244
131 Perry Central 23 +9.00 7 3 .914 48 -.214 35 +0.61 29 +8.30 138 +9.39 127 47.41 309 9.97 347
134 Eastern (Pekin) 24 +8.53 7 4 .834 27 -.201 31 +0.63 28 +9.29 131 +8.24 138 49.52 240 5.92 107
138 Linton 25 +8.29 5 5 .774 16 -.273 41 +0.51 34 +7.71 143 +8.64 134 48.68 273 7.15 196
140 Oak Hill 26 +8.14 10 1 .896 40 +.013 12 +0.96 16 +9.08 133 +7.58 146 46.45 334 8.88 298
141 Providence 27 +8.07 3 5 .589 3 -.218 36 +0.59 32 +8.28 139 +7.96 140 59.19 51 6.23 131
142 Central Noble 28 +7.92 8 3 .934 63 -.204 34 +0.61 30 +6.99 149 +8.41 137 51.45 199 8.56 284
143 South Spencer 29 +7.81 4 6 .822 25 -.412 55 +0.27 45 +7.60 144 +7.95 141 53.60 146 4.99 51
150 Woodlan 30 +7.01 5 5 .694 8 -.197 30 +0.60 31 +6.93 151 +7.06 148 56.25 95 7.55 219
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
155 Union County 31 +6.42 7 2 .948 75 -.173 26 +0.63 27 +5.59 158 +6.89 153 48.19 296 9.68 334
157 Benton Central 32 +6.32 6 4 .755 13 -.159 25 +0.65 25 +6.63 154 +6.21 158 56.00 100 9.45 319
159 Forest Park 33 +5.81 5 7 .825 26 -.404 54 +0.25 47 +5.46 159 +6.00 162 45.53 345 3.59 12
160 Monrovia 34 +5.78 5 4 .937 67 -.382 50 +0.29 44 +4.15 168 +6.57 156 63.00 20 8.54 281
162 LaVille 35 +5.65 9 2 .963 87 -.144 23 +0.66 24 +4.79 165 +6.03 161 48.95 264 11.74 378
163 Tell City 36 +5.44 5 7 .834 28 -.418 57 +0.22 49 +5.03 162 +5.66 163 50.44 218 4.94 48
166 Triton Central 37 +5.05 6 5 .902 44 -.362 48 +0.30 43 +3.89 170 +5.62 164 63.70 17 7.25 198
169 Crawford County 38 +4.58 6 6 .846 29 -.346 47 +0.32 42 +4.23 167 +4.87 168 56.99 80 8.11 254
171 South Ripley 39 +4.04 7 6 .874 36 -.339 46 +0.32 41 +3.62 172 +4.25 170 53.43 150 5.21 61
173 Andrean 40 +3.61 4 5 .681 7 -.242 37 +0.47 36 +3.11 175 +3.89 172 44.28 356 8.19 263
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
174 Lewis Cass 41 +3.56 9 1 .978 91 -.078 19 +0.73 22 +3.24 174 +3.73 174 45.64 343 6.19 129
176 Wabash 42 +3.20 8 2 .924 55 -.127 22 +0.65 26 +2.62 182 +3.50 175 56.26 94 6.89 175
181 Covenant Christian 43 +2.76 9 3 .946 73 -.192 28 +0.53 33 +3.08 177 +2.56 182 51.74 192 6.58 148
187 Fort Wayne Luers 44 +1.69 3 6 .623 5 -.288 42 +0.36 38 +2.73 180 +1.05 190 53.00 164 7.53 216
191 Rochester 45 +0.84 9 3 .952 78 -.202 33 +0.48 35 +1.34 189 +0.57 191 43.93 357 4.60 39
201 Southwestern (Hanover) 46 -0.97 8 4 .934 62 -.267 39 +0.34 40 -1.43 204 -0.77 199 54.60 126 8.97 300
203 Park Tudor 47 -1.69 5 5 .900 42 -.397 53 +0.12 51 -1.41 203 -1.90 206 45.83 341 6.65 156
215 Shenandoah 48 -2.99 6 5 .856 33 -.317 45 +0.23 48 -2.80 213 -3.06 215 51.73 193 9.87 343
222 North Montgomery 49 -4.16 9 3 .946 74 -.197 29 +0.40 37 -4.35 224 -4.07 220 50.05 231 10.03 349
224 North Putnam 50 -4.48 8 5 .921 51 -.306 43 +0.22 50 -3.82 221 -4.85 224 52.16 181 7.66 227
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
225 Winamac 51 -4.64 8 4 .936 65 -.268 40 +0.27 46 -3.39 218 -5.21 228 47.16 317 8.00 247
226 Winchester 52 -5.05 6 5 .939 68 -.392 51 +0.07 53 -4.87 229 -5.11 227 50.43 219 6.72 167
227 Frankton 53 -5.16 5 7 .892 38 -.475 59 -0.07 57 -5.61 231 -4.90 225 49.70 237 6.36 139
231 Seeger 54 -5.45 5 5 .893 39 -.394 52 +0.06 54 -6.17 234 -5.05 226 54.11 135 9.47 321
233 Manchester 55 -6.04 3 8 .945 72 -.671 79 -0.40 62 -5.58 230 -6.33 235 53.92 137 7.41 210
244 Switzerland County 56 -7.57 3 8 .854 32 -.582 68 -0.28 60 -8.75 248 -7.06 239 61.49 26 15.26 388
245 Westview 57 -7.61 7 6 .953 80 -.415 56 -0.02 56 -8.19 245 -7.33 243 46.50 333 5.50 74
246 Paoli 58 -8.17 2 9 .709 10 -.531 62 -0.21 59 -7.45 241 -8.42 247 43.84 359 9.01 301
247 Lakeland 59 -8.24 3 8 .915 49 -.641 73 -0.39 61 -8.39 246 -8.20 246 52.53 174 8.15 260
253 Southmont 60 -9.29 3 9 .884 37 -.635 72 -0.40 63 -9.34 256 -9.30 253 48.44 281 8.23 265
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
257 South Putnam 61 -9.51 8 5 .930 60 -.316 44 +0.11 52 -9.19 253 -9.65 256 48.53 278 5.36 66
275 Western Boone 62 -14.19 3 6 .930 57 -.592 69 -0.42 65 -14.21 277 -14.17 273 55.20 115 6.70 160
280 Knox 63 -14.76 3 11 .922 52 -.710 83 -0.62 72 -14.37 279 -15.01 281 50.49 216 6.56 147
281 Adams Central 64 -15.17 2 9 .846 30 -.669 78 -0.56 68 -15.31 281 -15.11 284 52.55 173 5.74 95
285 Delphi 65 -15.51 4 7 .930 59 -.568 65 -0.41 64 -15.38 282 -15.55 286 46.58 332 6.71 162
287 Clarksville 66 -15.67 4 7 .794 20 -.435 58 -0.20 58 -17.19 292 -14.91 279 56.29 93 10.61 366
290 Churubusco 67 -16.74 3 9 .906 46 -.654 75 -0.57 69 -16.01 288 -17.06 291 48.35 286 7.50 215
292 Elwood 68 -17.94 8 3 .992 93 -.264 38 +0.03 55 -17.74 293 -18.14 293 45.65 342 8.40 271
297 Prairie Heights 69 -18.50 4 8 .902 43 -.566 64 -0.46 66 -18.09 295 -18.76 297 46.99 323 7.87 237
300 Wheeler 70 -19.51 2 6 .988 92 -.739 85 -0.76 76 -19.89 302 -19.23 298 48.75 270 8.62 289
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
301 Eastbrook 71 -19.69 3 7 .963 85 -.661 77 -0.64 74 -19.23 300 -19.99 302 49.18 256 5.46 70
307 Pike Central 72 -21.03 3 8 .898 41 -.625 71 -0.60 70 -21.64 306 -20.69 305 43.25 364 3.40 9
310 Greencastle 73 -22.23 4 8 .866 35 -.533 63 -0.48 67 -23.30 312 -21.67 309 48.94 265 6.72 165
314 West Vigo 74 -23.99 2 8 .937 66 -.738 84 -0.84 79 -24.49 316 -23.72 314 47.28 315 4.20 24
317 Indianapolis Ritter 75 -24.45 4 7 .964 88 -.599 70 -0.63 73 -24.67 318 -24.30 316 52.63 171 9.14 308
323 Centerville 76 -26.88 2 7 .913 47 -.693 82 -0.82 78 -27.28 324 -26.61 322 53.11 160 9.23 311
327 Indianapolis Scecina 77 -28.63 3 6 .976 90 -.642 74 -0.77 77 -28.84 327 -28.53 328 53.47 149 9.01 302
330 Eastern Greene 78 -29.82 2 7 .796 21 -.574 67 -0.69 75 -30.56 333 -29.53 329 49.20 255 4.00 17
335 Whiting 79 -30.97 1 7 .957 83 -.831 90 -1.12 84 -30.31 330 -31.28 337 45.93 339 6.01 112
337 South Adams 80 -31.18 3 9 .939 69 -.691 81 -0.90 81 -31.11 337 -31.21 336 49.84 236 6.60 151
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
338 Brown County 81 -31.67 1 9 .926 56 -.824 89 -1.12 85 -32.19 341 -31.45 338 48.81 268 7.71 231
341 Jimtown 82 -32.40 1 12 .963 86 -.885 93 -1.23 87 -32.14 340 -32.50 341 41.93 376 10.48 361
342 Salem 83 -32.44 1 9 .756 14 -.654 76 -0.86 80 -32.48 342 -32.51 342 48.54 277 5.17 58
343 Mitchell 84 -32.79 2 11 .905 45 -.752 86 -1.03 82 -33.63 343 -32.36 339 44.62 354 5.06 53
348 Taylor 85 -37.60 0 10 .923 53 -.923 96 -1.39 91 -36.23 346 -38.36 349 47.96 303 7.93 239
351 Tipton 86 -38.86 2 9 .974 89 -.793 88 -1.21 86 -38.42 351 -39.13 353 45.91 340 9.42 318
354 Eastern (Greentown) 87 -40.01 0 11 .992 95 -.992 98 -1.54 95 -40.26 356 -39.94 355 47.99 302 7.28 200
357 Boone Grove 88 -40.52 1 11 .941 70 -.858 91 -1.34 89 -40.17 355 -40.65 357 48.13 297 9.49 325
358 Madison-Grant 89 -41.20 3 8 .954 81 -.681 80 -1.07 83 -41.16 357 -41.32 359 46.97 324 9.73 338
359 Hagerstown 90 -41.38 0 11 .924 54 -.922 95 -1.46 93 -41.77 360 -41.17 358 42.69 368 8.48 276
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
360 Muncie Burris 91 -41.98 1 11 .950 76 -.867 92 -1.38 90 -42.28 361 -41.89 360 49.33 248 5.41 69
361 Blackford 92 -43.52 1 10 .846 31 -.757 87 -1.24 88 -41.75 359 -44.55 362 42.12 373 8.06 251
373 Hebron 93 -54.88 1 10 .992 94 -.901 94 -1.68 97 -55.31 373 -54.68 374 31.48 390 4.65 40
382 South Vermillion 94 -66.26 0 9 .932 61 -.933 97 -1.94 98 -66.05 382 -66.28 382 48.38 283 12.64 384
384 Indianapolis Riverside 95 -69.44 3 4 1.000 97 -.571 66 -1.42 92 -67.91 384 -70.58 384 42.59 369 7.58 223
385 Gary Lighthouse 96 -73.86 0 1 .013 1 -.012 14 -0.61 71 -73.86 385 -73.86 385 NA NA NA NA
386 Christel House 97 -81.02 0 4 .999 96 -.999 99 -2.32 99 -78.34 386 -82.97 388 34.83 388 9.72 337
387 KIPP Indy Legacy 98 -82.03 2 2 1.000 99 -.500 61 -1.54 94 -81.75 387 -82.28 387 48.12 298 5.19 60
389 Irvington Prep 99 -84.48 3 3 1.000 98 -.500 60 -1.59 96 -85.59 389 -84.14 389 31.34 391 0.93 1