TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023-24 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

1A Team Ratings

Ratings Last Updated: 2024-02-26 | Home Advantage: 1.31

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
29 Lanesville 1 +28.96 29 1 .568 4 +.398 1 +28.05 33 +29.39 25 54.22 134 9.04 281
54 Borden 2 +21.14 20 5 .517 1 +.283 2 +21.58 54 +20.93 55 51.61 206 8.34 215
78 Clinton Central 3 +16.38 25 2 .791 54 +.135 5 +16.54 79 +16.28 78 55.42 105 9.27 306
99 Orleans 4 +13.49 20 4 .641 13 +.192 3 +13.38 100 +13.57 97 47.68 312 7.38 117
101 Springs Valley 5 +13.39 21 5 .626 11 +.182 4 +13.56 99 +13.31 99 47.04 324 7.42 123
107 Wood Memorial 6 +12.13 16 11 .596 7 -.004 13 +11.90 111 +12.24 108 53.26 158 10.16 351
113 Marquette Catholic 7 +11.32 24 5 .752 36 +.075 9 +11.97 110 +11.00 114 54.72 120 8.16 196
122 Caston 8 +10.00 22 4 .771 43 +.075 8 +11.13 115 +9.43 126 48.75 294 7.06 91
125 Jac-Cen-Del 9 +9.82 21 6 .702 21 +.076 7 +10.08 125 +9.72 122 52.57 177 8.53 233
127 Tecumseh 10 +9.75 14 11 .528 2 +.032 11 +9.86 126 +9.71 123 58.85 46 8.79 262
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
136 Vincennes Rivet 11 +7.90 13 12 .562 3 -.042 19 +7.26 141 +8.23 136 49.36 279 9.14 293
138 Northeast Dubois 12 +7.78 13 10 .577 5 -.012 16 +8.25 134 +7.59 139 43.76 370 8.19 200
141 Fort Wayne Blackhawk 13 +7.44 16 8 .675 19 -.008 15 +7.96 136 +7.15 142 56.70 74 8.36 219
148 Tri-Township 14 +6.36 21 2 .813 64 +.100 6 +6.51 151 +6.22 148 46.22 341 7.32 110
150 Tri 15 +6.21 22 4 .806 63 +.040 10 +6.70 150 +5.98 152 56.28 84 10.95 371
153 Barr-Reeve 16 +5.96 13 13 .596 6 -.096 27 +5.22 157 +6.32 147 42.88 377 8.84 265
157 Oldenburg Academy 17 +5.48 19 4 .797 57 +.029 12 +5.51 155 +5.47 156 51.00 230 5.24 11
160 North Central (Farmersburg) 18 +4.53 19 10 .715 27 -.060 22 +4.65 162 +4.46 162 53.37 151 9.02 278
162 Rock Creek Academy 19 +4.44 12 11 .624 10 -.102 28 +3.37 171 +5.03 159 62.04 22 8.00 176
165 West Washington 20 +3.94 13 10 .622 9 -.057 21 +4.02 165 +3.91 164 53.73 142 6.41 46
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
167 Tri-County 21 +3.73 17 7 .715 28 -.007 14 +3.42 169 +3.85 165 51.49 208 9.21 301
168 Evansville Christian 22 +3.64 11 10 .618 8 -.094 26 +3.42 170 +3.75 167 50.86 235 6.79 72
170 Trinity Lutheran 23 +3.17 14 12 .642 14 -.103 29 +3.53 168 +3.02 170 64.33 9 5.84 20
173 Bethesda Christian 24 +2.46 18 6 .781 48 -.031 17 +2.29 176 +2.53 171 48.86 291 7.99 175
177 Shakamak 25 +1.74 18 7 .787 51 -.067 23 +2.36 175 +1.39 178 45.09 357 7.36 115
179 Lakewood Park 26 +1.21 16 7 .735 31 -.040 18 +2.04 177 +0.80 183 56.54 79 8.89 269
184 Morgan Twp. 27 +1.03 17 8 .748 34 -.068 24 +1.54 182 +0.75 186 48.70 297 6.56 52
207 Loogootee 28 -1.21 8 15 .640 12 -.292 42 -1.78 212 -0.92 202 44.18 366 7.05 89
212 South Decatur 29 -2.02 14 11 .743 32 -.183 30 -1.72 211 -2.17 214 47.29 319 7.95 173
215 Bethany Christian 30 -2.24 18 7 .798 59 -.078 25 -0.93 206 -2.88 216 51.06 226 11.05 373
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
220 Washington Twp. 31 -3.33 11 12 .702 20 -.224 36 -2.88 218 -3.62 222 50.08 257 7.47 125
224 Faith Christian 32 -3.80 12 12 .712 26 -.212 34 -3.75 225 -3.82 224 58.63 52 8.60 242
228 White River Valley 33 -4.68 11 12 .712 25 -.233 37 -5.22 232 -4.36 228 50.75 237 5.89 24
234 Triton 34 -5.48 11 14 .746 33 -.306 44 -5.45 236 -5.50 235 48.36 304 9.94 336
235 New Washington 35 -5.55 9 14 .647 15 -.255 40 -5.23 233 -5.69 236 55.15 109 8.83 264
243 Argos 36 -6.87 10 13 .798 60 -.364 55 -6.34 239 -7.16 246 54.82 116 9.18 298
244 Fountain Central 37 -6.90 19 5 .841 73 -.049 20 -7.37 247 -6.63 240 41.94 384 6.11 33
246 West Central 38 -7.22 13 9 .793 55 -.202 31 -6.67 242 -7.52 247 56.09 87 8.92 272
249 Northfield 39 -7.90 12 13 .750 35 -.270 41 -8.29 252 -7.70 248 52.85 166 8.75 258
250 South Central (Elizabeth) 40 -8.02 7 14 .656 17 -.323 46 -8.25 251 -7.88 250 64.38 7 9.99 337
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
252 Randolph Southern 41 -8.22 14 8 .841 74 -.204 32 -7.37 246 -8.61 254 49.38 277 8.47 227
260 Eminence 42 -10.56 18 8 .898 83 -.205 33 -10.42 260 -10.65 261 47.80 310 4.43 7
261 Rising Sun 43 -10.63 9 14 .771 44 -.380 58 -10.96 267 -10.45 260 51.45 211 3.47 4
262 Shawe Memorial 44 -10.68 7 12 .773 45 -.404 60 -10.45 261 -10.77 262 49.11 288 5.41 13
265 Union City 45 -10.88 14 11 .795 56 -.235 38 -10.84 266 -10.92 264 51.90 194 9.05 283
269 Rossville 46 -11.25 14 11 .781 49 -.221 35 -11.37 270 -11.20 268 47.12 322 8.46 226
272 Morristown 47 -11.61 11 14 .763 39 -.323 47 -12.02 273 -11.37 269 53.75 140 8.30 211
275 Waldron 48 -12.52 8 14 .704 23 -.340 49 -12.63 275 -12.43 275 64.89 4 10.08 348
278 Westville 49 -13.31 8 11 .791 53 -.369 56 -12.75 276 -13.64 280 48.25 306 6.57 53
280 Kouts 50 -13.59 8 16 .815 65 -.482 67 -13.34 278 -13.71 282 44.75 359 6.42 48
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
285 Indianapolis Lutheran 51 -14.56 12 10 .848 75 -.303 43 -14.25 283 -14.72 285 55.40 106 8.67 246
286 Blue River 52 -14.86 12 11 .761 38 -.239 39 -14.16 282 -15.22 289 51.82 198 8.28 210
287 Christian Academy 53 -14.87 8 12 .709 24 -.309 45 -14.60 288 -15.00 286 51.05 228 8.36 218
294 Shoals 54 -15.49 6 17 .657 18 -.396 59 -15.88 295 -15.25 290 53.45 146 9.44 315
297 Southwood 55 -16.26 7 15 .759 37 -.441 63 -16.47 297 -16.15 296 49.35 280 9.56 320
298 Bloomfield 56 -16.71 3 22 .651 16 -.531 70 -16.91 300 -16.59 299 48.36 305 7.82 165
300 Demotte Christian 57 -16.73 11 12 .826 67 -.347 51 -16.82 299 -16.70 300 45.78 348 7.22 104
304 North Vermillion 58 -17.54 9 10 .798 58 -.324 48 -16.76 298 -17.92 307 44.69 361 7.20 102
306 Clay City 59 -17.70 9 15 .789 52 -.414 61 -18.10 307 -17.51 304 48.49 302 9.05 284
307 Elkhart Christian 60 -17.94 11 12 .839 72 -.360 54 -18.13 308 -17.84 306 43.93 369 8.07 187
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
310 Tri-Central 61 -19.04 8 14 .724 29 -.360 53 -18.24 309 -19.45 311 51.33 219 8.58 240
317 Oregon-Davis 62 -20.88 6 14 .763 40 -.463 64 -20.41 315 -21.13 318 60.74 29 10.99 372
319 Anderson Prep 63 -21.53 12 13 .852 76 -.372 57 -21.17 318 -21.70 320 50.26 254 9.44 314
323 Daleville 64 -22.83 9 14 .816 66 -.424 62 -21.79 320 -23.31 324 50.31 252 6.71 65
327 North White 65 -24.19 4 19 .731 30 -.557 72 -24.46 327 -24.08 327 44.80 358 8.47 228
328 Attica 66 -24.57 7 14 .835 70 -.502 69 -25.03 331 -24.37 328 38.40 392 7.05 88
330 Southern Wells 67 -25.10 7 16 .769 41 -.464 65 -24.73 330 -25.28 330 48.57 301 5.90 25
334 Culver 68 -26.64 4 18 .806 62 -.624 78 -26.46 335 -26.74 336 46.20 344 8.14 193
339 Indiana Deaf 69 -27.77 9 8 .889 82 -.359 52 -28.85 341 -27.26 338 48.94 290 10.69 365
343 Cowan 70 -28.97 4 18 .782 50 -.600 75 -27.94 338 -29.48 344 43.18 375 6.47 51
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
345 Union (Modoc) 71 -30.12 8 12 .867 79 -.467 66 -30.04 347 -30.18 345 47.43 318 10.02 339
346 Frontier 72 -30.48 4 18 .806 61 -.624 77 -29.93 346 -30.77 346 46.26 338 6.67 62
350 Edinburgh 73 -31.10 3 21 .775 46 -.650 81 -31.28 353 -30.99 348 50.52 244 6.84 77
352 Southwestern (Shelbyville) 74 -31.26 3 20 .769 42 -.639 80 -31.57 354 -31.12 350 51.52 207 8.27 208
354 Greenwood Christian 75 -31.49 5 18 .836 71 -.619 76 -30.73 351 -31.86 355 54.74 119 8.70 252
359 Lakeland Christian 76 -35.16 8 15 .888 81 -.540 71 -35.09 361 -35.22 359 44.44 364 8.00 178
360 Trinity Greenlawn 77 -36.12 4 15 .872 80 -.662 82 -36.63 364 -35.90 360 41.75 385 6.58 54
363 Cambridge City Lincoln 78 -36.43 3 17 .864 77 -.714 84 -35.61 362 -36.84 364 48.74 295 7.58 129
364 Indianapolis Tindley 79 -36.45 10 14 .919 87 -.502 68 -36.63 365 -36.36 362 56.56 77 10.59 360
367 Lighthouse Christian 80 -38.98 14 10 .930 88 -.347 50 -38.54 367 -39.20 367 58.27 56 8.35 217
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
368 South Newton 81 -40.07 1 16 .833 68 -.774 87 -40.34 369 -39.93 368 41.39 387 10.13 349
372 Hamilton 82 -44.00 2 13 .865 78 -.731 85 -44.35 373 -43.83 371 46.01 346 7.32 111
374 Dugger Union 83 -45.73 3 15 .909 84 -.742 86 -46.33 374 -45.41 374 51.67 203 11.43 382
376 Medora 84 -46.48 7 15 .912 86 -.594 74 -46.39 375 -46.49 376 55.11 111 11.39 380
378 Crothersville 85 -50.69 4 18 .775 47 -.593 73 -51.24 380 -50.33 378 49.74 267 8.68 247
385 Indiana Math & Science 86 -57.94 7 16 .942 89 -.638 79 -58.25 385 -57.76 385 46.84 330 9.02 279
386 Washington Catholic 87 -60.32 0 20 .703 22 -.703 83 -60.49 387 -60.27 386 49.23 283 4.06 5
388 Cannelton 88 -68.33 0 17 .833 69 -.833 88 -68.51 388 -68.24 388 42.81 378 4.32 6
395 Providence Cristo Rey 89 -104.16 0 12 .911 85 -.911 89 -104.05 395 -104.34 395 26.38 395 1.95 2
396 Purdue Poly North 90 -112.85 0 2 .999 91 -.999 91 -112.92 396 -112.93 396 40.00 390 NA NA
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
397 MTI Knowledge 91 -137.97 0 5 .994 90 -.994 90 -138.03 397 -138.07 397 NA NA NA NA