TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Boys Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

NOTE: Boys Volleyball is a single-class IHSAA sport; a school's four-class enrollment classification is provided for reference only.

Ratings Last Updated: 2026-04-26 | Home Advantage: +0.18

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Indianapolis Roncalli 3A +6.00 17 0 .435 2 +.569 1 +2.89 1 +5.99 1 +6.04 1
2 Perry Meridian 4A +4.50 19 2 .602 13 +.303 3 +2.15 3 +4.54 2 +4.44 2
3 Carmel 4A +4.04 18 4 .521 8 +.298 4 +2.04 4 +4.03 3 +4.05 3
4 Hamilton Southeastern 4A +4.01 15 3 .448 4 +.387 2 +2.17 2 +4.02 4 +4.00 4
5 Franklin Central 4A +3.50 16 6 .511 7 +.217 5 +1.80 5 +3.56 5 +3.47 5
6 Westfield 4A +3.20 11 5 .525 9 +.163 6 +1.65 6 +3.20 6 +3.20 6
7 Leo 3A +2.88 12 0 .852 68 +.150 7 +1.56 7 +2.97 8 +2.84 9
8 Andrean 2A +2.86 20 2 .798 38 +.113 8 +1.49 8 +2.86 9 +2.85 8
9 Carroll (Fort Wayne) 4A +2.84 17 5 .688 19 +.085 11 +1.45 9 +2.75 11 +2.89 7
10 North Central (Indianapolis) 4A +2.83 11 4 .673 16 +.063 13 +1.41 12 +3.14 7 +2.66 10
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Indianapolis Cathedral 3A +2.68 12 6 .559 10 +.107 10 +1.45 10 +2.77 10 +2.64 11
12 Lake Central 4A +2.55 12 0 .890 97 +.111 9 +1.42 11 +2.48 12 +2.59 12
13 Fishers 4A +2.39 7 10 .411 1 +.004 21 +1.22 15 +2.40 14 +2.37 13
14 Homestead 4A +2.29 15 5 .709 22 +.043 14 +1.26 13 +2.22 15 +2.32 14
15 Zionsville 4A +2.28 11 7 .578 11 +.036 15 +1.25 14 +2.42 13 +2.21 17
16 New Palestine 3A +2.22 12 4 .745 27 +.006 20 +1.19 17 +2.16 16 +2.25 15
17 Jeffersonville 4A +2.18 13 5 .712 23 +.010 18 +1.19 18 +2.09 17 +2.22 16
18 Valparaiso 4A +2.09 13 1 .912 110 +.018 17 +1.18 19 +1.97 19 +2.14 18
19 Monrovia 2A +2.05 12 7 .646 14 -.014 23 +1.12 21 +1.97 20 +2.10 19
20 Columbia City 3A +1.97 13 3 .787 36 +.023 16 +1.16 20 +1.94 21 +1.99 20
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 Southport 4A +1.95 10 13 .461 5 -.022 25 +1.08 22 +1.93 22 +1.95 21
22 Harrison (West Lafayette) 4A +1.88 15 2 .818 48 +.064 12 +1.20 16 +1.74 24 +1.93 22
23 Indianapolis Chatard 3A +1.81 7 8 .482 6 -.012 22 +1.07 23 +1.97 18 +1.72 25
24 McCutcheon 4A +1.75 11 3 .825 52 -.036 27 +1.02 24 +1.62 25 +1.80 23
25 Guerin Catholic 3A +1.73 9 6 .691 20 -.091 30 +0.93 27 +1.77 23 +1.73 24
26 Madison 3A +1.45 15 3 .855 72 -.021 24 +0.98 26 +1.39 28 +1.48 26
27 South Central (Union Mills) 1A +1.41 17 2 .890 99 +.006 19 +1.01 25 +1.53 26 +1.34 29
28 Brownsburg 4A +1.37 11 5 .752 31 -.064 28 +0.89 29 +1.34 30 +1.38 28
29 Boone Grove 2A +1.31 9 5 .773 34 -.130 35 +0.78 32 +1.13 34 +1.40 27
30 Covenant Christian 2A +1.30 8 2 .873 86 -.070 29 +0.87 30 +1.19 31 +1.34 30
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Penn 4A +1.25 10 8 .741 26 -.184 40 +0.68 37 +1.37 29 +1.19 31
32 Indianapolis Lutheran 1A +1.22 10 2 .863 74 -.028 26 +0.92 28 +1.41 27 +1.15 34
33 Franklin 4A +1.18 9 10 .587 12 -.112 32 +0.78 33 +1.16 32 +1.19 33
34 Crown Point 4A +1.17 15 6 .814 46 -.099 31 +0.79 31 +1.12 35 +1.19 32
35 Center Grove 4A +1.14 10 9 .686 18 -.155 38 +0.70 36 +1.14 33 +1.14 35
36 Chesterton 4A +0.97 15 6 .836 59 -.121 34 +0.72 34 +1.03 36 +0.94 37
37 Fort Wayne Snider 4A +0.92 10 4 .836 61 -.120 33 +0.71 35 +0.83 38 +0.97 36
38 Brebeuf Jesuit 3A +0.73 1 7 .443 3 -.315 58 +0.36 45 +0.93 37 +0.61 40
39 Huntington North 4A +0.63 9 6 .807 44 -.204 44 +0.51 39 +0.61 39 +0.64 38
40 Fort Wayne Concordia 3A +0.59 10 4 .853 70 -.136 36 +0.61 38 +0.52 41 +0.63 39
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Fort Wayne Northrop 4A +0.49 8 5 .858 73 -.241 48 +0.43 43 +0.49 43 +0.49 41
42 Norwell 3A +0.47 9 4 .891 100 -.202 43 +0.48 40 +0.56 40 +0.43 45
43 Heritage 3A +0.43 5 6 .772 33 -.317 59 +0.29 51 +0.42 44 +0.45 42
44 New Haven 3A +0.41 10 7 .803 41 -.216 45 +0.45 42 +0.42 45 +0.44 43
45 Columbus North 4A +0.38 9 12 .747 29 -.318 60 +0.28 52 +0.28 47 +0.44 44
46 Illiana Christian 3A +0.38 9 10 .768 32 -.293 57 +0.32 48 +0.38 46 +0.38 46
47 Noblesville 4A +0.30 8 15 .677 17 -.329 62 +0.25 56 +0.50 42 +0.22 48
48 University 2A +0.25 10 3 .953 127 -.183 39 +0.46 41 +0.21 48 +0.29 47
49 Whiteland 4A +0.14 7 6 .831 55 -.293 56 +0.27 54 +0.02 49 +0.19 49
50 Indianapolis Shortridge 3A +0.07 11 7 .864 76 -.252 49 +0.31 49 -0.14 55 +0.18 50
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Mooresville 4A +0.01 10 6 .898 104 -.273 52 +0.27 53 -0.02 50 +0.03 51
52 Fort Wayne South 4A -0.05 9 11 .815 47 -.361 67 +0.12 62 -0.14 57 +0.01 52
53 Silver Creek 3A -0.08 2 4 .746 28 -.412 72 +0.03 66 -0.21 60 -0.02 53
54 Warren Central 4A -0.09 8 6 .845 63 -.274 53 +0.25 57 -0.12 54 -0.07 54
55 Greenwood 3A -0.13 11 6 .903 108 -.255 50 +0.27 55 -0.05 51 -0.15 60
56 Hammond Noll 3A -0.13 5 6 .806 43 -.352 66 +0.12 63 -0.14 56 -0.11 57
57 Washington Township 1A -0.13 7 4 .834 57 -.198 41 +0.36 46 -0.23 61 -0.09 56
58 Lafayette Jeff 4A -0.14 7 6 .822 50 -.286 54 +0.22 58 -0.31 65 -0.07 55
59 Northridge 4A -0.14 8 4 .896 103 -.228 46 +0.31 50 -0.08 53 -0.17 61
60 Floyd Central 4A -0.15 3 10 .715 25 -.481 81 -0.09 74 -0.14 58 -0.15 58
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Evansville Memorial 3A -0.18 8 3 .926 119 -.199 42 +0.34 47 -0.26 64 -0.15 59
62 Christel House 2A -0.21 11 3 .931 123 -.147 37 +0.42 44 -0.07 52 -0.27 63
63 Ben Davis 4A -0.31 3 8 .697 21 -.425 74 -0.03 70 -0.26 63 -0.33 66
64 Warsaw 4A -0.31 7 6 .832 56 -.290 55 +0.17 61 -0.16 59 -0.37 67
65 Avon 4A -0.33 7 11 .749 30 -.362 69 +0.06 65 -0.24 62 -0.38 68
66 South Bend Riley 4A -0.34 7 6 .870 82 -.329 63 +0.11 64 -0.48 67 -0.24 62
67 Kouts 1A -0.36 9 6 .867 79 -.265 51 +0.20 60 -0.45 66 -0.31 65
68 New Castle 3A -0.42 5 6 .892 102 -.439 75 -0.08 72 -0.67 69 -0.28 64
69 Terre Haute South 4A -0.54 7 3 .931 124 -.232 47 +0.21 59 -0.70 70 -0.46 69
70 Portage 4A -0.65 8 7 .872 85 -.339 64 +0.02 67 -0.76 71 -0.55 70
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 Morgan Township 1A -0.68 5 5 .851 67 -.350 65 -0.00 68 -0.63 68 -0.72 72
72 Munster 4A -0.74 7 8 .829 54 -.362 70 -0.03 69 -0.86 73 -0.67 71
73 Bloomington North 4A -0.85 2 3 .870 81 -.472 79 -0.23 76 -1.10 75 -0.78 73
74 DeKalb 3A -0.90 3 10 .786 35 -.553 95 -0.36 83 -0.85 72 -0.97 75
75 Beech Grove 3A -0.91 9 7 .922 116 -.362 68 -0.07 71 -0.98 74 -0.87 74
76 Tri-West 3A -1.08 6 11 .870 83 -.518 87 -0.35 81 -1.15 76 -1.04 77
77 North Putnam 2A -1.13 3 5 .869 80 -.494 84 -0.32 79 -1.36 81 -1.01 76
78 Lebanon 3A -1.24 6 7 .914 112 -.453 78 -0.28 77 -1.28 79 -1.21 78
79 New Albany 4A -1.24 7 8 .879 91 -.411 71 -0.22 75 -1.27 78 -1.23 79
80 Indianapolis Scecina 2A -1.25 6 4 .918 114 -.320 61 -0.08 73 -1.22 77 -1.26 80
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 Hebron 2A -1.37 4 7 .890 98 -.526 89 -0.43 86 -1.38 82 -1.36 81
82 Greenwood Christian 1A -1.39 3 6 .837 62 -.508 85 -0.40 85 -1.34 80 -1.41 82
83 Pike 4A -1.52 4 6 .879 92 -.479 80 -0.39 84 -1.62 85 -1.47 83
84 Lawrence North 4A -1.56 1 11 .713 24 -.628 103 -0.63 95 -1.67 89 -1.50 84
85 Fort Wayne Blackhawk 1A -1.57 5 5 .920 115 -.420 73 -0.31 78 -1.59 83 -1.56 85
86 Hobart 4A -1.59 6 7 .903 107 -.441 76 -0.34 80 -1.64 86 -1.57 86
87 Indianapolis Herron 3A -1.64 5 7 .863 75 -.446 77 -0.36 82 -1.62 84 -1.66 89
88 Heritage Christian 2A -1.65 3 6 .847 64 -.513 86 -0.47 88 -1.65 88 -1.65 88
89 Plainfield 4A -1.67 3 16 .810 45 -.653 105 -0.69 99 -1.77 93 -1.63 87
90 East Noble 3A -1.70 2 5 .834 58 -.550 94 -0.54 91 -1.68 90 -1.70 90
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 Elkhart 4A -1.80 3 5 .901 106 -.526 88 -0.52 89 -1.80 94 -1.81 91
92 Park Tudor 2A -1.81 4 6 .885 96 -.485 82 -0.46 87 -1.65 87 -1.89 95
93 Fort Wayne Dwenger 3A -1.83 3 6 .867 78 -.529 92 -0.53 90 -1.74 91 -1.88 93
94 Martinsville 4A -1.87 4 9 .872 84 -.564 97 -0.59 93 -1.75 92 -1.92 96
95 Fort Wayne North 4A -1.89 1 10 .796 37 -.705 108 -0.82 103 -1.91 95 -1.88 94
96 Merrillville 4A -1.90 7 13 .878 90 -.527 91 -0.54 92 -1.99 96 -1.87 92
97 Scottsburg 3A -2.10 1 7 .853 69 -.730 112 -0.90 107 -2.17 100 -2.06 97
98 Decatur Central 4A -2.11 3 9 .850 66 -.600 101 -0.70 100 -2.08 97 -2.12 99
99 Terre Haute North 4A -2.17 5 9 .930 122 -.572 99 -0.67 98 -2.23 101 -2.14 100
100 Bellmont 3A -2.17 1 7 .802 40 -.679 107 -0.84 106 -2.14 98 -2.19 101
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Columbus East 4A -2.19 1 7 .672 15 -.546 93 -0.64 96 -2.35 103 -2.11 98
102 Lawrence Central 4A -2.24 3 8 .800 39 -.527 90 -0.62 94 -2.16 99 -2.27 102
103 Indianapolis International 1A -2.27 2 4 .928 120 -.599 100 -0.74 101 -2.25 102 -2.27 103
104 DeMotte Christian 1A -2.32 2 5 .909 109 -.623 102 -0.79 102 -2.43 105 -2.29 104
105 Hanover Central 3A -2.40 2 8 .836 60 -.638 104 -0.83 104 -2.38 104 -2.42 106
106 Kankakee Valley 3A -2.48 2 12 .866 77 -.723 111 -0.98 108 -2.64 108 -2.41 105
107 NorthWood 3A -2.58 1 4 .939 125 -.735 114 -1.02 109 -2.58 107 -2.56 107
108 Bloomington South 4A -2.66 0 10 .849 65 -.849 127 -1.21 118 -2.55 106 -2.70 110
109 Shawe Memorial 1A -2.68 1 2 .823 51 -.489 83 -0.66 97 -2.90 112 -2.57 108
110 Kokomo 4A -2.72 1 10 .875 87 -.784 120 -1.12 112 -2.86 111 -2.66 109
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Hammond Central 4A -2.88 1 10 .880 94 -.789 121 -1.16 115 -3.03 115 -2.79 111
112 Indianapolis Attucks 3A -2.89 2 3 .969 130 -.569 98 -0.83 105 -2.79 109 -2.96 113
113 Crawfordsville 3A -2.92 2 9 .901 105 -.721 110 -1.07 111 -2.86 110 -2.96 112
114 Evansville Reitz 4A -3.00 0 4 .880 93 -.884 130 -1.34 124 -3.03 114 -2.98 114
115 Michigan City 4A -3.07 3 18 .885 95 -.741 116 -1.13 113 -3.10 117 -3.06 115
116 Westville 1A -3.09 4 16 .876 88 -.675 106 -1.04 110 -3.02 113 -3.13 118
117 Fort Wayne Wayne 4A -3.09 1 11 .925 118 -.843 126 -1.29 122 -3.07 116 -3.10 117
118 Peru 3A -3.12 1 6 .925 117 -.782 119 -1.21 117 -3.18 118 -3.10 116
119 Shelbyville 3A -3.22 1 19 .854 71 -.804 123 -1.26 121 -3.24 120 -3.21 119
120 Irvington Prep 2A -3.26 2 8 .929 121 -.730 113 -1.16 114 -3.28 121 -3.26 120
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 Tri-Township 1A -3.36 1 7 .891 101 -.765 118 -1.23 120 -3.22 119 -3.43 123
122 Woodlan 2A -3.39 0 15 .826 53 -.825 125 -1.33 123 -3.32 122 -3.42 122
123 LaPorte 4A -3.45 1 13 .822 49 -.750 117 -1.23 119 -3.63 124 -3.34 121
124 Traders Point Christian 1A -3.49 1 8 .969 129 -.857 128 -1.40 126 -3.42 123 -3.53 125
125 South Bend Washington 3A -3.55 0 3 .877 89 -.873 129 -1.44 127 -3.74 125 -3.45 124
126 Hammond Morton 4A -4.11 0 4 .803 42 -.802 122 -1.46 128 -4.53 130 -3.90 126
127 Southwestern (Hanover) 2A -4.18 0 5 .915 113 -.913 132 -1.64 130 -4.49 129 -4.03 127
128 Providence Cristo Rey 1A -4.22 2 10 .979 132 -.813 124 -1.50 129 -4.35 128 -4.16 128
129 Purdue Poly Englewood 3A -4.28 2 7 .940 126 -.718 109 -1.36 125 -4.26 127 -4.26 129
130 Purdue Poly Broad Ripple 1A -4.46 3 4 .992 134 -.564 96 -1.17 116 -4.22 126 -4.59 130
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 South Bend Adams 4A -4.61 0 4 .914 111 -.909 131 -1.73 131 -4.54 131 -4.60 131
132 Indianapolis Riverside 2A -5.34 0 4 .972 131 -.972 134 -1.99 133 -5.22 132 -5.40 132
133 Indianapolis Arsenal Tech 4A -5.63 0 7 .966 128 -.966 133 -2.04 134 -5.45 133 -5.69 133
134 Indianapolis Washington 3A -5.80 1 3 .988 133 -.738 115 -1.73 132 -5.74 134 -5.81 134