TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for VOLLEYBALL incorporate two key concepts:

The RATING represents the number of sets a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Boys Volleyball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

NOTE: Boys Volleyball is a single-class IHSAA sport; a school's four-class enrollment classification is provided for reference only.

Ratings Last Updated: 2026-04-26 | Home Advantage: +0.18

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
2 Perry Meridian 1 +4.50 19 2 .662 9 +.243 2 +1.98 2 +4.54 2 +4.44 2
3 Carmel 2 +4.04 18 4 .608 6 +.211 3 +1.82 3 +4.03 3 +4.05 3
4 Hamilton Southeastern 3 +4.01 15 3 .521 2 +.314 1 +1.98 1 +4.02 4 +4.00 4
5 Franklin Central 4 +3.50 16 6 .564 4 +.164 4 +1.63 4 +3.56 5 +3.47 5
6 Westfield 5 +3.20 11 5 .602 5 +.085 5 +1.44 5 +3.20 6 +3.20 6
9 Carroll (Fort Wayne) 6 +2.84 17 5 .752 14 +.022 7 +1.26 7 +2.75 11 +2.89 7
10 North Central (Indianapolis) 7 +2.83 11 4 .738 11 -.002 9 +1.22 8 +3.14 7 +2.66 10
12 Lake Central 8 +2.55 12 0 .923 56 +.077 6 +1.28 6 +2.48 12 +2.59 12
13 Fishers 9 +2.39 7 10 .489 1 -.074 14 +1.01 14 +2.40 14 +2.37 13
14 Homestead 10 +2.29 15 5 .771 18 -.017 11 +1.08 9 +2.22 15 +2.32 14
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
15 Zionsville 11 +2.28 11 7 .650 8 -.037 13 +1.04 11 +2.42 13 +2.21 17
17 Jeffersonville 12 +2.18 13 5 .755 16 -.033 12 +1.03 13 +2.09 17 +2.22 16
18 Valparaiso 13 +2.09 13 1 .939 60 -.010 10 +1.05 10 +1.97 19 +2.14 18
21 Southport 14 +1.95 10 13 .530 3 -.091 16 +0.89 15 +1.93 22 +1.95 21
22 Harrison (West Lafayette) 15 +1.88 15 2 .862 31 +.020 8 +1.04 12 +1.74 24 +1.93 22
24 McCutcheon 16 +1.75 11 3 .869 36 -.080 15 +0.86 16 +1.62 25 +1.80 23
28 Brownsburg 17 +1.37 11 5 .790 21 -.102 17 +0.74 17 +1.34 30 +1.38 28
31 Penn 18 +1.25 10 8 .786 20 -.229 23 +0.52 23 +1.37 29 +1.19 31
33 Franklin 19 +1.18 9 10 .648 7 -.173 21 +0.59 19 +1.16 32 +1.19 33
34 Crown Point 20 +1.17 15 6 .857 29 -.142 18 +0.63 18 +1.12 35 +1.19 32
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
35 Center Grove 21 +1.14 10 9 .739 12 -.209 22 +0.52 22 +1.14 33 +1.14 35
36 Chesterton 22 +0.97 15 6 .877 39 -.163 20 +0.56 20 +1.03 36 +0.94 37
37 Fort Wayne Snider 23 +0.92 10 4 .876 38 -.159 19 +0.55 21 +0.83 38 +0.97 36
39 Huntington North 24 +0.63 9 6 .851 27 -.249 24 +0.35 24 +0.61 39 +0.64 38
41 Fort Wayne Northrop 25 +0.49 8 5 .892 43 -.274 27 +0.28 25 +0.49 43 +0.49 41
45 Columbus North 26 +0.38 9 12 .802 23 -.373 34 +0.10 29 +0.28 47 +0.44 44
47 Noblesville 27 +0.30 8 15 .742 13 -.394 36 +0.05 33 +0.50 42 +0.22 48
49 Whiteland 28 +0.14 7 6 .864 32 -.326 30 +0.12 28 +0.02 49 +0.19 49
51 Mooresville 29 +0.01 10 6 .916 54 -.291 28 +0.14 27 -0.02 50 +0.03 51
52 Fort Wayne South 30 -0.05 9 11 .856 28 -.402 38 -0.04 35 -0.14 57 +0.01 52
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
54 Warren Central 31 -0.09 8 6 .884 42 -.313 29 +0.09 30 -0.12 54 -0.07 54
58 Lafayette Jeff 32 -0.14 7 6 .866 33 -.330 32 +0.05 32 -0.31 65 -0.07 55
59 Northridge 33 -0.14 8 4 .924 57 -.256 26 +0.16 26 -0.08 53 -0.17 61
60 Floyd Central 34 -0.15 3 10 .785 19 -.552 45 -0.30 41 -0.14 58 -0.15 58
63 Ben Davis 35 -0.31 3 8 .752 15 -.480 42 -0.22 40 -0.26 63 -0.33 66
64 Warsaw 36 -0.31 7 6 .871 37 -.329 31 +0.01 34 -0.16 59 -0.37 67
65 Avon 37 -0.33 7 11 .797 22 -.409 39 -0.12 37 -0.24 62 -0.38 68
66 South Bend Riley 38 -0.34 7 6 .902 45 -.361 33 -0.04 36 -0.48 67 -0.24 62
69 Terre Haute South 39 -0.54 7 3 .950 63 -.251 25 +0.08 31 -0.70 70 -0.46 69
70 Portage 40 -0.65 8 7 .907 48 -.374 35 -0.13 38 -0.76 71 -0.55 70
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
72 Munster 41 -0.74 7 8 .867 34 -.401 37 -0.19 39 -0.86 73 -0.67 71
73 Bloomington North 42 -0.85 2 3 .901 44 -.502 43 -0.38 43 -1.10 75 -0.78 73
79 New Albany 43 -1.24 7 8 .913 52 -.446 40 -0.38 42 -1.27 78 -1.23 79
83 Pike 44 -1.52 4 6 .908 50 -.508 44 -0.53 45 -1.62 85 -1.47 83
84 Lawrence North 45 -1.56 1 11 .769 17 -.684 53 -0.82 52 -1.67 89 -1.50 84
86 Hobart 46 -1.59 6 7 .927 58 -.465 41 -0.48 44 -1.64 86 -1.57 86
89 Plainfield 47 -1.67 3 16 .858 30 -.701 54 -0.87 54 -1.77 93 -1.63 87
91 Elkhart 48 -1.80 3 5 .933 59 -.557 46 -0.67 46 -1.80 94 -1.81 91
94 Martinsville 49 -1.87 4 9 .906 47 -.597 51 -0.75 48 -1.75 92 -1.92 96
95 Fort Wayne North 50 -1.89 1 10 .846 26 -.756 55 -1.00 55 -1.91 95 -1.88 94
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
96 Merrillville 51 -1.90 7 13 .909 51 -.559 47 -0.70 47 -1.99 96 -1.87 92
98 Decatur Central 52 -2.11 3 9 .878 40 -.628 52 -0.85 53 -2.08 97 -2.12 99
99 Terre Haute North 53 -2.17 5 9 .952 64 -.595 50 -0.81 51 -2.23 101 -2.14 100
101 Columbus East 54 -2.19 1 7 .717 10 -.590 49 -0.81 50 -2.35 103 -2.11 98
102 Lawrence Central 55 -2.24 3 8 .834 24 -.561 48 -0.78 49 -2.16 99 -2.27 102
108 Bloomington South 56 -2.66 0 10 .881 41 -.881 62 -1.37 59 -2.55 106 -2.70 110
110 Kokomo 57 -2.72 1 10 .903 46 -.812 58 -1.27 56 -2.86 111 -2.66 109
111 Hammond Central 58 -2.88 1 10 .908 49 -.817 59 -1.32 58 -3.03 115 -2.79 111
114 Evansville Reitz 59 -3.00 0 4 .916 55 -.919 63 -1.50 62 -3.03 114 -2.98 114
115 Michigan City 60 -3.07 3 18 .914 53 -.771 56 -1.29 57 -3.10 117 -3.06 115
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
117 Fort Wayne Wayne 61 -3.09 1 11 .950 62 -.867 61 -1.44 61 -3.07 116 -3.10 117
123 LaPorte 62 -3.45 1 13 .868 35 -.796 57 -1.41 60 -3.63 124 -3.34 121
126 Hammond Morton 63 -4.11 0 4 .838 25 -.837 60 -1.62 63 -4.53 130 -3.90 126
131 South Bend Adams 64 -4.61 0 4 .941 61 -.937 64 -1.89 64 -4.54 131 -4.60 131
133 Indianapolis Arsenal Tech 65 -5.63 0 7 .978 65 -.978 65 -2.18 65 -5.45 133 -5.69 133