TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-06-16 | Home Advantage: +0.03

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 4A +11.55 25 3 0 .526 11 +.366 1 +2.12 1 +11.35 1 +11.74 1
2 Noblesville 4A +10.61 18 6 0 .453 5 +.295 3 +1.93 2 +10.46 2 +10.77 2
3 Lake Central 4A +10.49 24 5 0 .539 14 +.292 4 +1.92 3 +10.18 3 +10.69 3
4 Valparaiso 4A +9.91 20 3 0 .615 39 +.259 7 +1.82 5 +9.70 5 +10.07 4
5 Floyd Central 4A +9.75 23 3 0 .654 58 +.231 9 +1.76 9 +9.83 4 +9.81 5
6 Chesterton 4A +9.46 22 7 0 .614 37 +.148 17 +1.60 14 +8.92 10 +9.72 7
7 Zionsville 4A +9.45 17 8 0 .420 2 +.257 8 +1.79 7 +8.98 9 +9.74 6
8 Mooresville 4A +9.31 33 4 0 .579 20 +.315 2 +1.88 4 +9.06 7 +9.49 8
9 Carmel 4A +9.22 18 8 0 .419 1 +.271 6 +1.80 6 +9.20 6 +9.28 11
10 Westfield 4A +9.20 18 10 0 .453 6 +.187 11 +1.65 10 +9.03 8 +9.32 9
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Hanover Central 3A +9.02 20 4 0 .652 57 +.181 13 +1.63 11 +8.61 13 +9.29 10
12 Castle 4A +8.98 18 9 0 .535 12 +.130 20 +1.54 17 +8.66 12 +9.19 12
13 Indianapolis Cathedral 4A +8.85 14 11 0 .517 10 +.043 35 +1.38 28 +8.55 15 +9.08 13
14 New Prairie 3A +8.82 27 5 0 .661 63 +.185 12 +1.62 12 +8.46 18 +9.06 14
15 Jasper 3A +8.76 25 7 0 .619 40 +.161 15 +1.58 15 +8.85 11 +8.76 16
16 New Palestine 4A +8.72 25 6 0 .704 79 +.102 26 +1.47 20 +8.53 16 +8.85 15
17 Fishers 4A +8.56 20 7 0 .457 7 +.284 5 +1.77 8 +8.47 17 +8.64 17
18 Evansville North 4A +8.39 21 7 0 .586 22 +.162 14 +1.55 16 +8.58 14 +8.34 20
19 South Bend St. Joseph 3A +8.27 20 7 0 .619 41 +.123 21 +1.48 19 +8.04 20 +8.46 18
20 Evansville Memorial 3A +8.25 18 9 0 .587 23 +.078 30 +1.40 26 +8.03 21 +8.45 19
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 McCutcheon 4A +8.20 22 5 0 .606 32 +.209 10 +1.62 13 +8.19 19 +8.27 21
22 Guerin Catholic 3A +8.08 21 6 0 .658 62 +.117 23 +1.45 21 +7.99 22 +8.21 22
23 Avon 4A +7.95 16 14 0 .447 3 +.086 28 +1.39 27 +7.71 24 +8.15 23
24 South Bend Adams 4A +7.84 18 5 0 .667 64 +.118 22 +1.44 23 +7.70 25 +7.95 25
25 Mishawaka Marian 3A +7.81 16 8 0 .638 52 +.031 36 +1.29 32 +7.66 26 +7.96 24
26 Andrean 3A +7.57 14 4 0 .669 67 +.108 25 +1.40 25 +7.17 28 +7.83 26
27 Lawrence North 4A +7.56 27 4 0 .719 89 +.153 16 +1.48 18 +7.40 27 +7.75 27
28 Columbus North 4A +7.54 17 8 0 .544 15 +.136 19 +1.45 22 +7.86 23 +7.38 30
29 Brebeuf Jesuit 3A +7.34 25 10 0 .669 66 +.044 34 +1.28 33 +7.08 29 +7.55 28
30 Carroll (Fort Wayne) 4A +7.26 20 10 0 .731 95 -.065 61 +1.09 47 +7.00 31 +7.50 29
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 North Posey 2A +7.23 22 5 0 .714 84 +.101 27 +1.37 30 +7.06 30 +7.38 31
32 Penn 4A +7.13 16 9 0 .537 13 +.108 24 +1.37 29 +6.90 33 +7.31 32
33 LaPorte 4A +7.09 18 11 0 .606 31 +.017 41 +1.22 37 +6.95 32 +7.21 34
34 Crown Point 4A +7.07 21 9 0 .565 18 +.136 18 +1.42 24 +6.85 34 +7.21 33
35 Bloomington South 4A +6.92 15 8 1 .561 16 +.085 29 +1.32 31 +6.70 37 +7.09 35
36 Mount Vernon (Fortville) 4A +6.89 18 8 0 .636 48 +.054 33 +1.26 34 +6.82 35 +6.94 37
37 Twin Lakes 3A +6.76 26 5 0 .818 137 +.020 40 +1.20 38 +6.38 41 +6.97 36
38 Franklin 4A +6.61 17 11 0 .590 28 +.020 39 +1.19 39 +6.35 42 +6.79 38
39 Munster 4A +6.57 12 10 0 .589 25 -.043 55 +1.08 49 +6.11 45 +6.76 39
40 Warsaw 4A +6.53 21 7 0 .753 104 -.001 45 +1.15 42 +6.50 38 +6.64 40
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Jeffersonville 4A +6.44 9 10 0 .596 29 -.123 82 +0.93 64 +6.76 36 +6.31 47
42 Evansville Mater Dei 2A +6.41 15 11 0 .611 34 -.036 50 +1.08 48 +6.42 39 +6.49 43
43 Gibson Southern 3A +6.35 14 14 0 .685 72 -.186 111 +0.82 77 +6.07 46 +6.60 41
44 Providence 2A +6.25 20 7 0 .771 113 -.031 49 +1.08 50 +5.93 50 +6.47 44
45 Park Tudor 2A +6.24 17 5 0 .813 133 -.041 53 +1.06 52 +5.95 48 +6.45 45
46 Forest Park 2A +6.23 16 5 0 .736 99 +.026 38 +1.17 40 +6.41 40 +6.19 49
47 Perry Meridian 4A +6.19 19 7 0 .658 61 +.075 31 +1.25 35 +6.02 47 +6.33 46
48 Indianapolis Roncalli 4A +6.15 15 9 0 .609 33 +.017 42 +1.15 41 +6.21 44 +6.17 51
49 North Central (Indianapolis) 4A +6.13 14 9 0 .676 68 -.068 63 +1.01 56 +5.48 61 +6.55 42
50 Seymour 4A +6.11 15 8 0 .735 97 -.084 68 +0.98 58 +6.31 43 +6.02 56
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Barr-Reeve 1A +6.10 28 6 0 .827 144 -.003 46 +1.11 46 +5.82 52 +6.27 48
52 Whiteland 4A +6.02 14 11 0 .678 69 -.116 79 +0.91 68 +5.95 49 +6.13 53
53 Evansville Central 4A +5.98 15 12 0 .589 26 -.037 51 +1.05 54 +5.84 51 +6.11 54
54 Harrison (West Lafayette) 4A +5.97 15 12 1 .647 55 -.092 71 +0.95 61 +5.74 55 +6.13 52
55 Hamilton Southeastern 4A +5.96 13 12 0 .450 4 +.067 32 +1.22 36 +5.76 54 +6.10 55
56 Lafayette Central Catholic 1A +5.84 27 7 0 .832 148 -.037 52 +1.04 55 +5.44 63 +6.18 50
57 Silver Creek 3A +5.80 24 7 0 .762 108 +.013 43 +1.12 44 +5.81 53 +5.81 58
58 Vincennes Lincoln 3A +5.75 19 8 0 .690 74 +.013 44 +1.12 45 +5.67 57 +5.84 57
59 New Albany 4A +5.74 15 10 0 .625 42 -.024 48 +1.05 53 +5.69 56 +5.79 60
60 Illiana Christian 2A +5.64 21 8 0 .776 115 -.051 57 +1.00 57 +5.52 60 +5.71 63
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Homestead 4A +5.55 20 11 0 .615 38 +.031 37 +1.13 43 +5.57 58 +5.62 65
62 Fort Wayne Dwenger 3A +5.51 24 9 0 .735 98 -.007 47 +1.07 51 +5.14 69 +5.77 61
63 Greenfield-Central 4A +5.50 13 14 0 .612 35 -.130 88 +0.86 75 +5.29 66 +5.63 64
64 Norwell 3A +5.49 18 8 0 .786 121 -.094 74 +0.92 67 +5.15 67 +5.77 62
65 Pendleton Heights 4A +5.48 15 10 0 .714 83 -.115 78 +0.88 71 +5.36 64 +5.43 69
66 Hobart 4A +5.45 16 11 0 .720 90 -.128 86 +0.86 74 +4.85 76 +5.80 59
67 Plainfield 4A +5.41 13 14 0 .656 60 -.172 104 +0.78 87 +5.45 62 +5.45 67
68 Franklin Central 4A +5.37 12 17 0 .490 8 -.078 66 +0.94 62 +5.31 65 +5.46 66
69 Bedford North Lawrence 4A +5.32 16 12 0 .637 49 -.065 60 +0.96 60 +5.53 59 +5.25 71
70 East Central 4A +5.25 19 8 0 .778 116 -.073 64 +0.94 63 +5.06 71 +5.39 70
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 Leo 3A +5.18 17 8 0 .819 139 -.139 90 +0.82 78 +4.87 75 +5.45 68
72 Greenwood 4A +5.01 12 14 0 .563 17 -.098 75 +0.88 72 +4.78 78 +5.19 72
73 Brownsburg 4A +5.00 8 17 0 .504 9 -.188 112 +0.72 95 +4.87 74 +5.10 73
74 Shelbyville 4A +4.97 16 9 0 .707 82 -.066 62 +0.93 66 +5.13 70 +4.92 76
75 Concord 4A +4.91 19 11 0 .719 88 -.083 67 +0.90 69 +5.00 72 +4.95 74
76 Western 3A +4.84 22 5 0 .857 177 -.042 54 +0.96 59 +4.71 80 +4.90 77
77 Edgewood 3A +4.81 17 6 0 .795 127 -.057 59 +0.93 65 +5.14 68 +4.70 84
78 Shakamak 1A +4.79 21 8 0 .850 166 -.125 84 +0.82 80 +4.59 83 +4.92 75
79 Fairfield 3A +4.76 20 9 0 .813 132 -.121 80 +0.82 76 +4.80 77 +4.81 80
80 Jimtown 3A +4.75 16 11 0 .734 96 -.141 91 +0.79 85 +4.72 79 +4.82 79
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 Evansville Harrison 4A +4.72 9 9 0 .626 44 -.128 87 +0.81 81 +4.97 73 +4.68 85
82 Mishawaka 4A +4.64 15 14 0 .667 65 -.147 94 +0.77 88 +4.66 82 +4.71 82
83 Delta 3A +4.56 19 9 0 .768 112 -.090 69 +0.86 73 +4.03 93 +4.86 78
84 Heritage Hills 3A +4.52 16 12 0 .742 101 -.170 103 +0.72 96 +4.69 81 +4.51 87
85 Peru 3A +4.52 18 6 0 .873 191 -.122 81 +0.80 83 +4.12 89 +4.78 81
86 University 2A +4.46 12 10 1 .740 100 -.194 116 +0.68 102 +4.11 90 +4.71 83
87 Bloomington North 4A +4.44 8 19 0 .576 19 -.280 156 +0.53 119 +4.36 87 +4.52 86
88 Westview 2A +4.43 19 7 0 .881 200 -.148 96 +0.75 91 +4.41 85 +4.50 88
89 Southridge 3A +4.12 13 13 0 .682 71 -.181 106 +0.67 103 +4.38 86 +3.99 96
90 Terre Haute North 4A +4.10 13 5 0 .776 114 -.053 58 +0.89 70 +4.10 91 +4.15 91
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 Elkhart 4A +4.05 14 11 0 .655 59 -.094 73 +0.82 79 +4.14 88 +4.11 93
92 Crawfordsville 3A +4.04 19 9 0 .849 163 -.169 101 +0.69 101 +3.77 98 +4.20 90
93 North Montgomery 3A +4.03 19 8 0 .863 179 -.157 97 +0.71 98 +3.79 97 +4.21 89
94 Northridge 4A +4.01 13 15 0 .635 47 -.168 99 +0.69 100 +4.05 92 +4.08 95
95 Batesville 3A +3.98 17 9 0 .792 126 -.137 89 +0.74 93 +3.80 96 +4.09 94
96 Fort Wayne Northrop 4A +3.80 18 10 0 .851 168 -.208 120 +0.61 111 +3.30 105 +4.14 92
97 Goshen 4A +3.78 13 14 0 .716 86 -.233 131 +0.56 116 +3.76 99 +3.88 97
98 Lapel 2A +3.77 18 9 0 .855 173 -.188 113 +0.64 108 +3.94 94 +3.73 99
99 NorthWood 3A +3.71 17 15 0 .714 85 -.181 105 +0.65 106 +3.87 95 +3.69 101
100 Jennings County 4A +3.66 14 14 0 .629 46 -.127 85 +0.73 94 +3.59 100 +3.68 102
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Columbia City 4A +3.64 17 12 0 .851 167 -.266 149 +0.50 123 +3.51 102 +3.78 98
102 Princeton 3A +3.63 19 8 0 .797 128 -.093 72 +0.79 84 +4.55 84 +3.17 116
103 Heritage Christian 2A +3.55 15 11 0 .761 106 -.185 110 +0.63 109 +3.34 103 +3.73 100
104 Seeger 2A +3.52 19 5 0 .936 291 -.144 93 +0.70 99 +3.53 101 +3.59 104
105 Portage 4A +3.41 12 15 0 .649 56 -.202 117 +0.59 112 +3.11 110 +3.59 103
106 Greensburg 3A +3.39 13 9 0 .875 194 -.283 157 +0.45 132 +3.19 107 +3.51 105
107 Cascade 2A +3.33 20 6 0 .894 220 -.124 83 +0.72 97 +3.18 108 +3.32 111
108 Triton Central 2A +3.31 22 4 0 .951 317 -.104 77 +0.75 92 +3.10 111 +3.36 109
109 Indianapolis Chatard 3A +3.28 15 10 0 .700 76 -.101 76 +0.75 90 +3.21 106 +3.33 110
110 Northwestern 3A +3.26 15 10 0 .826 143 -.226 128 +0.54 118 +2.89 117 +3.42 107
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Lowell 4A +3.25 9 15 0 .587 24 -.211 121 +0.56 115 +2.86 118 +3.42 106
112 Terre Haute South 4A +3.24 11 11 1 .767 110 -.264 147 +0.47 127 +3.08 112 +3.38 108
113 Boone Grove 3A +3.15 17 6 0 .829 146 -.091 70 +0.76 89 +2.96 114 +3.30 113
114 Mississinewa 3A +3.13 18 6 0 .897 223 -.148 95 +0.66 104 +2.80 121 +3.31 112
115 Manchester 2A +3.11 20 7 1 .890 210 -.160 98 +0.64 107 +2.93 115 +3.26 114
116 Indian Creek 3A +3.11 16 5 0 .840 155 -.076 65 +0.78 86 +3.30 104 +3.11 117
117 West Vigo 3A +3.03 13 12 0 .816 135 -.296 164 +0.40 137 +2.89 116 +3.18 115
118 Hagerstown 2A +2.97 21 6 0 .920 260 -.142 92 +0.66 105 +2.99 113 +3.00 119
119 Scottsburg 3A +2.95 17 8 0 .852 170 -.170 102 +0.61 110 +3.13 109 +2.71 127
120 Evansville Reitz 4A +2.94 9 14 0 .581 21 -.191 114 +0.58 113 +2.81 120 +3.05 118
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 Washington 3A +2.89 12 14 0 .792 125 -.330 185 +0.34 147 +2.83 119 +2.97 121
122 Logansport 4A +2.82 16 16 0 .765 109 -.264 148 +0.44 135 +2.56 127 +2.98 120
123 Heritage 3A +2.80 19 3 0 .914 254 -.050 56 +0.81 82 +2.78 122 +2.84 124
124 Southport 4A +2.80 9 12 0 .679 70 -.251 139 +0.46 130 +2.74 123 +2.89 122
125 John Glenn 3A +2.71 13 11 1 .785 119 -.244 136 +0.47 128 +2.70 124 +2.75 125
126 Rochester 2A +2.69 21 11 0 .840 156 -.185 109 +0.57 114 +2.42 129 +2.86 123
127 Columbus East 4A +2.64 9 17 0 .589 27 -.244 134 +0.46 129 +2.65 125 +2.65 128
128 Boonville 3A +2.48 12 12 0 .725 92 -.224 127 +0.49 125 +2.61 126 +2.41 134
129 Kokomo 4A +2.48 13 13 0 .721 91 -.221 124 +0.49 124 +2.36 130 +2.53 131
130 Decatur Central 4A +2.47 10 17 0 .627 45 -.250 138 +0.44 134 +2.44 128 +2.61 129
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 Danville 3A +2.46 15 12 0 .854 172 -.296 165 +0.36 142 +2.36 131 +2.54 130
132 Delphi 2A +2.46 17 10 0 .942 300 -.313 177 +0.33 148 +1.77 149 +2.73 126
133 Hamilton Heights 3A +2.40 15 11 0 .790 124 -.212 122 +0.50 122 +2.27 134 +2.47 132
134 Northview 3A +2.32 17 9 0 .839 154 -.183 108 +0.55 117 +2.28 133 +2.37 135
135 Richmond 4A +2.14 13 9 0 .821 142 -.228 130 +0.46 131 +2.34 132 +2.05 145
136 Ben Davis 4A +2.14 10 16 0 .704 80 -.317 179 +0.31 153 +2.03 138 +2.43 133
137 Frankfort 3A +2.14 12 16 0 .819 138 -.391 217 +0.18 181 +1.97 141 +2.26 136
138 South Central (Union Mills) 2A +2.09 16 7 0 .903 231 -.208 119 +0.49 126 +1.98 140 +2.17 138
139 Benton Central 2A +2.07 17 14 0 .841 158 -.293 163 +0.34 145 +1.92 143 +2.15 139
140 Lakeland 3A +2.06 18 11 0 .879 197 -.257 143 +0.40 138 +1.83 145 +2.24 137
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
141 East Noble 3A +2.05 12 12 0 .844 159 -.343 193 +0.26 164 +1.98 139 +2.07 142
142 Madison 3A +2.05 11 12 0 .828 145 -.349 198 +0.25 166 +1.95 142 +2.13 140
143 Covenant Christian 2A +1.95 12 17 0 .699 75 -.283 159 +0.35 144 +1.82 146 +2.06 143
144 Mitchell 2A +1.94 18 7 0 .914 253 -.193 115 +0.50 121 +2.04 137 +1.93 148
145 Yorktown 3A +1.94 12 15 0 .701 77 -.257 142 +0.39 139 +1.92 144 +1.95 147
146 Adams Central 2A +1.89 15 11 0 .932 283 -.356 200 +0.22 169 +1.49 154 +2.10 141
147 South Spencer 2A +1.86 8 15 0 .704 78 -.357 202 +0.22 170 +2.21 135 +1.75 154
148 Knightstown 2A +1.85 18 9 0 .890 212 -.223 125 +0.45 133 +1.69 151 +2.00 146
149 Bluffton 2A +1.84 16 9 0 .912 250 -.273 152 +0.36 143 +1.50 153 +2.05 144
150 Brownstown Central 2A +1.82 15 11 0 .838 151 -.260 145 +0.38 141 +2.15 136 +1.68 156
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Wawasee 3A +1.77 11 15 0 .786 120 -.361 205 +0.20 174 +1.81 147 +1.87 151
152 Madison-Grant 2A +1.73 17 11 0 .908 243 -.301 169 +0.31 154 +1.41 155 +1.90 149
153 Lawrenceburg 3A +1.72 14 10 0 .877 195 -.292 160 +0.32 150 +1.81 148 +1.71 155
154 Fort Wayne Luers 2A +1.69 16 12 0 .851 169 -.279 155 +0.34 146 +1.50 152 +1.89 150
155 Garrett 3A +1.58 12 12 0 .838 152 -.337 187 +0.23 168 +1.23 157 +1.84 152
156 Tri-West 3A +1.51 9 17 0 .725 93 -.376 211 +0.16 183 +1.26 156 +1.67 157
157 South Knox 2A +1.50 15 11 0 .885 203 -.307 173 +0.28 161 +1.71 150 +1.44 162
158 Southwestern (Hanover) 2A +1.41 21 8 0 .892 215 -.168 100 +0.51 120 +1.07 162 +1.63 158
159 Highland 3A +1.38 10 19 0 .644 54 -.299 168 +0.28 159 +0.82 168 +1.77 153
160 Franklin County 3A +1.34 12 13 0 .868 185 -.386 214 +0.13 189 +1.17 158 +1.45 161
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Eastside 2A +1.26 13 8 0 .903 229 -.283 158 +0.30 155 +0.67 171 +1.59 159
162 Angola 3A +1.17 12 12 0 .810 131 -.309 175 +0.25 165 +0.53 177 +1.50 160
163 Wabash 2A +1.12 19 11 0 .910 246 -.278 154 +0.30 156 +1.10 160 +1.17 166
164 Western Boone 3A +1.11 16 10 0 .885 204 -.269 150 +0.32 151 +1.01 163 +1.18 165
165 North Putnam 2A +1.07 12 7 0 .925 271 -.293 161 +0.27 162 +1.08 161 +1.15 168
166 Greencastle 2A +1.06 17 11 0 .879 198 -.273 151 +0.31 152 +0.89 166 +1.27 163
167 DeKalb 4A +1.06 11 17 0 .820 140 -.426 234 +0.05 202 +1.00 165 +1.16 167
168 Frankton 2A +1.02 15 12 0 .895 221 -.340 190 +0.19 180 +0.66 172 +1.25 164
169 Indianapolis Lutheran 1A +0.87 18 16 0 .857 176 -.327 184 +0.20 177 +0.82 167 +0.86 170
170 Rossville 1A +0.86 17 9 0 .872 187 -.218 123 +0.39 140 +0.82 169 +0.78 172
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
171 Plymouth 4A +0.85 6 19 0 .707 81 -.465 256 -0.04 212 +1.14 159 +0.74 174
172 Blackford 2A +0.83 15 8 0 .953 323 -.301 172 +0.24 167 +0.80 170 +0.89 169
173 Connersville 3A +0.75 12 13 0 .808 130 -.326 183 +0.20 178 +1.00 164 +0.65 179
174 Union City 1A +0.67 15 7 0 .944 304 -.263 146 +0.30 158 +0.54 176 +0.83 171
175 Lebanon 3A +0.62 11 14 0 .815 134 -.376 210 +0.10 196 +0.48 179 +0.76 173
176 Bremen 2A +0.59 11 12 0 .789 123 -.310 176 +0.21 172 +0.64 173 +0.65 180
177 Culver Academy 3A +0.59 15 7 0 .864 180 -.182 107 +0.43 136 +0.56 174 +0.64 181
178 Lafayette Jeff 4A +0.57 5 22 0 .638 51 -.451 247 -0.03 211 +0.42 184 +0.67 176
179 Centerville 3A +0.57 11 8 0 .945 305 -.366 208 +0.11 192 +0.48 180 +0.66 177
180 Martinsville 4A +0.55 3 23 0 .640 53 -.521 277 -0.15 233 +0.45 182 +0.60 183
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
181 Northeastern 2A +0.54 15 10 0 .940 298 -.340 191 +0.16 184 +0.55 175 +0.62 182
182 Northeast Dubois 1A +0.43 13 10 0 .872 189 -.307 174 +0.20 175 +0.40 185 +0.52 186
183 Tecumseh 1A +0.42 7 22 0 .717 87 -.476 260 -0.08 221 +0.47 181 +0.45 188
184 Jay County 3A +0.41 13 11 0 .883 201 -.343 192 +0.14 187 +0.04 189 +0.65 178
185 North Daviess 1A +0.34 15 8 0 .911 247 -.258 144 +0.28 160 +0.49 178 +0.32 192
186 Kouts 1A +0.33 17 8 1 .920 262 -.249 137 +0.30 157 -0.05 196 +0.58 184
187 Bellmont 3A +0.33 9 15 0 .849 164 -.475 258 -0.09 222 -0.39 206 +0.71 175
188 Loogootee 1A +0.25 12 12 0 .862 178 -.361 204 +0.10 195 +0.22 187 +0.34 190
189 Lawrence Central 4A +0.22 10 14 0 .752 103 -.336 186 +0.14 188 -0.29 203 +0.55 185
190 Eastern (Greentown) 2A +0.22 22 9 1 .926 275 -.223 126 +0.33 149 -0.05 197 +0.37 189
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
191 Greenwood Christian 1A +0.18 10 11 0 .836 149 -.359 203 +0.10 197 -0.06 198 +0.32 191
192 Tell City 2A +0.18 9 11 0 .767 111 -.317 178 +0.17 182 +0.00 190 +0.29 193
193 Shenandoah 2A +0.17 17 10 0 .929 279 -.298 167 +0.20 176 -0.00 191 +0.47 187
194 Oak Hill 3A +0.06 15 12 0 .921 264 -.365 207 +0.08 198 +0.09 188 +0.08 195
195 Fort Wayne Snider 4A +0.01 11 14 0 .778 117 -.337 188 +0.12 190 -0.01 192 +0.05 196
196 Bloomfield 1A -0.01 14 12 0 .902 227 -.363 206 +0.08 199 +0.26 186 -0.11 199
197 Winchester 2A -0.04 17 8 0 .933 285 -.253 140 +0.27 163 -0.23 201 +0.09 194
198 Linton-Stockton 2A -0.04 12 11 0 .865 182 -.344 194 +0.11 194 -0.09 199 +0.01 197
199 Eastern Greene 2A -0.07 14 10 0 .903 230 -.319 180 +0.15 185 +0.44 183 -0.30 203
200 Alexandria 2A -0.10 16 9 0 .933 286 -.293 162 +0.19 179 -0.01 193 -0.15 200
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Mount Vernon (Posey) 3A -0.11 9 14 0 .762 107 -.370 209 +0.06 200 -0.03 195 -0.11 198
202 Borden 1A -0.30 14 13 0 .906 238 -.387 215 +0.02 204 -0.03 194 -0.47 207
203 Huntington North 4A -0.38 5 17 0 .755 105 -.529 280 -0.23 246 -0.56 207 -0.26 202
204 Morgan Township 1A -0.41 14 14 0 .900 225 -.399 223 -0.01 206 -0.69 210 -0.25 201
205 Wapahani 2A -0.53 12 16 0 .889 209 -.461 253 -0.12 227 -0.69 209 -0.39 204
206 Charlestown 3A -0.53 11 17 0 .837 150 -.444 241 -0.09 223 -0.34 204 -0.65 209
207 Corydon Central 3A -0.55 12 15 0 .838 153 -.394 221 -0.01 205 -0.25 202 -0.66 210
208 Kankakee Valley 4A -0.56 5 17 0 .637 50 -.410 228 -0.04 213 -0.73 211 -0.45 206
209 Union County 2A -0.60 7 15 0 .892 214 -.573 296 -0.32 263 -0.61 208 -0.54 208
210 Indianapolis Scecina 2A -0.61 10 17 0 .830 147 -.458 251 -0.12 228 -1.05 215 -0.43 205
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
211 Hauser 2A -0.61 18 10 0 .940 297 -.297 166 +0.15 186 -0.34 205 -0.74 212
212 South Dearborn 3A -0.77 7 18 0 .821 141 -.538 283 -0.27 254 -0.95 213 -0.68 211
213 North Harrison 3A -0.80 11 15 0 .816 136 -.393 220 -0.03 209 -0.17 200 -1.09 219
214 New Castle 3A -0.91 7 21 0 .729 94 -.480 263 -0.18 236 -1.21 219 -0.75 213
215 Wheeler 2A -0.91 13 13 0 .900 226 -.401 224 -0.05 215 -1.05 214 -0.87 214
216 Sullivan 2A -1.05 13 13 1 .887 206 -.386 213 -0.03 210 -0.77 212 -1.14 221
217 Maconaquah 3A -1.06 9 15 0 .874 193 -.500 267 -0.23 243 -1.16 218 -1.01 216
218 Central Noble 2A -1.06 15 10 0 .902 228 -.301 171 +0.11 193 -1.39 222 -0.87 215
219 Austin 2A -1.09 15 7 0 .921 263 -.238 133 +0.22 171 -1.12 216 -1.09 218
220 Salem 3A -1.17 13 12 0 .908 244 -.388 216 -0.04 214 -1.27 221 -1.09 220
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
