TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-06-09 | Home Advantage: +0.03

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 4A +11.54 25 3 0 .535 11 +.357 1 +2.12 1 +11.34 1 +11.73 1
2 Noblesville 4A +10.66 18 6 0 .454 5 +.294 3 +1.95 2 +10.49 2 +10.83 3
3 Lake Central 4A +10.62 23 5 0 .547 13 +.279 5 +1.92 3 +10.28 3 +10.83 2
4 Valparaiso 4A +10.02 20 3 0 .613 33 +.262 7 +1.85 5 +9.81 4 +10.19 4
5 Floyd Central 4A +9.61 23 3 0 .672 66 +.212 9 +1.73 9 +9.74 5 +9.64 8
6 Chesterton 4A +9.59 22 7 0 .611 32 +.151 15 +1.63 13 +9.10 8 +9.86 5
7 Mooresville 4A +9.51 32 3 0 .597 22 +.320 2 +1.91 4 +9.16 7 +9.71 7
8 Zionsville 4A +9.50 17 8 0 .420 2 +.257 8 +1.80 7 +9.01 10 +9.80 6
9 Carmel 4A +9.27 18 8 0 .419 1 +.272 6 +1.81 6 +9.24 6 +9.33 11
10 Westfield 4A +9.24 18 10 0 .455 6 +.186 11 +1.66 10 +9.06 9 +9.37 10
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Hanover Central 3A +9.14 20 4 0 .651 55 +.182 12 +1.65 11 +8.71 12 +9.42 9
12 Indianapolis Cathedral 4A +8.89 14 11 0 .520 10 +.041 35 +1.39 28 +8.58 13 +9.13 12
13 Castle 4A +8.80 18 9 0 .557 14 +.107 25 +1.50 18 +8.55 15 +8.99 14
14 New Prairie 3A +8.76 26 5 0 .671 65 +.171 14 +1.61 14 +8.40 18 +9.01 13
15 New Palestine 4A +8.75 25 6 0 .711 80 +.095 26 +1.48 20 +8.55 14 +8.90 15
16 Jasper 3A +8.73 24 6 0 .628 41 +.171 13 +1.60 15 +8.86 11 +8.69 16
17 Fishers 4A +8.60 20 7 0 .459 7 +.281 4 +1.78 8 +8.50 16 +8.69 17
18 South Bend St. Joseph 3A +8.39 20 7 0 .618 39 +.124 19 +1.50 17 +8.11 20 +8.59 18
19 McCutcheon 4A +8.27 22 5 0 .607 27 +.208 10 +1.64 12 +8.24 19 +8.34 19
20 Evansville North 4A +8.22 21 7 0 .608 28 +.139 18 +1.51 16 +8.47 17 +8.14 23
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 Guerin Catholic 3A +8.16 21 6 0 .660 58 +.115 22 +1.47 21 +8.04 21 +8.30 20
22 Evansville Memorial 3A +8.07 18 9 0 .610 31 +.055 32 +1.36 29 +7.91 22 +8.24 21
23 Avon 4A +7.97 16 14 0 .452 4 +.081 27 +1.40 26 +7.71 26 +8.17 22
24 South Bend Adams 4A +7.93 18 5 0 .669 64 +.116 21 +1.46 22 +7.76 24 +8.06 25
25 Mishawaka Marian 3A +7.92 16 8 0 .637 46 +.032 36 +1.31 32 +7.74 25 +8.08 24
26 Andrean 3A +7.73 14 4 0 .666 61 +.112 23 +1.43 25 +7.30 28 +7.99 26
27 Lawrence North 4A +7.58 27 4 0 .727 89 +.146 16 +1.48 19 +7.41 27 +7.78 27
28 Brebeuf Jesuit 3A +7.52 25 9 0 .685 68 +.049 33 +1.31 31 +7.21 29 +7.76 28
29 Columbus North 4A +7.50 17 8 0 .557 15 +.123 20 +1.44 24 +7.83 23 +7.32 33
30 Carroll (Fort Wayne) 4A +7.32 20 10 0 .738 94 -.071 61 +1.09 46 +7.03 31 +7.58 29
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Penn 4A +7.22 16 9 0 .536 12 +.109 24 +1.39 27 +6.96 33 +7.41 30
32 Crown Point 4A +7.21 21 9 0 .560 16 +.141 17 +1.45 23 +6.97 32 +7.37 31
33 LaPorte 4A +7.21 18 11 0 .605 25 +.018 38 +1.24 36 +7.03 30 +7.34 32
34 North Posey 2A +7.05 22 5 0 .734 91 +.080 28 +1.33 30 +6.94 34 +7.16 34
35 Mount Vernon (Fortville) 4A +6.92 18 8 0 .643 50 +.047 34 +1.27 34 +6.84 35 +6.97 37
36 Bloomington South 4A +6.86 15 8 1 .575 18 +.072 29 +1.31 33 +6.65 37 +7.01 36
37 Twin Lakes 3A +6.84 26 5 0 .821 134 +.017 39 +1.21 38 +6.44 39 +7.06 35
38 Munster 4A +6.71 12 10 0 .585 20 -.040 50 +1.10 44 +6.23 43 +6.91 38
39 Franklin 4A +6.64 17 11 0 .597 23 +.013 40 +1.19 39 +6.35 40 +6.82 39
40 Warsaw 4A +6.62 21 7 0 .759 103 -.006 44 +1.16 40 +6.55 38 +6.74 40
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Jeffersonville 4A +6.31 9 10 0 .616 37 -.143 87 +0.90 69 +6.68 36 +6.14 52
42 Park Tudor 2A +6.29 17 5 0 .819 133 -.046 52 +1.06 51 +5.98 48 +6.51 42
43 Evansville Mater Dei 2A +6.23 15 11 0 .633 42 -.058 55 +1.04 53 +6.29 41 +6.28 46
44 Perry Meridian 4A +6.22 19 7 0 .663 59 +.069 30 +1.26 35 +6.04 46 +6.37 45
45 Indianapolis Roncalli 4A +6.18 15 9 0 .616 36 +.011 41 +1.15 41 +6.22 44 +6.20 49
46 North Central (Indianapolis) 4A +6.18 14 9 0 .679 67 -.071 60 +1.01 55 +5.51 60 +6.61 41
47 Gibson Southern 3A +6.17 14 14 0 .706 75 -.207 118 +0.78 84 +5.94 50 +6.38 44
48 Illiana Christian 2A +6.16 21 7 0 .784 113 -.033 49 +1.08 49 +6.03 47 +6.24 47
49 Lafayette Central Catholic 1A +6.15 27 6 0 .844 149 -.026 47 +1.09 47 +5.64 55 +6.43 43
50 Harrison (West Lafayette) 4A +6.05 15 12 1 .648 53 -.093 68 +0.97 58 +5.80 51 +6.22 48
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Whiteland 4A +6.05 14 11 0 .686 69 -.124 79 +0.92 67 +5.96 49 +6.16 50
52 Forest Park 2A +6.04 16 5 0 .758 102 +.005 42 +1.13 43 +6.28 42 +5.98 54
53 Hamilton Southeastern 4A +6.01 13 12 0 .451 3 +.066 31 +1.24 37 +5.80 52 +6.15 51
54 Seymour 4A +5.96 15 8 0 .755 100 -.104 75 +0.94 61 +6.21 45 +5.85 56
55 Evansville Central 4A +5.76 15 12 0 .614 34 -.063 57 +1.00 56 +5.70 54 +5.85 57
56 Barr-Reeve 1A +5.73 27 6 0 .849 154 -.029 48 +1.05 52 +5.59 58 +5.85 55
57 Silver Creek 3A +5.66 24 7 0 .778 109 -.003 43 +1.10 45 +5.72 53 +5.64 63
58 Providence 2A +5.65 19 7 0 .791 119 -.061 56 +1.00 57 +5.47 61 +5.79 60
59 Hobart 4A +5.61 16 11 0 .717 82 -.124 80 +0.88 70 +4.98 73 +5.98 53
60 Homestead 4A +5.61 20 11 0 .617 38 +.029 37 +1.15 42 +5.61 56 +5.70 61
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 New Albany 4A +5.60 15 10 0 .641 49 -.040 51 +1.03 54 +5.59 57 +5.62 65
62 Vincennes Lincoln 3A +5.58 19 8 0 .710 78 -.008 45 +1.08 48 +5.55 59 +5.64 64
63 Fort Wayne Dwenger 3A +5.57 24 9 0 .739 95 -.010 46 +1.08 50 +5.19 67 +5.84 58
64 Greenfield-Central 4A +5.55 13 14 0 .615 35 -.134 84 +0.86 74 +5.32 66 +5.69 62
65 Norwell 3A +5.55 18 8 0 .794 122 -.102 72 +0.92 66 +5.18 68 +5.84 59
66 Pendleton Heights 4A +5.52 15 10 0 .720 84 -.121 78 +0.88 71 +5.38 64 +5.48 69
67 Plainfield 4A +5.49 13 14 0 .664 60 -.179 100 +0.78 85 +5.46 62 +5.54 66
68 Franklin Central 4A +5.40 12 17 0 .493 8 -.081 63 +0.94 60 +5.32 65 +5.50 68
69 Leo 3A +5.25 17 8 0 .825 136 -.144 88 +0.83 78 +4.91 74 +5.53 67
70 East Central 4A +5.22 19 8 0 .789 117 -.084 65 +0.93 63 +5.03 72 +5.36 70
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 Bedford North Lawrence 4A +5.18 16 12 0 .657 57 -.085 66 +0.92 64 +5.44 63 +5.08 73
72 Greenwood 4A +5.04 12 14 0 .568 17 -.104 73 +0.88 72 +4.79 77 +5.23 71
73 Brownsburg 4A +5.02 8 17 0 .508 9 -.192 108 +0.73 93 +4.88 75 +5.12 72
74 Concord 4A +5.01 19 11 0 .722 86 -.087 67 +0.91 68 +5.05 71 +5.06 74
75 Shelbyville 4A +4.99 16 9 0 .715 81 -.073 62 +0.93 62 +5.13 69 +4.94 76
76 Western 3A +4.90 22 5 0 .864 175 -.048 53 +0.96 59 +4.76 79 +4.98 75
77 Fairfield 3A +4.84 20 9 0 .817 131 -.125 81 +0.83 77 +4.85 76 +4.91 79
78 Jimtown 3A +4.84 16 11 0 .737 93 -.143 86 +0.80 81 +4.78 78 +4.92 77
79 Mishawaka 4A +4.75 15 14 0 .668 62 -.148 92 +0.78 83 +4.73 80 +4.85 81
80 Edgewood 3A +4.73 17 6 0 .806 126 -.068 59 +0.92 65 +5.10 70 +4.58 85
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 Shakamak 1A +4.65 21 8 0 .864 174 -.139 85 +0.79 82 +4.51 83 +4.75 83
82 Delta 3A +4.61 19 9 0 .774 108 -.096 71 +0.86 75 +4.06 93 +4.91 78
83 Peru 3A +4.59 18 6 0 .877 186 -.127 82 +0.81 80 +4.17 89 +4.87 80
84 Westview 2A +4.51 19 7 0 .886 194 -.153 94 +0.76 89 +4.46 84 +4.60 84
85 University 2A +4.51 12 10 1 .745 97 -.198 111 +0.68 101 +4.14 90 +4.77 82
86 Heritage Hills 3A +4.34 16 12 0 .760 104 -.189 105 +0.69 100 +4.58 81 +4.30 86
87 Evansville Harrison 4A +4.16 8 9 0 .668 63 -.200 113 +0.66 105 +4.51 82 +4.05 94
88 Elkhart 4A +4.16 14 11 0 .657 56 -.095 70 +0.83 76 +4.20 88 +4.24 89
89 Bloomington North 4A +4.13 8 18 0 .596 21 -.289 158 +0.50 121 +4.20 87 +4.17 92
90 Northridge 4A +4.11 13 15 0 .636 45 -.169 98 +0.70 97 +4.06 92 +4.20 91
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 North Montgomery 3A +4.08 19 8 0 .870 180 -.164 96 +0.71 95 +3.83 96 +4.26 87
92 Crawfordsville 3A +4.08 19 9 0 .855 167 -.176 99 +0.69 99 +3.80 98 +4.24 88
93 Terre Haute North 4A +4.07 13 5 0 .788 116 -.066 58 +0.88 73 +4.07 91 +4.10 93
94 Southridge 3A +3.96 13 13 0 .701 71 -.200 114 +0.64 108 +4.28 86 +3.80 100
95 Batesville 3A +3.93 17 9 0 .804 125 -.148 91 +0.73 92 +3.77 99 +4.03 95
96 Goshen 4A +3.87 13 14 0 .721 85 -.237 130 +0.57 115 +3.81 97 +3.99 96
97 Fort Wayne Northrop 4A +3.86 18 10 0 .855 165 -.212 120 +0.61 111 +3.34 104 +4.22 90
98 Lapel 2A +3.82 18 9 0 .861 170 -.194 109 +0.64 107 +3.97 94 +3.79 101
99 NorthWood 3A +3.81 17 15 0 .717 83 -.183 103 +0.66 104 +3.93 95 +3.80 98
100 Columbia City 4A +3.72 17 12 0 .855 168 -.270 147 +0.50 120 +3.56 100 +3.87 97
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Heritage Christian 2A +3.61 15 11 0 .765 106 -.189 106 +0.64 109 +3.37 103 +3.80 99
102 Portage 4A +3.55 12 15 0 .646 51 -.199 112 +0.62 110 +3.24 107 +3.75 102
103 Seeger 2A +3.55 19 5 0 .940 289 -.148 90 +0.70 98 +3.55 101 +3.61 103
104 Jennings County 4A +3.55 14 14 0 .648 52 -.146 89 +0.71 96 +3.51 102 +3.55 105
105 Princeton 3A +3.45 19 8 0 .816 130 -.112 77 +0.76 90 +4.43 85 +2.96 120
106 Lowell 4A +3.41 9 15 0 .580 19 -.203 116 +0.60 112 +3.01 114 +3.59 104
107 Cascade 2A +3.35 20 6 0 .901 218 -.131 83 +0.72 94 +3.19 108 +3.39 112
108 Greensburg 3A +3.35 13 9 0 .886 197 -.294 160 +0.44 135 +3.15 109 +3.46 107
109 Triton Central 2A +3.33 22 4 0 .955 317 -.108 76 +0.76 91 +3.10 110 +3.44 108
110 Northwestern 3A +3.33 15 10 0 .831 142 -.231 127 +0.54 116 +2.94 117 +3.51 106
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Indianapolis Chatard 3A +3.33 15 10 0 .703 73 -.104 74 +0.76 88 +3.24 106 +3.39 111
112 Boone Grove 3A +3.27 17 6 0 .831 141 -.093 69 +0.78 87 +3.07 111 +3.44 109
113 Terre Haute South 4A +3.20 11 11 1 .778 110 -.276 150 +0.46 127 +3.05 112 +3.32 114
114 Mississinewa 3A +3.20 18 6 0 .903 223 -.153 95 +0.67 102 +2.85 118 +3.40 110
115 Manchester 2A +3.19 20 7 1 .895 207 -.165 97 +0.65 106 +2.99 116 +3.36 113
116 Indian Creek 3A +3.07 16 5 0 .847 153 -.083 64 +0.78 86 +3.27 105 +3.04 118
117 Hagerstown 2A +3.00 21 6 0 .927 264 -.148 93 +0.66 103 +3.00 115 +3.05 117
118 West Vigo 3A +2.97 13 12 0 .829 140 -.308 172 +0.39 140 +2.85 119 +3.09 115
119 Logansport 4A +2.90 16 16 0 .768 107 -.268 145 +0.45 131 +2.62 125 +3.08 116
120 Heritage 3A +2.87 19 3 0 .919 251 -.055 54 +0.81 79 +2.83 120 +2.93 121
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 John Glenn 3A +2.82 13 11 1 .787 115 -.246 133 +0.48 126 +2.74 121 +2.87 122
122 Scottsburg 3A +2.81 17 8 0 .863 172 -.181 102 +0.59 113 +3.04 113 +2.54 131
123 Southport 4A +2.79 9 12 0 .689 70 -.261 140 +0.46 130 +2.73 122 +2.87 123
124 Rochester 2A +2.78 21 11 0 .845 150 -.189 107 +0.58 114 +2.48 128 +2.97 119
125 Evansville Reitz 4A +2.75 9 14 0 .605 26 -.214 121 +0.53 117 +2.69 124 +2.83 124
126 Washington 3A +2.72 12 14 0 .810 128 -.348 192 +0.30 158 +2.72 123 +2.76 126
127 Kokomo 4A +2.54 13 13 0 .726 88 -.225 125 +0.50 123 +2.40 130 +2.60 128
128 Columbus East 4A +2.54 9 17 0 .608 29 -.262 142 +0.44 136 +2.58 126 +2.53 132
129 Delphi 2A +2.52 17 10 0 .947 301 -.318 175 +0.34 148 +1.83 148 +2.83 125
130 Decatur Central 4A +2.49 10 17 0 .633 43 -.256 137 +0.44 132 +2.44 129 +2.64 127
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 Danville 3A +2.47 15 12 0 .865 177 -.307 171 +0.36 144 +2.36 131 +2.57 129
132 Hamilton Heights 3A +2.47 15 11 0 .794 123 -.215 122 +0.51 119 +2.32 133 +2.55 130
133 Boonville 3A +2.32 12 12 0 .742 96 -.241 132 +0.46 129 +2.51 127 +2.21 139
134 Northview 3A +2.26 17 9 0 .852 161 -.197 110 +0.53 118 +2.23 134 +2.27 137
135 South Central (Union Mills) 2A +2.21 16 7 0 .907 227 -.212 119 +0.50 122 +2.07 136 +2.31 136
136 Frankfort 3A +2.20 12 16 0 .825 137 -.397 216 +0.18 179 +2.02 140 +2.32 135
137 Ben Davis 4A +2.18 10 16 0 .708 77 -.321 178 +0.31 153 +2.05 138 +2.49 133
138 Richmond 4A +2.16 13 9 0 .828 139 -.234 129 +0.46 128 +2.35 132 +2.08 144
139 Benton Central 2A +2.15 17 14 0 .845 151 -.297 161 +0.35 145 +1.98 141 +2.23 138
140 Lakeland 3A +2.14 18 11 0 .884 192 -.263 143 +0.41 137 +1.88 144 +2.33 134
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
141 East Noble 3A +2.13 12 12 0 .850 158 -.349 193 +0.26 164 +2.03 139 +2.16 141
142 Covenant Christian 2A +2.00 12 17 0 .701 72 -.286 156 +0.36 143 +1.86 147 +2.11 143
143 Yorktown 3A +1.99 12 15 0 .706 76 -.262 141 +0.40 138 +1.95 142 +2.02 145
144 Adams Central 2A +1.95 15 11 0 .937 282 -.361 199 +0.23 169 +1.53 154 +2.18 140
145 Madison 3A +1.94 11 12 0 .840 147 -.361 200 +0.23 170 +1.87 145 +2.00 148
146 Bluffton 2A +1.90 16 9 0 .917 248 -.278 152 +0.37 141 +1.54 153 +2.13 142
147 Wawasee 3A +1.87 11 15 0 .790 118 -.366 203 +0.21 172 +1.86 146 +1.98 149
148 Knightstown 2A +1.85 18 9 0 .898 211 -.231 128 +0.44 133 +1.69 150 +2.01 146
149 Madison-Grant 2A +1.81 17 11 0 .911 235 -.304 168 +0.32 150 +1.47 155 +2.00 147
150 Mitchell 2A +1.77 18 7 0 .924 258 -.204 117 +0.48 125 +1.92 143 +1.74 153
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Fort Wayne Luers 2A +1.75 16 12 0 .857 169 -.285 155 +0.34 146 +1.54 152 +1.97 150
152 Brownstown Central 2A +1.68 15 11 0 .849 155 -.272 148 +0.36 142 +2.07 137 +1.52 159
153 South Spencer 2A +1.68 8 15 0 .725 87 -.378 208 +0.18 180 +2.09 135 +1.53 158
154 Lawrenceburg 3A +1.67 14 10 0 .888 199 -.303 165 +0.31 156 +1.76 149 +1.64 156
155 Garrett 3A +1.66 12 12 0 .844 148 -.343 188 +0.24 167 +1.27 157 +1.93 151
156 Tri-West 3A +1.56 9 17 0 .731 90 -.382 209 +0.17 182 +1.29 156 +1.73 154
157 Highland 3A +1.52 10 19 0 .638 47 -.293 159 +0.31 151 +0.91 166 +1.93 152
158 Eastside 2A +1.34 13 8 0 .907 230 -.288 157 +0.31 154 +0.71 172 +1.69 155
159 South Knox 2A +1.32 15 11 0 .898 210 -.320 176 +0.25 165 +1.60 151 +1.23 165
160 Franklin County 3A +1.31 12 13 0 .879 189 -.397 217 +0.12 191 +1.15 160 +1.41 161
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Southwestern (Hanover) 2A +1.29 21 8 0 .904 225 -.180 101 +0.49 124 +0.97 165 +1.45 160
162 Angola 3A +1.24 12 12 0 .814 129 -.313 174 +0.26 163 +0.58 175 +1.60 157
163 Wabash 2A +1.20 19 11 0 .916 244 -.283 154 +0.31 155 +1.15 159 +1.26 163
164 Western Boone 3A +1.14 16 10 0 .893 206 -.277 151 +0.32 149 +1.03 163 +1.22 166
165 DeKalb 4A +1.12 11 17 0 .826 138 -.432 234 +0.05 201 +1.04 162 +1.24 164
166 Frankton 2A +1.08 15 12 0 .900 217 -.345 189 +0.19 177 +0.70 173 +1.32 162
167 North Putnam 2A +1.04 12 7 0 .932 273 -.300 163 +0.27 161 +1.06 161 +1.01 168
168 Greencastle 2A +1.01 17 11 0 .888 200 -.282 153 +0.30 159 +0.86 168 +1.05 167
169 Plymouth 4A +0.94 6 19 0 .711 79 -.469 256 -0.03 211 +1.19 158 +0.85 173
170 Indianapolis Lutheran 1A +0.93 18 16 0 .862 171 -.332 182 +0.21 173 +0.83 170 +0.97 169
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
171 Blackford 2A +0.89 15 8 0 .958 322 -.305 169 +0.25 166 +0.84 169 +0.97 170
172 Rossville 1A +0.84 17 9 0 .875 184 -.221 123 +0.39 139 +0.88 167 +0.88 172
173 Connersville 3A +0.73 12 13 0 .818 132 -.336 184 +0.19 178 +0.98 164 +0.63 183
174 Union City 1A +0.73 15 7 0 .947 302 -.266 144 +0.31 157 +0.57 176 +0.90 171
175 Culver Academy 3A +0.71 15 7 0 .867 179 -.186 104 +0.44 134 +0.67 174 +0.76 177
176 Bremen 2A +0.69 11 12 0 .791 120 -.312 173 +0.22 171 +0.72 171 +0.76 178
177 Lafayette Jeff 4A +0.67 5 22 0 .639 48 -.453 244 -0.02 209 +0.49 179 +0.77 176
178 Lebanon 3A +0.66 11 14 0 .821 135 -.382 210 +0.10 195 +0.51 178 +0.80 174
179 Centerville 3A +0.60 11 8 0 .950 308 -.372 205 +0.12 193 +0.49 180 +0.69 181
180 Northeastern 2A +0.57 15 10 0 .946 300 -.346 190 +0.16 183 +0.57 177 +0.66 182
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
181 Martinsville 4A +0.48 3 23 0 .651 54 -.532 279 -0.17 234 +0.44 181 +0.53 185
182 Jay County 3A +0.46 13 11 0 .890 202 -.349 195 +0.15 186 +0.07 189 +0.71 180
183 Kouts 1A +0.46 17 8 1 .924 257 -.252 136 +0.31 152 +0.05 190 +0.72 179
184 Bellmont 3A +0.39 9 15 0 .855 164 -.480 259 -0.08 219 -0.35 203 +0.79 175
185 Tecumseh 1A +0.30 7 21 0 .752 99 -.503 266 -0.13 231 +0.40 182 +0.32 189
186 Eastern (Greentown) 2A +0.29 22 9 1 .929 266 -.227 126 +0.34 147 +0.00 194 +0.46 187
187 Lawrence Central 4A +0.28 10 14 0 .755 101 -.339 185 +0.15 184 -0.26 201 +0.62 184
188 Northeast Dubois 1A +0.24 13 10 0 .886 195 -.321 177 +0.18 181 +0.27 185 +0.29 190
189 Greenwood Christian 1A +0.21 10 11 0 .839 146 -.363 202 +0.11 194 -0.04 195 +0.37 188
190 Shenandoah 2A +0.20 17 10 0 .934 278 -.304 167 +0.20 174 +0.01 193 +0.51 186
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
191 North Daviess 1A +0.16 15 8 0 .922 255 -.269 146 +0.26 162 +0.37 183 +0.11 194
192 Oak Hill 3A +0.12 15 12 0 .927 263 -.370 204 +0.09 196 +0.14 187 +0.16 191
193 Fort Wayne Snider 4A +0.08 11 14 0 .782 111 -.341 186 +0.13 188 +0.04 191 +0.13 193
194 Loogootee 1A +0.05 12 12 0 .877 185 -.376 207 +0.07 198 +0.10 188 +0.11 195
195 Tell City 2A +0.01 9 11 0 .785 114 -.335 183 +0.14 187 -0.11 196 +0.09 196
196 Winchester 2A +0.00 17 8 0 .938 286 -.258 139 +0.27 160 -0.21 200 +0.15 192
197 Alexandria 2A -0.05 16 9 0 .938 285 -.298 162 +0.20 176 +0.03 192 -0.08 198
198 Bloomfield 1A -0.16 14 12 0 .913 239 -.375 206 +0.06 199 +0.17 186 -0.30 201
199 Linton-Stockton 2A -0.20 12 11 0 .879 190 -.358 198 +0.08 197 -0.19 199 -0.18 200
200 Eastern Greene 2A -0.25 14 10 0 .915 243 -.331 181 +0.13 190 +0.33 184 -0.51 206
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Morgan Township 1A -0.25 14 14 0 .902 220 -.401 223 +0.01 204 -0.56 208 -0.08 197
202 Mount Vernon (Posey) 3A -0.31 9 14 0 .783 112 -.391 213 +0.02 203 -0.13 198 -0.33 203
203 Huntington North 4A -0.31 5 17 0 .761 105 -.535 281 -0.23 245 -0.51 207 -0.17 199
204 Kankakee Valley 4A -0.42 5 17 0 .634 44 -.407 224 -0.01 208 -0.62 210 -0.31 202
205 Borden 1A -0.44 14 13 0 .914 241 -.395 214 +0.01 205 -0.12 197 -0.63 208
206 Wapahani 2A -0.48 12 16 0 .896 208 -.467 255 -0.12 229 -0.66 211 -0.34 204
207 Indianapolis Scecina 2A -0.56 10 17 0 .835 145 -.463 251 -0.12 227 -1.03 215 -0.35 205
208 Union County 2A -0.59 7 15 0 .901 219 -.582 300 -0.32 263 -0.61 209 -0.53 207
209 Hauser 2A -0.66 18 10 0 .946 298 -.303 166 +0.15 185 -0.38 204 -0.79 213
210 Charlestown 3A -0.70 11 17 0 .851 159 -.458 245 -0.12 228 -0.46 206 -0.84 214
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
211 Wheeler 2A -0.73 13 13 0 .898 213 -.400 221 -0.02 210 -0.89 213 -0.66 209
212 Corydon Central 3A -0.74 12 15 0 .855 166 -.411 228 -0.04 212 -0.39 205 -0.90 215
213 South Dearborn 3A -0.83 7 18 0 .833 143 -.551 286 -0.29 261 -1.00 214 -0.76 211
214 New Castle 3A -0.88 7 21 0 .736 92 -.487 262 -0.18 237 -1.19 218 -0.71 210
215 Central Noble 2A -0.98 15 10 0 .907 229 -.306 170 +0.12 192 -1.34 221 -0.78 212
216 North Harrison 3A -0.98 11 15 0 .834 144 -.410 227 -0.06 215 -0.30 202 -1.29 224
217 Maconaquah 3A -0.99 9 15 0 .878 188 -.504 267 -0.22 243 -1.11 217 -0.92 216
218 Sullivan 2A -1.15 13 13 1 .899 214 -.398 219 -0.05 213 -0.84 212 -1.28 222
219 Northfield 1A -1.19 10 14 0 .914 240 -.497 263 -0.22 244 -1.07 216 -1.26 221
220 Fremont 1A -1.21 12 15 0 .929 265 -.483 260 -0.20 241 -1.69 226 -0.93 217
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
