TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2026-05-27 | Home Advantage: -0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
59 Kouts 1 +5.87 24 1 0 .629 20 +.331 1 +2.13 1 +5.90 54 +5.83 60
75 Northeast Dubois 2 +4.98 18 5 0 .560 10 +.225 3 +1.88 2 +4.50 80 +5.30 71
97 Morgan Township 3 +3.95 17 10 0 .528 4 +.101 7 +1.58 5 +3.83 97 +4.02 98
107 Rossville 4 +3.49 16 11 0 .494 2 +.099 8 +1.54 6 +3.36 108 +3.61 108
118 Shakamak 5 +3.10 16 5 0 .523 3 +.238 2 +1.75 3 +2.87 120 +3.25 119
125 Clinton Prairie 6 +2.65 20 6 0 .579 13 +.190 4 +1.63 4 +2.41 131 +2.76 124
135 Greenwood Christian 7 +2.29 14 7 0 .537 6 +.130 5 +1.50 7 +2.10 138 +2.41 135
137 Tecumseh 8 +2.20 12 11 0 .418 1 +.105 6 +1.45 8 +1.73 149 +2.52 130
139 Vincennes Rivet 9 +2.20 16 7 0 .605 18 +.089 10 +1.42 9 +1.94 143 +2.37 136
159 Hauser 10 +1.21 12 4 0 .756 57 -.006 14 +1.18 12 +0.95 167 +1.32 159
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
166 Knightstown 11 +1.00 19 6 0 .665 26 +.095 9 +1.34 10 +1.24 158 +0.62 176
170 Bloomfield 12 +0.94 14 7 0 .684 33 -.021 15 +1.14 14 +0.60 174 +1.21 165
174 Cowan 13 +0.63 15 5 0 .686 34 +.062 11 +1.26 11 +0.71 171 +0.63 175
175 Milan 14 +0.52 12 7 0 .701 36 -.068 18 +1.02 16 +0.27 181 +0.99 169
188 West Washington 15 -0.04 15 3 0 .828 76 +.008 13 +1.11 15 -0.27 189 +0.16 186
192 South Decatur 16 -0.30 13 6 0 .775 60 -.092 20 +0.92 17 -0.86 199 -0.03 189
193 Triton 17 -0.42 22 4 0 .788 65 +.059 12 +1.17 13 -0.36 192 -0.39 194
203 Orleans 18 -0.80 12 8 0 .676 29 -.072 19 +0.91 19 -1.26 217 -0.53 199
211 Springs Valley 19 -1.08 10 12 0 .652 24 -.196 31 +0.68 25 -1.22 216 -1.00 210
213 Riverton Parke 20 -1.24 15 12 0 .654 25 -.102 21 +0.83 21 -1.26 218 -1.22 214
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
217 Evansville Christian 21 -1.27 7 15 0 .531 5 -.213 32 +0.64 27 -1.74 228 -1.00 211
221 Covington 22 -1.41 13 8 0 .734 48 -.116 24 +0.79 22 -1.16 213 -1.51 225
223 Caston 23 -1.47 18 5 0 .823 74 -.039 16 +0.92 18 -1.15 211 -1.25 216
224 South Central (Union Mills) 24 -1.50 10 9 0 .583 14 -.060 17 +0.88 20 -0.98 204 -1.72 228
225 North Daviess 25 -1.62 12 14 0 .570 12 -.110 23 +0.78 23 -1.77 229 -1.43 222
232 Jac-Cen-Del 26 -1.89 14 8 0 .798 70 -.162 26 +0.67 26 -2.39 242 -1.63 226
234 Fort Wayne Blackhawk 27 -2.00 6 13 0 .541 7 -.223 34 +0.56 31 -1.77 231 -2.00 237
239 North Decatur 28 -2.12 9 8 0 .704 38 -.175 28 +0.63 29 -2.44 243 -1.91 231
240 Monroe Central 29 -2.20 9 15 0 .626 19 -.248 37 +0.50 35 -2.50 245 -2.05 239
245 North Miami 30 -2.44 15 12 0 .715 43 -.160 25 +0.63 28 -2.57 247 -2.23 242
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
251 Borden 31 -2.65 9 15 0 .593 15 -.215 33 +0.52 33 -2.93 256 -2.51 250
252 Christian Academy 32 -2.66 9 10 0 .783 63 -.305 42 +0.37 40 -2.94 258 -2.30 244
255 Frontier 33 -2.75 16 6 0 .838 77 -.110 22 +0.70 24 -2.72 253 -2.83 257
257 Fort Wayne Canterbury 34 -2.86 8 6 0 .762 58 -.188 30 +0.55 32 -2.56 246 -2.96 259
258 Marquette Catholic 35 -2.89 11 9 1 .719 46 -.173 27 +0.58 30 -3.03 259 -2.84 258
260 Northfield 36 -3.11 9 15 0 .599 16 -.226 35 +0.47 36 -2.67 252 -3.26 262
261 Rising Sun 37 -3.20 10 10 0 .736 50 -.236 36 +0.44 37 -3.12 261 -3.22 261
263 Blue River Valley 38 -3.39 10 13 0 .697 35 -.263 40 +0.38 38 -3.07 260 -3.55 267
264 West Central 39 -3.40 14 5 0 .919 91 -.183 29 +0.52 34 -3.69 267 -3.29 263
267 South Central (Elizabeth) 40 -3.50 10 14 0 .705 39 -.285 41 +0.34 42 -3.95 269 -3.30 264
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
268 Loogootee 41 -3.63 5 16 0 .554 9 -.318 43 +0.27 43 -4.49 278 -3.16 260
269 Wood Memorial 42 -3.71 9 12 0 .680 31 -.251 38 +0.38 39 -3.94 268 -3.58 268
271 Trinity Lutheran 43 -3.82 8 9 0 .731 47 -.258 39 +0.36 41 -3.97 270 -3.76 269
277 Fountain Central 44 -4.40 6 14 0 .750 55 -.453 65 -0.02 49 -4.86 285 -4.19 274
284 Carroll (Flora) 45 -4.62 4 15 0 .569 11 -.357 48 +0.13 44 -4.60 281 -4.62 284
287 North Central (Farmersburg) 46 -5.06 6 11 0 .709 42 -.358 49 +0.09 45 -4.94 287 -5.09 289
290 Washington Township 47 -5.40 5 17 1 .644 23 -.404 60 -0.02 48 -5.47 292 -5.37 290
292 Oldenburg Academy 48 -5.46 4 10 0 .742 53 -.456 67 -0.11 58 -6.36 301 -5.08 288
296 Tri-Central 49 -5.71 5 13 0 .636 21 -.358 50 +0.04 47 -5.78 294 -5.66 295
298 Clinton Central 50 -5.97 3 16 0 .604 17 -.444 63 -0.13 60 -5.86 296 -5.96 300
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
299 Attica 51 -5.98 10 13 0 .876 88 -.443 62 -0.13 59 -6.70 310 -5.68 296
300 Tri-County 52 -6.04 9 9 0 .825 75 -.324 44 +0.07 46 -6.22 300 -5.94 299
303 Lanesville 53 -6.26 6 18 0 .667 27 -.415 61 -0.10 57 -6.50 304 -6.14 302
304 Morristown 54 -6.29 8 11 0 .797 69 -.377 56 -0.04 51 -6.53 306 -6.23 304
305 Daleville 55 -6.33 6 14 0 .680 32 -.381 57 -0.05 53 -6.53 305 -6.32 306
306 Pioneer 56 -6.39 6 17 0 .717 44 -.455 66 -0.18 63 -6.57 308 -6.57 309
307 Henryville 57 -6.52 8 12 0 .770 59 -.368 53 -0.04 52 -6.85 313 -6.26 305
309 Wes-Del 58 -6.61 6 18 0 .641 22 -.392 58 -0.09 55 -6.75 311 -6.63 311
310 Clay City 59 -6.62 3 14 0 .672 28 -.496 72 -0.27 66 -6.75 312 -6.52 308
311 North Newton 60 -6.62 7 16 0 .754 56 -.449 64 -0.19 64 -7.10 316 -6.37 307
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
315 North Judson 61 -6.84 12 12 1 .852 80 -.351 46 -0.04 50 -6.56 307 -6.89 315
316 Cloverdale 62 -7.06 6 11 0 .718 45 -.366 51 -0.08 54 -7.37 320 -6.90 316
317 Bethesda Christian 63 -7.15 10 13 0 .805 72 -.371 55 -0.10 56 -7.07 315 -7.27 318
320 Westville 64 -7.75 7 12 0 .737 51 -.368 54 -0.14 61 -7.26 318 -7.93 322
322 Shawe Memorial 65 -7.93 3 16 0 .793 68 -.635 80 -0.61 75 -8.13 324 -7.83 321
323 Southern Wells 66 -7.98 5 16 0 .702 37 -.462 68 -0.32 67 -8.01 323 -8.05 323
324 Fremont 67 -8.01 4 14 0 .746 54 -.524 77 -0.43 70 -7.82 322 -8.07 324
329 Waldron 68 -8.75 6 14 0 .813 73 -.513 73 -0.47 71 -8.88 334 -8.73 328
330 Culver 69 -8.78 4 14 0 .866 84 -.642 81 -0.69 76 -8.24 327 -8.95 330
331 Randolph Southern 70 -8.91 7 10 0 .778 62 -.366 52 -0.23 65 -8.52 329 -9.12 333
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
333 Elkhart Christian 71 -9.01 6 13 0 .786 64 -.472 69 -0.41 69 -8.65 330 -9.21 336
335 Hammond Science & Tech 72 -9.07 6 3 0 .993 101 -.326 45 -0.17 62 -9.28 337 -9.02 332
337 Southwood 73 -9.29 1 15 0 .552 8 -.489 71 -0.47 72 -8.76 331 -9.64 337
339 North Vermillion 74 -9.99 3 13 0 .839 78 -.655 84 -0.81 82 -9.89 340 -9.99 339
340 Oregon-Davis 75 -10.06 5 17 0 .871 86 -.642 82 -0.79 81 -10.11 342 -10.04 341
341 Cambridge City Lincoln 76 -10.17 6 13 0 .790 66 -.474 70 -0.51 73 -9.76 338 -10.44 344
342 Tri 77 -10.17 2 14 0 .707 41 -.584 78 -0.70 77 -10.58 343 -10.01 340
343 Seton Catholic 78 -10.32 6 7 0 .855 82 -.394 59 -0.38 68 -10.75 345 -10.17 342
344 New Washington 79 -10.39 1 13 0 .854 81 -.782 95 -1.05 84 -10.66 344 -10.34 343
345 Lakewood Park 80 -10.44 3 12 0 .803 71 -.601 79 -0.75 80 -9.87 339 -10.69 345
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
347 Liberty Christian 81 -12.07 3 8 0 .791 67 -.518 74 -0.73 78 -12.29 349 -12.07 347
348 Union City 82 -12.20 3 11 0 .735 49 -.520 75 -0.75 79 -11.77 347 -12.39 348
350 Faith Christian 83 -12.72 3 12 0 .926 94 -.726 91 -1.14 87 -12.82 352 -12.72 350
351 Argos 84 -12.73 0 19 0 .870 85 -.868 97 -1.39 91 -11.51 346 -13.24 354
353 South Newton 85 -12.96 3 14 0 .859 83 -.683 87 -1.09 86 -12.72 351 -13.06 353
354 Rock Creek Academy 86 -13.09 3 12 0 .875 87 -.673 85 -1.08 85 -13.41 354 -13.03 352
355 Eminence 87 -13.57 4 5 0 .969 97 -.524 76 -0.86 83 -14.08 356 -13.34 355
357 Purdue Poly Broad Ripple 88 -13.75 7 4 0 .989 100 -.354 47 -0.58 74 -14.51 358 -13.52 356
358 White River Valley 89 -14.34 0 15 0 .705 40 -.706 88 -1.23 89 -14.46 357 -14.28 358
360 Indiana Deaf 90 -14.81 4 8 0 .978 99 -.645 83 -1.17 88 -15.39 360 -14.65 360
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
361 Edinburgh 91 -15.59 1 14 0 .777 61 -.711 89 -1.34 90 -15.42 361 -15.74 361
363 Dugger Union 92 -16.22 1 8 0 .849 79 -.739 93 -1.44 93 -15.91 365 -16.36 363
364 Tri-Township 93 -16.39 0 11 0 .738 52 -.737 92 -1.45 94 -15.56 363 -16.78 365
365 Hamilton 94 -16.52 2 7 0 .941 95 -.719 90 -1.43 92 -15.51 362 -17.06 369
366 Cannelton 95 -16.69 0 3 0 .887 89 -.885 98 -1.72 97 -16.63 366 -16.79 366
368 North White 96 -17.01 1 11 0 .919 92 -.836 96 -1.67 96 -18.57 370 -16.44 364
371 Shoals 97 -20.07 0 14 0 .677 30 -.676 86 -1.63 95 -19.78 371 -20.21 373
372 Providence Cristo Rey 98 -20.33 0 9 0 .968 96 -.970 101 -2.15 99 -21.09 372 -19.99 371
375 Anderson Prep 99 -21.06 3 15 0 .922 93 -.756 94 -1.84 98 -21.11 373 -21.25 375
376 Bowman Academy 100 -22.30 1 12 0 .971 98 -.894 99 -2.18 100 -22.56 376 -22.23 376
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
377 Crothersville 101 -23.90 0 10 0 .915 90 -.915 100 -2.34 101 -24.68 378 -23.67 377