TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2025 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2025-06-08 | Home Advantage: -0.00

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
77 Kouts 1 +4.80 25 6 0 .648 23 +.159 3 +1.84 3 +4.69 76 +4.96 79
83 Knightstown 2 +4.70 24 4 0 .654 25 +.203 2 +1.91 2 +4.23 87 +5.03 76
102 Rossville 3 +3.77 21 8 0 .466 3 +.259 1 +1.94 1 +3.93 96 +3.78 103
129 Clinton Prairie 4 +2.66 21 7 0 .628 22 +.121 5 +1.59 4 +2.60 126 +2.74 131
145 Northeast Dubois 5 +1.76 21 8 0 .675 29 +.049 8 +1.39 7 +1.51 150 +1.96 141
146 Indianapolis Lutheran 6 +1.76 18 10 0 .570 11 +.073 7 +1.43 6 +1.50 151 +1.93 143
148 Shakamak 7 +1.68 16 7 0 .535 5 +.159 4 +1.59 5 +1.50 152 +1.76 148
156 Clay City 8 +1.43 10 9 0 .601 15 -.073 18 +1.13 12 +1.19 163 +1.57 150
164 Hauser 9 +1.25 19 4 0 .794 70 +.031 10 +1.31 9 +1.03 167 +1.56 151
172 Fort Wayne Blackhawk 10 +1.05 12 10 0 .469 4 +.075 6 +1.38 8 +0.93 172 +1.14 171
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
179 Borden 11 +0.57 17 8 0 .652 24 +.028 11 +1.25 10 +0.70 176 +0.54 181
183 North Daviess 12 +0.41 14 12 1 .617 19 -.082 20 +1.03 15 +0.36 181 +0.44 182
188 Fremont 13 +0.12 14 14 0 .554 9 -.053 16 +1.06 13 +0.30 182 +0.07 190
189 Morgan Township 14 -0.02 6 20 1 .452 2 -.210 35 +0.76 25 -0.20 192 +0.14 188
202 Greenwood Christian 15 -0.63 12 14 0 .595 14 -.134 27 +0.85 21 -0.65 204 -0.62 201
204 Tecumseh 16 -0.67 10 17 0 .393 1 -.023 13 +1.06 14 -0.28 196 -0.78 207
207 Vincennes Rivet 17 -0.77 16 6 0 .685 34 +.041 9 +1.17 11 -1.04 212 -0.70 203
208 Riverton Parke 18 -0.79 17 10 0 .710 39 -.081 19 +0.94 18 -0.69 205 -0.93 210
212 West Washington 19 -1.07 20 4 0 .864 88 -.029 15 +1.01 16 -0.63 203 -1.24 216
214 Monroe Central 20 -1.10 14 14 0 .618 20 -.117 25 +0.85 23 -0.93 210 -1.20 215
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
215 Bloomfield 21 -1.17 10 15 0 .689 35 -.289 44 +0.52 36 -1.34 216 -1.06 212
217 Lanesville 22 -1.52 9 12 0 .620 21 -.190 34 +0.68 29 -1.45 217 -1.52 221
222 Tri-County 23 -1.65 16 7 0 .789 69 -.092 21 +0.85 22 -1.65 219 -1.62 222
223 North Decatur 24 -1.70 16 10 0 .738 54 -.120 26 +0.79 24 -2.14 228 -1.51 220
225 Frontier 25 -1.87 17 6 0 .771 61 -.029 14 +0.95 17 -1.67 220 -1.93 226
227 Union City 26 -2.16 11 9 0 .713 40 -.163 32 +0.68 30 -2.84 247 -1.86 225
229 Carroll (Flora) 27 -2.19 6 19 0 .548 7 -.307 48 +0.40 39 -2.37 235 -2.08 228
233 Washington Township 28 -2.26 11 10 1 .586 12 -.063 17 +0.85 20 -2.17 229 -2.30 232
234 Cowan 29 -2.28 11 12 0 .667 28 -.190 33 +0.62 33 -2.37 234 -2.05 227
235 North Miami 30 -2.46 19 7 0 .753 59 -.021 12 +0.92 19 -2.36 233 -2.51 235
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
238 Covington 31 -2.59 14 10 0 .728 48 -.146 28 +0.67 31 -2.46 236 -2.74 243
240 Fort Wayne Canterbury 32 -2.62 11 8 0 .680 31 -.100 22 +0.76 26 -2.65 244 -2.59 240
241 Blue River 33 -2.64 11 9 0 .657 26 -.108 24 +0.74 27 -2.78 246 -2.55 239
246 Caston 34 -2.76 20 8 0 .823 77 -.108 23 +0.73 28 -2.54 240 -2.77 244
248 Clinton Central 35 -2.93 11 13 0 .606 17 -.146 29 +0.64 32 -2.66 245 -3.06 252
249 South Central (Union Mills) 36 -2.98 8 16 0 .552 8 -.219 36 +0.51 37 -3.03 253 -2.88 246
255 Milan 37 -3.20 9 10 0 .781 65 -.304 47 +0.33 42 -2.91 248 -3.43 260
256 Oldenburg Academy 38 -3.24 10 10 0 .730 49 -.228 38 +0.47 38 -3.42 258 -3.47 263
263 Northfield 39 -3.52 14 17 0 .612 18 -.160 31 +0.57 34 -3.62 262 -3.29 258
267 Triton 40 -3.84 19 10 0 .816 75 -.159 30 +0.55 35 -3.86 266 -3.80 267
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
268 Cambridge City Lincoln 41 -4.06 8 12 0 .684 33 -.283 43 +0.30 43 -4.23 273 -3.96 268
273 Evansville Christian 42 -4.30 6 14 0 .539 6 -.241 39 +0.36 41 -3.94 268 -4.46 279
274 Rising Sun 43 -4.31 9 12 0 .775 63 -.343 51 +0.17 48 -4.21 272 -4.42 278
276 Orleans 44 -4.33 7 19 0 .744 56 -.474 71 -0.08 58 -4.33 275 -4.30 275
282 Springs Valley 45 -4.58 8 11 0 .715 41 -.297 46 +0.23 45 -3.99 270 -4.87 286
283 Daleville 46 -4.61 11 11 0 .719 42 -.220 37 +0.37 40 -4.55 281 -4.65 284
289 Jac-Cen-Del 47 -5.03 12 10 0 .817 76 -.270 40 +0.25 44 -4.66 284 -5.38 294
291 Trinity Lutheran 48 -5.06 10 11 0 .772 62 -.294 45 +0.20 47 -4.78 288 -5.26 292
292 Loogootee 49 -5.06 5 20 0 .603 16 -.405 61 -0.01 52 -4.89 290 -5.13 290
295 Christian Academy 50 -5.18 7 9 0 .777 64 -.338 50 +0.11 50 -4.82 289 -5.37 293
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
297 Tri-Central 51 -5.49 4 16 0 .590 13 -.391 58 -0.02 53 -5.55 300 -5.47 296
299 Southern Wells 52 -5.53 10 12 0 .724 45 -.270 41 +0.21 46 -5.12 294 -5.80 301
300 North Newton 53 -5.62 9 17 0 .735 52 -.387 57 -0.02 54 -5.68 301 -5.49 297
302 Southwestern (Shelbyville) 54 -5.87 7 9 0 .764 60 -.327 49 +0.07 51 -6.15 307 -5.70 299
303 Hammond Science & Tech 55 -5.89 10 5 0 .949 100 -.281 42 +0.16 49 -5.98 304 -5.82 302
305 North Judson 56 -6.08 13 14 0 .853 83 -.370 52 -0.03 55 -5.92 302 -6.11 305
307 Tri-Township 57 -6.44 6 13 0 .735 51 -.420 63 -0.15 62 -6.59 311 -6.32 308
308 Waldron 58 -6.45 8 12 0 .834 80 -.433 66 -0.17 65 -6.69 312 -6.29 307
309 Cloverdale 59 -6.48 6 14 0 .683 32 -.381 55 -0.08 57 -6.19 309 -6.65 310
310 West Central 60 -6.52 11 12 0 .875 89 -.393 59 -0.10 59 -6.30 310 -6.62 309
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
311 Pioneer 61 -6.69 9 15 0 .799 72 -.421 64 -0.17 64 -6.15 308 -6.92 315
312 South Central (Elizabeth) 62 -6.71 8 14 0 .736 53 -.371 53 -0.08 56 -5.94 303 -7.14 318
314 Marquette Catholic 63 -6.83 6 12 0 .748 58 -.413 62 -0.17 63 -7.03 317 -6.70 311
316 Fountain Central 64 -6.92 7 19 0 .726 47 -.458 68 -0.26 66 -6.74 314 -7.06 317
318 North Central (Farmersburg) 65 -7.16 6 13 0 .703 38 -.387 56 -0.14 61 -6.92 316 -7.31 320
319 Bethesda Christian 66 -7.17 7 12 0 .847 82 -.479 72 -0.32 69 -8.06 326 -6.80 313
320 Wes-Del 67 -7.22 7 17 0 .665 27 -.373 54 -0.12 60 -7.08 318 -7.56 322
321 South Decatur 68 -7.46 7 12 0 .833 79 -.464 69 -0.31 68 -7.83 323 -7.27 319
323 New Washington 69 -7.86 4 14 0 .800 73 -.576 81 -0.55 73 -7.51 320 -8.09 325
326 Wood Memorial 70 -8.52 5 12 0 .695 36 -.403 60 -0.28 67 -7.79 322 -8.93 330
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
327 Henryville 71 -8.64 5 17 0 .726 46 -.497 74 -0.47 71 -8.14 327 -8.89 329
328 Westville 72 -8.75 6 14 0 .722 44 -.423 65 -0.34 70 -8.16 328 -8.93 331
330 Southwood 73 -8.90 0 19 0 .558 10 -.559 79 -0.61 75 -9.06 334 -8.56 326
333 Morristown 74 -9.14 7 16 0 .786 68 -.482 73 -0.48 72 -9.65 339 -8.85 327
335 Seton Catholic 75 -9.32 6 13 0 .858 85 -.541 77 -0.60 74 -9.42 338 -9.34 334
337 Attica 76 -9.44 4 19 1 .783 67 -.595 84 -0.72 76 -8.95 333 -9.93 340
341 Randolph Southern 77 -10.02 2 17 0 .720 43 -.615 86 -0.80 80 -9.98 341 -10.10 341
342 Culver 78 -10.06 7 15 0 .914 97 -.594 83 -0.76 78 -10.02 342 -10.12 342
343 Tri 79 -10.56 2 17 1 .680 30 -.556 78 -0.73 77 -10.95 346 -10.41 343
344 Lakewood Park 80 -10.70 2 17 0 .733 50 -.627 87 -0.88 83 -10.96 347 -10.47 344
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
347 Oregon-Davis 81 -11.07 2 16 0 .883 93 -.770 98 -1.17 88 -10.51 343 -11.34 348
348 North Vermillion 82 -11.21 1 18 0 .802 74 -.749 97 -1.15 87 -11.39 349 -11.18 346
350 South Newton 83 -11.55 1 20 0 .860 87 -.810 101 -1.29 90 -11.68 350 -11.40 349
353 North White 84 -12.64 3 14 0 .884 94 -.705 93 -1.18 89 -11.86 351 -12.93 356
354 Faith Christian 85 -12.73 4 14 0 .880 92 -.657 88 -1.09 86 -12.48 354 -12.83 355
355 Edinburgh 86 -12.79 5 15 0 .841 81 -.591 82 -0.98 85 -12.94 355 -12.76 354
356 Dugger Union 87 -12.89 3 8 0 .782 66 -.509 76 -0.83 81 -13.28 357 -12.74 353
358 Shawe Memorial 88 -13.43 2 17 0 .855 84 -.747 96 -1.32 93 -13.25 356 -13.75 359
359 Eminence 89 -13.64 3 4 0 .879 91 -.448 67 -0.78 79 -13.92 362 -13.60 358
360 Liberty Christian 90 -14.25 6 11 0 .859 86 -.505 75 -0.93 84 -14.68 364 -14.19 360
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
361 Argos 91 -14.26 1 23 0 .823 78 -.779 99 -1.45 96 -13.63 359 -14.62 362
362 Elkhart Christian 92 -14.27 6 16 0 .748 57 -.474 70 -0.88 82 -14.12 363 -14.47 361
363 White River Valley 93 -14.38 0 15 0 .695 37 -.695 91 -1.30 91 -13.89 361 -14.66 364
364 Rock Creek Academy 94 -14.43 2 8 0 .901 96 -.700 92 -1.31 92 -13.75 360 -15.49 366
367 Anderson Prep 95 -15.94 2 16 0 .795 71 -.683 90 -1.40 95 -16.61 368 -15.71 367
368 Providence Cristo Rey 96 -16.57 4 7 1 .988 104 -.613 85 -1.32 94 -17.12 370 -16.32 368
369 Crothersville 97 -17.22 1 14 0 .919 98 -.851 103 -1.82 99 -16.93 369 -17.46 370
371 Indiana Deaf 98 -19.75 2 5 1 .974 102 -.661 89 -1.67 98 -19.38 373 -19.93 373
373 Shoals 99 -20.88 0 13 0 .740 55 -.744 95 -1.91 100 -20.96 376 -21.01 375
374 Hamilton 100 -21.08 3 6 0 .898 95 -.563 80 -1.59 97 -20.55 375 -21.58 376
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
375 Bowman Academy 101 -21.64 3 9 0 .979 103 -.728 94 -1.94 101 -21.03 377 -21.73 377
376 Indianapolis Tindley 102 -21.88 1 10 0 .920 99 -.830 102 -2.15 102 -21.86 378 -21.86 378
378 Cannelton 103 -23.74 1 10 0 .875 90 -.784 100 -2.22 103 -23.65 379 -24.08 380