TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2024-06-16 | Home Advantage: +0.03

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 1 +11.55 25 3 0 .737 15 +.155 1 +1.58 1 +11.35 1 +11.74 1
2 Noblesville 2 +10.61 18 6 0 .666 6 +.081 5 +1.36 3 +10.46 2 +10.77 2
3 Lake Central 3 +10.49 24 5 0 .724 11 +.107 3 +1.40 2 +10.18 3 +10.69 3
4 Valparaiso 4 +9.91 20 3 0 .772 30 +.103 4 +1.34 5 +9.70 5 +10.07 4
5 Floyd Central 5 +9.75 23 3 0 .815 52 +.070 6 +1.27 6 +9.83 4 +9.81 5
6 Chesterton 6 +9.46 22 7 0 .766 27 -.005 12 +1.09 11 +8.92 10 +9.72 7
7 Zionsville 7 +9.45 17 8 0 .636 1 +.040 10 +1.18 7 +8.98 9 +9.74 6
8 Mooresville 8 +9.31 33 4 0 .763 26 +.130 2 +1.35 4 +9.06 7 +9.49 8
9 Carmel 9 +9.22 18 8 0 .646 2 +.045 9 +1.17 8 +9.20 6 +9.28 11
10 Westfield 10 +9.20 18 10 0 .655 3 -.015 13 +1.05 12 +9.03 8 +9.32 9
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
12 Castle 11 +8.98 18 9 0 .733 14 -.069 19 +0.93 16 +8.66 12 +9.19 12
13 Indianapolis Cathedral 12 +8.85 14 11 0 .722 10 -.161 30 +0.73 21 +8.55 15 +9.08 13
16 New Palestine 13 +8.72 25 6 0 .852 63 -.046 17 +0.95 15 +8.53 16 +8.85 15
17 Fishers 14 +8.56 20 7 0 .675 7 +.065 7 +1.16 9 +8.47 17 +8.64 17
18 Evansville North 15 +8.39 21 7 0 .771 29 -.023 14 +0.97 14 +8.58 14 +8.34 20
21 McCutcheon 16 +8.20 22 5 0 .763 25 +.052 8 +1.10 10 +8.19 19 +8.27 21
23 Avon 17 +7.95 16 14 0 .659 5 -.128 24 +0.73 22 +7.71 24 +8.15 23
24 South Bend Adams 18 +7.84 18 5 0 .828 55 -.044 16 +0.88 17 +7.70 25 +7.95 25
27 Lawrence North 19 +7.56 27 4 0 .850 62 +.023 11 +0.99 13 +7.40 27 +7.75 27
28 Columbus North 20 +7.54 17 8 0 .739 17 -.059 18 +0.83 19 +7.86 23 +7.38 30
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
30 Carroll (Fort Wayne) 21 +7.26 20 10 0 .870 69 -.204 36 +0.52 31 +7.00 31 +7.50 29
32 Penn 22 +7.13 16 9 0 .729 12 -.086 20 +0.74 20 +6.90 33 +7.31 32
33 LaPorte 23 +7.09 18 11 0 .759 23 -.136 27 +0.64 26 +6.95 32 +7.21 34
34 Crown Point 24 +7.07 21 9 0 .730 13 -.029 15 +0.85 18 +6.85 34 +7.21 33
35 Bloomington South 25 +6.92 15 8 1 .739 16 -.093 22 +0.71 23 +6.70 37 +7.09 35
36 Mount Vernon (Fortville) 26 +6.89 18 8 0 .802 45 -.111 23 +0.67 24 +6.82 35 +6.94 37
38 Franklin 27 +6.61 17 11 0 .775 32 -.166 31 +0.54 28 +6.35 42 +6.79 38
39 Munster 28 +6.57 12 10 0 .741 18 -.194 35 +0.48 33 +6.11 45 +6.76 39
40 Warsaw 29 +6.53 21 7 0 .887 75 -.136 26 +0.59 27 +6.50 38 +6.64 40
41 Jeffersonville 30 +6.44 9 10 0 .778 35 -.304 54 +0.25 47 +6.76 36 +6.31 47
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
47 Perry Meridian 31 +6.19 19 7 0 .821 54 -.090 21 +0.66 25 +6.02 47 +6.33 46
48 Indianapolis Roncalli 32 +6.15 15 9 0 .786 39 -.159 29 +0.52 32 +6.21 44 +6.17 51
49 North Central (Indianapolis) 33 +6.13 14 9 0 .815 51 -.207 37 +0.42 35 +5.48 61 +6.55 42
50 Seymour 34 +6.11 15 8 0 .870 70 -.218 39 +0.40 36 +6.31 43 +6.02 56
52 Whiteland 35 +6.02 14 11 0 .828 56 -.267 47 +0.29 44 +5.95 49 +6.13 53
53 Evansville Central 36 +5.98 15 12 0 .778 34 -.225 40 +0.37 38 +5.84 51 +6.11 54
54 Harrison (West Lafayette) 37 +5.97 15 12 1 .789 40 -.235 43 +0.35 39 +5.74 55 +6.13 52
55 Hamilton Southeastern 38 +5.96 13 12 0 .657 4 -.141 28 +0.54 29 +5.76 54 +6.10 55
59 New Albany 39 +5.74 15 10 0 .785 37 -.184 33 +0.43 34 +5.69 56 +5.79 60
61 Homestead 40 +5.55 20 11 0 .775 33 -.129 25 +0.53 30 +5.57 58 +5.62 65
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
63 Greenfield-Central 41 +5.50 13 14 0 .785 38 -.304 53 +0.18 49 +5.29 66 +5.63 64
65 Pendleton Heights 42 +5.48 15 10 0 .856 65 -.256 46 +0.27 46 +5.36 64 +5.43 69
66 Hobart 43 +5.45 16 11 0 .832 58 -.239 44 +0.30 42 +4.85 76 +5.80 59
67 Plainfield 44 +5.41 13 14 0 .816 53 -.333 58 +0.11 53 +5.45 62 +5.45 67
68 Franklin Central 45 +5.37 12 17 0 .693 8 -.282 48 +0.21 48 +5.31 65 +5.46 66
69 Bedford North Lawrence 46 +5.32 16 12 0 .807 47 -.235 42 +0.30 43 +5.53 59 +5.25 71
70 East Central 47 +5.25 19 8 0 .894 77 -.189 34 +0.39 37 +5.06 71 +5.39 70
72 Greenwood 48 +5.01 12 14 0 .750 20 -.288 49 +0.17 50 +4.78 78 +5.19 72
73 Brownsburg 49 +5.00 8 17 0 .695 9 -.379 63 -0.01 57 +4.87 74 +5.10 73
74 Shelbyville 50 +4.97 16 9 0 .856 64 -.214 38 +0.31 41 +5.13 70 +4.92 76
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
75 Concord 51 +4.91 19 11 0 .867 67 -.233 41 +0.27 45 +5.00 72 +4.95 74
81 Evansville Harrison 52 +4.72 9 9 0 .796 42 -.298 51 +0.12 52 +4.97 73 +4.68 85
82 Mishawaka 53 +4.64 15 14 0 .835 59 -.316 55 +0.08 54 +4.66 82 +4.71 82
87 Bloomington North 54 +4.44 8 19 0 .745 19 -.449 72 -0.20 67 +4.36 87 +4.52 86
90 Terre Haute North 55 +4.10 13 5 0 .894 78 -.171 32 +0.33 40 +4.10 91 +4.15 91
91 Elkhart 56 +4.05 14 11 0 .809 48 -.248 45 +0.17 51 +4.14 88 +4.11 93
94 Northridge 57 +4.01 13 15 0 .806 46 -.340 60 -0.02 58 +4.05 92 +4.08 95
96 Fort Wayne Northrop 58 +3.80 18 10 0 .932 86 -.289 50 +0.07 55 +3.30 105 +4.14 92
97 Goshen 59 +3.78 13 14 0 .868 68 -.385 68 -0.12 62 +3.76 99 +3.88 97
100 Jennings County 60 +3.66 14 14 0 .801 44 -.299 52 +0.04 56 +3.59 100 +3.68 102
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Columbia City 61 +3.64 17 12 0 .934 87 -.349 61 -0.06 60 +3.51 102 +3.78 98
105 Portage 62 +3.41 12 15 0 .783 36 -.336 59 -0.06 59 +3.11 110 +3.59 103
111 Lowell 63 +3.25 9 15 0 .761 24 -.384 66 -0.17 64 +2.86 118 +3.42 106
112 Terre Haute South 64 +3.24 11 11 1 .887 74 -.385 67 -0.17 65 +3.08 112 +3.38 108
120 Evansville Reitz 65 +2.94 9 14 0 .771 28 -.381 64 -0.18 66 +2.81 120 +3.05 118
122 Logansport 66 +2.82 16 16 0 .883 72 -.383 65 -0.20 68 +2.56 127 +2.98 120
124 Southport 67 +2.80 9 12 0 .831 57 -.403 69 -0.24 69 +2.74 123 +2.89 122
127 Columbus East 68 +2.64 9 17 0 .774 31 -.428 70 -0.30 70 +2.65 125 +2.65 128
129 Kokomo 69 +2.48 13 13 0 .849 61 -.350 62 -0.16 63 +2.36 130 +2.53 131
130 Decatur Central 70 +2.47 10 17 0 .809 49 -.435 71 -0.33 71 +2.44 128 +2.61 129
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
135 Richmond 71 +2.14 13 9 0 .911 81 -.318 56 -0.12 61 +2.34 132 +2.05 145
136 Ben Davis 72 +2.14 10 16 0 .845 60 -.459 75 -0.40 72 +2.03 138 +2.43 133
167 DeKalb 73 +1.06 11 17 0 .916 82 -.522 77 -0.62 76 +1.00 165 +1.16 167
171 Plymouth 74 +0.85 6 19 0 .862 66 -.621 84 -0.83 77 +1.14 159 +0.74 174
178 Lafayette Jeff 75 +0.57 5 22 0 .800 43 -.615 83 -0.84 79 +0.42 184 +0.67 176
180 Martinsville 76 +0.55 3 23 0 .815 50 -.697 90 -1.01 85 +0.45 182 +0.60 183
189 Lawrence Central 77 +0.22 10 14 0 .874 71 -.457 74 -0.56 73 -0.29 203 +0.55 185
195 Fort Wayne Snider 78 +0.01 11 14 0 .892 76 -.451 73 -0.56 74 -0.01 192 +0.05 196
203 Huntington North 79 -0.38 5 17 0 .884 73 -.657 88 -1.00 84 -0.56 207 -0.26 202
208 Kankakee Valley 80 -0.56 5 17 0 .796 41 -.568 82 -0.84 78 -0.73 211 -0.45 206
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
228 Pike 81 -1.56 9 17 0 .898 79 -.551 81 -0.89 80 -1.49 223 -1.57 228
231 Anderson 82 -1.81 10 16 0 .927 85 -.542 79 -0.89 81 -1.92 232 -1.76 231
233 Warren Central 83 -1.99 4 18 0 .899 80 -.718 92 -1.26 86 -2.06 238 -1.94 233
249 Michigan City 84 -2.57 5 18 0 .753 21 -.533 78 -0.94 82 -3.06 260 -2.30 245
258 Merrillville 85 -2.84 5 19 0 .757 22 -.546 80 -0.98 83 -3.50 269 -2.51 248
262 Hammond Morton 86 -3.04 13 9 0 .920 83 -.329 57 -0.57 75 -3.11 261 -2.95 261
266 New Haven 87 -3.20 7 19 0 .957 90 -.688 89 -1.29 87 -3.62 270 -2.74 255
288 Fort Wayne South 88 -4.64 7 17 0 .943 89 -.651 86 -1.34 88 -4.62 283 -4.58 287
307 Marion 89 -5.58 5 14 0 .967 93 -.704 91 -1.52 89 -5.72 308 -5.53 308
309 Fort Wayne Wayne 90 -5.68 2 19 0 .961 92 -.865 96 -1.85 93 -6.12 312 -5.37 303
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
317 Muncie Central 91 -6.43 1 15 0 .924 84 -.862 95 -1.90 94 -6.88 319 -6.22 316
318 Fort Wayne North 92 -6.46 5 20 0 .957 91 -.757 94 -1.70 91 -6.69 317 -6.22 315
338 Hammond Central 93 -10.11 7 15 0 .973 94 -.655 87 -1.79 92 -10.05 339 -10.15 338
344 Indianapolis Tech 94 -10.73 5 7 0 .935 88 -.518 76 -1.57 90 -10.99 348 -10.70 344
370 East Chicago Central 95 -16.25 8 14 1 .991 95 -.621 85 -2.23 95 -16.38 370 -16.24 370
372 Indianapolis Attucks 96 -18.29 3 9 0 .993 96 -.743 93 -2.63 96 -18.23 371 -18.46 372
383 Gary West 97 -23.64 0 16 0 .999 97 -.999 97 -3.58 97 -23.40 382 -23.88 383