TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2026-06-07 | Home Advantage: -0.12

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 1 +12.74 26 1 0 .678 10 +.286 1 +1.96 1 +12.47 1 +12.93 1
2 Crown Point 2 +10.52 24 6 0 .713 16 +.086 3 +1.35 3 +10.61 2 +10.56 2
4 Noblesville 3 +10.20 17 7 0 .677 9 +.033 7 +1.22 4 +10.02 5 +10.38 4
6 Evansville North 4 +10.17 27 4 0 .747 25 +.124 2 +1.40 2 +9.93 6 +10.31 5
8 Westfield 5 +9.56 14 9 1 .580 2 +.024 8 +1.14 6 +9.33 7 +9.82 8
9 Lake Central 6 +9.31 23 8 0 .720 17 +.018 9 +1.11 7 +8.95 11 +9.57 9
10 Bloomington South 7 +9.09 21 6 0 .699 14 +.080 4 +1.21 5 +8.81 13 +9.27 11
11 Plainfield 8 +9.09 16 8 0 .760 30 -.095 24 +0.86 16 +9.06 9 +9.17 13
12 Chesterton 9 +9.08 22 7 0 .780 36 -.022 13 +1.01 10 +8.96 10 +9.31 10
15 Zionsville 10 +8.70 13 14 0 .574 1 -.094 23 +0.83 18 +8.36 16 +8.94 16
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
16 Columbus North 11 +8.69 18 12 0 .676 8 -.077 20 +0.86 15 +8.17 18 +9.01 15
17 Terre Haute North 12 +8.64 19 4 0 .790 39 +.036 6 +1.08 8 +8.41 15 +8.82 17
18 Penn 13 +8.44 21 6 0 .791 41 -.015 12 +0.96 12 +8.32 17 +8.59 20
19 Hamilton Southeastern 14 +8.37 16 9 0 .645 6 -.008 11 +0.97 11 +8.01 21 +8.62 18
20 Jeffersonville 15 +8.33 14 10 0 .758 28 -.175 33 +0.63 25 +7.93 24 +8.59 19
23 Bloomington North 16 +8.23 18 9 0 .705 15 -.034 14 +0.91 14 +8.00 23 +8.42 22
24 Franklin 17 +8.19 18 5 0 .742 23 +.040 5 +1.05 9 +7.93 25 +8.37 24
25 Harrison (West Lafayette) 18 +8.11 19 11 0 .734 18 -.101 25 +0.76 23 +7.84 30 +8.34 25
26 Floyd Central 19 +8.07 17 7 0 .777 35 -.067 18 +0.82 19 +8.02 20 +8.23 26
28 Fishers 20 +7.88 14 12 0 .619 4 -.082 21 +0.78 22 +7.66 32 +8.09 29
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
30 Homestead 21 +7.81 19 9 0 .738 21 -.061 17 +0.81 20 +7.88 27 +7.86 31
31 Valparaiso 22 +7.78 23 8 0 .780 37 -.038 15 +0.86 17 +7.91 26 +7.79 32
32 Carmel 23 +7.72 10 14 0 .637 5 -.219 39 +0.48 32 +7.28 37 +8.01 30
34 McCutcheon 24 +7.53 17 10 0 .792 42 -.164 31 +0.58 29 +7.42 35 +7.67 33
37 Mooresville 25 +7.41 21 8 1 .771 33 -.057 16 +0.79 21 +7.41 36 +7.43 37
38 Munster 26 +7.40 17 6 0 .735 20 +.004 10 +0.91 13 +7.86 29 +7.27 40
40 Avon 27 +7.27 15 14 1 .655 7 -.138 28 +0.61 26 +7.05 40 +7.46 36
41 Castle 28 +7.22 14 14 0 .695 12 -.196 34 +0.48 31 +6.68 42 +7.52 34
43 East Central 29 +6.91 19 7 0 .855 56 -.123 27 +0.61 27 +6.44 44 +7.18 42
44 Brownsburg 30 +6.79 10 15 0 .602 3 -.204 37 +0.43 34 +6.31 49 +7.10 43
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
47 Silver Creek 31 +6.59 14 9 0 .809 49 -.200 35 +0.42 35 +6.31 50 +6.74 47
49 Greenfield-Central 32 +6.39 16 11 0 .755 26 -.162 30 +0.48 33 +6.47 43 +6.40 53
53 Pendleton Heights 33 +6.28 18 8 0 .767 31 -.073 19 +0.65 24 +6.15 51 +6.48 50
54 Goshen 34 +6.27 22 7 0 .899 68 -.140 29 +0.51 30 +5.99 54 +6.47 52
55 Decatur Central 35 +6.15 15 14 0 .758 29 -.241 43 +0.30 38 +5.80 57 +6.35 54
56 Huntington North 36 +6.07 21 5 0 .893 65 -.086 22 +0.61 28 +5.84 56 +6.25 56
61 Mount Vernon (Fortville) 37 +5.47 15 14 0 .743 24 -.226 40 +0.27 41 +5.67 60 +5.44 67
66 Lawrence North 38 +5.38 17 12 0 .793 43 -.208 38 +0.30 39 +5.38 64 +5.46 66
67 Carroll (Fort Wayne) 39 +5.36 16 10 0 .785 38 -.171 32 +0.37 37 +5.35 65 +5.42 69
69 Bedford North Lawrence 40 +5.31 14 10 0 .813 51 -.229 41 +0.25 42 +4.61 78 +5.70 62
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
75 New Albany 41 +5.08 14 12 0 .741 22 -.203 36 +0.28 40 +5.06 69 +5.04 77
79 Franklin Central 42 +4.79 10 18 0 .691 11 -.333 52 -0.01 46 +4.71 74 +4.85 81
81 Perry Meridian 43 +4.64 13 13 0 .770 32 -.270 44 +0.10 43 +4.29 85 +4.87 80
85 North Central (Indianapolis) 44 +4.45 21 6 0 .890 64 -.111 26 +0.41 36 +4.12 88 +4.68 85
94 LaPorte 45 +3.96 14 13 0 .796 44 -.278 46 +0.03 45 +3.97 92 +3.91 98
101 Evansville Reitz 46 +3.66 14 12 0 .775 34 -.238 42 +0.08 44 +3.30 107 +3.83 99
108 Portage 47 +3.39 14 16 0 .791 40 -.324 50 -0.12 47 +3.67 99 +3.27 113
112 Columbus East 48 +3.09 11 15 0 .803 47 -.379 54 -0.26 53 +2.63 123 +3.30 111
116 Hobart 49 +2.92 13 14 0 .809 48 -.329 51 -0.17 50 +3.11 109 +2.86 122
121 Terre Haute South 50 +2.80 6 15 0 .695 13 -.407 59 -0.34 56 +2.96 114 +2.73 127
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
124 Whiteland 51 +2.72 8 16 1 .756 27 -.418 61 -0.37 58 +2.62 125 +2.79 123
125 Warsaw 52 +2.72 12 13 0 .872 60 -.393 57 -0.32 55 +2.47 131 +2.86 121
128 Seymour 53 +2.61 12 12 0 .815 53 -.313 48 -0.16 49 +2.74 121 +2.74 126
132 Mishawaka 54 +2.49 15 10 0 .915 71 -.315 49 -0.18 51 +2.52 127 +2.51 132
141 Concord 55 +2.10 17 9 0 .925 74 -.272 45 -0.13 48 +2.06 137 +2.18 140
142 Southport 56 +2.00 11 15 0 .810 50 -.386 56 -0.37 57 +2.14 135 +1.96 143
145 Lafayette Jeff 57 +1.83 14 15 0 .819 54 -.338 53 -0.28 54 +1.97 138 +1.84 146
151 Northridge 58 +1.61 12 11 0 .901 69 -.380 55 -0.39 59 +1.44 154 +1.72 150
153 Elkhart 59 +1.59 12 13 0 .872 59 -.393 58 -0.42 60 +1.58 151 +1.59 154
154 Evansville Harrison 60 +1.58 6 19 0 .841 55 -.602 73 -0.85 64 +1.35 156 +1.67 152
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
157 Fort Wayne Snider 61 +1.41 15 10 0 .895 66 -.295 47 -0.23 52 +1.27 158 +1.49 157
166 South Bend Adams 62 +1.10 7 15 0 .815 52 -.498 65 -0.68 62 +0.91 167 +1.25 164
187 Richmond 63 -0.07 13 15 0 .882 61 -.417 60 -0.62 61 +0.14 182 -0.10 187
190 Pike 64 -0.23 9 13 1 .898 67 -.484 63 -0.77 63 -0.37 190 -0.17 192
209 Martinsville 65 -1.19 2 24 0 .735 19 -.659 75 -1.21 68 -1.56 220 -1.02 206
218 Fort Wayne Northrop 66 -1.47 11 17 0 .922 72 -.529 68 -0.97 67 -1.03 204 -1.88 234
226 Warren Central 67 -1.73 9 14 1 .890 63 -.493 64 -0.92 65 -1.96 235 -1.60 224
227 Lawrence Central 68 -1.75 4 16 1 .924 73 -.710 77 -1.36 73 -2.11 239 -1.55 222
238 Anderson 69 -2.01 11 13 0 .940 78 -.482 62 -0.92 66 -1.70 227 -2.07 238
244 Ben Davis 70 -2.30 4 19 0 .868 57 -.693 76 -1.38 74 -2.57 249 -2.14 241
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
252 Kokomo 71 -2.82 7 19 0 .872 58 -.601 72 -1.24 70 -2.53 248 -2.88 255
273 Fort Wayne South 72 -4.20 10 15 0 .933 75 -.533 69 -1.22 69 -4.16 270 -4.26 274
275 Merrillville 73 -4.34 6 23 0 .800 46 -.594 71 -1.36 72 -4.24 272 -4.39 277
292 Michigan City 74 -5.36 8 19 0 .797 45 -.501 66 -1.26 71 -5.44 291 -5.32 292
302 Fort Wayne Wayne 75 -6.28 4 16 0 .934 76 -.734 78 -1.82 77 -6.44 303 -6.52 306
307 Hammond Morton 76 -6.58 7 13 0 .936 77 -.585 70 -1.54 75 -6.95 312 -6.61 307
320 Muncie Central 77 -7.57 4 20 0 .960 81 -.793 80 -2.05 79 -7.22 317 -7.65 321
321 South Bend Riley 78 -7.69 2 15 0 .886 62 -.769 79 -2.01 78 -7.91 323 -7.58 320
328 Hammond Central 79 -8.42 11 15 0 .946 79 -.524 67 -1.58 76 -8.48 329 -8.38 326
356 Fort Wayne North 80 -13.44 2 18 0 .948 80 -.848 81 -2.69 81 -13.29 354 -13.59 356
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
358 Indianapolis Arsenal Tech 81 -13.84 3 9 0 .907 70 -.658 74 -2.34 80 -14.17 358 -13.98 360