TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2025 TWISTR IHSAA Baseball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2025-06-22 | Home Advantage: -0.00

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Penn 1 +11.71 26 2 0 .732 25 +.197 1 +1.53 1 +11.84 1 +11.66 2
2 Center Grove 2 +11.48 27 5 0 .680 13 +.163 3 +1.44 2 +10.96 3 +11.75 1
4 Crown Point 3 +11.00 26 5 0 .692 14 +.145 4 +1.37 3 +10.90 4 +11.13 4
5 Valparaiso 4 +10.52 26 5 0 .756 34 +.081 7 +1.20 5 +9.69 5 +10.96 5
8 Zionsville 5 +9.81 18 9 0 .586 1 +.082 6 +1.14 6 +9.59 9 +9.99 8
11 Carmel 6 +9.63 15 8 0 .616 3 +.035 10 +1.04 10 +9.39 11 +9.82 10
12 Noblesville 7 +9.50 14 9 0 .639 6 -.032 19 +0.89 12 +9.16 14 +9.71 11
13 Lake Central 8 +9.44 23 6 0 .709 19 +.081 8 +1.11 7 +9.45 10 +9.47 13
14 Westfield 9 +9.20 18 9 0 .601 2 +.064 9 +1.06 9 +9.04 15 +9.31 14
15 Fishers 10 +9.14 25 6 0 .624 4 +.181 2 +1.29 4 +9.21 13 +9.13 16
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
16 Castle 11 +9.07 20 5 0 .712 21 +.089 5 +1.10 8 +8.82 16 +9.20 15
17 Evansville North 12 +8.62 24 9 0 .705 16 +.022 12 +0.93 11 +8.01 22 +9.08 17
19 Pendleton Heights 13 +8.37 18 10 0 .735 26 -.091 22 +0.69 21 +8.39 18 +8.30 22
20 Avon 14 +8.33 20 12 0 .649 9 -.026 18 +0.81 16 +8.40 17 +8.31 20
21 Harrison (West Lafayette) 15 +8.26 20 8 0 .720 22 -.008 15 +0.84 15 +8.35 19 +8.30 21
24 Silver Creek 16 +7.88 21 5 0 .840 66 -.032 20 +0.77 18 +7.65 27 +8.00 24
25 Bloomington South 17 +7.86 17 7 0 .700 15 +.010 13 +0.85 14 +7.72 26 +7.91 25
26 Homestead 18 +7.81 23 7 0 .741 27 +.028 11 +0.88 13 +7.90 23 +7.82 26
27 Mount Vernon (Fortville) 19 +7.71 18 8 0 .707 18 -.012 16 +0.79 17 +7.84 24 +7.64 31
31 Fort Wayne Snider 20 +7.48 23 7 0 .787 48 -.018 17 +0.76 19 +7.08 32 +7.68 30
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
33 Carroll (Fort Wayne) 21 +7.27 14 14 0 .650 10 -.148 26 +0.49 25 +7.34 30 +7.27 32
34 Warsaw 22 +7.07 20 8 0 .821 61 -.107 23 +0.55 23 +6.89 35 +7.23 33
35 Franklin 23 +7.04 18 10 0 .710 20 -.069 21 +0.63 22 +7.03 33 +7.08 35
37 New Albany 24 +6.86 14 10 0 .748 32 -.163 29 +0.42 27 +6.70 38 +6.96 38
38 Terre Haute North 25 +6.86 15 9 0 .800 52 -.174 34 +0.40 28 +6.99 34 +6.74 42
44 Munster 26 +6.49 14 11 0 .725 23 -.166 30 +0.39 29 +6.47 43 +6.63 46
47 Hamilton Southeastern 27 +6.44 9 17 0 .632 5 -.286 53 +0.15 44 +6.21 47 +6.61 47
48 Bedford North Lawrence 28 +6.42 19 7 0 .843 67 -.113 25 +0.49 24 +6.72 37 +6.34 53
50 Brownsburg 29 +6.39 16 9 0 .643 7 -.003 14 +0.71 20 +6.61 40 +6.34 52
52 Seymour 30 +6.29 19 8 0 .813 57 -.110 24 +0.49 26 +6.06 53 +6.42 50
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
53 Whiteland 31 +6.27 15 10 0 .774 42 -.172 33 +0.36 30 +6.07 52 +6.38 51
54 Bloomington North 32 +6.13 15 11 0 .783 46 -.205 42 +0.28 33 +6.19 49 +6.14 54
55 Plainfield 33 +5.83 15 12 0 .786 47 -.231 49 +0.21 41 +5.60 60 +5.99 55
56 Floyd Central 34 +5.80 13 10 0 .767 39 -.202 40 +0.26 35 +5.73 56 +5.81 56
59 Greenfield-Central 35 +5.71 15 15 0 .670 12 -.168 32 +0.32 31 +5.68 58 +5.70 59
60 Goshen 36 +5.57 13 13 0 .771 41 -.270 52 +0.11 47 +5.26 64 +5.76 58
61 Elkhart 37 +5.56 14 10 0 .804 55 -.221 46 +0.21 42 +5.63 59 +5.55 63
63 East Central 38 +5.46 16 8 0 .850 68 -.184 35 +0.27 34 +5.48 61 +5.48 65
64 Decatur Central 39 +5.43 16 12 0 .765 37 -.193 38 +0.25 38 +5.01 67 +5.66 61
67 Jeffersonville 40 +5.39 12 10 0 .707 17 -.162 27 +0.31 32 +5.20 65 +5.47 66
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
70 Huntington North 41 +5.05 16 10 0 .803 54 -.187 36 +0.23 39 +4.84 73 +5.20 70
72 McCutcheon 42 +4.97 16 12 0 .776 43 -.206 43 +0.19 43 +4.89 72 +5.06 74
74 Franklin Central 43 +4.83 7 20 0 .670 11 -.413 61 -0.23 58 +4.33 82 +5.08 73
75 Northridge 44 +4.81 15 11 0 .766 38 -.190 37 +0.21 40 +4.95 68 +4.77 79
76 Mishawaka 45 +4.78 17 9 0 .820 59 -.166 31 +0.25 37 +4.95 69 +4.71 81
77 North Central (Indianapolis) 46 +4.78 19 10 0 .818 58 -.163 28 +0.26 36 +4.48 78 +4.95 75
78 Chesterton 47 +4.76 15 13 0 .759 36 -.225 47 +0.14 46 +4.80 74 +4.85 77
82 Perry Meridian 48 +4.54 12 14 0 .779 45 -.318 55 -0.07 54 +4.36 80 +4.73 80
85 Lafayette Jeff 49 +4.41 18 12 0 .839 65 -.239 50 +0.08 49 +4.36 81 +4.49 86
87 Mooresville 50 +4.33 15 12 0 .757 35 -.203 41 +0.15 45 +4.14 89 +4.44 87
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
92 Portage 51 +4.07 13 13 2 .752 33 -.255 51 +0.02 52 +3.92 93 +4.18 94
98 LaPorte 52 +3.90 13 17 0 .726 24 -.295 54 -0.07 55 +3.53 108 +4.18 93
100 Terre Haute South 53 +3.84 15 11 0 .792 50 -.214 44 +0.08 48 +3.66 103 +3.92 99
108 Columbus North 54 +3.54 7 16 0 .649 8 -.345 57 -0.20 57 +3.68 102 +3.27 117
109 Southport 55 +3.48 14 10 0 .810 56 -.226 48 +0.03 51 +3.70 101 +3.34 113
111 Columbus East 56 +3.40 8 20 0 .745 31 -.459 64 -0.44 61 +3.50 109 +3.32 115
116 Lawrence North 57 +3.27 14 15 0 .801 53 -.318 56 -0.17 56 +2.88 121 +3.65 105
119 Hobart 58 +3.18 15 11 0 .769 40 -.194 39 +0.07 50 +3.08 119 +3.28 116
130 Kokomo 59 +2.54 17 11 0 .825 62 -.218 45 -0.03 53 +2.45 130 +2.60 131
134 Evansville Reitz 60 +2.42 9 18 0 .742 28 -.409 59 -0.42 60 +2.54 127 +2.36 136
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
135 Richmond 61 +2.40 10 10 0 .879 73 -.378 58 -0.36 59 +2.15 138 +2.55 133
146 Evansville Harrison 62 +1.90 8 18 0 .776 44 -.469 65 -0.58 65 +1.96 144 +1.86 145
156 Concord 63 +1.44 10 15 0 .829 63 -.429 63 -0.53 63 +1.46 154 +1.46 158
161 Anderson 64 +1.15 12 15 0 .874 71 -.429 62 -0.55 64 +1.10 163 +1.22 162
165 South Bend Adams 65 +1.11 8 16 0 .744 29 -.410 60 -0.52 62 +0.77 172 +1.30 159
197 Pike 66 -0.33 8 14 0 .912 78 -.549 69 -0.91 66 -0.22 194 -0.35 198
227 Martinsville 67 -2.21 0 21 0 .744 30 -.744 80 -1.45 76 -1.92 221 -2.34 230
253 Michigan City 68 -3.28 7 20 0 .791 49 -.534 67 -1.11 67 -3.48 258 -3.11 253
254 Lawrence Central 69 -3.31 5 20 0 .899 77 -.697 78 -1.44 74 -3.03 251 -3.45 258
255 Ben Davis 70 -3.33 5 17 0 .855 70 -.628 73 -1.31 70 -3.50 259 -3.25 254
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
258 Fort Wayne South 71 -3.44 9 17 0 .889 75 -.541 68 -1.14 68 -3.21 256 -3.55 260
263 Fort Wayne Wayne 72 -3.56 5 15 0 .876 72 -.625 72 -1.32 71 -3.66 261 -3.44 257
264 Warren Central 73 -3.60 7 16 1 .887 74 -.574 70 -1.22 69 -3.68 262 -3.55 259
273 Fort Wayne Northrop 74 -4.38 4 24 0 .821 60 -.677 77 -1.49 77 -4.11 270 -4.50 276
279 Muncie Central 75 -4.54 5 20 0 .850 69 -.649 74 -1.44 75 -4.80 288 -4.41 275
288 Merrillville 76 -4.92 5 23 0 .796 51 -.620 71 -1.42 73 -5.09 292 -4.75 284
316 Hammond Morton 77 -6.97 11 16 0 .922 79 -.515 66 -1.37 72 -7.23 318 -6.81 312
321 South Bend Riley 78 -7.50 2 18 0 .829 64 -.727 79 -1.83 78 -7.70 322 -7.43 320
334 Indianapolis Tech 79 -9.28 4 10 0 .956 81 -.670 75 -1.86 79 -9.19 336 -9.33 334
346 Hammond Central 80 -11.09 6 17 1 .943 80 -.673 76 -2.01 80 -10.64 344 -11.27 347
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
380 Fort Wayne North 81 -31.16 0 25 0 .897 76 -.896 81 -4.04 81 -30.64 382 -31.64 382