TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Softball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

All Team Ratings

Ratings Last Updated: 2024-06-09 | Home Advantage: -0.22

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Lake Central 4A +14.49 31 1 0 .623 31 +.346 2 +2.02 1 +14.28 1 +14.66 1
2 New Palestine 4A +13.31 26 5 0 .525 13 +.314 3 +1.90 2 +13.34 2 +13.71 2
3 Castle 4A +12.36 21 3 0 .562 14 +.312 4 +1.85 3 +12.02 3 +12.58 3
4 Cascade 2A +11.83 30 2 0 .655 52 +.284 7 +1.77 5 +11.32 5 +12.08 4
5 Avon 4A +11.66 18 10 0 .433 2 +.211 13 +1.64 11 +11.24 6 +11.95 5
6 Penn 4A +11.55 25 6 0 .601 23 +.206 14 +1.62 12 +11.60 4 +11.58 6
7 Brownsburg 4A +11.17 18 8 0 .452 3 +.241 10 +1.66 10 +10.98 8 +11.32 7
8 Western 3A +11.10 27 2 0 .677 63 +.254 9 +1.68 8 +10.64 11 +11.29 8
9 Noblesville 4A +10.90 16 11 0 .431 1 +.163 20 +1.51 14 +10.92 10 +10.92 9
10 Harrison (West Lafayette) 4A +10.85 19 5 0 .495 9 +.299 6 +1.74 6 +10.93 9 +10.88 10
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Gibson Southern 3A +10.60 23 2 0 .649 48 +.271 8 +1.68 9 +10.99 7 +10.31 13
12 Hamilton Southeastern 4A +10.42 25 4 0 .499 10 +.363 1 +1.82 4 +10.25 13 +10.53 11
13 Center Grove 4A +10.41 25 7 0 .478 7 +.304 5 +1.72 7 +10.39 12 +10.51 12
14 Floyd Central 4A +9.96 21 3 0 .639 44 +.237 11 +1.58 13 +9.88 15 +10.09 15
15 Mooresville 4A +9.76 23 8 0 .576 16 +.167 19 +1.45 17 +9.93 14 +9.77 17
16 Tecumseh 1A +9.75 24 8 0 .623 29 +.128 28 +1.39 21 +9.61 16 +10.12 14
17 Silver Creek 3A +9.71 23 4 0 .692 82 +.159 22 +1.44 18 +9.08 22 +10.08 16
18 Plainfield 4A +9.41 23 7 0 .584 18 +.182 15 +1.46 16 +9.46 18 +9.43 18
19 Pendleton Heights 4A +9.17 17 12 0 .511 11 +.075 40 +1.27 31 +9.51 17 +9.11 21
20 Crown Point 4A +9.15 19 6 0 .638 41 +.123 29 +1.35 25 +9.17 21 +9.23 20
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
21 Munster 4A +9.04 17 6 0 .568 15 +.170 18 +1.42 19 +9.32 19 +9.01 22
22 Zionsville 4A +8.97 13 9 0 .470 6 +.120 30 +1.33 26 +9.17 20 +8.88 23
23 Yorktown 3A +8.88 21 3 0 .703 91 +.172 17 +1.41 20 +9.07 23 +8.75 24
24 Westfield 4A +8.56 12 13 0 .468 5 +.014 58 +1.13 38 +8.53 27 +8.59 25
25 Eastern Hancock 2A +8.47 26 3 0 .736 121 +.161 21 +1.37 23 +8.12 30 +9.26 19
26 Fishers 4A +8.45 13 12 0 .484 8 +.035 50 +1.16 36 +8.60 26 +8.30 29
27 Indianapolis Roncalli 4A +8.42 20 6 0 .622 28 +.147 24 +1.35 24 +8.64 25 +8.41 27
28 Indianapolis Cathedral 4A +8.34 26 4 0 .638 42 +.230 12 +1.48 15 +8.66 24 +7.91 34
29 Clay City 1A +8.32 23 2 0 .750 133 +.172 16 +1.38 22 +8.18 29 +8.51 26
30 Leo 3A +8.27 25 5 0 .699 86 +.135 26 +1.32 28 +8.26 28 +8.35 28
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Sullivan 2A +7.94 24 5 0 .701 89 +.128 27 +1.29 29 +7.99 31 +7.97 31
32 Andrean 2A +7.89 15 5 0 .650 50 +.100 33 +1.24 32 +7.93 32 +7.93 32
33 Boone Grove 3A +7.85 18 5 0 .683 69 +.100 32 +1.23 33 +7.63 34 +8.02 30
34 Tri-West 3A +7.85 27 6 0 .664 58 +.154 23 +1.33 27 +7.81 33 +7.92 33
35 South Bend St. Joseph 4A +7.37 22 6 0 .706 95 +.080 39 +1.17 35 +7.34 35 +7.38 38
36 Illiana Christian 2A +7.36 18 3 0 .721 105 +.137 25 +1.27 30 +7.10 38 +7.54 35
37 North Posey 2A +7.32 19 7 0 .694 83 +.037 49 +1.10 42 +7.22 37 +7.11 42
38 Lapel 2A +7.28 24 6 0 .691 81 +.109 31 +1.22 34 +6.97 39 +7.41 37
39 New Prairie 3A +7.17 21 6 0 .740 126 +.039 47 +1.09 44 +6.78 42 +7.43 36
40 Alexandria 2A +7.15 17 4 0 .803 205 +.006 62 +1.04 55 +6.62 46 +7.37 39
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
41 Edgewood 3A +7.06 20 9 1 .690 77 -.006 66 +1.01 59 +6.80 41 +7.28 41
42 Terre Haute North 4A +6.94 18 9 0 .642 46 +.026 54 +1.06 48 +6.54 47 +7.32 40
43 Hanover Central 3A +6.89 14 9 0 .639 43 -.031 73 +0.96 62 +7.24 36 +6.77 47
44 Eastside 2A +6.83 20 5 0 .812 221 -.011 68 +0.99 60 +6.66 43 +6.87 45
45 Carroll (Fort Wayne) 4A +6.82 20 6 0 .723 108 +.046 44 +1.08 45 +6.51 48 +6.98 44
46 Franklin Central 4A +6.79 12 14 0 .512 12 -.049 80 +0.92 64 +6.81 40 +6.66 50
47 Hebron 2A +6.72 18 7 0 .700 88 +.021 56 +1.04 54 +6.06 54 +7.04 43
48 Heritage Hills 3A +6.69 19 8 0 .671 60 +.032 53 +1.05 50 +6.63 44 +6.73 48
49 Bedford North Lawrence 4A +6.60 17 9 1 .637 39 +.011 61 +1.01 58 +6.25 52 +6.85 46
50 Terre Haute South 4A +6.58 16 10 0 .582 17 +.034 52 +1.05 51 +6.63 45 +6.60 52
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
51 Beech Grove 3A +6.57 21 7 0 .715 100 +.037 48 +1.05 49 +6.38 50 +6.64 51
52 Frankton 2A +6.51 19 6 0 .697 84 +.063 42 +1.10 43 +6.05 55 +6.71 49
53 Huntington North 4A +6.47 18 7 0 .686 72 +.035 51 +1.05 52 +6.47 49 +6.47 53
54 Charlestown 3A +6.19 24 4 0 .760 149 +.098 34 +1.14 37 +6.34 51 +6.29 56
55 East Central 4A +6.17 17 9 0 .690 78 -.036 76 +0.91 67 +6.01 57 +6.33 55
56 Rossville 1A +6.13 27 3 0 .819 229 +.081 38 +1.10 41 +5.65 64 +6.35 54
57 Mishawaka 4A +6.12 22 4 0 .789 180 +.058 43 +1.07 47 +5.88 59 +6.26 57
58 Evansville Reitz 4A +6.07 15 10 0 .640 45 -.040 78 +0.90 68 +6.02 56 +6.07 61
59 Shelbyville 4A +6.01 15 10 0 .598 20 +.002 64 +0.96 61 +6.15 53 +6.00 62
60 Hobart 4A +5.96 19 8 0 .662 57 +.041 46 +1.03 57 +5.75 62 +6.10 59
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
61 Hamilton Heights 3A +5.93 22 8 0 .689 75 +.043 45 +1.03 56 +5.56 65 +6.09 60
62 Logansport 4A +5.92 25 6 0 .716 101 +.092 36 +1.11 39 +5.81 60 +5.98 64
63 Greenfield-Central 4A +5.89 12 12 0 .587 19 -.087 94 +0.81 80 +5.93 58 +5.98 63
64 Corydon Central 3A +5.85 17 7 0 .765 155 -.057 85 +0.85 75 +5.52 66 +6.17 58
65 Evansville North 4A +5.76 16 12 0 .628 33 -.056 84 +0.85 77 +5.36 71 +5.89 66
66 Bloomington South 4A +5.74 13 8 0 .656 53 -.036 75 +0.88 71 +5.65 63 +5.83 68
67 Rising Sun 1A +5.74 25 2 0 .828 253 +.097 35 +1.11 40 +5.81 61 +5.84 67
68 Jasper 3A +5.68 14 11 0 .682 66 -.122 103 +0.74 91 +5.51 67 +5.78 69
69 Jay County 3A +5.63 15 6 0 .761 150 -.048 79 +0.86 73 +5.47 68 +5.70 71
70 Lowell 4A +5.59 12 14 0 .598 21 -.136 108 +0.71 95 +5.40 69 +5.75 70
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
71 South Adams 2A +5.49 24 4 0 .766 157 +.091 37 +1.08 46 +5.38 70 +5.52 75
72 Owen Valley 3A +5.43 13 7 0 .728 110 -.078 89 +0.80 83 +4.68 87 +5.90 65
73 Norwell 3A +5.39 18 8 0 .698 85 -.006 67 +0.91 65 +4.97 81 +5.54 73
74 West Washington 1A +5.35 21 2 0 .844 282 +.068 41 +1.04 53 +5.18 76 +5.57 72
75 Caston 1A +5.31 18 5 0 .800 199 -.018 69 +0.89 69 +5.00 79 +5.53 74
76 McCutcheon 4A +5.30 14 11 0 .629 34 -.070 87 +0.80 82 +5.28 74 +5.30 77
77 Bellmont 3A +5.18 15 8 0 .718 102 -.065 86 +0.80 81 +5.01 77 +5.29 78
78 Evansville Mater Dei 2A +5.10 14 10 0 .633 37 -.049 81 +0.83 79 +5.21 75 +4.88 83
79 Carmel 4A +5.10 9 21 0 .461 4 -.159 123 +0.64 103 +5.29 73 +4.99 82
80 Western Boone 3A +5.04 19 7 0 .759 144 -.027 72 +0.86 72 +5.01 78 +5.10 81
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
81 West Vigo 3A +5.01 15 11 0 .685 71 -.107 98 +0.72 93 +4.88 83 +5.15 80
82 Mississinewa 3A +4.90 13 9 0 .737 122 -.145 113 +0.65 99 +4.34 93 +5.16 79
83 Boonville 3A +4.90 13 9 0 .617 26 -.026 70 +0.85 76 +4.83 84 +4.73 91
84 Kankakee Valley 3A +4.83 15 12 0 .637 40 -.081 92 +0.76 88 +4.96 82 +4.83 85
85 Riverton Parke 1A +4.78 24 4 0 .834 268 +.024 55 +0.93 63 +4.99 80 +4.72 92
86 Oak Hill 3A +4.78 20 7 0 .766 156 -.026 71 +0.85 78 +4.68 86 +4.79 86
87 Franklin 4A +4.72 13 14 0 .629 36 -.148 114 +0.64 104 +4.79 85 +4.71 93
88 Columbus North 4A +4.69 13 11 0 .633 38 -.091 95 +0.73 92 +4.46 90 +4.86 84
89 West Lafayette 3A +4.59 16 9 0 .769 162 -.128 105 +0.66 98 +4.35 92 +4.70 94
90 Madison-Grant 2A +4.57 20 10 0 .745 131 -.079 91 +0.75 89 +4.13 100 +4.78 87
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
91 Wheeler 2A +4.55 15 8 0 .794 186 -.141 110 +0.64 102 +4.21 96 +4.75 90
92 Lawrenceburg 3A +4.53 17 7 0 .787 178 -.079 90 +0.74 90 +4.55 88 +4.76 88
93 North Newton 2A +4.53 20 4 0 .813 223 +.020 57 +0.91 66 +4.20 98 +4.76 89
94 Evansville Memorial 3A +4.48 9 10 0 .623 30 -.148 115 +0.62 108 +4.47 89 +4.49 97
95 Mount Vernon (Fortville) 4A +4.42 9 14 0 .624 32 -.233 159 +0.48 122 +4.08 102 +4.60 95
96 Columbia City 4A +4.35 17 6 0 .728 111 +.012 60 +0.89 70 +4.12 101 +4.45 98
97 Whiteland 4A +4.34 12 13 0 .621 27 -.140 109 +0.63 107 +4.40 91 +4.30 102
98 Woodlan 3A +4.28 16 8 0 .751 136 -.084 93 +0.72 94 +4.04 103 +4.43 99
99 Homestead 4A +4.24 11 14 0 .719 103 -.279 181 +0.39 138 +3.67 107 +4.52 96
100 Decatur Central 4A +4.24 10 15 0 .616 25 -.216 147 +0.49 119 +4.25 95 +4.25 103
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
101 Jennings County 4A +4.22 12 15 0 .602 24 -.159 122 +0.59 111 +4.18 99 +4.39 100
102 Connersville 3A +4.20 16 12 0 .703 90 -.132 106 +0.63 105 +3.89 104 +4.38 101
103 Lawrence North 4A +4.05 16 12 0 .689 74 -.117 100 +0.65 100 +4.20 97 +3.74 110
104 South Central (Union Mills) 2A +4.01 20 5 0 .796 194 +.005 63 +0.86 74 +3.87 105 +4.16 104
105 Southridge 3A +4.00 15 6 0 .767 158 -.053 82 +0.76 87 +4.26 94 +3.87 107
106 Hagerstown 2A +3.96 16 5 0 .802 203 -.039 77 +0.78 84 +3.72 106 +3.78 109
107 Shenandoah 2A +3.83 14 8 0 .757 143 -.121 101 +0.63 106 +3.34 113 +4.08 105
108 Indian Creek 3A +3.75 14 11 0 .708 98 -.148 116 +0.58 113 +3.44 109 +4.00 106
109 Heritage 3A +3.67 10 10 0 .733 118 -.233 158 +0.43 129 +3.24 114 +3.84 108
110 Barr-Reeve 1A +3.55 13 8 0 .800 198 -.181 135 +0.52 117 +3.43 110 +3.68 111
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
111 Greensburg 3A +3.35 17 6 0 .770 163 -.031 74 +0.76 86 +3.35 112 +3.44 113
112 Jimtown 3A +3.35 19 8 0 .803 204 -.099 97 +0.64 101 +3.00 116 +3.54 112
113 West Central 1A +3.30 16 7 0 .804 206 -.110 99 +0.62 109 +3.10 115 +3.43 114
114 LaPorte 4A +3.29 13 11 0 .684 70 -.141 112 +0.57 114 +3.57 108 +3.10 118
115 Eastbrook 2A +3.11 13 8 0 .759 147 -.141 111 +0.56 116 +2.67 123 +3.24 117
116 South Dearborn 3A +3.10 17 7 0 .779 169 -.071 88 +0.68 97 +2.97 117 +3.26 116
117 Brownstown Central 2A +3.08 19 12 0 .735 120 -.121 102 +0.59 112 +2.94 118 +3.29 115
118 Kokomo 4A +3.00 12 12 0 .682 65 -.183 136 +0.48 121 +3.39 111 +2.86 122
119 Jeffersonville 4A +2.94 10 10 0 .689 73 -.189 140 +0.47 125 +2.81 121 +3.09 119
120 Central Noble 2A +2.89 20 8 0 .813 222 -.099 96 +0.62 110 +2.68 122 +2.97 121
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
121 Fort Wayne Northrop 4A +2.87 14 11 0 .723 107 -.163 127 +0.51 118 +2.59 124 +3.01 120
122 Southwood 1A +2.83 20 6 0 .821 233 -.053 83 +0.69 96 +2.92 119 +2.69 125
123 Martinsville 4A +2.68 8 19 0 .600 22 -.302 191 +0.26 168 +2.82 120 +2.48 129
124 Columbus East 4A +2.59 11 16 0 .674 62 -.267 173 +0.32 154 +2.39 130 +2.76 123
125 Elkhart 4A +2.58 15 8 0 .776 167 -.123 104 +0.56 115 +2.30 131 +2.71 124
126 Northview 3A +2.51 8 14 0 .657 54 -.292 189 +0.27 167 +2.45 127 +2.64 127
127 Bremen 2A +2.50 12 12 0 .737 123 -.236 162 +0.36 141 +2.56 125 +2.45 130
128 Chesterton 4A +2.44 9 15 0 .629 35 -.254 167 +0.33 151 +2.16 134 +2.59 128
129 New Albany 4A +2.35 12 13 0 .723 106 -.244 164 +0.34 143 +2.00 136 +2.65 126
130 Greenwood 4A +2.34 13 12 0 .690 76 -.169 129 +0.47 124 +2.44 129 +2.30 132
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
131 Franklin County 3A +2.33 16 12 0 .759 145 -.189 139 +0.43 130 +2.45 128 +2.34 131
132 South Vermillion 2A +2.16 13 11 0 .822 234 -.279 182 +0.27 165 +2.27 133 +2.18 134
133 Highland 3A +2.14 9 14 0 .662 56 -.271 175 +0.28 162 +2.27 132 +2.10 140
134 Tri-County 1A +2.12 15 3 0 .820 231 +.012 59 +0.76 85 +2.07 135 +2.13 138
135 Mount Vernon (Posey) 3A +2.04 12 12 0 .735 119 -.235 161 +0.34 146 +2.52 126 +1.79 148
136 Hauser 2A +2.00 18 9 0 .827 249 -.160 125 +0.46 126 +2.00 137 +2.12 139
137 Danville 3A +1.99 15 11 0 .732 114 -.155 120 +0.47 123 +1.83 142 +2.17 135
138 Winamac 2A +1.94 16 9 0 .831 258 -.191 141 +0.41 136 +1.67 147 +2.15 137
139 South Putnam 2A +1.88 13 13 0 .768 160 -.268 174 +0.27 164 +1.46 153 +2.17 136
140 Perry Meridian 4A +1.85 8 14 0 .649 49 -.285 186 +0.24 171 +1.70 146 +1.99 141
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
141 Perry Central 2A +1.83 13 9 0 .824 244 -.234 160 +0.33 152 +1.87 139 +2.25 133
142 Indianapolis Lutheran 1A +1.83 18 10 0 .779 168 -.136 107 +0.49 120 +1.87 140 +1.79 147
143 East Noble 3A +1.82 14 12 1 .765 153 -.226 154 +0.34 145 +1.86 141 +1.80 146
144 Valparaiso 4A +1.79 11 13 0 .669 59 -.210 143 +0.37 140 +1.75 145 +1.84 145
145 North Central (Farmersburg) 1A +1.71 9 8 0 .756 142 -.225 153 +0.34 149 +1.50 152 +1.91 143
146 Pioneer 2A +1.71 19 9 0 .849 291 -.171 130 +0.43 132 +1.66 148 +1.77 149
147 Tell City 2A +1.70 10 10 0 .751 137 -.251 165 +0.29 160 +1.76 144 +1.74 150
148 Triton Central 2A +1.59 16 9 0 .799 197 -.160 124 +0.44 128 +1.35 157 +1.85 144
149 Rochester 2A +1.57 16 10 0 .835 271 -.220 149 +0.34 147 +1.38 156 +1.99 142
150 Adams Central 2A +1.54 11 11 0 .759 146 -.259 169 +0.27 166 +1.55 150 +1.50 155
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Northeast Dubois 1A +1.52 13 6 0 .838 273 -.154 119 +0.45 127 +1.53 151 +1.65 153
152 Delphi 2A +1.47 18 9 0 .834 267 -.167 128 +0.42 133 +1.22 158 +1.71 151
153 Seymour 4A +1.43 5 17 0 .647 47 -.418 232 -0.01 198 +1.77 143 +1.40 157
154 North Harrison 3A +1.42 16 13 0 .765 154 -.213 146 +0.34 144 +1.13 160 +1.66 152
155 Morgan Township 1A +1.39 12 11 0 .763 151 -.240 163 +0.29 159 +1.04 163 +1.62 154
156 Ben Davis 4A +1.37 13 10 0 .746 132 -.180 133 +0.39 137 +1.95 138 +1.06 165
157 Wawasee 3A +1.30 15 10 0 .824 242 -.224 150 +0.32 153 +1.06 162 +1.40 158
158 Knox 3A +1.22 14 11 0 .791 183 -.231 157 +0.30 157 +0.95 168 +1.44 156
159 Peru 3A +1.19 15 11 0 .800 200 -.224 151 +0.31 155 +1.39 155 +1.10 164
160 Fremont 1A +1.16 16 7 0 .847 285 -.151 118 +0.43 131 +1.57 149 +0.97 168
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
161 Fort Wayne Dwenger 3A +1.15 12 14 0 .741 128 -.278 180 +0.21 173 +1.13 159 +1.12 162
162 North Daviess 1A +1.04 15 11 0 .808 211 -.231 156 +0.29 161 +1.01 165 +1.11 163
163 Tippecanoe Valley 3A +1.02 10 12 0 .797 195 -.343 209 +0.10 187 +0.27 179 +1.39 159
164 Greencastle 2A +1.02 14 10 0 .742 129 -.157 121 +0.41 135 +0.68 172 +1.20 160
165 North Knox 2A +0.98 13 8 0 .820 230 -.201 142 +0.34 148 +1.42 154 +0.81 172
166 South Knox 2A +0.93 8 8 0 .751 140 -.251 166 +0.25 170 +1.00 166 +0.91 170
167 DeKalb 4A +0.92 8 13 0 .750 134 -.369 218 +0.05 193 +0.75 170 +0.99 167
168 Scottsburg 3A +0.87 14 7 0 .815 226 -.148 117 +0.42 134 +0.97 167 +0.95 169
169 Kouts 1A +0.87 10 12 0 .792 185 -.337 206 +0.10 186 +0.40 175 +1.17 161
170 South Bend Riley 3A +0.77 12 12 0 .772 164 -.271 176 +0.21 175 +1.07 161 +0.62 175
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
171 Rensselaer Central 3A +0.75 12 10 0 .827 251 -.282 183 +0.19 181 +0.03 181 +1.04 166
172 North Central (Indianapolis) 4A +0.69 9 12 0 .704 93 -.276 179 +0.19 177 +1.01 164 +0.47 177
173 Northeastern 2A +0.63 15 8 0 .812 220 -.160 126 +0.39 139 +0.69 171 +0.64 174
174 Linton-Stockton 2A +0.59 9 11 0 .708 97 -.257 168 +0.22 172 +0.34 177 +0.90 171
175 Clinton Central 1A +0.59 13 7 0 .860 304 -.210 144 +0.30 158 +0.30 178 +0.69 173
176 Vincennes Lincoln 3A +0.53 8 16 0 .673 61 -.339 208 +0.08 190 +0.80 169 +0.31 181
177 Lanesville 1A +0.35 14 8 0 .809 214 -.174 131 +0.35 142 +0.42 174 +0.42 179
178 Indianapolis Chatard 3A +0.32 16 14 0 .795 187 -.261 171 +0.20 176 +0.02 182 +0.38 180
179 Northridge 4A +0.28 14 13 0 .784 173 -.264 172 +0.19 180 -0.23 185 +0.46 178
180 Princeton 3A +0.27 15 11 1 .754 141 -.181 134 +0.33 150 +0.43 173 +0.16 185
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
181 Fairfield 3A +0.21 14 13 0 .823 239 -.304 192 +0.12 185 +0.13 180 +0.27 183
182 NorthWood 3A +0.20 12 11 0 .850 295 -.328 201 +0.08 189 -0.48 190 +0.52 176
183 Tri 1A +0.13 14 13 0 .833 261 -.314 196 +0.10 188 -0.01 183 +0.18 184
184 Evansville Central 4A +0.09 5 17 0 .677 64 -.449 247 -0.13 216 +0.37 176 -0.08 186
185 Westville 1A -0.03 18 8 0 .877 322 -.185 137 +0.31 156 -0.48 189 +0.28 182
186 Centerville 3A -0.17 10 8 0 .840 275 -.285 185 +0.13 184 -0.36 186 -0.12 187
187 Lebanon 3A -0.18 19 12 0 .826 248 -.213 145 +0.25 169 -0.06 184 -0.36 189
188 Eastern (Greentown) 2A -0.23 14 11 0 .834 265 -.274 177 +0.14 182 -0.38 187 -0.16 188
189 Union County 2A -0.44 10 13 0 .788 179 -.355 215 -0.00 197 -0.46 188 -0.57 191
190 Milan 2A -0.56 16 7 0 .882 326 -.186 138 +0.27 163 -0.67 194 -0.43 190
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
191 South Bend Adams 4A -0.68 7 13 0 .682 68 -.331 203 +0.02 194 -0.81 197 -0.69 194
192 Prairie Heights 2A -0.70 12 12 0 .852 299 -.352 213 -0.01 201 -0.73 195 -0.69 195
193 Parke Heritage 2A -0.72 10 10 0 .811 218 -.309 195 +0.06 192 -0.61 192 -0.78 196
194 Shakamak 1A -0.74 5 14 0 .690 80 -.426 238 -0.14 217 -1.00 199 -0.60 192
195 Orleans 1A -0.81 14 8 0 .852 298 -.217 148 +0.21 174 -0.58 191 -0.78 197
196 Hammond Noll 2A -0.86 11 8 0 .804 207 -.225 152 +0.19 179 -1.12 201 -0.67 193
197 Pike Central 3A -0.89 6 16 0 .651 51 -.378 221 -0.07 209 -0.75 196 -0.97 199
198 Rushville 3A -1.02 4 15 0 .720 104 -.510 279 -0.30 243 -0.66 193 -1.10 201
199 Manchester 2A -1.05 12 11 0 .853 300 -.332 204 +0.00 196 -0.81 198 -1.24 204
200 Bloomington North 4A -1.08 5 20 0 .700 87 -.498 274 -0.28 242 -1.19 202 -0.93 198
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Lakeland 3A -1.17 12 12 0 .832 259 -.332 205 -0.01 199 -1.24 205 -1.17 202
202 Providence 2A -1.20 10 11 0 .828 255 -.353 214 -0.04 205 -1.24 203 -1.08 200
203 Churubusco 2A -1.26 9 16 0 .830 257 -.470 258 -0.25 232 -1.24 204 -1.29 205
204 Lafayette Jeff 4A -1.29 6 16 1 .724 109 -.440 244 -0.20 222 -1.02 200 -1.42 207
205 Maconaquah 3A -1.34 8 16 0 .808 210 -.474 259 -0.26 235 -1.30 206 -1.39 206
206 North Miami 1A -1.36 8 14 0 .810 216 -.447 246 -0.21 228 -1.67 211 -1.23 203
207 Wapahani 2A -1.42 13 13 0 .776 166 -.276 178 +0.07 191 -1.30 207 -1.50 209
208 Carroll (Flora) 2A -1.48 10 10 0 .850 294 -.349 211 -0.05 208 -1.54 209 -1.46 208
209 Blackford 2A -1.72 4 11 0 .732 115 -.465 257 -0.26 237 -1.75 213 -1.75 212
210 Speedway 3A -1.74 11 13 0 .795 191 -.337 207 -0.05 206 -1.97 218 -1.67 210
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
211 Borden 1A -1.76 13 8 0 .848 288 -.230 155 +0.13 183 -1.56 210 -1.76 213
212 Fort Wayne Concordia 3A -1.77 10 12 1 .783 172 -.326 199 -0.03 204 -1.49 208 -1.93 217
213 Angola 3A -1.87 10 13 0 .811 217 -.374 219 -0.12 214 -2.02 220 -1.84 214
214 Cambridge City Lincoln 1A -1.89 7 10 0 .814 225 -.403 230 -0.17 220 -1.89 217 -2.00 220
215 Madison 3A -1.90 7 15 0 .742 130 -.424 234 -0.20 225 -2.05 221 -1.69 211
216 Knightstown 2A -1.91 9 14 0 .813 224 -.422 233 -0.20 223 -2.08 222 -1.95 219
217 New Castle 3A -1.94 7 18 0 .731 113 -.451 249 -0.25 234 -1.98 219 -1.94 218
218 Brebeuf Jesuit 3A -1.95 9 13 0 .861 306 -.450 248 -0.25 233 -1.87 216 -2.02 221
219 Tipton 2A -2.02 7 15 0 .709 99 -.390 224 -0.15 218 -2.12 223 -2.04 222
220 Henryville 1A -2.02 12 11 0 .827 250 -.306 193 -0.01 200 -1.76 214 -2.08 223
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
