TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Softball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2024-06-09 | Home Advantage: -0.22

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Lake Central 1 +14.49 31 1 0 .733 25 +.236 1 +1.61 1 +14.28 1 +14.66 1
2 New Palestine 2 +13.31 26 5 0 .660 13 +.179 4 +1.45 2 +13.34 2 +13.71 2
3 Castle 3 +12.36 21 3 0 .690 14 +.184 3 +1.41 3 +12.02 3 +12.58 3
5 Avon 4 +11.66 18 10 0 .576 1 +.068 11 +1.17 9 +11.24 6 +11.95 5
6 Penn 5 +11.55 25 6 0 .710 17 +.096 9 +1.22 7 +11.60 4 +11.58 6
7 Brownsburg 6 +11.17 18 8 0 .597 3 +.096 10 +1.20 8 +10.98 8 +11.32 7
9 Noblesville 7 +10.90 16 11 0 .580 2 +.014 17 +1.04 12 +10.92 10 +10.92 9
10 Harrison (West Lafayette) 8 +10.85 19 5 0 .637 9 +.156 6 +1.28 5 +10.93 9 +10.88 10
12 Hamilton Southeastern 9 +10.42 25 4 0 .639 10 +.224 2 +1.37 4 +10.25 13 +10.53 11
13 Center Grove 10 +10.41 25 7 0 .616 7 +.166 5 +1.27 6 +10.39 12 +10.51 12
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
14 Floyd Central 11 +9.96 21 3 0 .761 41 +.115 8 +1.16 10 +9.88 15 +10.09 15
15 Mooresville 12 +9.76 23 8 0 .708 16 +.035 15 +1.02 14 +9.93 14 +9.77 17
18 Plainfield 13 +9.41 23 7 0 .710 18 +.056 12 +1.03 13 +9.46 18 +9.43 18
19 Pendleton Heights 14 +9.17 17 12 0 .639 11 -.053 23 +0.83 19 +9.51 17 +9.11 21
20 Crown Point 15 +9.15 19 6 0 .736 28 +.024 16 +0.97 16 +9.17 21 +9.23 20
21 Munster 16 +9.04 17 6 0 .694 15 +.044 13 +0.99 15 +9.32 19 +9.01 22
22 Zionsville 17 +8.97 13 9 0 .611 5 -.020 20 +0.88 18 +9.17 20 +8.88 23
24 Westfield 18 +8.56 12 13 0 .613 6 -.132 32 +0.67 25 +8.53 27 +8.59 25
26 Fishers 19 +8.45 13 12 0 .623 8 -.103 29 +0.71 23 +8.60 26 +8.30 29
27 Indianapolis Roncalli 20 +8.42 20 6 0 .734 27 +.035 14 +0.95 17 +8.64 25 +8.41 27
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
28 Indianapolis Cathedral 21 +8.34 26 4 0 .744 34 +.124 7 +1.09 11 +8.66 24 +7.91 34
35 South Bend St. Joseph 22 +7.37 22 6 0 .807 61 -.021 21 +0.79 20 +7.34 35 +7.38 38
42 Terre Haute North 23 +6.94 18 9 0 .753 37 -.086 27 +0.66 27 +6.54 47 +7.32 40
45 Carroll (Fort Wayne) 24 +6.82 20 6 0 .823 64 -.053 22 +0.71 24 +6.51 48 +6.98 44
46 Franklin Central 25 +6.79 12 14 0 .648 12 -.186 38 +0.48 36 +6.81 40 +6.66 50
49 Bedford North Lawrence 26 +6.60 17 9 1 .756 38 -.108 30 +0.61 30 +6.25 52 +6.85 46
50 Terre Haute South 27 +6.58 16 10 0 .713 20 -.096 28 +0.62 29 +6.63 45 +6.60 52
53 Huntington North 28 +6.47 18 7 0 .791 55 -.071 25 +0.66 26 +6.47 49 +6.47 53
55 East Central 29 +6.17 17 9 0 .798 58 -.144 33 +0.52 33 +6.01 57 +6.33 55
57 Mishawaka 30 +6.12 22 4 0 .866 79 -.019 19 +0.73 22 +5.88 59 +6.26 57
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
58 Evansville Reitz 31 +6.07 15 10 0 .751 35 -.151 35 +0.50 34 +6.02 56 +6.07 61
59 Shelbyville 32 +6.01 15 10 0 .725 22 -.125 31 +0.55 31 +6.15 53 +6.00 62
60 Hobart 33 +5.96 19 8 0 .769 46 -.065 24 +0.64 28 +5.75 62 +6.10 59
62 Logansport 34 +5.92 25 6 0 .811 62 -.003 18 +0.75 21 +5.81 60 +5.98 64
63 Greenfield-Central 35 +5.89 12 12 0 .712 19 -.212 40 +0.39 39 +5.93 58 +5.98 63
65 Evansville North 36 +5.76 16 12 0 .743 33 -.172 36 +0.45 37 +5.36 71 +5.89 66
66 Bloomington South 37 +5.74 13 8 0 .765 43 -.145 34 +0.50 35 +5.65 63 +5.83 68
70 Lowell 38 +5.59 12 14 0 .726 23 -.265 47 +0.29 41 +5.40 69 +5.75 70
76 McCutcheon 39 +5.30 14 11 0 .740 29 -.181 37 +0.41 38 +5.28 74 +5.30 77
79 Carmel 40 +5.10 9 21 0 .603 4 -.302 53 +0.20 47 +5.29 73 +4.99 82
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
87 Franklin 41 +4.72 13 14 0 .753 36 -.271 48 +0.23 44 +4.79 85 +4.71 93
88 Columbus North 42 +4.69 13 11 0 .760 40 -.218 41 +0.32 40 +4.46 90 +4.86 84
95 Mount Vernon (Fortville) 43 +4.42 9 14 0 .741 31 -.350 60 +0.08 54 +4.08 102 +4.60 95
96 Columbia City 44 +4.35 17 6 0 .825 69 -.085 26 +0.53 32 +4.12 101 +4.45 98
97 Whiteland 45 +4.34 12 13 0 .743 32 -.262 44 +0.22 45 +4.40 91 +4.30 102
99 Homestead 46 +4.24 11 14 0 .823 65 -.383 65 +0.01 56 +3.67 107 +4.52 96
100 Decatur Central 47 +4.24 10 15 0 .741 30 -.340 57 +0.08 53 +4.25 95 +4.25 103
101 Jennings County 48 +4.22 12 15 0 .719 21 -.276 50 +0.19 48 +4.18 99 +4.39 100
103 Lawrence North 49 +4.05 16 12 0 .789 53 -.218 42 +0.28 42 +4.20 97 +3.74 110
114 LaPorte 50 +3.29 13 11 0 .779 47 -.237 43 +0.21 46 +3.57 108 +3.10 118
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
118 Kokomo 51 +3.00 12 12 0 .784 49 -.285 51 +0.11 50 +3.39 111 +2.86 122
119 Jeffersonville 52 +2.94 10 10 0 .795 57 -.295 52 +0.09 52 +2.81 121 +3.09 119
121 Fort Wayne Northrop 53 +2.87 14 11 0 .823 67 -.263 45 +0.14 49 +2.59 124 +3.01 120
123 Martinsville 54 +2.68 8 19 0 .726 24 -.429 67 -0.15 63 +2.82 120 +2.48 129
124 Columbus East 55 +2.59 11 16 0 .789 54 -.382 64 -0.07 60 +2.39 130 +2.76 123
125 Elkhart 56 +2.58 15 8 0 .851 74 -.199 39 +0.24 43 +2.30 131 +2.71 124
128 Chesterton 57 +2.44 9 15 0 .734 26 -.359 62 -0.04 59 +2.16 134 +2.59 128
129 New Albany 58 +2.35 12 13 0 .823 66 -.344 59 -0.02 58 +2.00 136 +2.65 126
130 Greenwood 59 +2.34 13 12 0 .793 56 -.273 49 +0.10 51 +2.44 129 +2.30 132
140 Perry Meridian 60 +1.85 8 14 0 .765 42 -.400 66 -0.14 62 +1.70 146 +1.99 141
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
144 Valparaiso 61 +1.79 11 13 0 .766 44 -.307 55 +0.01 57 +1.75 145 +1.84 145
153 Seymour 62 +1.43 5 17 0 .768 45 -.539 75 -0.40 68 +1.77 143 +1.40 157
156 Ben Davis 63 +1.37 13 10 0 .829 71 -.264 46 +0.06 55 +1.95 138 +1.06 165
167 DeKalb 64 +0.92 8 13 0 .844 73 -.463 71 -0.30 66 +0.75 170 +0.99 167
172 North Central (Indianapolis) 65 +0.69 9 12 0 .804 60 -.375 63 -0.16 64 +1.01 164 +0.47 177
179 Northridge 66 +0.28 14 13 0 .861 76 -.342 58 -0.13 61 -0.23 185 +0.46 178
184 Evansville Central 67 +0.09 5 17 0 .786 51 -.558 77 -0.50 71 +0.37 176 -0.08 186
191 South Bend Adams 68 -0.68 7 13 0 .785 50 -.434 68 -0.33 67 -0.81 197 -0.69 194
200 Bloomington North 69 -1.08 5 20 0 .799 59 -.598 80 -0.63 74 -1.19 202 -0.93 198
204 Lafayette Jeff 70 -1.29 6 16 1 .819 63 -.536 74 -0.54 72 -1.02 200 -1.42 207
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
222 Portage 71 -2.10 7 16 0 .759 39 -.455 69 -0.44 70 -1.87 215 -2.09 224
227 Plymouth 72 -2.29 13 11 0 .895 85 -.353 61 -0.28 65 -2.50 228 -2.16 226
229 Anderson 73 -2.56 5 13 0 .782 48 -.503 73 -0.55 73 -3.08 238 -2.28 228
254 Evansville Harrison 74 -4.52 6 16 0 .824 68 -.551 76 -0.74 76 -4.28 255 -4.35 256
257 Fort Wayne Snider 75 -4.56 8 12 0 .895 84 -.494 72 -0.64 75 -4.69 264 -4.54 258
258 Southport 76 -4.59 6 19 0 .832 72 -.591 79 -0.81 77 -4.46 256 -4.61 260
270 Richmond 77 -5.15 3 13 1 .862 77 -.657 83 -0.95 80 -5.01 269 -5.20 271
273 Concord 78 -5.36 6 18 0 .857 75 -.606 81 -0.87 78 -5.36 274 -5.37 277
274 Lawrence Central 79 -5.37 5 14 0 .902 87 -.638 82 -0.93 79 -4.94 265 -5.62 279
282 Goshen 80 -5.96 5 20 0 .902 86 -.702 85 -1.07 82 -6.24 283 -5.84 282
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
289 Hammond Morton 81 -6.53 10 7 0 .890 82 -.302 54 -0.42 69 -6.60 288 -6.47 288
297 Warsaw 82 -7.67 2 22 0 .868 80 -.784 88 -1.30 85 -7.87 297 -7.57 298
302 Pike 83 -8.74 3 22 0 .891 83 -.771 87 -1.33 86 -9.11 305 -8.85 305
307 New Haven 84 -9.82 2 23 0 .871 81 -.791 89 -1.43 87 -10.32 311 -9.58 308
310 Michigan City 85 -10.26 6 19 0 .827 70 -.587 78 -1.10 83 -9.11 306 -10.86 317
321 Warren Central 86 -11.74 1 16 0 .909 88 -.849 94 -1.63 88 -11.90 322 -11.70 322
323 Indianapolis Tech 87 -13.22 6 6 0 .958 95 -.459 70 -1.04 81 -13.65 326 -12.84 325
337 Fort Wayne North 88 -15.13 2 17 0 .911 89 -.806 93 -1.73 90 -15.24 337 -15.09 339
343 Fort Wayne Wayne 89 -16.99 3 16 0 .949 94 -.791 90 -1.81 91 -16.78 344 -17.15 347
347 Indianapolis Attucks 90 -17.48 0 6 1 .932 90 -.861 95 -1.95 92 -20.07 352 -15.79 344
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
350 Hammond Central 91 -18.76 5 14 0 .935 91 -.673 84 -1.70 89 -18.93 351 -18.19 352
354 Gary West 92 -20.62 6 3 0 .995 96 -.329 56 -1.21 84 -20.71 354 -20.45 356
357 Merrillville 93 -22.58 1 22 0 .788 52 -.745 86 -2.02 93 -22.31 358 -23.61 363
359 Fort Wayne South 94 -23.06 2 12 0 .944 92 -.800 92 -2.14 94 -22.44 359 -23.51 362
361 East Chicago Central 95 -23.68 0 10 0 .947 93 -.949 96 -2.43 95 -23.90 362 -23.47 361
367 Muncie Central 96 -35.14 1 14 0 .863 78 -.796 91 -2.77 96 -36.95 369 -34.14 369