TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Softball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2026-06-07 | Home Advantage: +0.08

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Lake Central 1 +17.43 26 1 0 .716 10 +.248 1 +1.96 1 +17.41 1 +17.45 1
2 Crown Point 2 +14.79 23 4 0 .712 8 +.140 2 +1.62 2 +14.74 2 +14.83 2
3 Terre Haute North 3 +14.19 29 0 0 .927 58 +.073 5 +1.47 5 +13.87 4 +14.36 4
4 Center Grove 4 +14.10 23 7 0 .777 15 -.013 8 +1.31 7 +13.61 6 +14.45 3
5 Hamilton Southeastern 5 +14.04 18 4 0 .710 7 +.106 4 +1.52 4 +13.79 5 +14.28 5
6 Penn 6 +13.67 23 2 0 .796 18 +.123 3 +1.53 3 +13.89 3 +13.71 6
8 Noblesville 7 +12.97 19 7 0 .693 3 +.040 7 +1.34 6 +12.78 7 +13.12 8
10 Munster 8 +12.50 15 7 0 .764 14 -.084 13 +1.10 11 +11.98 12 +12.76 11
13 Avon 9 +11.93 16 11 0 .663 1 -.070 12 +1.09 12 +11.54 13 +12.19 13
14 Floyd Central 10 +11.87 19 3 0 .899 47 -.035 10 +1.15 9 +11.38 14 +12.17 14
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
17 Westfield 11 +10.93 17 10 1 .693 4 -.069 11 +1.04 13 +10.80 17 +11.05 16
18 Harrison (West Lafayette) 12 +10.62 10 9 0 .705 6 -.179 19 +0.82 16 +10.58 18 +10.64 18
19 Brownsburg 13 +10.40 19 9 0 .693 5 -.013 9 +1.11 10 +10.25 21 +10.52 19
21 Carroll (Fort Wayne) 14 +10.14 26 1 0 .923 56 +.041 6 +1.19 8 +10.32 19 +10.10 21
22 Fishers 15 +9.82 15 10 0 .714 9 -.114 14 +0.90 14 +9.87 23 +9.84 24
25 Plainfield 16 +9.69 17 9 0 .864 34 -.214 26 +0.71 19 +9.23 29 +9.94 22
26 Castle 17 +9.63 21 6 0 .893 41 -.115 15 +0.89 15 +9.44 26 +9.79 26
27 Carmel 18 +9.51 12 13 0 .689 2 -.210 25 +0.71 20 +9.40 27 +9.64 27
29 Franklin Central 19 +9.28 17 12 0 .779 16 -.194 22 +0.73 17 +9.23 28 +9.11 31
34 Franklin 20 +8.60 18 12 0 .883 38 -.283 31 +0.53 26 +8.28 36 +8.77 34
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
38 Valparaiso 21 +8.28 16 10 1 .797 19 -.185 21 +0.69 22 +7.79 41 +8.48 37
39 Chesterton 22 +8.17 12 9 0 .752 13 -.180 20 +0.69 21 +7.83 38 +7.80 44
40 Western 23 +8.12 19 9 0 .841 29 -.162 17 +0.72 18 +7.75 43 +8.34 39
42 Mount Vernon (Fortville) 24 +7.91 11 11 0 .797 20 -.298 34 +0.46 31 +7.80 40 +8.02 41
46 McCutcheon 25 +7.63 12 11 0 .785 17 -.262 29 +0.51 27 +7.48 45 +7.57 48
47 Seymour 26 +7.62 15 10 0 .877 36 -.275 30 +0.49 29 +7.42 47 +7.77 45
49 Whiteland 27 +7.46 14 10 0 .903 50 -.319 38 +0.40 33 +7.31 49 +7.54 50
50 Decatur Central 28 +7.43 11 12 0 .808 21 -.330 42 +0.38 35 +6.83 55 +7.59 47
51 Homestead 29 +7.26 20 6 0 .924 57 -.155 16 +0.69 23 +7.24 50 +7.33 52
55 Tri-West 30 +7.06 14 10 0 .896 42 -.311 35 +0.39 34 +6.89 53 +7.17 55
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
58 Pendleton Heights 31 +6.82 17 14 0 .748 12 -.201 23 +0.58 24 +6.54 62 +7.01 57
65 East Central 32 +6.47 17 9 0 .897 43 -.243 28 +0.49 30 +6.61 60 +6.70 63
67 Greenfield-Central 33 +6.25 12 11 0 .845 30 -.324 39 +0.33 37 +6.44 64 +6.22 71
71 Elkhart 34 +6.09 20 8 0 .915 53 -.202 24 +0.54 25 +5.96 69 +6.22 70
83 Fort Wayne Northrop 35 +5.54 11 7 0 .928 59 -.317 37 +0.30 38 +5.59 79 +5.57 83
84 Bloomington South 36 +5.54 12 9 0 .869 35 -.296 33 +0.34 36 +5.37 84 +5.59 82
85 Columbus East 37 +5.37 14 9 0 .936 61 -.327 41 +0.28 39 +5.19 87 +5.48 85
90 Southport 38 +4.90 16 8 0 .899 48 -.233 27 +0.42 32 +5.26 85 +4.59 99
92 Hobart 39 +4.84 10 15 1 .833 28 -.429 46 +0.06 43 +4.38 100 +5.10 89
96 Zionsville 40 +4.69 7 13 0 .731 11 -.381 44 +0.14 42 +4.73 93 +4.72 96
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
97 Columbus North 41 +4.66 9 15 0 .829 25 -.454 48 +0.01 45 +4.43 99 +4.84 93
103 LaPorte 42 +4.40 14 14 0 .825 23 -.325 40 +0.23 40 +4.07 107 +4.63 98
105 Mishawaka 43 +4.25 18 5 0 .951 64 -.169 18 +0.50 28 +4.16 102 +4.36 104
116 Terre Haute South 44 +3.39 9 14 0 .899 45 -.506 55 -0.15 48 +3.13 120 +3.50 116
119 Evansville Reitz 45 +3.34 8 14 0 .860 32 -.496 53 -0.14 47 +2.96 123 +3.53 115
129 Evansville North 46 +2.84 10 18 0 .936 60 -.578 62 -0.31 56 +2.88 126 +2.79 132
130 Martinsville 47 +2.79 7 21 0 .830 26 -.579 63 -0.32 57 +2.49 132 +2.86 131
131 Portage 48 +2.66 13 13 0 .814 22 -.314 36 +0.15 41 +3.03 121 +2.98 127
132 New Prairie 49 +2.61 9 13 1 .912 52 -.500 54 -0.19 51 +2.19 135 +2.99 125
134 South Bend Adams 50 +2.50 9 14 1 .885 39 -.491 51 -0.18 49 +2.60 130 +2.51 135
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
137 Bedford North Lawrence 51 +2.37 7 15 0 .909 51 -.590 64 -0.36 58 +2.20 134 +2.44 137
141 Mooresville 52 +1.90 8 18 0 .831 27 -.523 56 -0.27 53 +1.67 148 +1.87 143
142 Lawrence Central 53 +1.88 12 7 0 .983 75 -.353 43 +0.04 44 +1.67 147 +1.96 142
144 New Albany 54 +1.80 10 14 0 .955 66 -.537 58 -0.30 55 +2.14 137 +1.59 152
152 Perry Meridian 55 +1.56 8 20 0 .898 44 -.612 65 -0.44 61 +1.45 151 +1.52 154
158 South Bend Riley 56 +1.19 11 12 0 .900 49 -.424 45 -0.12 46 +1.42 153 +1.15 158
170 Northridge 57 +0.67 13 11 0 .981 74 -.440 47 -0.18 50 +0.57 171 +0.74 172
173 Lawrence North 58 +0.50 11 15 0 .899 46 -.476 50 -0.26 52 +0.63 170 +0.42 178
194 North Central (Indianapolis) 59 -0.74 7 13 0 .889 40 -.540 59 -0.44 60 -0.72 192 -0.76 197
195 Concord 60 -0.74 11 15 0 .993 82 -.570 60 -0.49 62 -0.74 193 -0.56 191
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
201 Huntington North 61 -1.12 6 17 0 .957 68 -.695 70 -0.74 64 -1.24 202 -1.01 201
217 Fort Wayne Snider 62 -2.09 8 15 0 .964 69 -.617 66 -0.65 63 -2.12 218 -2.01 218
221 Bloomington North 63 -2.23 2 16 0 .878 37 -.767 75 -0.93 66 -2.27 222 -2.31 223
225 Lafayette Jeff 64 -2.44 13 13 0 .968 71 -.468 49 -0.40 59 -2.22 221 -2.54 226
252 Ben Davis 65 -4.21 3 14 0 .861 33 -.686 69 -0.89 65 -4.49 255 -4.14 251
255 Jeffersonville 66 -4.47 1 15 0 .922 55 -.859 81 -1.21 72 -4.39 253 -4.48 255
263 Warsaw 67 -5.12 7 17 0 .988 77 -.696 71 -0.96 68 -5.05 264 -5.17 265
268 Evansville Harrison 68 -5.51 5 16 0 .973 72 -.734 73 -1.04 69 -5.74 268 -5.37 268
269 Anderson 69 -5.51 3 16 0 .937 62 -.779 77 -1.12 70 -6.05 272 -5.20 267
270 Goshen 70 -5.63 3 18 0 .986 76 -.844 80 -1.25 74 -5.25 265 -6.04 273
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
272 Hammond Morton 71 -5.91 10 6 0 .915 54 -.290 32 -0.27 54 -6.71 279 -5.61 269
276 Warren Central 72 -6.27 7 14 0 .979 73 -.646 67 -0.93 67 -6.43 275 -6.24 276
304 Fort Wayne North 73 -10.62 4 9 0 .992 80 -.684 68 -1.23 73 -10.23 304 -10.70 306
307 Kokomo 74 -11.08 2 16 0 .941 63 -.829 79 -1.52 76 -11.62 311 -10.89 307
322 Richmond 75 -13.85 0 13 0 .994 83 -.994 83 -1.96 82 -14.25 325 -13.67 322
328 Merrillville 76 -14.87 6 18 0 .829 24 -.577 61 -1.27 75 -15.03 327 -15.21 332
330 Muncie Central 77 -15.07 3 15 0 .955 67 -.788 78 -1.66 79 -15.31 330 -14.90 330
333 Hammond Central 78 -15.32 8 9 1 .968 70 -.495 52 -1.14 71 -15.18 329 -15.24 333
336 Pike 79 -16.55 6 16 0 .992 79 -.719 72 -1.61 78 -16.94 337 -16.40 335
340 Fort Wayne Wayne 80 -17.81 5 15 0 .991 78 -.741 74 -1.72 80 -17.85 342 -17.81 339
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
348 Michigan City 81 -20.53 2 21 0 .856 31 -.768 76 -1.92 81 -21.00 347 -18.36 343
350 Indianapolis Arsenal Tech 82 -22.13 5 7 0 .953 65 -.536 57 -1.59 77 -22.81 351 -21.71 350
354 Fort Wayne South 83 -24.82 1 14 0 .993 81 -.926 82 -2.43 83 -24.76 353 -24.92 355