TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASEBALL and SOFTBALL incorporate two key concepts:

The RATING represents the number of runs a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2026 TWISTR IHSAA Softball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2026-06-07 | Home Advantage: +0.08

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
9 Yorktown 1 +12.80 25 3 0 .740 13 +.154 5 +1.43 4 +12.69 8 +12.92 9
11 Indianapolis Cathedral 2 +12.33 24 5 1 .647 6 +.171 3 +1.44 2 +12.16 10 +12.81 10
12 New Palestine 3 +12.33 24 7 0 .559 2 +.216 1 +1.51 1 +12.04 11 +12.63 12
15 Hanover Central 4 +11.48 22 5 0 .645 5 +.170 4 +1.40 5 +11.25 15 +11.64 15
16 Logansport 5 +11.07 23 2 0 .721 11 +.199 2 +1.43 3 +11.23 16 +10.96 17
20 Leo 6 +10.25 21 3 0 .823 26 +.052 8 +1.15 8 +10.31 20 +10.27 20
23 Edgewood 7 +9.78 26 5 0 .868 38 -.031 13 +1.00 10 +9.55 25 +9.85 23
24 Indianapolis Roncalli 8 +9.77 20 6 0 .636 3 +.134 6 +1.27 6 +9.76 24 +9.80 25
28 Cascade 9 +9.43 24 3 0 .768 17 +.123 7 +1.24 7 +9.90 22 +9.19 29
30 Jay County 10 +9.02 15 5 0 .808 24 -.058 17 +0.92 14 +8.99 30 +9.12 30
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
31 Lowell 11 +8.93 9 12 0 .520 1 -.090 23 +0.86 17 +8.33 33 +9.25 28
32 Danville 12 +8.91 19 8 0 .697 8 +.011 10 +1.03 9 +8.61 31 +9.11 32
33 Kankakee Valley 13 +8.61 15 9 0 .641 4 -.018 12 +0.97 13 +8.29 35 +8.87 33
35 Indian Creek 14 +8.58 21 7 0 .799 22 -.051 15 +0.91 15 +8.40 32 +8.66 35
36 East Noble 15 +8.40 23 3 0 .882 48 +.004 11 +1.00 11 +8.25 37 +8.51 36
41 Illiana Christian 16 +8.04 15 8 0 .730 12 -.076 18 +0.85 18 +7.80 39 +8.24 40
43 Mississinewa 17 +7.84 18 6 0 .896 58 -.146 27 +0.73 24 +7.65 44 +8.00 43
45 Griffith 18 +7.68 24 3 0 .868 39 +.019 9 +0.99 12 +7.77 42 +7.67 46
48 Greenwood 19 +7.61 20 8 0 .792 19 -.077 19 +0.83 19 +7.35 48 +7.56 49
52 Vincennes Lincoln 20 +7.25 23 4 0 .887 50 -.033 14 +0.89 16 +6.87 54 +7.42 51
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
57 Hamilton Heights 21 +6.83 13 8 0 .706 9 -.087 22 +0.78 21 +6.95 52 +6.78 62
60 Evansville Memorial 22 +6.77 17 10 0 .764 16 -.133 26 +0.70 26 +6.22 66 +7.08 56
61 Fort Wayne Dwenger 23 +6.74 20 7 0 .863 36 -.122 24 +0.72 25 +6.67 59 +6.83 61
63 Boonville 24 +6.49 16 9 0 .790 18 -.147 28 +0.67 27 +6.08 67 +6.67 64
68 Gibson Southern 25 +6.23 17 8 0 .861 32 -.179 31 +0.60 31 +5.89 72 +6.33 69
70 North Harrison 26 +6.10 20 4 0 .914 64 -.079 20 +0.76 22 +6.02 68 +6.12 74
73 Southridge 27 +6.07 15 11 0 .857 31 -.278 40 +0.43 35 +5.20 86 +6.46 67
74 Norwell 28 +6.06 21 5 0 .862 35 -.054 16 +0.80 20 +5.93 71 +6.21 72
75 Silver Creek 29 +6.05 17 7 0 .861 33 -.151 30 +0.64 28 +6.37 65 +5.67 79
76 Jasper 30 +5.95 16 9 0 .845 30 -.202 33 +0.55 32 +5.74 76 +5.98 75
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
77 Jennings County 31 +5.75 23 9 0 .802 23 -.084 21 +0.74 23 +5.81 75 +5.64 80
78 Fairfield 32 +5.75 22 6 0 .934 74 -.148 29 +0.63 29 +5.60 78 +5.87 76
88 Northview 33 +5.05 10 9 0 .796 21 -.269 39 +0.41 36 +5.06 90 +4.87 91
89 Mount Vernon (Posey) 34 +5.02 14 7 0 .882 49 -.213 34 +0.50 33 +4.36 101 +5.29 88
91 Greensburg 35 +4.85 18 4 0 .945 79 -.129 25 +0.63 30 +4.68 95 +4.92 90
99 Shelbyville 36 +4.52 10 17 0 .716 10 -.346 47 +0.26 42 +4.65 97 +4.49 102
102 Bellmont 37 +4.41 10 11 0 .823 27 -.347 48 +0.25 43 +4.14 105 +4.79 95
104 Garrett 38 +4.35 17 7 0 .909 63 -.201 32 +0.49 34 +4.49 98 +4.34 106
106 Heritage Hills 39 +4.18 15 9 0 .888 52 -.261 38 +0.38 37 +3.84 110 +4.56 100
107 North Posey 40 +4.17 16 14 0 .862 34 -.327 42 +0.28 41 +4.08 106 +4.28 107
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
110 Connersville 41 +3.87 13 8 0 .877 45 -.259 37 +0.37 38 +3.96 108 +3.84 110
112 John Glenn 42 +3.64 20 10 0 .921 70 -.254 36 +0.37 39 +3.67 113 +3.69 112
135 Northwestern 43 +2.40 14 10 0 .915 65 -.331 44 +0.19 45 +1.97 143 +2.71 134
138 Delta 44 +2.25 10 14 0 .743 15 -.325 41 +0.20 44 +2.36 133 +2.25 138
139 Charlestown 45 +2.16 13 9 0 .925 71 -.334 45 +0.18 46 +2.10 139 +2.21 139
143 Corydon Central 46 +1.86 12 9 0 .899 60 -.327 43 +0.18 47 +2.08 140 +1.77 144
145 Franklin County 47 +1.77 11 12 0 .934 73 -.454 58 -0.04 54 +1.96 144 +1.60 151
150 Lawrenceburg 48 +1.59 13 12 0 .943 78 -.423 54 +0.01 52 +2.11 138 +1.09 162
151 West Lafayette 49 +1.58 14 7 0 .881 47 -.214 35 +0.35 40 +1.43 152 +1.65 146
154 Heritage 50 +1.41 9 12 0 .870 40 -.439 55 -0.03 53 +1.59 150 +1.43 155
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
159 Lebanon 51 +1.18 7 17 0 .743 14 -.450 56 -0.05 57 +0.90 163 +1.31 157
161 Owen Valley 52 +1.08 7 12 0 .897 59 -.530 64 -0.19 61 +0.96 162 +1.05 163
162 Brebeuf Jesuit 53 +1.00 10 8 0 .908 62 -.352 50 +0.10 49 +0.76 167 +1.11 161
163 Tippecanoe Valley 54 +0.96 15 10 0 .949 81 -.349 49 +0.10 48 +1.01 161 +0.94 166
168 Evansville Central 55 +0.78 7 15 0 .893 56 -.572 68 -0.27 63 +0.19 178 +1.05 164
174 Madison 56 +0.49 8 12 0 .873 42 -.473 60 -0.12 58 +0.34 175 +0.76 170
177 Beech Grove 57 +0.32 9 19 0 .864 37 -.543 66 -0.24 62 -0.21 184 +0.51 176
179 DeKalb 58 +0.23 6 18 0 .828 28 -.577 69 -0.30 66 +0.00 181 +0.38 179
183 Indianapolis Chatard 59 -0.13 10 12 0 .795 20 -.341 46 +0.07 50 +0.05 179 -0.32 186
187 Fort Wayne Concordia 60 -0.35 10 13 0 .893 55 -.457 59 -0.13 59 -0.16 183 -0.43 187
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
188 Plymouth 61 -0.36 16 10 0 .972 89 -.356 51 +0.03 51 -0.13 182 -0.49 188
190 Columbia City 62 -0.60 5 18 0 .841 29 -.623 75 -0.41 68 -0.84 194 -0.58 192
196 Twin Lakes 63 -0.76 15 13 1 .927 72 -.391 53 -0.04 55 -0.93 195 -0.65 193
202 Highland 64 -1.14 8 18 0 .696 7 -.388 52 -0.05 56 -1.33 204 -1.02 202
204 Wawasee 65 -1.19 13 13 0 .953 85 -.453 57 -0.16 60 -1.03 197 -1.27 204
209 Speedway 66 -1.50 5 18 0 .874 44 -.658 79 -0.51 73 -1.62 211 -1.49 209
212 Rushville 67 -1.67 9 15 0 .939 75 -.562 67 -0.36 67 -1.52 210 -1.79 214
213 Guerin Catholic 68 -1.75 6 9 0 .920 67 -.518 63 -0.29 65 -2.14 219 -1.60 211
233 NorthWood 69 -2.97 8 18 0 .950 84 -.643 76 -0.55 74 -3.14 235 -2.89 231
235 Mishawaka Marian 70 -3.09 9 13 0 .887 51 -.479 61 -0.28 64 -3.17 237 -3.05 236
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
236 New Haven 71 -3.11 9 18 0 .917 66 -.582 72 -0.45 69 -3.17 236 -2.96 232
238 New Castle 72 -3.22 4 15 0 .814 25 -.603 73 -0.49 72 -3.19 239 -3.14 238
240 Marion 73 -3.23 7 11 0 .970 87 -.581 71 -0.45 71 -2.90 232 -3.33 242
241 Princeton 74 -3.24 4 17 0 .870 41 -.677 80 -0.61 75 -3.53 243 -3.14 239
256 Angola 75 -4.49 5 18 0 .874 43 -.657 78 -0.63 76 -4.45 254 -4.50 256
261 Peru 76 -4.91 5 13 0 .971 88 -.693 82 -0.71 78 -5.04 263 -4.84 260
264 Washington 77 -5.17 2 22 0 .891 53 -.807 85 -0.91 80 -5.92 271 -4.71 259
267 Batesville 78 -5.34 6 15 0 .942 77 -.655 77 -0.67 77 -4.55 258 -5.79 270
273 South Dearborn 79 -6.11 6 18 0 .940 76 -.690 81 -0.76 79 -5.78 269 -6.55 278
277 Hammond Noll 80 -6.35 8 13 0 .880 46 -.500 62 -0.45 70 -6.71 278 -6.08 274
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
286 Maconaquah 81 -7.70 2 14 0 .974 91 -.849 88 -1.08 84 -7.71 285 -7.67 286
300 Crawfordsville 82 -9.81 4 21 0 .906 61 -.746 84 -1.00 81 -9.51 298 -9.85 299
317 Frankfort 83 -12.67 2 25 0 .892 54 -.818 86 -1.24 86 -12.97 318 -12.57 317
321 West Noble 84 -13.53 2 17 0 .960 86 -.855 89 -1.34 88 -13.52 322 -13.58 321
332 Scottsburg 85 -15.26 0 22 0 .949 82 -.949 94 -1.57 89 -16.62 335 -14.60 327
338 River Forest 86 -17.14 6 13 0 .920 69 -.606 74 -1.08 83 -17.44 339 -17.15 338
341 Culver Academy 87 -17.95 3 9 1 .990 92 -.721 83 -1.31 87 -17.85 341 -18.01 341
344 Indianapolis Herron 88 -18.67 7 10 0 .950 83 -.538 65 -1.04 82 -18.65 344 -18.65 344
345 Purdue Poly Englewood 89 -19.36 5 7 0 .997 93 -.581 70 -1.14 85 -20.84 345 -18.66 345
353 Indianapolis Shortridge 90 -24.62 2 14 0 .999 94 -.875 90 -1.84 90 -25.19 356 -24.24 352
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
359 Indianapolis Attucks 91 -30.58 1 7 1 1.000 95 -.833 87 -2.02 91 -31.39 359 -30.10 359
360 Evansville Bosse 92 -36.99 0 18 0 .895 57 -.892 92 -2.39 92 -35.56 361 -38.00 360
361 Calumet 93 -37.71 1 13 0 .947 80 -.877 91 -2.40 93 -35.17 360 -39.19 361
362 Indianapolis Washington 94 -42.11 0 7 0 .920 68 -.924 93 -2.66 94 -41.32 362 -42.59 362
363 East Chicago Central 95 -47.64 0 14 0 .973 90 -.972 95 -2.97 95 -45.09 363 -49.12 363