TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024-25 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2024-12-18 | Home Advantage: +1.52

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
7 Greensburg 1 +47.05 13 0 .824 41 +.177 4 +1.91 2 +47.31 6 +46.93 7 69.82 3 8.12 256
13 Columbia City 2 +41.04 9 3 .481 1 +.273 2 +1.93 1 +40.94 13 +41.12 12 63.05 19 6.78 170
17 Silver Creek 3 +38.26 7 2 .489 2 +.296 1 +1.91 3 +38.39 17 +38.16 16 54.58 127 4.36 29
22 Washington 4 +33.66 11 2 .610 9 +.237 3 +1.70 4 +33.71 22 +33.72 22 58.71 54 7.55 218
23 Evansville Central 5 +33.35 8 3 .591 7 +.130 5 +1.52 5 +33.03 25 +33.55 23 59.88 42 9.04 303
25 Corydon Central 6 +32.90 8 2 .678 15 +.118 6 +1.48 6 +31.88 29 +33.42 24 55.79 105 9.68 333
28 Norwell 7 +32.51 8 4 .565 5 +.100 7 +1.45 7 +32.85 26 +32.33 28 65.71 10 6.65 157
30 Bellmont 8 +31.30 11 1 .821 40 +.097 8 +1.41 8 +31.15 30 +31.33 31 56.78 83 6.14 122
35 Danville 9 +29.24 9 2 .771 26 +.050 9 +1.29 9 +28.97 35 +29.37 34 59.68 47 10.04 350
45 Indianapolis Roncalli 10 +25.75 7 4 .719 19 -.080 18 +0.98 13 +25.74 45 +25.75 45 54.72 122 8.39 270
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
49 Indianapolis Cathedral 11 +25.22 5 6 .577 6 -.128 25 +0.89 16 +25.46 50 +25.10 49 55.09 120 9.48 323
52 Charlestown 12 +24.77 6 3 .650 14 +.012 12 +1.12 10 +24.96 53 +24.65 52 48.35 287 4.49 33
65 Jennings County 13 +22.04 5 5 .562 4 -.063 16 +0.93 15 +22.15 64 +21.94 68 60.49 31 5.59 78
68 Indianapolis Chatard 14 +21.88 5 3 .618 10 +.012 11 +1.05 11 +21.29 69 +22.15 66 57.35 72 8.85 297
69 Jasper 15 +21.64 5 5 .679 16 -.178 32 +0.72 19 +21.05 72 +22.09 67 54.27 132 8.28 269
73 Madison 16 +20.72 7 1 .868 55 +.009 13 +1.02 12 +20.06 74 +21.03 73 56.55 89 8.01 248
79 East Noble 17 +18.31 6 5 .680 17 -.140 27 +0.71 21 +18.98 77 +17.98 81 57.82 67 6.39 140
82 NorthWood 18 +17.94 9 1 .880 61 +.020 10 +0.97 14 +17.46 83 +18.19 80 48.80 269 6.43 143
84 Connersville 19 +17.22 7 4 .728 20 -.093 21 +0.77 17 +17.07 84 +17.32 86 56.53 90 5.58 76
88 Vincennes Lincoln 20 +16.51 7 4 .781 30 -.141 28 +0.67 26 +14.95 95 +17.40 85 53.78 142 5.60 80
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
90 Northview 21 +16.36 7 6 .701 18 -.163 29 +0.63 27 +16.83 85 +16.10 93 47.93 305 6.90 176
92 Evansville Memorial 22 +16.10 4 4 .630 11 -.125 24 +0.69 24 +16.39 89 +16.13 92 60.29 37 8.82 296
94 Purdue Poly Englewood 23 +15.89 8 2 .884 64 -.083 19 +0.75 18 +15.32 93 +16.23 91 57.53 71 5.68 90
97 Heritage Hills 24 +15.27 5 5 .748 22 -.252 44 +0.45 35 +16.00 91 +14.96 97 51.11 206 9.47 322
98 Batesville 25 +14.43 8 3 .920 74 -.191 33 +0.54 30 +13.85 98 +14.73 98 48.98 261 4.85 44
99 Southridge 26 +14.04 9 3 .839 45 -.092 20 +0.69 22 +13.13 103 +14.50 99 38.46 384 8.48 277
100 DeKalb 27 +13.72 8 3 .825 42 -.100 22 +0.67 25 +13.44 100 +13.81 101 56.16 97 6.18 128
102 Princeton 28 +13.12 5 5 .738 21 -.233 40 +0.44 37 +11.75 112 +13.84 100 58.43 58 7.80 234
104 Indian Creek 29 +12.98 8 4 .876 57 -.205 35 +0.48 33 +12.25 106 +13.39 104 56.45 91 10.73 367
105 Fort Wayne Dwenger 30 +12.88 4 6 .598 8 -.200 34 +0.49 32 +13.19 102 +12.77 106 59.48 49 3.28 8
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
107 Scottsburg 31 +12.49 2 9 .541 3 -.359 56 +0.21 47 +12.51 104 +12.43 110 58.57 56 5.30 63
109 Brebeuf Jesuit 32 +12.41 5 5 .635 13 -.133 26 +0.59 28 +12.08 108 +12.60 108 52.53 175 6.91 178
110 Yorktown 33 +12.25 5 4 .795 34 -.239 41 +0.40 39 +11.53 115 +12.61 107 50.42 220 5.70 92
113 Edgewood 34 +11.89 9 2 .867 53 -.047 14 +0.72 20 +12.35 105 +11.54 115 53.10 161 6.43 141
115 Shelbyville 35 +11.47 6 4 .808 37 -.209 36 +0.44 36 +10.97 119 +11.64 114 49.29 250 8.59 287
117 New Palestine 36 +11.15 5 6 .785 32 -.329 54 +0.23 44 +11.54 114 +10.95 119 48.37 284 4.33 28
118 Fairfield 37 +10.93 10 2 .881 62 -.050 15 +0.69 23 +10.55 121 +11.12 117 49.38 247 9.07 305
123 Delta 38 +10.43 8 4 .841 46 -.175 30 +0.47 34 +9.96 127 +10.63 120 50.55 215 4.10 21
133 Culver Academy 39 +8.71 11 2 .960 86 -.114 23 +0.53 31 +8.32 137 +8.85 133 50.95 209 10.51 363
136 John Glenn 40 +8.34 10 3 .945 79 -.176 31 +0.42 38 +9.59 130 +7.72 144 47.24 316 9.69 335
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
137 Angola 41 +8.32 4 5 .838 44 -.394 59 +0.05 53 +7.86 141 +8.52 136 53.37 154 7.56 222
139 Rushville 42 +8.23 5 6 .789 33 -.335 55 +0.15 51 +8.63 134 +8.02 139 51.38 201 5.70 93
144 Tri-West 43 +7.56 6 5 .828 43 -.277 50 +0.23 43 +7.18 147 +7.78 142 55.76 106 7.81 235
145 Fort Wayne Concordia 44 +7.46 4 8 .634 12 -.302 51 +0.19 49 +8.60 135 +6.94 152 62.31 24 7.61 224
147 Cascade 45 +7.38 7 3 .960 85 -.260 47 +0.26 41 +7.48 145 +7.40 147 60.40 36 7.37 206
148 Franklin County 46 +7.30 4 6 .865 52 -.467 64 -0.09 61 +6.78 153 +7.73 143 48.96 262 6.06 117
151 Wawasee 47 +6.97 10 2 .909 70 -.077 17 +0.56 29 +6.87 152 +7.04 149 47.06 320 5.09 55
152 Lawrenceburg 48 +6.86 3 4 .861 49 -.431 62 -0.04 57 +6.97 150 +6.84 154 43.75 361 6.04 116
154 North Harrison 49 +6.65 3 6 .770 25 -.437 63 -0.06 58 +7.44 146 +6.25 157 58.19 61 8.09 252
156 South Bend St. Joseph 50 +6.36 8 4 .910 71 -.242 42 +0.26 40 +5.64 157 +6.75 155 50.26 226 6.33 136
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
158 Beech Grove 51 +6.09 7 5 .845 47 -.260 48 +0.23 45 +5.88 156 +6.14 159 50.29 224 9.48 324
165 Guerin Catholic 52 +5.23 5 5 .877 60 -.377 57 +0.01 56 +4.87 164 +5.38 166 55.47 112 7.40 208
167 Indianapolis Shortridge 53 +4.81 8 3 .971 88 -.243 43 +0.23 46 +3.96 169 +5.21 167 48.82 266 8.51 279
172 Lebanon 54 +3.94 5 4 .784 31 -.223 38 +0.24 42 +3.85 171 +4.01 171 51.99 186 6.16 126
177 New Castle 55 +2.98 4 8 .877 58 -.543 73 -0.32 63 +2.66 181 +3.17 177 49.21 253 8.13 257
178 Leo 56 +2.79 7 6 .867 54 -.328 53 +0.04 54 +2.84 178 +2.77 179 51.30 204 8.11 253
183 Tippecanoe Valley 57 +2.42 6 6 .897 66 -.397 60 -0.09 60 +2.26 186 +2.53 183 47.91 306 5.89 105
186 Plymouth 58 +1.95 7 4 .854 48 -.215 37 +0.21 48 +1.34 190 +2.24 184 47.28 314 5.97 109
189 Boonville 59 +1.41 3 9 .773 28 -.524 71 -0.33 64 +1.20 191 +1.58 187 52.73 169 5.60 81
192 Lowell 60 +0.79 8 3 .958 83 -.230 39 +0.15 50 +2.45 184 +0.05 193 49.54 239 12.26 382
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
193 Owen Valley 61 -0.10 9 4 .953 81 -.258 45 +0.09 52 -0.41 196 +0.06 192 50.64 212 7.03 189
210 Hanover Central 62 -2.25 8 4 .924 75 -.259 46 +0.04 55 -1.23 201 -2.69 213 47.77 308 7.47 212
213 Jay County 63 -2.58 5 4 .869 56 -.317 52 -0.07 59 -1.62 205 -3.02 214 52.25 179 5.83 101
216 Maconaquah 64 -3.42 6 4 .987 95 -.387 58 -0.21 62 -2.39 211 -3.99 219 45.03 350 5.60 82
229 Kankakee Valley 65 -5.28 4 8 .808 36 -.472 65 -0.39 65 -4.81 228 -5.49 229 50.32 221 6.07 118
232 Highland 66 -5.74 5 7 .901 67 -.480 67 -0.42 66 -5.78 233 -5.68 231 50.30 223 5.35 65
241 Indianapolis Attucks 67 -7.36 2 6 .772 27 -.523 70 -0.53 67 -6.66 236 -7.68 245 69.29 4 9.08 306
248 Peru 68 -8.75 4 8 .958 84 -.624 79 -0.73 73 -9.22 255 -8.50 248 51.35 203 5.11 56
249 Marion 69 -8.91 5 6 .974 91 -.520 69 -0.56 70 -8.97 252 -8.86 250 59.48 50 8.02 249
251 Western 70 -9.22 2 7 .932 77 -.710 87 -0.89 80 -9.51 258 -9.07 251 52.06 183 8.65 290
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
252 Garrett 71 -9.28 3 7 .916 73 -.616 78 -0.73 72 -8.96 251 -9.43 254 52.01 184 9.72 336
260 Mississinewa 72 -10.21 3 6 .925 76 -.593 76 -0.71 71 -9.49 257 -10.77 262 45.56 344 3.82 14
263 West Lafayette 73 -10.75 2 10 .950 80 -.784 90 -1.05 86 -10.29 262 -10.89 266 46.40 335 7.35 203
264 Greenwood 74 -10.76 0 10 .770 24 -.767 89 -1.02 85 -10.76 264 -10.71 260 60.08 39 7.37 205
265 Speedway 75 -10.88 3 6 .982 94 -.648 80 -0.82 78 -11.13 265 -10.81 264 51.50 198 6.33 137
266 East Chicago Central 76 -11.22 4 6 .882 63 -.477 66 -0.54 69 -11.80 266 -10.83 265 49.00 260 6.95 183
269 Illiana Christian 77 -12.75 4 6 .987 96 -.586 74 -0.76 76 -11.89 267 -13.13 271 50.09 230 8.41 272
277 Griffith 78 -14.48 6 5 .973 90 -.427 61 -0.53 68 -13.98 276 -14.73 277 49.43 243 10.81 370
282 West Noble 79 -15.17 2 9 .862 50 -.679 83 -0.97 82 -16.43 289 -14.53 275 40.53 379 5.49 73
283 Hamilton Heights 80 -15.26 2 10 .759 23 -.591 75 -0.83 79 -15.81 286 -15.01 280 54.48 130 5.86 103
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
284 Twin Lakes 81 -15.42 3 10 .908 68 -.679 82 -0.98 84 -15.40 283 -15.34 285 46.04 337 7.36 204
288 Northwestern 82 -15.78 3 7 .975 92 -.674 81 -0.98 83 -15.49 285 -15.89 288 50.44 217 6.64 155
293 New Prairie 83 -18.12 1 9 .909 69 -.812 93 -1.27 90 -17.80 294 -18.30 295 49.40 244 9.28 313
294 Mishawaka Marian 84 -18.27 3 8 .877 59 -.603 77 -0.92 81 -18.49 296 -18.21 294 52.83 168 6.91 177
296 Hammond Noll 85 -18.49 2 6 .779 29 -.528 72 -0.80 77 -16.62 290 -19.38 300 59.84 45 11.04 373
298 South Dearborn 86 -18.51 1 8 .818 39 -.707 86 -1.10 87 -18.74 297 -18.41 296 57.95 65 8.16 261
299 River Forest 87 -19.26 6 6 .995 97 -.495 68 -0.76 75 -19.06 299 -19.35 299 48.75 271 7.70 230
304 New Haven 88 -20.39 1 11 .894 65 -.812 92 -1.32 91 -20.61 304 -20.26 304 57.11 77 5.63 87
312 Gary West 89 -22.96 1 5 .864 51 -.691 85 -1.17 89 -22.90 311 -22.97 312 53.50 147 6.26 133
313 Evansville Bosse 90 -23.55 1 7 .810 38 -.681 84 -1.17 88 -24.17 315 -23.20 313 42.00 374 NA NA
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
318 Mount Vernon (Posey) 91 -25.53 0 10 .804 35 -.804 91 -1.42 92 -26.40 321 -25.06 318 48.07 299 5.60 84
319 Logansport 92 -25.54 1 10 .960 87 -.870 96 -1.54 93 -24.53 317 -26.05 319 49.30 249 6.88 174
331 Crawfordsville 93 -29.84 1 12 .933 78 -.855 95 -1.61 94 -29.72 328 -29.90 331 48.32 289 3.53 11
345 Indianapolis Herron 94 -35.12 5 2 .977 93 -.265 49 -0.74 74 -34.44 345 -35.67 346 55.11 119 9.06 304
347 Heritage 95 -37.40 1 10 .915 72 -.826 94 -1.74 95 -37.13 348 -37.53 347 49.16 257 6.66 158
372 Frankfort 96 -54.82 0 10 .955 82 -.951 97 -2.35 96 -53.72 371 -55.44 375 50.00 233 1.80 2
378 Calumet 97 -61.17 0 8 .998 98 -.998 98 -2.58 97 -60.09 378 -61.85 378 47.10 319 6.72 164
390 Indianapolis Washington 98 -88.79 2 6 .971 89 -.724 88 -2.75 98 -90.53 390 -88.16 390 35.35 387 4.02 18