TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023-24 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

3A Team Ratings

Ratings Last Updated: 2024-02-26 | Home Advantage: 1.31

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
8 Norwell 1 +38.74 23 5 .602 1 +.220 1 +38.97 8 +38.64 7 63.60 13 8.69 249
18 Hamilton Heights 2 +33.59 24 3 .679 5 +.210 2 +33.96 18 +33.41 19 55.14 110 9.88 331
19 Gibson Southern 3 +33.24 25 4 .664 4 +.198 3 +32.81 20 +33.44 18 64.33 8 8.23 204
23 Evansville Memorial 4 +30.36 18 4 .655 2 +.163 4 +30.30 23 +30.41 23 58.18 58 6.29 38
25 Rensselaer Central 5 +29.54 22 2 .765 32 +.151 5 +30.07 25 +29.28 26 59.89 34 8.44 225
26 Greensburg 6 +29.47 21 5 .711 14 +.096 9 +30.30 24 +29.07 28 61.90 23 8.56 237
30 Benton Central 7 +28.74 21 4 .729 19 +.111 8 +28.93 30 +28.63 30 55.79 96 5.14 10
37 Indian Creek 8 +26.88 21 5 .760 28 +.048 13 +28.23 31 +26.21 38 63.31 14 9.62 321
38 West Lafayette 9 +26.32 16 10 .659 3 -.044 18 +26.50 38 +26.21 37 52.92 163 9.80 328
40 Washington 10 +25.24 22 5 .680 6 +.135 6 +25.81 39 +24.98 40 53.30 155 6.33 41
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
42 Scottsburg 11 +25.01 22 5 .687 8 +.128 7 +25.33 44 +24.87 42 59.90 33 9.88 329
45 Danville 12 +24.70 24 4 .794 41 +.063 11 +24.42 46 +24.84 43 56.72 73 5.61 16
48 Jay County 13 +22.65 21 3 .816 50 +.059 12 +22.51 49 +22.73 48 52.35 184 6.78 71
61 Bellmont 14 +20.04 17 8 .739 20 -.059 22 +20.51 60 +19.81 61 48.83 293 9.08 285
63 Western 15 +19.85 16 6 .757 27 -.029 17 +21.01 57 +19.24 65 56.39 81 10.05 345
70 Princeton 16 +18.94 19 5 .725 17 +.066 10 +19.10 69 +18.85 70 56.30 83 5.02 9
72 Charlestown 17 +17.85 16 8 .717 16 -.050 20 +18.32 72 +17.64 74 48.10 308 7.84 167
73 Indianapolis Chatard 18 +17.80 19 9 .728 18 -.050 19 +17.88 73 +17.75 72 55.93 92 5.87 22
75 Corydon Central 19 +17.47 14 9 .702 11 -.093 25 +17.37 75 +17.53 75 51.09 224 6.80 75
82 Tippecanoe Valley 20 +15.71 19 4 .822 56 +.004 14 +16.72 78 +15.21 83 50.89 234 9.18 297
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
86 Heritage Hills 21 +14.94 17 6 .765 31 -.026 16 +15.48 85 +14.68 87 51.66 204 7.06 90
91 Twin Lakes 22 +14.18 15 10 .756 25 -.156 28 +14.73 88 +13.89 94 61.07 25 10.06 347
92 Heritage Christian 23 +14.15 15 11 .756 26 -.179 31 +14.03 97 +14.24 88 57.07 68 8.01 180
109 NorthWood 24 +11.90 20 7 .819 53 -.078 23 +12.25 107 +11.69 112 49.55 272 7.69 143
111 Brebeuf Jesuit 25 +11.60 17 7 .827 57 -.119 26 +11.21 114 +11.81 109 51.05 227 6.73 69
112 Vincennes Lincoln 26 +11.35 10 14 .683 7 -.266 47 +10.65 121 +11.70 111 54.20 135 8.18 198
114 Frankton 27 +11.24 17 8 .819 54 -.139 27 +12.05 108 +10.83 116 52.55 178 9.05 282
116 Batesville 28 +10.77 16 10 .782 37 -.167 30 +10.58 123 +10.85 115 49.95 258 7.78 155
117 Southridge 29 +10.56 12 11 .749 24 -.227 39 +10.60 122 +10.55 117 42.34 381 5.47 14
121 Northview 30 +10.05 20 5 .856 68 -.056 21 +10.88 118 +9.60 124 51.21 221 8.96 275
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
124 Tri-West 31 +9.86 13 11 .760 29 -.219 36 +10.57 124 +9.49 125 51.82 197 6.73 68
126 New Prairie 32 +9.75 20 6 .856 69 -.087 24 +10.86 119 +9.21 129 56.01 88 11.42 381
128 Madison 33 +9.20 12 13 .743 22 -.263 45 +9.01 129 +9.30 127 54.82 115 7.41 121
129 Evansville Mater Dei 34 +8.98 9 13 .708 13 -.299 54 +8.58 133 +9.23 128 52.75 170 6.94 82
130 Fairfield 35 +8.80 22 4 .866 73 -.020 15 +9.77 127 +8.32 135 44.44 363 8.35 216
131 Woodlan 36 +8.68 16 9 .803 46 -.163 29 +8.63 132 +8.72 130 55.97 90 7.62 137
133 Franklin County 37 +8.55 13 8 .815 49 -.196 33 +8.87 130 +8.37 133 49.78 265 4.92 8
135 Angola 38 +8.09 14 10 .778 35 -.195 32 +7.67 138 +8.33 134 53.05 161 7.45 124
142 Fort Wayne Concordia 39 +7.21 10 14 .697 10 -.280 49 +7.27 140 +7.20 141 55.52 103 8.00 179
146 Wawasee 40 +6.43 14 10 .783 38 -.200 34 +6.98 146 +6.12 149 45.60 352 6.60 58
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
147 Cascade 41 +6.42 13 11 .806 47 -.265 46 +6.47 152 +6.42 146 61.80 24 6.28 37
154 North Harrison 42 +5.80 6 17 .706 12 -.445 68 +5.99 153 +5.74 154 55.31 107 7.66 140
155 Culver Academy 43 +5.70 15 8 .872 75 -.220 37 +5.12 158 +6.01 151 47.61 314 10.19 354
156 Fort Wayne Dwenger 44 +5.70 10 15 .697 9 -.297 52 +5.81 154 +5.67 155 53.35 153 8.72 254
158 Bremen 45 +5.13 16 12 .810 48 -.238 42 +5.01 159 +5.13 158 55.62 99 8.57 239
159 Connersville 46 +4.96 13 10 .827 58 -.262 44 +5.48 156 +4.69 161 51.01 229 8.69 250
164 Oak Hill 47 +4.11 11 11 .795 42 -.295 51 +4.69 161 +3.80 166 41.32 388 6.40 45
166 Leo 48 +3.90 12 9 .798 43 -.226 38 +4.52 163 +3.62 168 50.26 253 9.89 332
169 Lawrenceburg 49 +3.47 13 11 .835 59 -.293 50 +3.66 167 +3.36 169 52.26 188 7.26 106
171 Yorktown 50 +3.03 13 11 .817 52 -.276 48 +4.12 164 +2.50 172 49.27 282 9.12 290
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
180 Hanover Central 51 +1.14 17 8 .895 85 -.215 35 +1.81 178 +0.80 184 46.77 333 6.34 43
187 Guerin Catholic 52 +0.69 9 14 .788 39 -.397 64 +0.58 188 +0.78 185 53.67 143 10.03 340
188 Mississinewa 53 +0.64 12 11 .846 64 -.324 57 +1.33 183 +0.29 191 54.41 124 6.72 66
195 Highland 54 -0.32 14 7 .903 86 -.237 41 -0.14 197 -0.43 196 48.83 292 7.63 138
197 John Glenn 55 -0.43 12 11 .840 62 -.318 56 +0.14 194 -0.76 198 42.30 382 8.24 205
200 Speedway 56 -0.70 16 8 .895 84 -.229 40 -0.34 199 -0.90 201 54.79 117 7.51 126
201 Maconaquah 57 -0.78 11 11 .867 74 -.367 62 -0.41 201 -0.96 203 50.67 241 6.59 57
202 Jimtown 58 -0.94 9 14 .846 66 -.455 69 -0.21 198 -1.38 205 46.80 332 7.65 139
206 Delta 59 -1.21 11 12 .822 55 -.343 60 -1.13 207 -1.23 204 56.20 85 8.47 229
208 Edgewood 60 -1.47 15 10 .846 65 -.246 43 -1.66 209 -1.40 206 52.52 180 9.78 326
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
211 Rochester 61 -1.97 12 12 .889 83 -.389 63 -2.07 213 -1.90 211 44.12 368 10.71 369
214 Boonville 62 -2.20 4 20 .714 15 -.547 77 -2.48 215 -2.05 213 56.58 76 6.86 78
216 Rushville 63 -2.71 7 18 .745 23 -.465 70 -2.36 214 -2.91 217 49.32 281 8.70 251
217 Lebanon 64 -2.82 11 15 .839 61 -.416 66 -3.14 220 -2.66 215 47.03 326 9.13 291
219 Brown County 65 -3.21 11 11 .841 63 -.341 59 -2.78 216 -3.45 220 59.43 38 7.83 166
223 Salem 66 -3.77 6 18 .771 34 -.521 74 -3.68 224 -3.81 223 44.54 362 7.61 135
229 Northwestern 67 -4.76 7 16 .741 21 -.437 67 -4.99 230 -4.65 230 55.77 97 9.51 318
230 Beech Grove 68 -4.77 14 9 .922 90 -.313 55 -4.25 227 -5.06 231 50.80 236 8.19 199
232 Monrovia 69 -5.09 13 10 .911 89 -.346 61 -4.85 229 -5.18 232 60.43 31 7.38 118
240 Purdue Poly Englewood 70 -6.74 10 11 .886 81 -.410 65 -6.37 241 -6.94 243 55.82 95 7.58 130
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
242 South Bend St. Joseph 71 -6.86 7 15 .816 51 -.498 72 -6.37 240 -7.10 245 52.13 190 9.94 335
258 Garrett 72 -9.66 8 16 .873 76 -.540 76 -9.26 258 -9.83 258 48.58 299 10.03 341
259 Pike Central 73 -10.43 2 21 .767 33 -.680 88 -11.08 268 -10.11 259 43.33 374 8.11 190
263 Knox 74 -10.86 7 17 .864 72 -.573 79 -10.20 259 -11.13 267 51.40 215 9.88 330
276 New Castle 75 -12.99 2 21 .791 40 -.704 89 -13.52 279 -12.71 276 54.28 131 11.36 378
277 Owen Valley 76 -13.29 6 19 .884 80 -.644 83 -12.99 277 -13.43 278 49.76 266 7.10 93
282 South Bend Clay 77 -13.95 7 18 .879 77 -.599 80 -15.09 290 -13.39 277 46.32 337 9.90 334
283 Peru 78 -14.16 3 20 .904 87 -.774 97 -13.82 281 -14.34 284 49.84 264 8.21 202
288 Indianapolis Shortridge 79 -14.88 14 9 .944 96 -.335 58 -14.34 284 -15.19 287 49.63 270 8.96 274
289 South Dearborn 80 -15.20 2 19 .856 70 -.761 95 -14.91 289 -15.34 291 51.90 195 6.02 28
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
302 Western Boone 81 -17.30 9 14 .888 82 -.496 71 -17.12 301 -17.38 303 51.15 222 9.31 309
303 North Montgomery 82 -17.36 9 15 .882 78 -.507 73 -17.87 306 -17.07 301 42.55 380 7.81 162
312 West Noble 83 -19.31 2 21 .835 60 -.748 92 -19.13 313 -19.38 310 48.66 298 8.13 192
315 Mount Vernon (Posey) 84 -20.39 3 20 .764 30 -.634 82 -20.68 317 -20.23 313 50.43 250 7.60 133
316 Lakeland 85 -20.50 4 19 .883 79 -.709 90 -20.58 316 -20.45 315 52.62 175 6.31 39
318 West Vigo 86 -21.17 5 19 .922 91 -.714 91 -22.01 321 -20.77 317 45.69 350 8.56 236
320 Mishawaka Marian 87 -21.76 3 20 .803 45 -.672 86 -22.04 322 -21.60 319 48.46 303 12.60 389
321 Hammond Noll 88 -22.50 5 14 .800 44 -.537 75 -22.17 323 -22.65 321 56.80 71 9.51 319
329 Boone Grove 89 -24.63 4 19 .931 94 -.757 94 -24.69 329 -24.61 329 47.47 317 5.81 19
333 Heritage 90 -26.57 1 18 .861 71 -.808 99 -26.33 334 -26.67 334 49.90 262 6.10 32
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
342 Evansville Bosse 91 -28.96 2 17 .779 36 -.673 87 -29.34 344 -28.79 341 48.70 296 8.14 194
344 Indianapolis Ritter 92 -29.16 7 16 .929 92 -.625 81 -29.12 343 -29.23 343 52.65 172 7.90 170
347 Griffith 93 -30.70 3 19 .938 95 -.802 98 -30.62 348 -30.78 347 45.57 353 8.11 189
348 Centerville 94 -30.73 4 19 .931 93 -.757 93 -29.90 345 -31.15 351 49.52 274 5.86 21
351 River Forest 95 -31.11 7 15 .963 100 -.644 84 -30.79 352 -31.29 353 46.74 335 9.89 333
353 Frankfort 96 -31.40 2 22 .850 67 -.766 96 -31.71 355 -31.26 352 46.75 334 8.82 263
355 Indianapolis Herron 97 -31.68 15 8 .949 98 -.297 53 -30.71 350 -32.24 356 51.65 205 11.38 379
361 Crawfordsville 98 -36.14 0 23 .911 88 -.911 101 -34.92 360 -36.80 363 41.71 386 7.40 120
370 Christel House 99 -42.54 7 9 .985 102 -.547 78 -41.73 370 -43.01 370 42.56 379 11.21 376
377 Calumet 100 -49.46 1 17 .960 99 -.905 100 -49.38 377 -49.50 377 46.80 331 5.33 12
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
379 Indianapolis Washington 101 -50.80 6 13 .976 101 -.660 85 -50.96 378 -50.71 379 53.11 160 6.24 35
389 South Vermillion 102 -70.55 0 24 .945 97 -.945 102 -71.28 389 -70.21 389 NA NA NA NA