TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023-24 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

4A Team Ratings

Ratings Last Updated: 2024-02-26 | Home Advantage: 1.31

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Lawrence Central 1 +46.63 28 0 .674 12 +.326 1 +46.75 1 +46.58 1 58.40 54 7.80 158
2 Center Grove 2 +44.54 27 2 .685 14 +.246 2 +44.54 2 +44.54 2 59.29 42 9.24 303
3 Jennings County 3 +42.89 22 4 .709 21 +.137 6 +42.97 3 +42.86 3 58.66 51 8.53 234
4 Fort Wayne Snider 4 +41.13 22 3 .702 18 +.178 4 +41.41 4 +41.00 4 58.80 48 9.25 304
5 Lawrence North 5 +40.85 18 6 .576 1 +.174 5 +41.28 5 +40.65 5 63.64 11 7.60 134
6 Columbia City 6 +39.86 22 3 .760 34 +.120 8 +41.21 6 +39.20 6 62.44 20 10.65 364
7 Hamilton Southeastern 7 +39.07 21 4 .649 8 +.191 3 +40.00 7 +38.62 8 67.45 2 7.88 168
9 Noblesville 8 +37.98 18 8 .583 2 +.110 11 +38.48 9 +37.75 9 59.43 39 8.03 182
10 Franklin 9 +37.60 24 4 .729 24 +.128 7 +38.22 10 +37.35 10 57.85 64 10.05 346
11 South Bend Washington 10 +37.23 17 3 .822 50 +.028 16 +38.05 11 +36.78 11 58.91 45 8.75 259
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
12 Lake Central 11 +35.28 25 4 .749 28 +.113 10 +35.55 13 +35.13 12 54.55 121 10.59 361
13 Zionsville 12 +34.88 16 7 .645 6 +.051 15 +35.78 12 +34.45 15 58.03 60 6.07 31
14 Fishers 13 +34.81 17 6 .665 11 +.074 12 +35.32 14 +34.57 13 57.95 63 7.31 109
15 Bedford North Lawrence 14 +34.74 20 5 .686 15 +.114 9 +35.15 16 +34.53 14 53.92 138 8.67 245
16 Homestead 15 +34.45 22 5 .749 29 +.066 13 +35.18 15 +34.09 16 61.03 26 8.26 207
20 Northridge 16 +33.18 24 4 .805 43 +.052 14 +33.41 19 +33.09 20 58.36 55 7.71 148
21 Warsaw 17 +31.72 14 8 .743 27 -.107 28 +31.78 21 +31.72 21 63.61 12 10.04 344
22 Brownsburg 18 +30.60 13 12 .649 7 -.129 33 +30.48 22 +30.66 22 63.00 15 7.92 172
27 Warren Central 19 +29.17 13 10 .655 9 -.090 27 +29.38 28 +29.07 29 60.56 30 6.61 59
28 Plainfield 20 +29.15 18 8 .734 26 -.042 19 +29.12 29 +29.16 27 58.95 44 7.28 107
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
31 Fort Wayne Northrop 21 +28.63 14 8 .708 20 -.071 22 +29.61 27 +28.13 31 64.43 6 8.72 255
32 Franklin Central 22 +27.52 15 9 .688 16 -.063 21 +27.64 35 +27.46 32 57.30 67 7.42 122
33 Silver Creek 23 +27.38 17 5 .781 37 -.008 17 +28.05 34 +27.06 35 51.91 193 8.43 224
34 Mooresville 24 +27.35 20 5 .813 44 -.013 18 +27.52 37 +27.30 33 54.77 118 6.94 81
35 Valparaiso 25 +27.34 19 8 .793 40 -.089 26 +27.52 36 +27.24 34 56.55 78 6.79 73
36 Westfield 26 +26.88 13 10 .639 5 -.074 24 +28.07 32 +26.29 36 53.29 156 6.64 60
39 Jeffersonville 27 +25.54 13 10 .707 19 -.142 34 +25.63 40 +25.52 39 52.46 181 8.04 183
41 Evansville Central 28 +25.18 20 6 .846 59 -.077 25 +25.62 41 +24.97 41 57.78 65 8.52 232
43 Carmel 29 +24.88 11 12 .634 4 -.156 35 +25.42 43 +24.63 44 53.39 150 6.67 61
44 Indianapolis Roncalli 30 +24.77 13 9 .757 31 -.166 37 +25.44 42 +24.43 45 58.43 53 8.47 231
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
46 Penn 31 +23.91 18 7 .838 55 -.118 31 +23.90 47 +23.94 46 54.97 113 8.90 270
47 Castle 32 +23.84 12 8 .722 23 -.122 32 +24.64 45 +23.41 47 55.57 100 9.76 325
49 Pendleton Heights 33 +22.29 15 10 .805 42 -.205 43 +23.15 48 +21.88 51 59.19 43 8.98 277
51 Pike 34 +21.78 12 15 .697 17 -.252 48 +21.40 55 +21.96 50 64.09 10 11.64 384
53 McCutcheon 35 +21.45 21 5 .865 69 -.057 20 +22.08 53 +21.14 53 54.84 114 7.62 136
56 Ben Davis 36 +21.01 6 18 .660 10 -.410 70 +21.09 56 +20.95 54 55.88 94 6.91 80
57 North Central (Indianapolis) 37 +20.47 7 17 .613 3 -.321 61 +20.30 62 +20.56 57 62.29 21 9.49 317
58 Evansville Reitz 38 +20.25 12 6 .849 60 -.183 39 +20.67 58 +20.04 59 53.53 144 8.74 256
59 Evansville North 39 +20.13 16 11 .828 53 -.236 45 +20.19 63 +20.12 58 53.28 157 7.70 146
60 Merrillville 40 +20.12 17 9 .820 48 -.166 36 +20.44 61 +19.94 60 59.77 37 7.54 128
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
62 Avon 41 +19.97 8 14 .683 13 -.320 59 +20.63 59 +19.65 62 66.85 3 11.25 377
64 Floyd Central 42 +19.48 13 11 .818 47 -.276 50 +19.72 65 +19.37 63 51.72 202 7.88 169
66 Indianapolis Cathedral 43 +19.27 11 12 .720 22 -.242 47 +19.58 66 +19.10 67 51.40 216 6.73 67
67 Jasper 44 +19.22 17 8 .858 67 -.178 38 +19.48 67 +19.12 66 49.52 273 5.71 18
71 Seymour 45 +18.17 11 12 .754 30 -.276 51 +18.37 71 +18.08 71 54.38 125 6.07 30
74 Bloomington South 46 +17.54 12 11 .816 46 -.294 55 +17.27 76 +17.67 73 52.52 179 10.31 356
76 Shelbyville 47 +17.15 15 8 .872 74 -.220 44 +17.05 77 +17.20 76 52.83 167 9.43 313
80 Munster 48 +15.88 17 5 .887 81 -.114 30 +15.70 83 +15.93 80 59.77 36 12.31 387
83 Huntington North 49 +15.46 11 12 .774 36 -.296 56 +16.31 80 +15.06 84 53.37 152 10.63 363
85 Crown Point 50 +15.12 15 11 .855 65 -.278 52 +15.49 84 +14.93 85 54.31 129 5.65 17
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
87 Elkhart 51 +14.78 13 10 .802 41 -.237 46 +14.60 89 +14.89 86 52.32 185 8.94 273
89 Carroll (Fort Wayne) 52 +14.32 9 15 .734 25 -.359 65 +14.51 91 +14.21 89 62.61 18 10.71 368
93 Chesterton 53 +14.10 16 8 .869 71 -.202 41 +14.12 95 +14.08 92 58.67 49 6.82 76
94 Mount Vernon (Fortville) 54 +13.93 13 14 .825 52 -.343 64 +13.88 98 +13.96 93 47.04 325 8.66 244
95 Columbus North 55 +13.93 11 13 .770 35 -.312 58 +14.56 90 +13.62 96 58.22 57 8.25 206
97 Bloomington North 56 +13.58 19 6 .871 73 -.111 29 +13.21 101 +13.79 95 55.56 101 8.38 221
98 Decatur Central 57 +13.52 10 12 .787 39 -.333 62 +14.16 94 +13.20 101 64.46 5 11.73 385
100 Greenfield-Central 58 +13.44 17 7 .894 83 -.185 40 +14.05 96 +13.12 102 52.86 165 9.21 302
102 DeKalb 59 +13.23 14 8 .839 56 -.202 42 +13.17 102 +13.25 100 51.45 210 10.16 350
103 Hammond Central 60 +12.89 18 3 .929 95 -.071 23 +13.12 103 +12.80 103 62.83 16 6.96 85
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
105 Harrison (West Lafayette) 61 +12.58 13 13 .820 49 -.320 60 +13.06 104 +12.32 106 54.43 123 8.18 197
106 New Palestine 62 +12.47 14 11 .843 58 -.283 54 +12.05 109 +12.66 104 51.79 200 8.78 261
118 East Noble 63 +10.55 13 9 .865 70 -.274 49 +11.05 117 +10.30 118 54.04 137 8.31 213
132 Kokomo 64 +8.58 15 10 .899 87 -.299 57 +8.78 131 +8.48 131 45.69 351 6.02 27
139 Whiteland 65 +7.61 12 13 .823 51 -.343 63 +7.16 144 +7.84 138 56.60 75 12.46 388
143 Columbus East 66 +7.06 5 18 .757 32 -.540 82 +7.14 145 +7.04 143 52.70 171 10.04 343
151 Kankakee Valley 67 +6.15 15 10 .879 76 -.279 53 +6.77 148 +5.84 153 49.48 276 7.77 154
172 Lowell 68 +2.61 13 11 .925 94 -.383 68 +2.82 172 +2.49 173 52.81 169 9.09 286
174 Goshen 69 +2.09 11 12 .851 61 -.373 67 +2.40 173 +1.96 174 45.73 349 6.06 29
175 Plymouth 70 +1.76 10 13 .891 82 -.456 75 +2.39 174 +1.47 177 50.39 251 7.13 96
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
176 Anderson 71 +1.75 9 14 .884 79 -.493 77 +1.76 179 +1.75 175 62.47 19 9.33 310
178 Richmond 72 +1.67 11 12 .923 93 -.445 73 +1.64 181 +1.67 176 52.63 173 9.15 294
189 Concord 73 +0.55 9 12 .887 80 -.458 76 -0.40 200 +1.04 181 49.74 268 10.41 357
193 Hammond Morton 74 -0.04 9 11 .862 68 -.412 71 -0.81 205 +0.32 189 71.93 1 12.75 390
194 Fort Wayne Wayne 75 -0.14 8 16 .851 62 -.518 79 +0.32 191 -0.36 194 60.87 28 8.47 230
199 East Central 76 -0.56 6 15 .876 75 -.591 84 +0.01 195 -0.85 200 40.31 389 6.33 42
204 South Bend Adams 77 -1.13 13 11 .907 91 -.366 66 -0.42 202 -1.52 207 54.11 136 7.76 152
210 New Albany 78 -1.73 2 21 .782 38 -.695 90 -1.25 208 -1.98 212 60.35 32 10.70 366
222 Greenwood 79 -3.65 6 17 .758 33 -.497 78 -4.12 226 -3.41 219 59.43 40 10.20 355
226 Portage 80 -3.88 12 12 .904 89 -.404 69 -3.40 222 -4.10 226 53.44 148 9.26 305
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
231 Martinsville 81 -4.82 8 17 .854 64 -.534 80 -5.31 234 -4.56 229 46.64 336 7.20 101
239 Mishawaka 82 -6.61 11 13 .904 90 -.446 74 -6.75 243 -6.56 239 49.16 286 9.09 287
251 Evansville Harrison 83 -8.06 4 19 .870 72 -.696 91 -7.81 249 -8.19 251 54.33 127 8.74 257
253 Fort Wayne South 84 -8.29 5 17 .832 54 -.605 85 -8.20 250 -8.32 252 55.64 98 9.66 322
255 Perry Meridian 85 -8.95 3 19 .815 45 -.678 88 -8.66 255 -9.06 255 50.96 231 10.71 370
257 Michigan City 86 -9.30 6 16 .880 77 -.607 86 -8.79 257 -9.56 257 56.77 72 7.53 127
264 Terre Haute North 87 -10.87 7 15 .857 66 -.539 81 -10.62 263 -10.99 266 51.08 225 6.73 70
273 Fort Wayne North 88 -11.70 2 21 .840 57 -.754 93 -11.39 271 -11.85 273 57.07 69 10.62 362
274 New Haven 89 -12.31 2 20 .853 63 -.763 94 -12.51 274 -12.18 274 55.89 93 7.68 141
279 Hobart 90 -13.47 6 18 .944 99 -.694 89 -13.55 280 -13.44 279 50.26 255 6.45 50
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
292 Lafayette Jeff 91 -15.39 4 20 .883 78 -.717 92 -15.14 291 -15.54 294 53.25 159 8.57 238
295 Southport 92 -15.76 2 20 .894 84 -.803 99 -15.26 293 -16.05 295 52.05 192 8.05 184
308 Logansport 93 -18.09 4 19 .945 101 -.771 95 -17.78 305 -18.26 308 50.61 242 7.59 132
309 East Chicago Central 94 -18.55 8 12 .955 102 -.555 83 -18.45 310 -18.58 309 47.77 311 9.17 296
313 LaPorte 95 -20.09 2 20 .896 85 -.805 100 -19.05 312 -20.65 316 51.81 199 7.79 157
335 Indianapolis Attucks 96 -26.71 10 11 .904 88 -.427 72 -26.87 337 -26.64 333 52.60 176 10.56 359
336 Indianapolis Tech 97 -27.00 7 15 .942 98 -.624 87 -26.53 336 -27.26 337 55.98 89 9.45 316
337 South Bend Riley 98 -27.19 3 18 .929 96 -.786 96 -28.11 339 -26.74 335 43.45 373 6.27 36
341 Terre Haute South 99 -28.87 2 18 .897 86 -.797 98 -28.98 342 -28.83 342 46.89 329 7.70 144
357 Muncie Central 100 -34.58 2 20 .911 92 -.820 101 -34.74 358 -34.60 357 56.10 86 8.78 260
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
362 Gary West 101 -36.19 3 18 .933 97 -.790 97 -36.28 363 -36.13 361 52.15 189 10.04 342
366 Marion 102 -37.26 2 20 .945 100 -.854 102 -36.94 366 -37.48 365 53.50 145 14.00 391