TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2025-26 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2026-03-02 | Home Advantage: +1.05

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Homestead 1 +51.95 24 3 .719 18 +.169 5 +1.56 3 +52.72 1 +51.58 1 66.42 2 15.30 387
2 Pike 2 +50.15 22 2 .659 8 +.258 2 +1.67 1 +50.61 2 +49.95 2 69.89 1 11.11 239
3 Warsaw 3 +48.80 24 3 .748 28 +.140 8 +1.44 5 +49.65 3 +48.36 3 64.94 4 15.12 385
4 Lawrence Central 4 +47.34 18 3 .634 3 +.223 3 +1.55 4 +47.50 4 +47.30 4 59.89 35 12.14 309
5 Center Grove 5 +46.25 29 0 .693 14 +.308 1 +1.67 2 +46.22 6 +46.26 5 50.83 232 10.60 193
6 Norwell 6 +46.04 25 5 .716 17 +.117 9 +1.34 6 +46.29 5 +45.95 6 64.75 5 14.77 382
7 Brownsburg 7 +43.12 12 10 .616 1 -.071 25 +0.95 16 +43.35 7 +43.03 7 62.91 12 14.87 384
8 Hamilton Southeastern 8 +41.22 20 5 .626 2 +.174 4 +1.33 7 +42.44 8 +40.66 10 53.19 173 10.67 198
9 Valparaiso 9 +41.17 23 3 .794 42 +.091 11 +1.18 10 +41.68 9 +40.96 8 57.61 65 7.01 9
10 Floyd Central 10 +40.81 23 3 .744 27 +.142 7 +1.26 8 +40.68 10 +40.87 9 50.70 235 7.51 14
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
11 Evansville Reitz 11 +40.19 21 3 .732 24 +.146 6 +1.26 9 +40.39 11 +40.13 11 54.74 127 9.37 104
12 Franklin Central 12 +38.98 13 10 .652 6 -.086 26 +0.83 19 +39.41 12 +38.78 12 56.79 73 10.44 175
13 Plainfield 13 +38.75 21 6 .680 11 +.098 10 +1.14 11 +38.84 14 +38.71 13 57.82 58 9.09 88
14 Pendleton Heights 14 +38.26 22 4 .758 31 +.089 12 +1.11 12 +39.04 13 +37.85 14 59.25 46 8.78 72
17 McCutcheon 15 +36.86 23 6 .779 38 +.013 17 +0.95 15 +36.24 18 +37.16 15 61.60 20 13.59 368
19 Castle 16 +36.29 20 5 .762 33 +.040 13 +0.99 13 +36.01 19 +36.48 19 57.26 67 11.68 277
21 Penn 17 +35.66 24 4 .822 52 +.035 14 +0.96 14 +35.87 20 +35.56 21 53.25 170 13.23 360
22 Northridge 18 +35.49 19 8 .730 23 -.027 21 +0.85 18 +35.69 22 +35.41 22 60.86 24 11.34 256
25 Westfield 19 +34.38 17 8 .660 10 +.019 16 +0.91 17 +34.69 25 +34.24 25 56.65 75 11.24 249
27 Bloomington South 20 +32.35 19 6 .778 37 -.019 19 +0.80 20 +33.29 26 +31.91 28 56.83 72 11.74 283
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
28 Fort Wayne Snider 21 +31.87 17 7 .734 25 -.026 20 +0.77 22 +31.75 29 +31.95 27 60.94 23 12.06 301
29 Columbus North 22 +31.68 19 7 .766 34 -.035 22 +0.75 24 +31.72 30 +31.67 29 60.23 28 13.14 356
30 Franklin 23 +31.57 14 9 .739 26 -.130 28 +0.59 26 +32.04 28 +31.33 30 59.45 40 10.18 160
32 Ben Davis 24 +30.42 10 12 .656 7 -.201 35 +0.44 30 +30.49 33 +30.42 32 53.41 168 11.28 252
34 Lawrence North 25 +30.16 10 13 .636 4 -.201 36 +0.43 31 +30.60 32 +29.96 35 54.82 124 8.76 71
36 Crown Point 26 +29.64 22 5 .811 48 +.002 18 +0.77 23 +30.43 35 +29.27 37 54.90 122 10.30 164
38 East Central 27 +29.13 20 4 .812 49 +.022 15 +0.79 21 +29.88 37 +28.78 40 56.37 88 12.29 317
39 Jeffersonville 28 +28.79 14 11 .722 20 -.161 31 +0.47 29 +28.76 43 +28.81 39 59.06 48 10.64 195
40 Zionsville 29 +28.68 12 12 .694 15 -.194 33 +0.41 33 +29.06 39 +28.50 43 54.51 131 11.35 257
41 North Central (Indianapolis) 30 +28.65 10 13 .680 12 -.245 42 +0.33 38 +28.33 47 +28.84 38 60.22 29 8.60 56
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
42 Decatur Central 31 +28.61 11 11 .728 22 -.228 39 +0.35 35 +28.47 45 +28.69 41 64.69 6 10.74 203
43 Carmel 32 +28.53 10 14 .645 5 -.229 40 +0.35 36 +28.97 40 +28.32 45 55.01 119 9.03 85
44 Gibson Southern 33 +28.41 16 7 .786 40 -.090 27 +0.59 27 +28.24 49 +28.54 42 66.14 3 15.33 388
49 Fishers 34 +27.97 10 10 .682 13 -.181 32 +0.42 32 +28.78 42 +27.58 49 51.46 217 14.67 381
53 Fort Wayne Northrop 35 +26.40 11 11 .726 21 -.227 38 +0.31 39 +26.11 54 +26.50 52 60.97 22 14.15 376
54 Warren Central 36 +26.31 9 11 .721 19 -.271 43 +0.23 40 +26.55 53 +26.21 54 50.58 238 8.62 57
55 Lafayette Jeff 37 +26.07 19 5 .846 61 -.054 24 +0.59 25 +25.62 55 +26.28 53 59.40 42 8.99 82
56 Avon 38 +24.34 8 15 .660 9 -.313 48 +0.11 43 +23.98 57 +24.56 56 55.85 103 11.26 250
57 Bedford North Lawrence 39 +24.13 16 8 .816 50 -.149 30 +0.39 34 +24.14 56 +24.10 57 52.13 199 12.37 320
61 Mount Vernon (Fortville) 40 +21.68 13 10 .777 36 -.211 37 +0.23 41 +22.29 61 +21.37 62 49.94 249 10.48 182
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
64 Noblesville 41 +21.42 9 12 .708 16 -.279 44 +0.10 44 +22.27 62 +21.04 67 56.97 71 10.83 212
66 Elkhart 42 +21.29 16 8 .804 44 -.138 29 +0.34 37 +22.21 63 +20.82 70 56.54 81 10.01 149
74 Hammond Morton 43 +20.60 13 2 .903 80 -.036 23 +0.50 28 +20.95 74 +20.44 74 59.78 37 10.64 196
76 Evansville North 44 +20.02 9 14 .771 35 -.379 51 -0.10 47 +21.14 72 +19.53 77 52.00 203 12.24 315
86 New Albany 45 +17.55 5 18 .749 29 -.532 64 -0.42 51 +17.83 86 +17.40 89 51.89 207 11.00 226
93 Chesterton 46 +16.95 15 8 .847 62 -.195 34 +0.15 42 +17.35 89 +16.75 93 53.02 177 7.18 10
96 Bloomington North 47 +16.59 12 12 .786 39 -.285 45 -0.01 45 +16.35 98 +16.71 94 53.07 176 11.76 286
109 Greenfield-Central 48 +14.19 13 12 .855 64 -.335 49 -0.15 49 +13.60 112 +14.48 107 52.59 185 9.71 125
117 Terre Haute South 49 +12.90 14 8 .879 70 -.244 41 -0.03 46 +13.01 118 +12.85 117 51.27 222 8.09 31
118 Carroll (Fort Wayne) 50 +12.81 12 14 .761 32 -.300 47 -0.13 48 +13.38 113 +12.54 119 58.57 52 8.96 80
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
132 Harrison (West Lafayette) 51 +9.88 9 15 .831 56 -.456 56 -0.46 52 +9.70 134 +9.91 131 51.75 211 11.02 229
137 Seymour 52 +9.06 6 18 .756 30 -.506 62 -0.56 57 +9.09 140 +9.03 137 53.86 152 11.14 244
139 Lake Central 53 +8.85 11 9 .837 58 -.288 46 -0.19 50 +9.19 137 +8.67 140 44.38 360 8.23 38
149 Evansville Harrison 54 +7.01 8 14 .822 53 -.458 58 -0.53 55 +7.48 149 +6.78 150 60.49 27 11.12 242
155 Martinsville 55 +5.77 6 16 .825 55 -.553 67 -0.72 63 +5.14 165 +6.10 154 55.46 112 10.04 152
160 Huntington North 56 +5.38 7 16 .806 47 -.502 61 -0.64 60 +5.14 164 +5.49 158 57.06 70 9.44 111
161 Columbus East 57 +5.30 5 18 .802 43 -.585 70 -0.78 66 +5.96 155 +4.95 162 55.04 117 8.46 53
165 Anderson 58 +5.04 6 17 .840 60 -.579 69 -0.78 65 +5.40 163 +4.88 163 54.01 146 10.34 169
166 Kokomo 59 +4.90 12 12 .893 78 -.392 53 -0.46 53 +5.77 158 +4.53 165 52.45 189 9.92 140
169 Perry Meridian 60 +4.11 8 13 .837 59 -.456 57 -0.59 58 +3.88 173 +4.25 167 55.96 101 8.32 44
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
176 Mooresville 61 +3.23 8 16 .818 51 -.484 59 -0.66 62 +3.55 174 +3.04 175 56.58 79 8.88 77
177 Whiteland 62 +2.94 6 17 .793 41 -.531 63 -0.74 64 +3.00 177 +2.93 178 56.64 76 10.33 168
189 South Bend Adams 63 +1.57 10 9 .875 69 -.350 50 -0.46 54 +2.57 180 +1.08 193 57.49 66 12.10 302
195 Hammond Central 64 +0.77 7 11 .835 57 -.447 55 -0.65 61 +2.70 179 -0.24 199 53.62 157 12.99 352
197 Concord 65 +0.46 11 12 .857 65 -.380 52 -0.54 56 +1.13 195 +0.11 197 47.35 311 8.86 75
201 Merrillville 66 -0.63 5 18 .804 45 -.587 72 -0.92 67 -0.85 201 -0.50 200 48.63 283 11.03 231
209 LaPorte 67 -2.07 12 12 .893 79 -.393 54 -0.62 59 -1.45 205 -2.40 213 51.13 224 11.14 243
215 Richmond 68 -2.43 4 18 .823 54 -.640 76 -1.05 74 -2.63 217 -2.32 211 55.91 102 11.43 263
218 Terre Haute North 69 -2.85 6 14 .885 74 -.585 71 -0.97 70 -2.72 218 -2.90 220 46.09 338 6.95 8
222 Southport 70 -3.12 4 17 .805 46 -.614 74 -1.02 71 -3.67 228 -2.78 218 53.41 167 11.75 285
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
231 South Bend Riley 71 -4.27 8 16 .884 73 -.551 66 -0.94 68 -3.78 230 -4.55 230 50.83 231 8.45 52
246 Portage 72 -7.86 8 15 .907 81 -.560 68 -1.04 72 -7.70 245 -7.92 246 50.86 229 12.66 333
251 Hobart 73 -8.76 10 13 .929 83 -.494 60 -0.94 69 -9.38 255 -8.47 250 48.96 273 12.56 327
258 Fort Wayne Wayne 74 -9.93 7 15 .851 63 -.533 65 -1.04 73 -10.32 261 -9.73 257 54.42 134 12.10 304
262 Munster 75 -10.64 6 17 .879 71 -.619 75 -1.20 75 -10.54 262 -10.70 261 50.38 241 12.63 331
280 Mishawaka 76 -15.17 4 18 .883 72 -.702 78 -1.44 76 -14.66 278 -15.42 281 48.84 277 10.85 213
295 Fort Wayne South 77 -17.60 2 22 .861 66 -.778 80 -1.63 78 -18.03 298 -17.40 292 52.48 188 9.69 124
305 Muncie Central 78 -20.28 3 17 .892 77 -.742 79 -1.63 77 -20.15 304 -20.32 305 55.97 99 9.43 110
312 Michigan City 79 -24.61 4 19 .874 68 -.701 77 -1.66 79 -23.70 312 -25.11 314 47.33 312 12.73 339
324 South Bend Washington 80 -26.82 1 17 .886 76 -.830 81 -1.93 80 -25.63 318 -27.45 327 59.40 41 9.95 143
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
343 Goshen 81 -33.89 0 23 .869 67 -.870 82 -2.15 82 -33.91 344 -33.86 343 53.94 148 10.49 185
356 Fort Wayne North 82 -40.29 0 21 .886 75 -.886 83 -2.33 83 -39.57 356 -40.68 357 48.46 289 11.55 267
375 Indianapolis Arsenal Tech 83 -51.81 6 13 .907 82 -.591 73 -2.08 81 -52.53 375 -51.26 374 47.60 304 9.63 120