TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2025-26 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2026-02-23 | Home Advantage: +1.04

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Homestead 1 +52.02 24 3 .733 16 +.155 5 +1.57 3 +52.77 1 +51.67 1 66.42 2 15.26 386
2 Pike 2 +50.20 22 2 .681 10 +.236 2 +1.67 1 +50.65 2 +50.01 2 69.89 1 11.12 241
3 Warsaw 3 +48.86 24 3 .766 27 +.122 6 +1.45 5 +49.71 3 +48.43 3 64.92 5 15.16 385
4 Lawrence Central 4 +47.39 18 3 .650 3 +.207 3 +1.56 4 +47.54 4 +47.35 4 59.89 35 12.12 309
5 Norwell 5 +46.34 25 4 .744 20 +.118 8 +1.38 6 +46.54 5 +46.26 5 65.35 4 15.41 389
6 Center Grove 6 +46.08 28 0 .723 15 +.279 1 +1.65 2 +46.07 6 +46.08 6 50.75 234 10.92 222
7 Brownsburg 7 +43.12 12 10 .633 1 -.088 25 +0.96 15 +43.35 7 +43.03 7 62.90 12 14.84 383
8 Valparaiso 8 +41.29 23 3 .813 41 +.072 11 +1.19 10 +41.77 9 +41.10 8 57.61 66 7.03 9
9 Hamilton Southeastern 9 +41.25 20 5 .644 2 +.156 4 +1.33 7 +42.46 8 +40.70 10 53.19 173 10.69 199
10 Floyd Central 10 +40.66 23 3 .773 28 +.113 9 +1.24 8 +40.57 10 +40.71 9 50.71 235 7.53 15
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
11 Evansville Reitz 11 +40.03 21 3 .759 26 +.119 7 +1.24 9 +40.27 11 +39.96 11 54.74 127 9.37 105
12 Franklin Central 12 +39.06 13 10 .668 6 -.102 26 +0.84 19 +39.47 12 +38.88 12 56.79 75 10.39 172
13 Plainfield 13 +38.77 21 6 .695 11 +.083 10 +1.15 11 +38.86 14 +38.74 13 57.82 58 9.11 91
14 Pendleton Heights 14 +38.29 22 4 .784 32 +.062 12 +1.11 12 +39.07 13 +37.90 14 59.26 47 8.78 76
16 McCutcheon 15 +36.95 23 6 .802 36 -.010 17 +0.95 16 +36.31 18 +37.26 16 61.60 20 13.57 369
19 Castle 16 +36.14 20 5 .792 34 +.011 14 +0.97 14 +35.89 20 +36.31 19 57.26 68 11.66 278
21 Penn 17 +35.79 24 4 .837 49 +.020 13 +0.98 13 +35.97 19 +35.71 21 53.25 170 13.25 361
22 Northridge 18 +35.63 19 8 .744 19 -.041 20 +0.87 18 +35.81 21 +35.57 22 60.86 24 11.32 255
25 Westfield 19 +34.43 17 8 .681 9 -.001 15 +0.91 17 +34.73 25 +34.30 24 56.65 76 11.25 250
27 Bloomington South 20 +32.28 19 6 .807 38 -.048 21 +0.78 21 +33.23 26 +31.84 28 56.83 73 11.73 281
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
28 Fort Wayne Snider 21 +31.99 17 7 .747 22 -.039 19 +0.79 20 +31.85 29 +32.09 27 60.94 23 12.08 302
29 Columbus North 22 +31.60 19 7 .791 33 -.060 23 +0.74 24 +31.65 30 +31.58 29 60.24 28 13.09 356
30 Franklin 23 +31.59 14 9 .757 25 -.148 28 +0.59 26 +32.04 28 +31.36 30 59.45 41 10.19 160
32 Ben Davis 24 +30.42 10 12 .674 7 -.219 36 +0.45 30 +30.49 34 +30.42 31 53.41 168 11.26 253
34 Lawrence North 25 +30.17 10 13 .652 4 -.217 34 +0.44 31 +30.61 32 +29.99 35 54.83 124 8.74 71
36 Crown Point 26 +29.80 22 5 .832 48 -.019 18 +0.77 23 +30.55 33 +29.45 36 54.90 122 10.28 165
38 East Central 27 +29.07 20 4 .839 50 -.005 16 +0.78 22 +29.83 37 +28.72 40 56.37 88 12.33 318
39 Zionsville 28 +28.71 12 12 .717 14 -.218 35 +0.41 33 +29.08 39 +28.53 42 54.51 131 11.34 257
40 North Central (Indianapolis) 29 +28.69 10 13 .698 12 -.263 41 +0.33 38 +28.35 46 +28.88 38 60.23 29 8.60 57
41 Decatur Central 30 +28.66 11 11 .748 24 -.248 40 +0.36 36 +28.51 44 +28.75 39 64.68 6 10.74 202
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
42 Jeffersonville 31 +28.61 14 11 .747 23 -.187 31 +0.46 29 +28.62 43 +28.62 41 59.06 49 10.63 194
43 Carmel 32 +28.55 10 14 .663 5 -.247 39 +0.36 37 +28.98 40 +28.35 44 55.01 119 9.03 88
44 Gibson Southern 33 +28.27 16 7 .813 39 -.116 27 +0.57 27 +28.13 48 +28.38 43 66.15 3 15.33 387
47 Fishers 34 +27.97 10 10 .705 13 -.204 32 +0.42 32 +28.78 42 +27.59 47 51.46 217 14.66 381
53 Fort Wayne Northrop 35 +26.48 11 11 .741 18 -.242 38 +0.32 39 +26.17 54 +26.60 52 60.99 22 14.10 374
54 Warren Central 36 +26.32 9 11 .744 21 -.294 43 +0.22 40 +26.56 53 +26.22 54 50.58 238 8.62 59
55 Lafayette Jeff 37 +26.16 19 5 .868 62 -.075 24 +0.60 25 +25.69 55 +26.38 53 59.39 43 8.99 85
56 Avon 38 +24.36 8 15 .676 8 -.329 48 +0.12 43 +23.99 56 +24.59 56 55.85 104 11.25 252
57 Bedford North Lawrence 39 +23.90 16 8 .848 54 -.182 30 +0.36 34 +23.98 57 +23.84 57 52.13 199 12.38 320
63 Mount Vernon (Fortville) 40 +21.74 13 10 .803 37 -.236 37 +0.22 41 +22.34 60 +21.44 64 49.93 249 10.48 182
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
65 Elkhart 41 +21.48 16 8 .817 43 -.151 29 +0.36 35 +22.36 59 +21.03 66 56.54 81 10.04 150
66 Noblesville 42 +21.48 9 12 .733 17 -.304 44 +0.10 44 +22.31 61 +21.11 65 56.97 72 10.82 210
72 Hammond Morton 43 +20.79 13 2 .921 80 -.054 22 +0.51 28 +21.09 73 +20.64 73 59.78 37 10.64 196
77 Evansville North 44 +19.88 9 14 .800 35 -.408 52 -0.12 47 +21.04 74 +19.36 77 52.00 203 12.26 315
88 New Albany 45 +17.37 5 18 .778 30 -.560 65 -0.43 51 +17.69 89 +17.19 90 51.90 207 11.00 227
92 Chesterton 46 +17.12 15 8 .867 61 -.215 33 +0.15 42 +17.47 90 +16.94 92 53.02 177 7.20 10
96 Bloomington North 47 +16.55 12 12 .813 40 -.312 46 -0.03 45 +16.32 99 +16.67 93 53.07 176 11.76 286
109 Greenfield-Central 48 +14.25 13 12 .882 66 -.362 49 -0.16 49 +13.64 112 +14.55 105 52.59 186 9.70 126
117 Carroll (Fort Wayne) 49 +12.92 12 14 .778 29 -.317 47 -0.12 48 +13.46 113 +12.67 118 58.56 53 8.99 84
118 Terre Haute South 50 +12.84 14 8 .904 74 -.269 42 -0.04 46 +12.96 117 +12.79 117 51.27 222 8.13 34
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
131 Harrison (West Lafayette) 51 +9.95 9 15 .855 56 -.480 57 -0.46 53 +9.76 134 +10.00 130 51.76 211 11.04 231
138 Lake Central 52 +9.03 11 9 .857 58 -.308 45 -0.19 50 +9.33 137 +8.88 139 44.38 360 8.21 37
140 Seymour 53 +8.88 6 18 .782 31 -.532 62 -0.58 57 +8.95 140 +8.83 140 53.86 153 11.14 244
150 Evansville Harrison 54 +6.85 8 14 .846 52 -.482 58 -0.54 56 +7.36 152 +6.60 150 60.49 27 11.12 242
156 Martinsville 55 +5.75 6 16 .851 55 -.578 68 -0.73 63 +5.12 165 +6.07 153 55.46 112 10.04 148
158 Huntington North 56 +5.54 7 16 .827 45 -.523 61 -0.64 60 +5.28 164 +5.66 157 57.08 71 9.40 108
162 Columbus East 57 +5.19 5 18 .829 47 -.612 73 -0.80 66 +5.89 155 +4.82 164 55.04 118 8.50 53
164 Anderson 58 +5.13 6 17 .870 63 -.609 71 -0.79 65 +5.47 162 +4.98 162 54.02 146 10.40 173
165 Kokomo 59 +5.06 12 12 .916 78 -.416 54 -0.46 54 +5.90 154 +4.71 166 52.46 189 9.96 141
169 Perry Meridian 60 +4.13 8 13 .861 59 -.480 56 -0.59 58 +3.90 173 +4.27 168 55.96 102 8.30 45
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
176 Mooresville 61 +3.23 8 16 .846 51 -.512 60 -0.67 62 +3.56 174 +3.05 176 56.58 80 8.88 81
178 Whiteland 62 +2.94 6 17 .815 42 -.553 64 -0.75 64 +3.00 178 +2.93 179 56.64 77 10.33 168
187 South Bend Adams 63 +1.79 10 9 .892 69 -.367 50 -0.45 52 +2.74 180 +1.33 192 57.49 67 12.09 305
195 Hammond Central 64 +0.95 7 11 .856 57 -.467 55 -0.64 61 +2.83 179 -0.05 197 53.62 157 12.98 352
196 Concord 65 +0.73 11 12 .875 64 -.398 51 -0.53 55 +1.32 193 +0.40 196 47.35 312 8.87 79
200 Merrillville 66 -0.45 5 18 .823 44 -.605 69 -0.91 67 -0.72 201 -0.30 200 48.63 284 11.03 230
208 LaPorte 67 -1.86 12 12 .912 77 -.413 53 -0.62 59 -1.29 204 -2.16 211 51.14 224 11.15 245
215 Richmond 68 -2.37 4 18 .848 53 -.665 76 -1.06 74 -2.59 218 -2.25 213 55.90 103 11.45 264
220 Terre Haute North 69 -2.91 6 14 .910 76 -.610 72 -0.98 70 -2.77 220 -2.96 220 46.09 338 6.96 8
223 Southport 70 -3.14 4 17 .828 46 -.638 74 -1.03 72 -3.69 229 -2.79 219 53.41 167 11.75 285
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
230 South Bend Riley 71 -4.04 8 16 .902 72 -.570 66 -0.93 68 -3.60 228 -4.29 229 50.83 231 8.45 52
246 Portage 72 -7.66 8 15 .925 82 -.578 67 -1.03 73 -7.56 245 -7.70 246 50.86 229 12.65 331
251 Hobart 73 -8.56 10 13 .945 83 -.510 59 -0.93 69 -9.23 256 -8.25 249 48.96 274 12.55 326
258 Fort Wayne Wayne 74 -9.70 7 15 .866 60 -.549 63 -1.02 71 -10.14 260 -9.48 257 54.42 134 12.11 307
261 Munster 75 -10.45 6 17 .899 70 -.639 75 -1.20 75 -10.40 262 -10.49 260 50.38 241 12.63 329
278 Mishawaka 76 -14.93 4 18 .899 71 -.718 77 -1.43 76 -14.48 276 -15.15 279 48.85 278 10.84 211
294 Fort Wayne South 77 -17.41 2 22 .878 65 -.795 80 -1.62 77 -17.88 297 -17.18 289 52.48 188 9.68 124
305 Muncie Central 78 -20.14 3 17 .918 79 -.768 79 -1.64 78 -20.04 304 -20.16 305 55.97 100 9.38 106
312 Michigan City 79 -24.41 4 19 .892 68 -.719 78 -1.65 79 -23.55 312 -24.87 312 47.33 313 12.74 338
324 South Bend Washington 80 -26.59 1 17 .907 75 -.851 81 -1.92 80 -25.46 318 -27.19 326 59.40 42 9.94 140
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
343 Goshen 81 -33.64 0 23 .887 67 -.888 82 -2.15 82 -33.71 344 -33.58 343 53.94 148 10.50 186
356 Fort Wayne North 82 -40.07 0 21 .903 73 -.904 83 -2.32 83 -39.40 356 -40.43 357 48.46 289 11.55 267
375 Indianapolis Arsenal Tech 83 -51.78 6 13 .923 81 -.607 70 -2.08 81 -52.51 375 -51.23 374 47.60 305 9.61 120