TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024-25 TWISTR IHSAA Girls Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2025-03-02 | Home Advantage: +1.51

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Lawrence Central 1 +54.83 17 2 .526 1 +.369 2 +1.82 2 +55.05 1 +54.75 1 62.60 16 10.00 351
2 Warsaw 2 +50.06 26 2 .602 21 +.327 3 +1.62 3 +50.46 2 +49.85 3 68.46 2 8.63 248
3 Hamilton Southeastern 3 +49.99 26 1 .529 2 +.434 1 +1.82 1 +49.66 3 +50.15 2 58.39 46 6.62 70
4 Homestead 4 +47.06 22 3 .578 14 +.302 4 +1.50 4 +47.48 4 +46.86 4 65.62 6 9.80 339
5 Lawrence North 5 +45.68 18 7 .537 3 +.183 14 +1.24 7 +44.75 6 +46.14 5 60.92 22 11.11 379
6 South Bend Washington 6 +44.35 20 2 .622 33 +.288 5 +1.40 5 +45.53 5 +43.74 6 62.24 18 9.35 308
7 Brownsburg 7 +43.11 19 5 .552 8 +.240 7 +1.28 6 +42.97 8 +43.22 7 62.23 19 9.10 288
10 Plainfield 8 +40.43 17 6 .592 19 +.146 17 +1.04 13 +40.96 10 +40.20 10 59.62 33 9.02 277
11 Pike 9 +39.91 17 7 .541 6 +.168 15 +1.07 11 +39.60 12 +40.08 11 65.04 9 7.80 176
12 Noblesville 10 +39.74 19 5 .558 11 +.233 10 +1.19 8 +39.77 11 +39.77 12 57.48 67 5.46 9
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
13 Center Grove 11 +38.83 18 4 .583 16 +.235 9 +1.17 9 +39.28 13 +38.62 13 54.15 140 9.40 314
15 Northridge 12 +37.81 21 5 .610 23 +.198 12 +1.07 10 +38.70 14 +37.37 16 59.96 31 7.60 154
17 Pendleton Heights 13 +36.86 19 7 .607 22 +.124 19 +0.91 16 +35.91 17 +37.34 17 60.91 23 8.62 245
18 Fishers 14 +36.11 12 9 .538 4 +.034 31 +0.72 23 +35.60 20 +36.37 18 53.40 159 8.42 225
19 Westfield 15 +35.90 16 9 .556 10 +.084 23 +0.81 19 +35.51 21 +36.09 19 47.23 330 6.17 43
21 Penn 16 +35.47 19 6 .632 43 +.128 18 +0.88 17 +35.62 19 +35.37 21 48.77 284 8.53 235
22 Franklin Central 17 +35.35 18 10 .585 18 +.058 25 +0.75 22 +35.43 22 +35.30 22 56.68 83 7.51 148
23 Valparaiso 18 +35.04 19 8 .612 26 +.092 21 +0.80 20 +35.12 24 +35.03 23 60.41 26 7.61 156
24 Bloomington South 19 +34.63 23 3 .648 52 +.237 8 +1.06 12 +35.19 23 +34.40 24 56.68 82 9.00 275
27 Floyd Central 20 +32.46 23 5 .624 35 +.198 13 +0.94 15 +32.94 27 +32.24 27 51.63 210 7.76 171
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
28 McCutcheon 21 +32.30 24 4 .616 28 +.242 6 +1.02 14 +32.68 28 +32.12 28 60.67 24 7.47 142
29 Avon 22 +31.88 11 13 .553 9 -.095 45 +0.37 30 +32.48 29 +31.60 30 64.42 10 7.59 150
32 Castle 23 +30.64 14 6 .626 37 +.074 24 +0.66 24 +29.94 33 +31.04 32 55.61 111 12.44 391
33 Lake Central 24 +30.10 13 7 .620 32 +.031 33 +0.56 26 +30.21 32 +30.07 33 47.41 327 6.30 54
34 Carmel 25 +29.56 10 13 .543 7 -.107 47 +0.29 37 +29.46 34 +29.63 35 57.04 77 5.50 10
35 Gibson Southern 26 +29.52 21 6 .623 34 +.155 16 +0.78 21 +28.99 35 +29.78 34 58.08 56 8.05 197
37 North Central (Indianapolis) 27 +28.13 5 17 .539 5 -.312 61 -0.13 51 +27.63 40 +28.33 37 57.64 63 9.90 347
40 Hammond Central 28 +27.45 19 3 .660 61 +.205 11 +0.82 18 +27.52 41 +27.41 40 53.26 164 8.62 246
41 Fort Wayne Snider 29 +27.19 13 12 .584 17 -.064 41 +0.31 34 +27.76 39 +26.87 42 55.61 112 7.34 125
42 Ben Davis 30 +26.90 12 12 .568 13 -.068 42 +0.30 36 +26.48 43 +27.11 41 53.17 166 6.95 99
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
43 Fort Wayne Northrop 31 +26.89 16 8 .624 36 +.042 30 +0.50 27 +27.25 42 +26.70 43 63.20 13 9.90 348
48 Evansville Reitz 32 +25.48 17 5 .650 54 +.123 20 +0.62 25 +25.92 47 +25.31 48 54.55 133 10.88 374
50 Zionsville 33 +24.89 10 13 .566 12 -.131 50 +0.13 44 +24.32 54 +25.19 50 58.45 44 8.06 198
51 Carroll (Fort Wayne) 34 +24.71 12 10 .583 15 -.037 38 +0.30 35 +25.17 49 +24.46 51 65.43 7 9.13 292
55 Warren Central 35 +23.95 12 9 .612 25 -.040 39 +0.27 38 +24.71 53 +23.64 55 56.43 89 12.28 390
56 Merrillville 36 +22.96 15 7 .630 41 +.052 26 +0.42 29 +23.13 59 +22.85 57 58.09 55 9.41 315
58 Evansville North 37 +22.79 14 10 .613 27 -.030 36 +0.26 39 +23.61 56 +22.40 58 56.11 96 10.25 357
60 Greenfield-Central 38 +22.28 16 8 .649 53 +.018 34 +0.34 31 +22.81 60 +21.96 60 54.87 128 11.56 385
65 Columbus North 39 +20.30 17 8 .636 45 +.044 29 +0.34 33 +21.04 64 +19.94 67 59.26 37 7.12 110
66 Chesterton 40 +20.15 15 9 .651 55 -.026 35 +0.21 41 +20.49 66 +19.95 66 53.47 158 8.56 237
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
67 Mount Vernon (Fortville) 41 +20.10 18 7 .630 40 +.090 22 +0.42 28 +20.34 67 +19.99 65 47.71 318 7.61 157
68 Lafayette Jeff 42 +19.74 18 7 .669 64 +.051 27 +0.34 32 +19.47 71 +19.88 68 55.67 108 7.27 115
72 Huntington North 43 +19.22 14 10 .631 42 -.047 40 +0.14 43 +18.83 74 +19.41 71 54.52 134 5.94 28
74 Jeffersonville 44 +18.10 10 13 .596 20 -.162 54 -0.10 48 +19.10 72 +17.61 75 59.53 35 9.88 343
78 Crown Point 45 +16.49 12 12 .643 48 -.143 52 -0.11 49 +17.16 77 +16.14 80 56.66 85 8.80 263
83 Mooresville 46 +15.53 18 8 .642 47 +.049 28 +0.23 40 +15.86 82 +15.37 85 55.34 117 7.90 184
85 Hammond Morton 47 +15.40 14 5 .706 78 +.031 32 +0.19 42 +15.76 83 +15.23 87 71.53 1 8.96 272
89 Elkhart 48 +15.06 13 11 .647 51 -.105 46 -0.07 46 +15.54 86 +14.81 91 50.12 255 7.04 106
91 East Central 49 +14.92 12 11 .645 49 -.124 49 -0.11 50 +14.81 92 +14.96 88 47.41 326 7.94 189
95 Kokomo 50 +13.80 16 8 .699 76 -.032 37 +0.04 45 +13.56 96 +13.92 93 57.99 60 8.65 251
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
98 Seymour 51 +13.40 10 13 .628 38 -.194 56 -0.28 54 +13.10 100 +13.54 96 53.47 157 9.17 296
102 Bedford North Lawrence 52 +12.56 7 16 .611 24 -.307 60 -0.52 59 +13.20 99 +12.23 106 51.82 204 7.38 130
103 Munster 53 +12.51 14 10 .669 65 -.085 43 -0.10 47 +12.01 108 +12.77 102 57.34 70 10.53 367
113 Franklin 54 +11.24 8 16 .616 29 -.283 59 -0.50 58 +11.63 110 +11.06 113 57.16 73 6.82 88
120 Richmond 55 +10.09 11 12 .646 50 -.168 55 -0.31 55 +9.46 128 +10.38 115 53.93 147 10.34 361
121 Bloomington North 56 +10.06 13 12 .656 60 -.136 51 -0.26 53 +10.34 121 +9.93 120 52.38 184 6.44 62
134 Southport 57 +9.12 12 10 .668 63 -.123 48 -0.25 52 +9.45 130 +8.96 134 56.34 91 6.15 41
136 Harrison (West Lafayette) 58 +8.79 7 17 .619 30 -.327 62 -0.65 60 +8.89 136 +8.74 137 53.64 153 8.04 195
151 New Albany 59 +6.04 5 18 .633 44 -.416 72 -0.88 64 +6.16 151 +5.98 150 58.30 49 7.85 182
159 Decatur Central 60 +4.96 6 15 .620 31 -.334 63 -0.76 62 +5.19 160 +4.85 162 58.04 58 8.95 271
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
169 Fort Wayne Wayne 61 +3.97 12 11 .675 69 -.154 53 -0.44 57 +4.22 170 +3.86 167 56.06 97 6.76 79
176 Concord 62 +3.34 9 13 .684 73 -.275 58 -0.69 61 +3.13 178 +3.48 171 45.13 356 6.49 64
184 Martinsville 63 +2.29 8 16 .670 66 -.336 64 -0.83 63 +2.61 181 +2.13 184 52.28 188 6.31 55
202 Terre Haute North 64 -0.52 7 14 .671 67 -.338 65 -0.90 65 -0.45 204 -0.51 201 53.33 161 9.04 280
203 South Bend Riley 65 -0.53 16 10 .708 80 -.092 44 -0.44 56 -0.35 201 -0.65 204 53.22 165 9.08 281
205 Whiteland 66 -0.77 6 17 .652 57 -.391 71 -1.01 67 +0.36 196 -1.33 206 52.08 196 9.44 320
234 Muncie Central 67 -5.75 8 14 .705 77 -.341 66 -1.04 68 -4.63 225 -6.38 237 51.06 226 8.61 243
235 Columbus East 68 -5.85 2 21 .640 46 -.554 78 -1.44 75 -5.58 234 -6.00 234 58.27 50 7.27 116
237 Michigan City 69 -6.28 7 17 .682 72 -.390 70 -1.14 70 -6.06 237 -6.38 238 51.76 206 9.42 317
241 Perry Meridian 70 -6.87 1 21 .652 58 -.607 81 -1.57 78 -6.11 238 -7.27 243 49.72 259 6.22 49
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
244 Anderson 71 -7.17 3 22 .630 39 -.509 76 -1.39 73 -7.09 244 -7.28 244 59.46 36 9.14 294
247 Evansville Harrison 72 -8.00 3 18 .651 56 -.508 75 -1.41 74 -8.42 251 -7.78 246 60.02 30 9.48 324
249 Portage 73 -8.09 10 13 .688 75 -.253 57 -0.93 66 -7.57 247 -8.41 252 45.19 355 10.82 372
251 Terre Haute South 74 -8.24 6 11 .715 81 -.362 68 -1.14 69 -8.69 254 -7.97 248 50.66 239 8.54 236
254 South Bend Adams 75 -8.72 6 13 .677 71 -.361 67 -1.15 71 -7.69 248 -9.27 256 57.51 66 7.32 121
257 Goshen 76 -9.10 6 15 .655 59 -.369 69 -1.18 72 -8.75 257 -9.32 257 41.59 380 7.80 175
272 Fort Wayne North 77 -12.12 4 18 .664 62 -.482 73 -1.46 76 -12.06 272 -12.18 273 60.24 29 7.80 177
277 Fort Wayne South 78 -13.51 4 18 .677 70 -.495 74 -1.52 77 -13.20 276 -13.69 277 55.28 119 8.63 249
298 Hobart 79 -17.96 3 19 .707 79 -.571 79 -1.78 79 -17.28 297 -18.35 301 50.67 238 6.93 97
309 Mishawaka 80 -21.22 2 21 .674 68 -.587 80 -1.89 80 -21.55 310 -21.16 309 51.16 223 8.47 230
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
316 LaPorte 81 -22.59 0 23 .687 74 -.687 82 -2.11 81 -23.22 319 -22.30 314 51.97 199 7.47 141
370 Indianapolis Tech 82 -47.38 4 15 .746 82 -.536 77 -2.45 82 -48.63 371 -46.72 369 46.30 344 11.75 387