TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.36

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
52 Brownstown Central 1 +28.76 10 0 .899 43 +.101 4 +1.49 3 +28.42 55 +28.87 53 34.47 140 3.63 7
72 Adams Central 2 +23.13 9 1 .737 21 +.160 2 +1.49 2 +22.87 72 +23.32 75 33.59 157 4.89 21
75 Lafayette Central Catholic 3 +22.68 9 0 .624 6 +.379 1 +1.83 1 +22.19 74 +22.94 77 25.71 292 6.11 44
79 Indianapolis Lutheran 4 +21.94 9 1 .807 30 +.092 5 +1.36 5 +19.19 87 +23.51 74 36.22 101 21.09 309
86 Andrean 5 +20.28 6 4 .467 1 +.137 3 +1.40 4 +20.56 80 +20.20 88 24.74 299 4.38 12
111 Western Boone 6 +10.93 8 2 .724 17 +.076 6 +1.15 6 +10.08 114 +11.37 110 34.42 142 6.76 61
123 Heritage Christian 7 +7.36 7 3 .643 8 +.060 7 +1.06 7 +7.76 121 +7.25 123 41.56 33 8.60 126
124 Monrovia 8 +6.59 8 2 .803 29 -.002 13 +0.95 11 +6.60 122 +6.53 124 41.01 38 7.17 71
126 Bremen 9 +5.63 6 4 .599 4 +.003 11 +0.94 12 +5.11 126 +6.04 125 28.87 259 12.27 259
131 Linton-Stockton 10 +3.14 8 1 .887 42 -.001 12 +0.90 13 +4.06 129 +2.64 132 32.05 191 8.31 113
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
133 Triton Central 11 +2.80 8 2 .758 23 +.040 10 +0.96 10 +3.18 131 +2.45 134 28.38 270 9.17 147
134 South Vermillion 12 +2.79 10 0 .950 61 +.050 9 +0.97 8 +2.66 132 +2.81 131 39.75 51 6.87 62
137 North Posey 13 +1.85 7 3 .736 20 -.040 16 +0.81 14 +2.50 135 +1.51 138 37.24 82 7.58 86
139 Paoli 14 +1.19 10 0 .940 58 +.058 8 +0.96 9 +2.65 133 +0.18 142 34.00 153 11.23 231
140 Wheeler 15 +1.03 8 2 .837 37 -.034 14 +0.81 15 +1.28 141 +1.02 139 31.58 202 9.83 173
142 Tipton 16 +0.13 6 4 .753 22 -.151 25 +0.61 21 -0.52 145 +0.47 141 20.86 308 4.41 13
152 Lapel 17 -1.04 7 3 .811 32 -.111 22 +0.65 19 +0.02 143 -1.68 153 32.72 175 9.75 170
154 Bluffton 18 -1.60 6 4 .674 11 -.074 18 +0.70 17 -1.21 150 -1.74 154 36.48 93 11.56 245
156 Centerville 19 -2.30 9 1 .944 59 -.045 17 +0.74 16 -1.97 155 -2.71 158 29.56 248 6.22 47
161 Rochester 20 -3.44 8 2 .910 45 -.112 23 +0.61 20 -2.60 161 -3.83 163 34.96 131 4.61 16
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
162 Rensselaer Central 21 -3.50 3 5 .586 3 -.209 27 +0.45 25 -4.73 166 -2.85 160 27.18 277 10.29 199
168 Eastern Hancock 22 -6.62 5 5 .827 35 -.329 35 +0.21 29 -5.26 167 -7.46 172 39.00 61 11.13 226
169 Northeastern 23 -6.69 9 1 .940 57 -.040 15 +0.67 18 -5.88 168 -7.31 169 35.02 129 9.90 177
170 Eastbrook 24 -6.88 4 6 .652 9 -.255 30 +0.32 27 -6.90 170 -6.96 168 30.95 221 7.90 100
175 North Putnam 25 -9.36 7 3 .789 26 -.093 20 +0.54 22 -8.76 175 -9.73 176 45.00 8 10.99 220
178 Greencastle 26 -10.01 4 6 .677 12 -.283 31 +0.22 28 -10.87 181 -9.67 175 39.81 50 13.59 274
179 Eastside 27 -10.43 5 5 .643 7 -.140 24 +0.45 26 -10.55 179 -10.34 179 31.29 211 8.42 120
180 Churubusco 28 -11.02 5 5 .609 5 -.110 21 +0.48 24 -10.70 180 -11.13 180 31.84 194 6.36 52
182 Alexandria 29 -11.81 7 3 .788 25 -.092 19 +0.50 23 -10.54 178 -12.51 185 41.70 28 7.72 91
191 Indianapolis Scecina 30 -14.42 3 7 .693 13 -.396 42 -0.03 35 -13.88 191 -14.76 191 29.90 241 7.53 80
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
201 Eastern (Greentown) 31 -17.90 6 4 .934 53 -.332 36 +0.01 34 -19.10 204 -17.37 197 35.13 124 8.98 140
203 Sullivan 32 -18.04 3 7 .702 14 -.408 43 -0.11 39 -15.90 195 -19.14 205 32.56 180 10.12 185
204 Southmont 33 -18.16 3 7 .671 10 -.370 40 -0.05 37 -18.03 203 -18.22 201 32.68 176 5.80 37
205 Boone Grove 34 -18.95 6 4 .916 50 -.316 33 +0.02 32 -19.61 207 -18.53 203 28.53 267 8.96 136
208 Indianapolis Ritter 35 -20.81 3 6 .795 27 -.462 46 -0.25 42 -19.36 205 -21.64 213 31.41 208 6.35 51
209 North Montgomery 36 -20.94 4 6 .579 2 -.184 26 +0.20 30 -21.67 215 -20.58 208 40.38 44 13.90 279
211 Tell City 37 -21.13 5 4 .849 40 -.295 32 +0.02 33 -17.77 201 -22.89 216 37.39 79 20.66 308
216 Shenandoah 38 -22.23 6 4 .915 48 -.316 34 -0.03 36 -21.37 213 -22.85 215 31.14 214 7.47 78
220 Salem 39 -23.67 5 5 .833 36 -.333 37 -0.09 38 -24.09 223 -23.52 220 36.49 92 14.96 289
222 Winchester 40 -24.38 4 6 .951 62 -.551 48 -0.45 46 -24.13 224 -24.69 222 24.51 300 7.54 81
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
223 Delphi 41 -24.56 6 4 .848 39 -.244 29 +0.04 31 -24.01 221 -24.90 223 28.57 265 9.52 162
224 Pike Central 42 -25.20 3 7 .824 34 -.526 47 -0.42 45 -24.40 225 -25.63 225 35.25 120 10.17 190
230 Manchester 43 -29.44 5 5 .937 55 -.437 45 -0.35 43 -28.23 230 -30.05 231 31.53 203 8.28 111
233 Prairie Heights 44 -30.11 4 5 .797 28 -.354 39 -0.23 41 -29.58 232 -30.30 233 32.25 187 7.58 85
236 Lewis Cass 45 -31.46 5 5 .922 51 -.420 44 -0.36 44 -30.69 235 -31.88 236 42.02 25 8.12 107
246 Switzerland County 46 -37.54 4 3 .810 31 -.239 28 -0.17 40 -34.88 245 -39.18 252 33.16 168 4.22 11
256 Central Noble 47 -41.20 0 10 .710 15 -.709 54 -0.98 52 -40.48 258 -41.53 256 31.04 218 6.91 63
259 Park Tudor 48 -42.52 6 4 .992 63 -.392 41 -0.50 47 -40.61 259 -43.67 264 44.22 14 13.79 276
260 Eastern (Pekin) 49 -42.55 1 9 .823 33 -.725 57 -1.03 53 -41.18 260 -43.25 260 28.98 258 16.43 298
262 Covenant Christian 50 -42.95 0 9 .733 19 -.734 58 -1.05 54 -42.69 264 -43.26 261 28.75 262 4.54 15
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
263 Whiting 51 -43.26 2 8 .840 38 -.641 52 -0.91 51 -42.28 263 -43.77 265 38.90 63 13.97 280
264 Blackford 52 -43.33 2 8 .770 24 -.574 50 -0.80 49 -42.12 261 -43.99 266 31.68 198 9.35 152
270 Seeger 53 -45.41 3 7 .864 41 -.566 49 -0.82 50 -45.63 271 -45.41 271 36.21 102 6.69 57
279 Wabash 54 -50.94 2 8 .905 44 -.704 53 -1.14 56 -50.09 279 -51.44 279 44.99 10 10.10 182
286 Elwood 55 -54.81 1 9 .730 18 -.633 51 -1.09 55 -52.93 284 -55.78 287 31.19 213 6.44 53
289 Brown County 56 -56.54 6 4 .944 60 -.344 38 -0.65 48 -56.67 289 -56.59 289 26.69 283 5.40 31
292 Christel House 57 -60.81 0 3 .712 16 -.712 56 -1.32 57 -59.15 293 -61.90 292 40.97 40 28.13 310
294 Whitko 58 -65.09 0 10 .913 47 -.912 61 -1.71 59 -63.59 294 -65.88 294 40.23 46 10.12 184
299 Mitchell 59 -71.86 1 9 .913 46 -.815 59 -1.67 58 -72.08 300 -71.72 299 36.38 95 5.00 23
305 Lake Station 60 -84.29 2 7 .938 56 -.712 55 -1.71 60 -82.44 305 -85.44 305 29.84 243 10.37 206
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
306 Crawford County 61 -84.98 1 9 .935 54 -.837 60 -1.92 61 -84.56 307 -85.34 304 35.12 125 7.29 73
307 Clarksville 62 -85.09 0 10 .922 52 -.923 63 -2.06 62 -83.83 306 -85.92 306 28.72 263 9.98 179
312 Union County 63 -121.15 0 10 .915 49 -.917 62 -2.65 63 -120.94 312 -122.04 312 45.00 9 6.00 40