TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2024-12-01 | Home Advantage: +0.30

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
57 Adams Central 1 +25.49 14 1 .578 5 +.355 1 +1.71 1 +24.92 57 +25.76 55 33.84 155 8.17 102
69 Brownstown Central 2 +22.34 12 1 .634 29 +.289 3 +1.54 2 +23.30 66 +21.81 70 36.16 104 7.30 64
79 Andrean 3 +20.25 9 5 .511 1 +.134 10 +1.24 6 +19.84 77 +20.52 77 24.22 305 5.07 17
80 Indianapolis Lutheran 4 +19.86 12 2 .617 22 +.241 5 +1.42 4 +19.12 82 +20.10 81 37.02 82 18.24 305
89 Lafayette Central Catholic 5 +17.74 11 1 .588 11 +.329 2 +1.53 3 +18.03 88 +17.65 90 25.32 296 4.66 14
109 Western Boone 6 +10.87 8 3 .598 14 +.129 11 +1.07 7 +10.49 111 +11.06 110 33.24 169 6.21 33
113 Linton-Stockton 7 +9.03 12 2 .602 16 +.255 4 +1.26 5 +8.71 116 +9.14 113 34.32 144 14.75 284
125 Heritage Christian 8 +5.81 7 3 .584 7 +.118 12 +0.97 10 +6.84 123 +5.30 125 41.69 27 9.10 141
127 Bremen 9 +4.69 7 5 .565 3 +.019 20 +0.78 17 +4.29 129 +4.95 127 29.40 259 14.44 281
128 Monrovia 10 +4.50 9 3 .616 21 +.134 9 +0.97 9 +5.65 126 +3.69 129 40.03 47 7.07 55
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
132 Paoli 11 +2.26 10 1 .714 52 +.195 7 +1.04 8 +3.64 130 +1.36 135 36.63 89 9.51 159
136 North Posey 12 +1.68 7 3 .601 15 +.097 16 +0.86 13 +2.38 133 +1.34 136 37.25 79 8.71 130
138 Bluffton 13 +0.28 6 4 .607 19 -.007 21 +0.66 19 +0.54 141 +0.14 137 36.48 96 11.86 248
140 Triton Central 14 +0.12 9 3 .635 31 +.115 13 +0.87 12 +1.72 136 -0.99 144 27.93 279 9.18 146
141 Lapel 15 +0.01 9 4 .584 6 +.109 14 +0.85 14 +0.79 140 -0.53 141 31.39 212 10.31 192
144 Wheeler 16 -0.89 8 3 .644 35 +.085 17 +0.80 16 -0.62 145 -0.98 143 30.20 243 8.41 114
150 South Vermillion 17 -3.15 10 1 .708 49 +.201 6 +0.96 11 -2.31 149 -3.56 150 39.65 48 10.59 208
154 Rochester 18 -3.56 8 3 .705 48 +.022 19 +0.64 20 -3.22 157 -3.63 152 33.84 156 6.27 35
157 Tipton 19 -3.82 7 5 .632 28 -.048 24 +0.52 22 -3.20 156 -4.14 155 20.93 308 5.40 19
165 Centerville 20 -6.29 9 2 .713 51 +.106 15 +0.74 18 -5.13 163 -7.02 166 28.55 269 8.40 113
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
168 Northeastern 21 -7.68 9 1 .733 55 +.168 8 +0.82 15 -6.71 168 -8.34 169 35.04 128 9.41 156
169 Eastern Hancock 22 -7.85 5 5 .622 24 -.122 29 +0.32 26 -6.29 167 -8.77 173 39.03 56 11.21 230
172 Eastside 23 -8.66 6 6 .587 10 -.087 26 +0.37 24 -8.83 174 -8.62 171 33.37 168 7.68 80
173 Greencastle 24 -9.07 5 7 .586 9 -.170 34 +0.22 28 -9.98 178 -8.64 172 40.61 39 13.51 274
175 Churubusco 25 -9.57 5 6 .554 2 -.100 27 +0.33 25 -9.43 177 -9.62 175 33.12 170 7.47 75
177 North Putnam 26 -9.84 7 3 .635 30 +.064 18 +0.61 21 -8.97 176 -10.27 177 44.95 10 11.56 241
180 Rensselaer Central 27 -10.51 3 6 .606 18 -.273 42 +0.02 34 -10.29 180 -10.59 180 28.70 265 10.99 224
183 Eastbrook 28 -11.39 4 6 .603 17 -.204 37 +0.12 31 -10.21 179 -12.02 186 30.95 219 7.39 68
185 Eastern (Greentown) 29 -11.72 8 5 .648 36 -.033 22 +0.41 23 -13.98 190 -10.61 181 33.01 177 11.53 238
195 Indianapolis Scecina 30 -16.11 3 7 .591 12 -.293 43 -0.11 37 -14.56 193 -17.16 197 29.93 249 7.58 76
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
197 Sullivan 31 -16.94 3 7 .619 23 -.321 45 -0.18 39 -15.64 197 -17.67 198 32.55 184 10.43 195
198 Alexandria 32 -17.53 7 4 .678 44 -.042 23 +0.29 27 -15.49 196 -18.58 200 38.90 59 8.60 121
200 Tell City 33 -18.36 6 5 .663 38 -.118 28 +0.15 30 -16.17 198 -19.49 202 36.22 102 17.67 304
204 Southmont 34 -19.64 3 7 .607 20 -.307 44 -0.20 40 -18.74 202 -20.26 205 30.83 224 7.70 81
207 Boone Grove 35 -20.50 6 4 .740 59 -.138 31 +0.08 32 -20.86 208 -20.31 207 28.55 270 8.65 125
210 Delphi 36 -21.38 6 4 .674 41 -.073 25 +0.17 29 -21.74 211 -21.19 209 28.66 266 8.25 109
212 Indianapolis Ritter 37 -22.06 3 7 .624 25 -.325 46 -0.27 44 -19.89 205 -23.42 214 31.43 210 6.11 29
215 North Montgomery 38 -23.05 5 7 .572 4 -.157 32 +0.00 35 -22.82 218 -23.28 213 38.42 68 9.49 158
216 Shenandoah 39 -23.07 6 5 .672 40 -.127 30 +0.05 33 -21.88 212 -23.87 217 30.51 230 7.08 56
219 Pike Central 40 -23.92 3 7 .640 33 -.342 48 -0.33 45 -23.53 219 -24.10 218 35.33 121 10.50 200
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
220 Salem 41 -24.14 5 6 .662 37 -.207 38 -0.10 36 -23.69 220 -24.50 220 35.60 113 14.17 280
223 Winchester 42 -25.64 4 6 .740 58 -.338 47 -0.35 46 -25.08 225 -26.04 223 24.52 300 7.05 54
228 Manchester 43 -27.73 5 5 .696 47 -.198 36 -0.15 38 -26.78 227 -28.25 228 31.54 206 8.73 131
229 Prairie Heights 44 -28.22 4 6 .642 34 -.243 41 -0.23 41 -27.95 230 -28.34 229 34.65 138 6.66 44
230 Lewis Cass 45 -29.04 5 6 .689 46 -.235 40 -0.23 42 -28.72 233 -29.24 230 42.64 21 8.89 135
247 Switzerland County 46 -36.32 4 3 .733 56 -.163 33 -0.23 43 -34.40 241 -37.32 248 33.09 173 3.42 6
256 Central Noble 47 -39.80 0 10 .585 8 -.585 56 -1.02 54 -39.29 257 -40.09 257 31.00 218 6.39 38
259 Eastern (Pekin) 48 -41.49 1 9 .629 26 -.531 53 -0.96 52 -40.09 259 -42.34 260 30.95 220 15.45 294
261 Park Tudor 49 -42.56 6 4 .784 62 -.185 35 -0.38 47 -40.54 260 -43.86 263 44.20 14 13.22 271
264 Covenant Christian 50 -43.98 0 10 .596 13 -.597 57 -1.11 55 -42.93 263 -44.85 265 28.76 263 4.21 11
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
266 Whiting 51 -44.64 2 8 .687 45 -.488 52 -0.94 51 -43.30 264 -45.41 266 40.81 36 14.12 278
271 Blackford 52 -45.73 2 8 .632 27 -.433 50 -0.86 49 -43.32 265 -47.22 273 33.58 166 11.48 236
273 Seeger 53 -47.46 3 7 .722 54 -.423 49 -0.87 50 -47.45 274 -47.48 274 36.18 103 8.10 97
278 Wabash 54 -50.17 2 8 .676 42 -.477 51 -1.01 53 -49.17 277 -50.78 278 45.72 6 10.58 206
281 Brown County 55 -52.53 6 5 .765 61 -.219 39 -0.61 48 -53.78 285 -51.92 281 30.55 228 7.20 61
290 Elwood 56 -57.93 1 9 .635 32 -.537 54 -1.25 56 -54.87 289 -59.66 290 31.21 215 6.98 52
292 Christel House 57 -60.90 0 3 .677 43 -.675 61 -1.54 57 -59.00 293 -62.06 292 41.00 34 28.47 310
294 Whitko 58 -63.48 0 10 .667 39 -.668 60 -1.57 58 -62.14 295 -64.25 294 40.17 46 10.23 183
299 Mitchell 59 -69.63 1 9 .733 57 -.634 58 -1.61 59 -70.41 300 -69.18 298 36.43 97 6.23 34
303 Crawford County 60 -83.09 1 9 .748 60 -.649 59 -1.87 61 -83.18 305 -83.09 302 36.60 92 7.31 65
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
304 Clarksville 61 -83.58 0 10 .717 53 -.717 63 -2.00 62 -82.86 304 -83.93 304 34.05 152 9.51 160
307 Lake Station 62 -85.34 2 7 .792 63 -.569 55 -1.77 60 -83.44 306 -86.74 306 29.84 250 10.29 188
312 Union County 63 -121.94 0 10 .709 50 -.709 62 -2.64 63 -120.55 312 -122.85 312 45.00 9 6.00 27