TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for FOOTBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Football Team Ratings

Class: All Classes | Class 6A | Class 5A | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2023-11-26 | Home Advantage: 1.22

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
1 East Central 1 +71.98 14 0 .678 16 +.322 1 +69.25 1 +73.55 1 41.51 30 11.15 233
17 New Palestine 2 +42.11 11 3 .627 7 +.158 3 +40.92 20 +42.86 15 37.17 77 11.45 245
22 East Noble 3 +39.69 8 3 .660 11 +.067 8 +40.25 22 +39.31 23 36.13 99 10.62 215
28 NorthWood 4 +37.42 12 3 .631 8 +.169 2 +36.56 30 +37.95 27 37.92 68 12.82 280
30 Leo 5 +36.25 11 3 .730 24 +.056 10 +36.10 32 +36.35 31 35.28 112 10.82 223
33 Evansville Reitz 6 +34.12 11 1 .801 35 +.116 4 +35.98 33 +33.17 35 27.27 288 12.64 276
41 Northridge 7 +28.83 9 3 .659 10 +.091 5 +28.09 49 +29.39 40 27.53 283 7.48 86
42 Indianapolis Roncalli 8 +28.54 4 6 .466 1 -.066 16 +30.30 41 +27.69 45 29.18 248 13.37 291
47 Greenfield-Central 9 +27.12 9 2 .728 23 +.090 6 +27.72 50 +27.07 47 34.68 121 8.05 113
49 Mooresville 10 +26.97 7 6 .622 5 -.084 18 +28.47 47 +26.46 51 31.27 196 7.95 106
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
50 New Haven 11 +26.61 8 2 .714 20 +.086 7 +28.81 46 +25.39 52 36.16 98 12.19 267
52 New Prairie 12 +24.94 10 3 .795 33 -.026 13 +24.53 58 +24.70 54 32.10 178 11.46 246
53 Pendleton Heights 13 +24.91 7 3 .757 27 -.057 15 +25.69 53 +24.74 53 29.24 245 6.50 49
54 Brebeuf Jesuit 14 +24.54 6 5 .627 6 -.082 17 +26.25 51 +23.70 58 43.21 19 8.39 126
56 Jasper 15 +24.08 7 4 .768 30 -.132 23 +24.55 57 +24.02 55 30.72 213 8.78 146
57 Fort Wayne Dwenger 16 +23.77 6 6 .531 2 -.031 14 +23.62 60 +23.83 56 33.26 152 5.00 16
58 Evansville Memorial 17 +23.12 9 4 .678 17 +.014 12 +24.76 56 +22.34 59 20.00 316 11.85 260
60 Martinsville 18 +22.44 7 4 .574 4 +.062 9 +23.39 61 +22.09 62 30.59 216 11.56 248
72 Mount Vernon (Fortville) 19 +19.52 7 5 .678 15 -.095 19 +20.37 71 +19.33 72 38.07 67 5.52 23
73 Mississinewa 20 +19.01 12 1 .904 52 +.019 11 +20.07 75 +18.41 76 32.00 182 8.97 152
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
77 Fort Wayne Wayne 21 +18.54 5 5 .697 19 -.197 27 +18.61 84 +18.18 77 28.16 267 7.53 90
87 Northview 22 +16.47 6 4 .884 50 -.284 30 +18.04 85 +15.81 91 37.45 75 6.27 42
89 Greenwood 23 +15.77 6 6 .664 13 -.164 24 +17.09 90 +15.04 95 44.05 15 9.38 164
94 Kokomo 24 +15.34 9 3 .849 45 -.099 20 +18.68 83 +13.64 99 28.04 271 10.40 208
95 Hobart 25 +15.30 7 3 .817 38 -.117 21 +15.78 95 +15.85 90 40.30 39 11.86 261
98 Bedford North Lawrence 26 +13.81 7 4 .811 37 -.175 26 +16.64 92 +12.47 105 30.01 232 9.34 163
100 South Bend St. Joseph 27 +13.11 4 6 .750 26 -.350 33 +13.44 105 +12.97 102 31.30 195 8.61 137
105 Wawasee 28 +12.65 2 9 .570 3 -.388 37 +11.91 111 +13.20 101 29.54 239 11.84 259
108 DeKalb 29 +11.44 6 5 .767 29 -.221 28 +12.66 109 +10.77 112 41.49 32 9.92 187
109 South Bend Riley 30 +11.27 8 2 .925 57 -.125 22 +12.03 110 +10.99 110 27.34 285 7.43 82
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
111 Columbia City 31 +11.19 6 5 .787 31 -.241 29 +13.70 103 +9.86 115 37.69 71 12.38 270
112 Evansville Bosse 32 +11.09 3 7 .719 22 -.419 40 +11.68 112 +10.90 111 44.47 12 8.36 124
120 Lebanon 33 +8.56 5 6 .805 36 -.351 34 +10.44 116 +7.62 123 33.78 137 6.63 54
137 Angola 34 +4.05 2 8 .825 39 -.625 56 +3.73 141 +4.23 134 30.40 222 6.79 56
139 Boonville 35 +3.42 5 5 .789 32 -.289 31 +3.91 140 +3.15 139 24.32 303 4.82 12
140 Culver Academy 36 +3.24 5 7 .839 44 -.423 42 +3.64 142 +3.03 140 29.15 250 6.52 51
143 Kankakee Valley 37 +1.88 5 6 .910 55 -.456 45 +1.95 146 +1.92 143 33.46 144 12.50 275
145 Shelbyville 38 +0.89 3 7 .675 14 -.375 35 +1.47 147 +0.81 145 31.36 193 9.42 165
152 Lowell 39 -2.14 4 6 .797 34 -.397 38 -1.11 152 -2.57 154 33.31 150 13.17 285
164 Jay County 40 -4.48 4 6 .875 48 -.475 47 -3.50 161 -5.07 170 23.38 308 7.03 66
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
165 New Castle 41 -4.53 1 9 .662 12 -.562 51 -4.27 168 -4.42 166 33.37 148 9.22 158
168 Beech Grove 42 -4.78 5 6 .877 49 -.422 41 -4.28 169 -5.02 169 39.18 50 11.10 232
170 Indianapolis Attucks 43 -5.05 8 2 .966 62 -.166 25 -4.91 172 -5.26 171 33.20 154 11.49 247
177 Silver Creek 44 -8.16 6 4 .931 58 -.331 32 -7.99 180 -8.24 178 35.11 116 7.61 94
178 Western 45 -8.17 4 6 .894 51 -.494 48 -6.77 176 -8.81 180 37.26 76 7.86 101
181 Plymouth 46 -9.07 2 8 .647 9 -.447 44 -8.18 182 -9.27 183 32.48 168 14.86 303
193 Muncie Central 47 -12.40 4 6 .908 54 -.508 50 -10.90 196 -13.16 196 42.18 25 8.65 140
194 Jennings County 48 -12.71 5 6 .924 56 -.469 46 -10.37 193 -13.69 198 40.49 38 9.83 184
195 Fort Wayne South 49 -12.91 1 9 .691 18 -.591 55 -12.91 203 -12.78 194 31.31 194 10.17 199
198 Logansport 50 -13.21 4 6 .828 40 -.428 43 -10.74 194 -14.65 200 39.13 51 7.14 70
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
199 Marion 51 -13.29 3 8 .839 43 -.566 52 -10.89 195 -14.66 201 39.95 40 7.44 83
201 Huntington North 52 -14.30 1 9 .766 28 -.666 59 -12.89 202 -15.24 202 26.65 294 5.41 20
205 Evansville Harrison 53 -15.99 1 9 .734 25 -.634 57 -14.97 206 -16.50 207 36.70 83 4.89 15
206 South Bend Washington 54 -16.56 3 8 .860 46 -.588 54 -18.09 212 -15.67 203 39.74 43 15.08 305
222 Gary West 55 -20.70 6 4 .983 63 -.383 36 -20.47 225 -20.76 217 37.65 72 10.66 217
228 Evansville Central 56 -22.96 0 10 .717 21 -.717 60 -21.77 228 -23.57 230 34.48 124 4.46 6
229 Highland 57 -23.17 4 7 .942 59 -.578 53 -22.24 229 -23.58 231 33.62 141 7.11 69
242 Indianapolis Shortridge 58 -28.75 3 6 .835 41 -.502 49 -29.17 247 -28.56 243 33.52 143 15.65 307
243 Connersville 59 -28.94 2 8 .838 42 -.638 58 -27.21 242 -29.83 245 33.37 147 7.24 74
260 Richmond 60 -39.15 1 8 .861 47 -.750 61 -37.18 260 -40.34 263 28.41 262 8.61 138
RANK TEAM CLASS RATING WIN LOSS SoS RANK SoR RANK INDY RANK CASTER RANK SCORING RANK DEVIANCE RANK
261 Edgewood 61 -39.16 2 8 .951 61 -.751 62 -39.35 264 -39.23 261 38.63 58 10.46 211
273 Frankfort 62 -48.13 1 9 .943 60 -.843 63 -44.94 274 -50.07 277 46.43 5 17.16 313
282 Indianapolis Washington 63 -52.88 5 5 .904 53 -.404 39 -53.57 287 -52.68 282 21.51 314 6.88 62
301 East Chicago Central 64 -67.50 1 8 .989 64 -.878 64 -67.83 303 -67.66 303 54.99 1 6.33 43