TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Girls Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball | Boys Volleyball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2025-26 TWISTR IHSAA Boys Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

4A Team Ratings

Ratings Last Updated: 2026-03-29 | Home Advantage: +1.79

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Fishers 1 +41.64 22 1 .681 6 +.277 1 +2.25 1 +41.98 1 +41.48 1 67.17 64 11.40 281
3 Pike 2 +39.72 22 3 .653 3 +.225 2 +2.06 2 +39.92 3 +39.62 3 68.82 34 7.97 31
4 Mount Vernon (Fortville) 3 +37.88 27 3 .728 12 +.173 3 +1.87 3 +37.59 5 +38.03 4 64.24 133 6.10 1
5 Plainfield 4 +37.55 22 3 .752 15 +.127 4 +1.76 4 +38.12 4 +37.26 5 68.17 46 8.92 76
6 Crown Point 5 +36.05 25 2 .807 23 +.119 5 +1.68 5 +36.39 6 +35.86 6 68.61 36 12.75 364
8 Carmel 6 +35.12 18 6 .657 4 +.094 6 +1.59 6 +35.66 7 +34.86 8 59.23 274 11.69 297
9 New Albany 7 +34.13 23 5 .777 18 +.044 7 +1.44 7 +34.18 9 +34.12 9 75.63 4 8.56 56
10 Ben Davis 8 +33.74 15 7 .748 14 -.066 14 +1.19 10 +33.84 10 +33.69 10 69.07 32 9.64 146
11 Terre Haute North 9 +32.32 24 4 .878 46 -.022 11 +1.22 9 +32.24 12 +32.36 11 67.80 51 10.26 199
12 Lawrence North 10 +31.98 19 6 .723 11 +.037 9 +1.33 8 +32.26 11 +31.86 12 69.59 25 10.26 198
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
13 South Bend St. Joseph 11 +31.01 18 5 .802 19 -.019 10 +1.17 12 +31.10 13 +30.93 13 77.11 1 9.86 169
14 Westfield 12 +30.66 13 9 .771 17 -.180 29 +0.81 19 +30.63 14 +30.72 15 62.95 167 9.33 114
15 Hamilton Southeastern 13 +30.60 15 10 .627 1 -.027 12 +1.13 13 +30.17 15 +30.82 14 66.34 83 8.83 70
17 South Bend Riley 14 +29.59 21 5 .856 33 -.049 13 +1.04 14 +29.98 18 +29.38 17 66.80 71 12.11 338
18 Zionsville 15 +29.56 13 11 .650 2 -.108 19 +0.92 16 +30.04 16 +29.31 18 53.45 384 10.62 233
19 Penn 16 +28.37 18 7 .802 20 -.082 17 +0.92 15 +29.10 19 +28.01 20 65.79 97 9.08 91
20 Northridge 17 +28.28 26 2 .886 51 +.043 8 +1.18 11 +28.66 20 +28.08 19 59.94 259 10.61 230
21 Noblesville 18 +27.71 13 11 .689 8 -.149 26 +0.75 21 +28.15 21 +27.49 21 53.40 385 9.87 172
24 Chesterton 19 +26.12 22 5 .887 52 -.072 16 +0.84 18 +27.22 22 +25.53 27 64.81 120 13.42 382
25 Lawrence Central 20 +26.10 14 12 .740 13 -.201 32 +0.57 24 +26.26 24 +26.04 24 70.49 16 12.62 360
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
26 Brownsburg 21 +26.08 15 10 .673 5 -.071 15 +0.85 17 +26.20 25 +26.03 25 62.07 199 10.39 212
27 Pendleton Heights 22 +25.83 17 6 .849 29 -.110 20 +0.75 20 +26.40 23 +25.55 26 60.32 247 8.89 74
32 Decatur Central 23 +24.07 20 7 .843 27 -.102 18 +0.69 22 +24.16 34 +24.04 31 68.20 45 9.32 112
37 Bloomington South 24 +22.75 19 7 .840 25 -.110 21 +0.62 23 +22.97 37 +22.65 37 60.78 237 9.17 100
38 Evansville North 25 +22.03 18 6 .872 42 -.121 22 +0.57 25 +22.63 38 +21.76 38 61.74 209 10.92 251
39 Homestead 26 +21.54 20 7 .885 50 -.145 25 +0.49 27 +21.61 40 +21.48 39 59.02 277 12.96 369
42 Whiteland 27 +21.11 19 6 .912 65 -.152 27 +0.46 28 +21.06 43 +21.13 40 68.50 39 9.11 93
43 Fort Wayne Snider 28 +20.98 20 8 .847 28 -.133 23 +0.49 26 +21.05 44 +20.98 43 65.78 98 12.15 341
44 Anderson 29 +20.84 16 8 .889 53 -.222 35 +0.30 31 +21.28 41 +20.60 44 64.48 127 12.65 361
45 North Central (Indianapolis) 30 +20.55 8 14 .682 7 -.319 43 +0.08 37 +20.88 45 +20.40 46 69.89 22 9.97 179
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
50 Franklin Central 31 +20.19 8 15 .754 16 -.408 55 -0.12 43 +19.98 51 +20.32 48 62.37 187 13.16 377
51 Avon 32 +20.18 11 13 .715 9 -.257 38 +0.20 34 +20.48 48 +20.03 51 62.24 191 8.36 44
55 Harrison (West Lafayette) 33 +18.99 18 9 .869 41 -.201 31 +0.27 32 +19.45 56 +18.77 55 61.02 232 12.39 349
56 Fort Wayne South 34 +18.66 18 5 .955 77 -.172 28 +0.31 29 +19.48 55 +18.24 56 64.29 131 10.96 253
57 Kokomo 35 +18.16 18 7 .914 66 -.196 30 +0.24 33 +18.40 60 +18.03 58 63.13 159 7.92 29
58 Bloomington North 36 +18.12 14 8 .856 34 -.218 34 +0.19 35 +18.48 59 +17.95 59 61.36 221 11.57 291
65 Jeffersonville 37 +17.33 9 13 .806 22 -.397 52 -0.22 44 +17.42 67 +17.27 63 62.82 171 10.72 237
66 Center Grove 38 +17.29 8 13 .804 21 -.422 60 -0.28 46 +17.39 68 +17.24 64 53.90 377 10.85 248
67 Michigan City 39 +17.15 15 8 .895 56 -.244 36 +0.09 36 +17.76 63 +16.86 68 65.08 114 11.41 282
68 Portage 40 +17.14 19 5 .934 73 -.141 24 +0.31 30 +17.69 64 +16.86 69 68.35 42 8.70 64
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
72 Columbus North 41 +16.65 14 11 .862 36 -.302 42 -0.05 40 +16.97 69 +16.51 72 62.79 173 12.94 368
74 Carroll (Fort Wayne) 42 +16.52 14 10 .864 38 -.280 40 -0.01 38 +16.67 74 +16.46 74 58.28 298 8.65 59
75 Warren Central 43 +16.27 6 16 .716 10 -.442 65 -0.36 51 +16.04 78 +16.38 75 58.70 284 10.28 203
78 Floyd Central 44 +15.70 10 12 .895 58 -.442 64 -0.39 53 +16.45 77 +15.33 81 58.81 281 8.99 82
80 Lafayette Jeff 45 +15.66 16 8 .957 78 -.290 41 -0.07 41 +15.72 83 +15.63 78 62.44 183 9.46 133
82 Southport 46 +15.51 10 14 .850 30 -.434 63 -0.38 52 +15.94 79 +15.29 82 64.03 139 9.70 152
91 Greenfield-Central 47 +13.86 12 12 .862 35 -.361 48 -0.30 47 +13.61 96 +13.98 91 62.97 166 10.61 231
93 Huntington North 48 +13.50 14 9 .965 80 -.356 47 -0.30 49 +14.33 91 +13.08 97 62.36 188 10.70 235
94 LaPorte 49 +13.50 16 8 .916 67 -.250 37 -0.08 42 +13.70 95 +13.39 93 62.42 184 9.24 105
96 Muncie Central 50 +13.28 12 12 .868 39 -.368 49 -0.34 50 +13.61 97 +13.12 96 67.28 63 10.99 256
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
98 Goshen 51 +13.08 17 7 .925 71 -.218 33 -0.03 39 +13.96 92 +12.63 100 60.15 252 11.31 276
99 Warsaw 52 +13.05 13 12 .931 72 -.412 56 -0.44 56 +13.34 101 +12.90 98 51.63 400 9.19 102
100 Lake Central 53 +12.92 13 12 .863 37 -.342 44 -0.30 48 +13.76 93 +12.50 101 60.46 246 11.77 305
101 Fort Wayne Wayne 54 +12.74 11 12 .876 44 -.397 53 -0.42 54 +13.46 100 +12.36 102 74.54 5 11.89 318
102 Franklin 55 +12.73 12 13 .908 61 -.428 61 -0.49 58 +12.83 105 +12.69 99 62.95 168 11.61 292
107 Seymour 56 +11.79 11 12 .869 40 -.391 50 -0.45 57 +11.45 110 +11.94 106 52.14 395 9.28 110
109 Evansville Reitz 57 +11.29 9 11 .883 48 -.433 62 -0.56 62 +12.02 107 +10.89 111 61.61 213 10.06 186
110 South Bend Adams 58 +11.23 13 8 .894 55 -.276 39 -0.23 45 +12.41 106 +10.64 115 70.06 20 10.17 191
112 Columbus East 59 +10.94 7 15 .910 62 -.592 73 -0.91 67 +11.58 109 +10.63 116 61.53 216 9.66 150
113 Evansville Harrison 60 +10.86 11 11 .899 60 -.397 54 -0.50 59 +10.73 117 +10.91 110 59.19 275 7.32 14
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
116 Fort Wayne North 61 +10.62 14 11 .954 76 -.394 51 -0.51 60 +10.89 115 +10.51 117 67.33 60 10.32 205
121 Valparaiso 62 +10.11 14 12 .884 49 -.345 45 -0.42 55 +10.75 116 +9.75 125 62.91 169 10.39 211
125 Perry Meridian 63 +9.70 6 16 .874 43 -.602 74 -0.99 69 +9.14 132 +10.01 122 61.94 205 14.05 394
132 Indianapolis Arsenal Tech 64 +8.94 9 15 .842 26 -.465 66 -0.73 64 +9.11 134 +8.86 133 70.06 19 8.69 63
135 Elkhart 65 +8.86 11 12 .891 54 -.414 57 -0.62 63 +9.75 125 +8.42 137 58.60 289 10.85 247
136 Scottsburg 66 +8.74 13 11 .897 59 -.355 46 -0.51 61 +9.28 130 +8.47 136 67.10 65 11.86 315
139 Mooresville 67 +8.40 8 15 .853 32 -.505 68 -0.84 65 +8.93 135 +8.14 140 70.11 17 13.03 370
143 Castle 68 +7.66 7 17 .821 24 -.528 69 -0.92 68 +7.17 147 +7.88 143 61.30 225 14.45 397
152 Merrillville 69 +6.92 6 17 .882 47 -.620 76 -1.14 72 +6.39 158 +7.18 148 65.34 109 11.44 285
161 East Central 70 +5.86 9 13 .968 81 -.558 71 -1.06 70 +5.83 163 +5.88 161 59.13 276 10.84 246
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
178 Munster 71 +3.24 13 11 .959 79 -.417 58 -0.87 66 +3.03 180 +3.35 177 62.11 197 9.13 97
184 McCutcheon 72 +2.62 10 13 .939 74 -.503 67 -1.08 71 +1.75 186 +3.04 179 56.57 332 9.78 161
185 Martinsville 73 +2.51 7 18 .895 57 -.617 75 -1.33 76 +2.96 183 +2.28 185 63.07 162 10.55 223
186 Bedford North Lawrence 74 +2.00 6 17 .851 31 -.590 72 -1.29 75 +2.41 185 +1.79 188 62.64 178 11.99 327
201 Concord 75 +0.21 9 14 .924 69 -.534 70 -1.25 74 +0.49 200 +0.08 203 62.11 196 8.67 61
206 Richmond 76 +0.06 6 18 .918 68 -.666 78 -1.54 77 +0.34 203 -0.08 209 66.13 89 10.65 234
213 Fort Wayne Northrop 77 -0.55 6 18 .952 75 -.701 80 -1.64 78 -0.48 212 -0.61 214 64.53 126 12.84 366
217 Terre Haute South 78 -0.65 3 21 .911 63 -.787 82 -1.82 81 -0.83 217 -0.53 213 63.65 149 8.44 48
238 Mishawaka 79 -4.22 5 17 .911 64 -.685 79 -1.76 80 -4.26 240 -4.21 239 63.19 157 9.14 98
242 Hobart 80 -4.52 13 10 .988 82 -.422 59 -1.22 73 -4.23 239 -4.67 244 57.25 316 10.27 201
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
257 Hammond Central 81 -6.15 4 13 .877 45 -.642 77 -1.76 79 -5.20 251 -6.67 260 65.16 112 11.06 262
289 Hammond Morton 82 -10.86 4 17 .925 70 -.736 81 -2.16 82 -10.60 286 -11.00 290 61.71 210 9.13 96