TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for BASKETBALL incorporate three key concepts:

The RATING represents the number of points a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2023-24 TWISTR IHSAA Boys Basketball Team Ratings

Class: All Classes | Class 4A | Class 3A | Class 2A | Class 1A

Tournament Simulations | Tournament Simulations (LIVE)

4A Team Ratings

Ratings Last Updated: 2024-03-31 | Home Advantage: 1.53

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS TEAM PROFILE
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
1 Fishers 1 +40.99 28 1 .538 2 +.427 1 +2.42 1 +41.43 1 +40.78 2 65.50 67 7.03 96
2 Noblesville 2 +40.77 22 3 .609 15 +.270 3 +2.07 2 +40.66 2 +40.82 1 60.67 179 9.37 330
3 Lawrence North 3 +37.01 24 4 .587 12 +.270 2 +1.90 3 +37.53 3 +36.75 3 70.02 13 7.36 131
4 Westfield 4 +36.27 19 3 .622 18 +.240 4 +1.80 4 +36.88 4 +35.96 4 59.76 209 8.22 222
5 Indianapolis Cathedral 5 +35.96 17 5 .568 8 +.203 6 +1.70 5 +36.84 5 +35.54 5 69.69 16 8.77 285
6 Kokomo 6 +35.20 25 4 .668 21 +.194 8 +1.65 6 +35.35 6 +35.11 6 71.79 6 8.38 247
7 Ben Davis 7 +33.86 21 6 .576 11 +.201 7 +1.60 7 +33.62 7 +33.96 7 62.66 130 6.44 49
8 Indianapolis Attucks 8 +32.72 17 7 .620 17 +.087 17 +1.30 8 +33.45 8 +32.35 8 65.00 77 7.98 200
10 Carmel 9 +30.62 12 11 .489 1 +.031 26 +1.08 12 +29.97 10 +30.93 10 51.83 392 8.40 252
11 Center Grove 10 +29.34 21 5 .671 22 +.137 9 +1.25 9 +29.11 11 +29.48 11 65.29 72 8.06 207
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
12 Jeffersonville 11 +29.33 20 8 .619 16 +.096 14 +1.16 11 +29.08 12 +29.45 12 64.53 87 6.70 68
14 Brownsburg 12 +27.50 13 12 .563 5 -.043 36 +0.78 23 +27.53 15 +27.51 13 56.01 327 8.04 206
15 Warren Central 13 +27.47 14 11 .573 10 -.014 31 +0.84 21 +27.87 14 +27.27 15 60.40 189 5.92 21
16 North Central (Indianapolis) 14 +26.74 15 9 .570 9 +.053 21 +0.95 16 +27.51 16 +26.32 16 65.80 60 8.63 271
17 Hamilton Southeastern 15 +26.08 15 10 .567 7 +.032 25 +0.87 20 +26.00 18 +26.13 17 57.93 264 7.39 134
18 Mount Vernon (Fortville) 16 +25.81 15 9 .632 19 -.008 29 +0.78 24 +25.87 19 +25.79 18 57.88 265 7.56 159
19 Crown Point 17 +25.61 20 6 .683 26 +.085 18 +0.97 14 +25.49 21 +25.65 19 59.10 228 7.93 191
20 Evansville Harrison 18 +25.33 20 5 .721 45 +.079 19 +0.94 17 +26.02 17 +25.04 21 69.73 15 10.33 375
21 Greenfield-Central 19 +25.08 24 1 .755 81 +.205 5 +1.20 10 +25.78 20 +24.75 22 60.26 193 6.38 43
22 Zionsville 20 +25.06 11 13 .557 4 -.100 46 +0.54 32 +25.12 23 +25.04 20 61.20 166 8.31 239
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
23 New Palestine 21 +24.75 22 6 .671 23 +.114 11 +0.99 13 +25.23 22 +24.53 23 68.10 28 7.61 163
24 Anderson 22 +24.38 18 6 .702 34 +.048 22 +0.83 22 +24.48 25 +24.31 25 61.06 171 7.33 128
25 Terre Haute North 23 +23.95 22 4 .733 56 +.113 12 +0.95 15 +23.13 29 +24.40 24 55.55 334 9.40 332
26 Franklin 24 +23.84 18 5 .693 29 +.090 16 +0.90 19 +24.51 24 +23.49 27 65.68 63 9.36 329
28 Plainfield 25 +23.81 15 8 .695 30 -.043 37 +0.61 29 +24.44 26 +23.49 28 66.18 55 8.81 288
29 Lawrence Central 26 +23.49 12 10 .589 14 -.044 38 +0.59 30 +23.72 28 +23.37 29 65.41 70 6.12 34
30 Avon 27 +22.88 12 11 .589 13 -.067 40 +0.51 33 +22.90 30 +22.88 31 58.98 232 6.72 73
31 Fort Wayne Wayne 28 +22.85 22 4 .722 47 +.124 10 +0.92 18 +22.68 31 +22.93 30 71.11 10 7.53 154
34 Richmond 29 +21.10 20 4 .787 92 +.047 23 +0.68 28 +21.90 32 +20.68 36 62.82 124 9.04 309
35 Lake Central 30 +21.04 18 4 .724 49 +.094 15 +0.77 25 +21.73 33 +20.70 35 57.25 291 9.10 313
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
37 South Bend Riley 31 +20.87 21 5 .731 53 +.076 20 +0.73 26 +21.40 36 +20.58 38 62.75 125 7.71 172
39 Franklin Central 32 +20.19 11 14 .564 6 -.124 49 +0.26 42 +21.00 38 +19.76 40 59.97 201 8.39 251
42 Portage 33 +19.28 15 9 .752 78 -.127 50 +0.21 44 +19.43 42 +19.20 42 64.25 93 9.40 331
43 Valparaiso 34 +18.89 19 7 .720 44 +.010 27 +0.49 34 +19.17 46 +18.75 43 62.12 146 6.42 46
44 East Chicago Central 35 +18.86 22 4 .737 60 +.109 13 +0.71 27 +19.44 41 +18.56 46 69.56 17 6.88 85
45 Munster 36 +18.82 18 9 .745 68 -.078 43 +0.30 38 +19.30 45 +18.57 45 61.20 167 8.09 211
47 Seymour 37 +18.66 18 5 .739 63 +.044 24 +0.56 31 +18.51 47 +18.70 44 51.78 393 6.35 41
48 Decatur Central 38 +18.04 14 8 .709 39 -.072 42 +0.28 40 +18.16 48 +18.00 48 63.47 109 4.85 5
49 Bloomington North 39 +17.84 12 12 .681 25 -.181 56 +0.03 50 +17.63 54 +17.97 49 66.36 48 9.50 341
50 Pike 40 +17.52 5 17 .540 3 -.313 76 -0.27 63 +17.67 53 +17.43 50 65.65 64 7.08 101
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
51 Merrillville 41 +17.46 16 8 .730 52 -.064 39 +0.27 41 +17.93 50 +17.22 52 65.62 65 8.24 227
52 Pendleton Heights 42 +17.38 11 13 .696 31 -.238 63 -0.11 56 +17.43 55 +17.36 51 57.32 290 7.32 126
53 New Albany 43 +17.11 17 8 .690 28 -.010 30 +0.37 36 +17.78 52 +16.81 54 72.04 5 6.18 35
56 Penn 44 +17.04 18 7 .746 70 -.026 34 +0.33 37 +17.98 49 +16.60 58 53.85 374 8.77 286
57 Warsaw 45 +16.81 19 6 .752 77 +.008 28 +0.39 35 +16.87 61 +16.79 55 59.34 222 8.38 249
63 Indianapolis Tech 46 +16.29 15 9 .715 41 -.090 45 +0.16 47 +16.84 62 +16.00 64 64.35 89 7.49 145
65 Chesterton 47 +16.15 16 10 .700 33 -.084 44 +0.16 46 +16.82 63 +15.83 65 64.71 83 9.22 321
67 Indianapolis Roncalli 48 +15.86 15 10 .722 48 -.122 48 +0.07 49 +15.96 69 +15.80 66 56.89 304 7.18 112
68 Northridge 49 +15.76 18 6 .769 87 -.019 32 +0.28 39 +15.96 68 +15.65 70 58.51 247 6.12 32
69 Castle 50 +15.71 12 10 .706 37 -.160 54 -0.02 52 +15.76 70 +15.69 68 66.40 47 8.50 260
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
72 Southport 51 +15.40 9 14 .640 20 -.249 66 -0.23 59 +15.42 72 +15.39 71 65.90 57 7.59 160
74 Bedford North Lawrence 52 +15.06 13 9 .725 50 -.134 51 +0.00 51 +15.50 71 +14.85 76 60.46 186 6.86 82
75 Whiteland 53 +15.05 15 11 .729 51 -.153 52 -0.04 53 +15.26 73 +14.94 75 68.15 27 6.70 69
77 Mishawaka 54 +14.77 20 8 .747 74 -.033 35 +0.21 45 +15.22 74 +14.54 78 53.23 381 7.05 98
78 Michigan City 55 +14.76 12 12 .757 82 -.256 67 -0.27 64 +15.16 77 +14.56 77 68.04 29 6.51 55
79 Concord 56 +14.52 17 5 .794 93 -.021 33 +0.22 43 +14.55 80 +14.52 79 50.36 402 7.32 127
81 Marion 57 +14.20 12 13 .680 24 -.200 59 -0.18 57 +14.45 81 +14.06 82 72.85 2 10.17 367
83 Jasper 58 +14.06 15 10 .753 79 -.154 53 -0.08 55 +13.87 87 +14.16 80 54.05 371 7.93 190
85 Evansville North 59 +13.77 10 11 .717 42 -.241 64 -0.29 65 +14.28 82 +13.53 86 64.71 84 11.11 395
86 Homestead 60 +13.67 14 13 .741 66 -.223 61 -0.25 61 +13.73 88 +13.65 85 58.76 241 7.64 164
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
88 Fort Wayne North 61 +13.50 19 9 .747 72 -.068 41 +0.07 48 +13.71 89 +13.40 88 63.00 118 6.53 58
89 Carroll (Fort Wayne) 62 +13.46 11 14 .709 40 -.270 70 -0.36 67 +14.24 84 +13.06 90 66.86 39 7.44 137
91 Harrison (West Lafayette) 63 +13.23 12 12 .703 35 -.203 60 -0.23 58 +13.71 90 +12.98 91 61.92 148 7.04 97
92 Jennings County 64 +12.98 11 14 .706 38 -.266 68 -0.38 68 +13.16 93 +12.90 92 67.02 36 8.69 276
93 Bloomington South 65 +12.88 15 11 .774 89 -.197 58 -0.23 60 +13.57 91 +12.55 96 57.83 271 10.49 380
97 Columbia City 66 +12.16 16 8 .769 86 -.102 47 -0.06 54 +12.60 97 +11.94 97 56.17 320 8.01 203
101 Lafayette Jeff 67 +11.59 13 10 .747 73 -.181 57 -0.26 62 +12.40 98 +11.15 102 60.88 174 9.48 339
102 Terre Haute South 68 +11.42 11 13 .744 67 -.285 73 -0.49 69 +11.49 102 +11.39 100 65.21 73 6.69 65
106 Evansville Reitz 69 +10.46 8 12 .704 36 -.304 74 -0.58 71 +10.86 105 +10.29 106 59.91 204 8.00 201
109 Gary West 70 +9.81 13 8 .783 91 -.164 55 -0.30 66 +10.68 108 +9.37 113 62.64 131 8.27 231
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
114 Fort Wayne Snider 71 +9.20 13 13 .746 69 -.246 65 -0.51 70 +9.63 114 +8.98 114 63.70 104 8.01 204
117 Floyd Central 72 +8.63 8 14 .697 32 -.333 78 -0.73 74 +8.61 120 +8.70 116 70.74 11 11.02 393
120 Muncie Central 73 +8.36 8 17 .686 27 -.366 81 -0.81 79 +8.82 118 +8.14 121 56.12 322 10.26 372
132 Shelbyville 74 +7.29 11 12 .750 75 -.272 71 -0.65 72 +8.07 128 +6.89 139 57.71 273 7.08 102
135 New Haven 75 +7.08 7 17 .738 61 -.446 90 -1.04 83 +6.77 143 +7.25 133 61.02 173 8.36 244
137 Mooresville 76 +7.03 10 14 .734 58 -.317 77 -0.76 75 +6.67 146 +7.23 134 63.33 112 7.66 166
138 LaPorte 77 +6.98 10 14 .750 76 -.334 79 -0.80 78 +7.20 136 +6.87 140 64.78 81 8.17 218
144 Hammond Morton 78 +6.72 6 17 .737 59 -.476 92 -1.12 86 +6.78 142 +6.72 144 69.28 19 8.40 253
148 Fort Wayne South 79 +6.22 7 17 .758 83 -.466 91 -1.13 87 +6.52 149 +6.08 150 63.22 115 7.32 125
150 Goshen 80 +6.16 10 13 .773 88 -.339 80 -0.85 80 +6.71 144 +5.89 153 55.87 329 8.02 205
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
152 Greenwood 81 +6.14 8 15 .722 46 -.374 82 -0.93 82 +6.00 157 +6.21 146 58.14 257 7.78 176
157 Hammond Central 82 +5.88 8 9 .741 65 -.269 69 -0.71 73 +6.28 154 +5.65 157 68.26 26 8.29 234
158 Huntington North 83 +5.56 7 17 .732 54 -.441 89 -1.10 85 +5.34 161 +5.68 155 60.11 198 8.54 262
160 Evansville Central 84 +5.32 5 16 .738 62 -.500 94 -1.24 90 +5.84 159 +5.06 160 62.32 138 6.03 26
162 South Bend Adams 85 +4.93 8 15 .767 85 -.419 85 -1.08 84 +5.31 162 +4.74 161 59.50 217 7.09 104
163 East Noble 86 +4.64 12 11 .804 95 -.283 72 -0.80 77 +5.28 163 +4.33 165 57.05 298 8.89 297
173 Columbus East 87 +3.87 7 17 .720 43 -.428 86 -1.15 89 +4.16 173 +3.76 173 60.55 183 7.76 175
177 Columbus North 88 +3.67 6 16 .758 84 -.485 93 -1.28 92 +4.23 172 +3.41 180 57.55 281 8.88 296
179 DeKalb 89 +3.57 9 14 .805 96 -.414 84 -1.13 88 +3.76 179 +3.47 179 54.23 366 7.88 186
182 East Central 90 +3.38 11 11 .811 97 -.311 75 -0.92 81 +3.43 184 +3.34 182 54.21 367 6.01 25
RANK TEAM CLASS RATING WIN LOSS SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk SCORING Rk DEVIANCE Rk
191 Kankakee Valley 91 +2.60 14 10 .816 99 -.232 62 -0.79 76 +3.04 189 +2.38 191 66.86 38 9.26 324
196 McCutcheon 92 +1.82 5 17 .746 71 -.519 95 -1.44 94 +1.36 203 +2.02 196 58.42 248 8.12 216
201 Plymouth 93 +1.36 8 15 .779 90 -.432 87 -1.28 91 +1.89 197 +1.10 202 62.38 137 6.76 75
203 Elkhart 94 +0.95 3 20 .755 80 -.624 99 -1.71 95 +0.28 213 +1.30 201 58.68 244 7.44 138
225 Logansport 95 -1.27 10 14 .798 94 -.381 83 -1.29 93 -1.10 222 -1.36 225 67.56 31 8.73 281
240 Perry Meridian 96 -3.31 4 20 .740 64 -.573 97 -1.80 96 -3.43 242 -3.26 239 57.86 268 6.07 31
245 Martinsville 97 -3.87 4 20 .733 57 -.566 96 -1.81 98 -3.35 241 -4.15 248 66.24 51 8.63 272
249 Fort Wayne Northrop 98 -4.11 1 21 .732 55 -.688 100 -2.08 99 -4.22 251 -4.07 247 60.44 188 7.48 141
296 Hobart 99 -9.91 9 13 .844 100 -.435 88 -1.81 97 -9.29 289 -10.28 302 57.45 283 9.24 322
310 Lowell 100 -11.68 5 18 .811 98 -.594 98 -2.23 100 -11.59 308 -11.72 310 60.23 195 6.93 87