TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Girls Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
28 Park Tudor 1 +4.41 16 4 1 .478 2 +.307 1 +4.46 29 +4.42 28
42 Evansville Mater Dei 2 +3.63 14 6 0 .520 3 +.180 2 +3.60 43 +3.71 41
43 Heritage Christian 3 +3.59 10 8 0 .466 1 +.090 4 +3.59 44 +3.65 43
48 Providence 4 +3.30 13 2 1 .683 8 +.161 3 +3.45 47 +3.33 48
53 Trinity Greenlawn 5 +2.85 15 2 0 .803 25 +.079 5 +3.03 53 +2.80 53
55 Westview 6 +2.69 17 4 0 .747 16 +.062 6 +2.78 56 +2.70 56
59 Switzerland County 7 +2.59 16 2 0 .882 47 +.006 9 +2.73 58 +2.57 59
62 Evansville Christian 8 +2.31 26 4 2 .842 34 +.002 10 +2.49 61 +2.28 64
63 Fort Wayne Canterbury 9 +2.27 12 9 0 .529 4 +.042 7 +2.22 65 +2.35 62
75 Oldenburg Academy 10 +1.75 10 5 1 .641 7 +.015 8 +1.76 73 +1.76 75
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
85 Forest Park 11 +1.14 12 7 0 .780 21 -.149 17 +1.19 84 +1.08 89
90 Bremen 12 +0.90 10 5 1 .821 28 -.165 20 +0.76 95 +1.05 90
93 Bethany Christian 13 +0.77 10 6 1 .690 10 -.073 11 +0.84 91 +0.83 93
96 Faith Christian 14 +0.69 13 3 0 .893 49 -.080 12 +0.80 93 +0.73 96
99 Andrean 15 +0.54 7 7 2 .723 13 -.223 25 +0.54 100 +0.58 100
101 Greencastle 16 +0.41 15 4 0 .928 56 -.139 16 +0.59 99 +0.38 107
114 Argos 17 +0.17 6 10 1 .601 5 -.218 24 +0.12 114 +0.22 115
116 Sheridan 18 +0.11 13 6 1 .847 37 -.172 21 -0.07 117 +0.29 114
117 Northeast Dubois 19 -0.01 9 4 0 .806 26 -.113 14 +0.14 113 -0.01 117
119 Illiana Christian 20 -0.14 6 7 1 .799 23 -.335 33 -0.04 116 -0.14 122
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
122 Tipton 21 -0.20 5 7 3 .782 22 -.349 38 -0.30 127 -0.06 119
124 Wheeler 22 -0.22 11 5 4 .846 36 -.196 23 -0.25 126 -0.15 123
126 South Spencer 23 -0.29 6 6 0 .779 20 -.279 30 -0.19 125 -0.16 124
128 Hammond Noll 24 -0.35 7 6 1 .929 57 -.393 46 -0.35 128 -0.30 130
130 Eastbrook 25 -0.39 11 7 1 .907 51 -.302 32 -0.43 129 -0.26 127
134 LaVille 26 -0.58 8 5 3 .852 38 -.258 28 -0.56 132 -0.50 135
135 Bethesda Christian 27 -0.59 12 4 1 .863 41 -.128 15 -0.58 134 -0.53 136
136 Fort Wayne Blackhawk 28 -0.60 5 8 5 .799 24 -.383 43 -0.68 137 -0.49 133
137 Central Noble 29 -0.65 6 7 2 .813 27 -.346 36 -0.67 135 -0.58 137
140 Elkhart Christian 30 -0.86 1 8 1 .749 18 -.599 66 -1.00 145 -0.73 139
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
144 Muncie Burris 31 -0.93 10 4 1 .863 40 -.163 19 -0.86 139 -0.89 147
145 White River Valley 32 -0.95 12 2 1 .989 87 -.155 18 -0.94 143 -0.89 146
146 Morgan Township 33 -0.99 24 8 0 .980 78 -.230 26 -1.14 149 -0.89 145
149 Lafayette Central Catholic 34 -1.07 8 12 1 .748 17 -.343 35 -1.07 148 -0.99 148
151 University 35 -1.18 5 7 2 .833 33 -.404 47 -1.21 154 -1.09 150
152 Lakewood Park 36 -1.24 6 5 2 .964 69 -.426 49 -1.21 153 -1.19 155
154 Manchester 37 -1.26 12 6 0 .964 68 -.297 31 -1.24 155 -1.17 152
155 Culver 38 -1.26 13 3 1 .970 72 -.176 22 -1.31 156 -1.24 160
156 Lapel 39 -1.28 15 3 0 .929 58 -.096 13 -1.16 150 -1.29 165
158 Southmont 40 -1.31 8 7 0 .881 46 -.348 37 -1.37 158 -1.23 158
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
162 Covington 41 -1.38 8 5 2 .950 65 -.350 39 -1.53 165 -1.22 157
164 Cascade 42 -1.41 7 6 1 .876 44 -.340 34 -1.53 166 -1.28 164
170 Triton Central 43 -1.67 10 8 0 .831 31 -.275 29 -1.75 170 -1.54 169
171 South Knox 44 -1.69 6 12 0 .687 9 -.354 40 -1.88 174 -1.52 168
173 Rising Sun 45 -1.77 10 7 0 .832 32 -.244 27 -1.77 172 -1.60 171
179 Vincennes Rivet 46 -2.01 9 6 0 .986 85 -.386 44 -2.20 185 -1.85 177
183 Fort Wayne Luers 47 -2.08 3 11 1 .715 11 -.482 57 -2.15 183 -1.98 182
184 North Posey 48 -2.09 4 10 2 .845 35 -.532 59 -2.10 181 -2.01 184
190 Tell City 49 -2.41 2 10 0 .831 30 -.664 71 -2.54 193 -2.31 189
191 Wapahani 50 -2.44 9 6 1 .981 79 -.387 45 -2.44 188 -2.36 193
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
195 Brown County 51 -2.58 6 5 1 .912 54 -.370 42 -2.73 195 -2.37 194
197 Covenant Christian 52 -2.77 4 13 1 .607 6 -.357 41 -2.97 199 -2.56 197
198 Milan 53 -2.78 2 8 0 .747 15 -.547 61 -3.06 201 -2.54 196
200 South Adams 54 -2.82 4 10 1 .891 48 -.591 65 -2.87 197 -2.69 201
202 Washington Catholic 55 -2.86 4 10 0 .914 55 -.629 69 -3.07 202 -2.68 200
203 Kouts 56 -2.93 6 8 2 .909 52 -.472 56 -3.13 204 -2.77 203
204 Benton Central 57 -3.03 5 10 0 .880 45 -.547 60 -3.13 205 -2.89 205
205 Greenwood Christian 58 -3.05 4 9 1 .777 19 -.456 55 -3.15 206 -2.81 204
208 DeMotte Christian 59 -3.19 7 6 2 .970 73 -.437 50 -3.43 209 -3.01 208
209 South Ripley 60 -3.28 1 9 0 .729 14 -.629 70 -3.54 211 -3.38 212
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
211 North Putnam 61 -3.40 5 11 1 .946 63 -.623 68 -3.52 210 -3.26 209
213 Washington Township 62 -3.54 7 6 1 .987 86 -.451 52 -3.75 214 -3.37 211
215 Eastern (Greentown) 63 -3.88 8 7 2 .954 66 -.424 48 -4.00 216 -3.72 216
217 Indianapolis Scecina 64 -3.90 5 9 0 .870 43 -.512 58 -4.04 218 -3.73 217
218 North Knox 65 -3.96 3 11 0 .937 61 -.723 74 -3.96 215 -3.88 218
221 Blackford 66 -4.08 2 8 4 .970 71 -.684 72 -4.20 221 -3.92 221
222 Wabash 67 -4.12 7 6 2 .985 84 -.452 53 -4.31 224 -3.89 219
224 North Miami 68 -4.30 7 6 0 .980 77 -.442 51 -4.38 225 -4.16 224
225 Hebron 69 -4.33 6 9 0 .979 75 -.579 64 -4.46 226 -4.24 225
229 Indianapolis Ritter 70 -4.77 5 11 0 .934 60 -.622 67 -4.85 230 -4.64 229
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
230 Knightstown 71 -4.81 6 5 2 .993 89 -.455 54 -4.81 229 -4.72 232
232 Marquette Catholic 72 -4.88 4 12 0 .981 80 -.731 75 -5.03 233 -4.74 233
233 South Vermillion 73 -4.96 1 10 0 .912 53 -.821 78 -5.15 237 -4.69 231
238 Shawe Memorial 74 -5.24 1 5 0 .720 12 -.554 62 -5.10 235 -4.78 234
240 Trinity Lutheran 75 -5.46 1 8 0 .943 62 -.832 79 -5.55 239 -5.32 240
242 Tri-Central 76 -5.62 6 9 1 .975 74 -.569 63 -5.82 243 -5.43 242
243 Sullivan 77 -5.63 2 14 1 .983 83 -.836 80 -5.75 242 -5.48 243
244 Bloomfield 78 -5.69 0 9 1 .982 82 -.932 87 -5.85 244 -5.53 245
254 Austin 79 -6.86 1 10 0 .829 29 -.738 76 -6.89 254 -6.73 255
257 Union County 80 -6.95 0 11 0 .956 67 -.956 89 -7.14 257 -6.82 257
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
258 Southwestern (Hanover) 81 -7.12 0 6 0 .865 42 -.865 82 -7.20 258 -6.98 261
260 Westville 82 -7.17 1 13 1 .993 88 -.893 85 -7.49 262 -6.93 259
261 Rossville 83 -7.26 1 14 1 .969 70 -.875 83 -7.42 261 -7.06 263
265 Delphi 84 -7.33 2 5 0 .982 81 -.696 73 -7.84 267 -6.96 260
267 Rochester 85 -7.43 0 13 0 .860 39 -.860 81 -7.59 263 -7.25 266
268 North White 86 -7.72 2 9 0 .979 76 -.797 77 -8.08 269 -7.42 267
271 Taylor 87 -8.75 1 13 0 .950 64 -.878 84 -8.97 272 -8.51 271
272 Elwood 88 -8.77 0 13 0 .933 59 -.933 88 -8.93 271 -8.57 272
273 Oregon-Davis 89 -11.17 0 9 0 .897 50 -.897 86 -11.49 273 -10.93 273