TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Boys Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
1 Carmel 1 +6.41 17 2 2 .560 1 +.297 2 +6.68 1 +6.29 1
2 Pike 2 +5.93 18 3 0 .734 15 +.123 3 +6.12 2 +5.86 2
3 Noblesville 3 +5.90 17 0 4 .600 2 +.304 1 +6.03 3 +5.86 3
4 Lake Central 4 +5.57 15 3 0 .762 22 +.071 5 +5.64 4 +5.55 4
5 Indianapolis Cathedral 5 +5.41 17 5 2 .659 6 +.091 4 +5.55 6 +5.35 5
6 Center Grove 6 +5.20 14 3 2 .719 11 +.071 6 +5.58 5 +5.01 7
7 Fishers 7 +5.20 11 3 4 .663 7 +.059 7 +5.39 7 +5.11 6
8 Munster 8 +4.99 16 2 0 .843 43 +.046 9 +5.11 9 +4.93 8
9 Columbus North 9 +4.96 14 4 3 .720 12 +.018 13 +5.14 8 +4.89 9
10 Zionsville 10 +4.88 12 5 1 .683 8 +.012 14 +5.08 10 +4.85 10
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
11 Castle 11 +4.84 14 3 0 .849 46 -.026 17 +4.94 13 +4.81 11
12 Brownsburg 12 +4.83 9 4 4 .710 10 -.063 21 +4.95 12 +4.79 12
13 Northridge 13 +4.77 15 2 2 .803 31 +.039 10 +4.91 14 +4.73 14
14 Fort Wayne Northrop 14 +4.77 13 2 0 .917 78 -.051 20 +4.98 11 +4.67 15
15 Westfield 15 +4.77 9 6 2 .613 4 -.025 16 +4.87 18 +4.78 13
16 Warsaw 16 +4.69 15 4 1 .805 32 -.030 18 +4.87 17 +4.62 16
17 Bloomington South 17 +4.66 14 2 1 .825 38 +.028 11 +4.85 19 +4.59 19
19 Harrison (West Lafayette) 18 +4.60 16 3 1 .805 33 +.020 12 +4.89 16 +4.49 22
21 Carroll (Fort Wayne) 19 +4.57 18 3 0 .810 36 +.047 8 +4.59 23 +4.60 18
22 North Central (Indianapolis) 20 +4.56 10 6 2 .654 5 -.042 19 +4.67 20 +4.51 21
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
23 Hamilton Southeastern 21 +4.45 7 6 3 .606 3 -.075 23 +4.63 21 +4.37 24
24 Hobart 22 +4.40 16 4 1 .855 48 -.069 22 +4.46 24 +4.37 23
25 Penn 23 +4.28 11 6 3 .750 18 -.125 29 +4.38 25 +4.27 25
26 Goshen 24 +4.20 10 3 4 .806 34 -.100 25 +4.36 26 +4.15 26
27 Elkhart 25 +4.11 9 7 2 .747 17 -.192 38 +4.26 27 +4.07 27
28 Crown Point 26 +3.92 10 7 1 .807 35 -.224 43 +4.02 28 +3.90 28
29 Concord 27 +3.82 13 6 2 .753 19 -.086 24 +3.94 29 +3.80 30
30 East Central 28 +3.81 17 2 1 .889 60 -.014 15 +3.86 30 +3.83 29
31 Chesterton 29 +3.65 9 8 0 .734 16 -.205 40 +3.60 35 +3.71 31
32 Jasper 30 +3.62 12 2 4 .879 56 -.102 26 +3.80 31 +3.57 32
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
33 Franklin 31 +3.56 13 3 1 .914 74 -.120 28 +3.72 32 +3.51 34
34 Floyd Central 32 +3.53 11 2 5 .854 47 -.104 27 +3.62 34 +3.51 33
35 Southport 33 +3.49 9 9 2 .706 9 -.206 41 +3.62 33 +3.48 35
36 Lawrence North 34 +3.45 8 5 2 .776 26 -.176 36 +3.55 36 +3.43 36
38 Avon 35 +3.29 8 6 3 .723 13 -.164 35 +3.35 38 +3.19 38
41 Bloomington North 36 +3.07 8 6 5 .801 29 -.248 47 +3.19 42 +3.04 41
42 Ben Davis 37 +3.05 8 7 2 .760 21 -.230 45 +3.20 41 +3.01 42
43 Valparaiso 38 +3.02 13 7 0 .801 30 -.151 31 +3.21 40 +2.96 43
45 Lawrence Central 39 +2.97 11 5 1 .828 39 -.151 30 +3.17 43 +2.91 45
47 South Bend Adams 40 +2.90 5 10 2 .768 25 -.415 68 +2.97 49 +2.92 44
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
48 Martinsville 41 +2.89 11 6 2 .870 53 -.238 46 +3.05 47 +2.84 49
49 Perry Meridian 42 +2.83 5 9 2 .765 24 -.390 59 +3.05 46 +2.75 50
53 Evansville Harrison 43 +2.67 11 4 1 .896 63 -.177 37 +2.72 55 +2.70 52
54 Columbus East 44 +2.65 5 7 3 .831 40 -.397 61 +2.84 51 +2.58 55
55 Muncie Central 45 +2.58 12 4 0 .912 72 -.162 34 +2.70 56 +2.59 54
56 McCutcheon 46 +2.58 10 7 1 .845 45 -.261 49 +2.73 54 +2.55 56
57 Plainfield 47 +2.53 4 10 3 .782 27 -.458 75 +2.59 58 +2.55 57
59 Indianapolis Roncalli 48 +2.48 7 8 2 .797 28 -.326 54 +2.56 59 +2.48 59
61 Evansville North 49 +2.36 11 6 1 .868 52 -.229 44 +2.47 61 +2.34 61
63 Homestead 50 +2.29 5 9 4 .765 23 -.376 58 +2.43 62 +2.26 64
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
65 Pendleton Heights 51 +2.23 12 4 1 .893 62 -.157 33 +2.41 63 +2.18 66
68 Franklin Central 52 +2.06 5 12 0 .756 20 -.462 76 +2.15 68 +2.04 70
69 Mount Vernon (Fortville) 53 +2.05 11 6 0 .922 82 -.275 50 +2.06 70 +2.09 68
70 Fort Wayne North 54 +2.00 9 6 3 .901 69 -.318 52 +2.00 73 +2.05 69
71 New Albany 55 +1.98 10 6 1 .867 51 -.249 48 +2.04 72 +2.01 72
77 Seymour 56 +1.84 8 6 2 .891 61 -.328 55 +1.99 74 +1.81 77
78 New Palestine 57 +1.73 9 9 0 .874 54 -.374 57 +1.79 80 +1.73 79
81 Columbia City 58 +1.70 12 3 1 .939 89 -.157 32 +1.63 84 +1.79 78
82 Evansville Reitz 59 +1.62 6 8 1 .889 59 -.456 74 +1.79 81 +1.59 83
84 Terre Haute North 60 +1.59 8 8 0 .897 65 -.397 60 +1.75 83 +1.54 86
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
89 Fort Wayne South 61 +1.35 6 8 1 .918 79 -.485 78 +1.33 91 +1.40 89
91 Logansport 62 +1.19 7 7 2 .915 75 -.415 67 +1.18 94 +1.19 92
94 Lafayette Jeff 63 +1.11 8 9 1 .877 55 -.405 65 +1.19 93 +1.10 96
95 Portage 64 +1.10 9 7 1 .885 57 -.326 53 +1.11 97 +1.14 94
96 Plymouth 65 +1.07 6 10 1 .835 41 -.453 73 +1.16 96 +1.08 97
97 Indianapolis Herron 66 +1.06 9 3 2 .915 76 -.201 39 +1.19 92 +0.97 104
98 Greenwood 67 +1.05 8 7 1 .931 86 -.400 62 +1.07 98 +1.08 98
99 Warren Central 68 +1.04 3 11 0 .724 14 -.509 82 +0.84 107 +1.19 93
102 DeKalb 69 +0.96 10 5 1 .955 94 -.299 51 +0.90 104 +0.99 102
106 LaPorte 70 +0.91 9 9 1 .904 70 -.404 64 +0.78 111 +1.04 99
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
108 Decatur Central 71 +0.78 4 8 3 .885 58 -.519 83 +0.82 108 +0.81 110
111 Connersville 72 +0.74 13 4 1 .972 101 -.222 42 +0.89 105 +0.68 115
112 Evansville Central 73 +0.73 7 7 1 .924 83 -.424 69 +0.71 114 +0.85 108
113 Terre Haute South 74 +0.73 4 9 3 .840 42 -.496 81 +0.81 109 +0.73 114
118 Richmond 75 +0.55 6 7 2 .954 92 -.487 79 +0.74 112 +0.61 118
123 Kankakee Valley 76 +0.40 8 8 0 .911 71 -.411 66 +0.44 123 +0.43 124
124 Kokomo 77 +0.39 6 10 0 .913 73 -.538 85 +0.46 121 +0.46 123
125 Jeffersonville 78 +0.38 6 7 1 .956 95 -.492 80 +0.45 122 +0.42 125
126 Indianapolis Tech 79 +0.31 2 9 1 .899 67 -.690 95 +0.46 120 +0.28 127
131 Whiteland 80 +0.12 4 26 4 .898 66 -.721 98 +0.32 126 +0.05 133
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
135 Anderson 81 -0.09 6 9 1 .954 93 -.548 86 -0.03 136 -0.08 137
139 Fort Wayne Wayne 82 -0.15 7 8 1 .952 91 -.483 77 -0.06 137 -0.14 139
144 Fort Wayne Snider 83 -0.33 3 13 1 .896 64 -.691 96 -0.36 148 -0.25 144
145 Greenfield-Central 84 -0.34 4 12 0 .823 37 -.573 88 -0.16 141 -0.39 149
150 Bedford North Lawrence 85 -0.46 6 9 1 .932 87 -.526 84 -0.38 150 -0.45 154
151 New Prairie 86 -0.47 9 7 0 .965 100 -.402 63 -0.48 154 -0.42 151
155 East Noble 87 -0.53 5 10 1 .965 99 -.621 90 -0.69 165 -0.40 150
157 Lowell 88 -0.53 8 8 1 .928 84 -.428 71 -0.52 156 -0.47 156
171 Huntington North 89 -0.77 4 11 2 .936 88 -.642 94 -0.73 166 -0.75 174
173 Mooresville 90 -0.79 5 11 1 .929 85 -.605 89 -0.87 173 -0.70 172
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
174 East Chicago Central 91 -0.80 8 7 0 .960 97 -.426 70 -0.98 176 -0.64 168
176 Marion 92 -0.97 4 10 3 .951 90 -.627 93 -0.93 174 -1.10 183
177 Indianapolis Shortridge 93 -0.99 8 7 1 .964 98 -.433 72 -1.00 178 -0.94 177
178 Lebanon 94 -1.02 5 9 1 .916 77 -.549 87 -1.02 180 -0.97 178
179 Merrillville 95 -1.02 4 14 0 .845 44 -.622 91 -1.02 179 -0.98 179
180 New Haven 96 -1.03 3 12 2 .987 104 -.752 100 -1.10 183 -0.93 176
185 Highland 97 -1.17 2 14 0 .864 50 -.739 99 -1.17 186 -1.15 185
203 Hammond Central 98 -1.91 6 5 0 .901 68 -.355 56 -1.88 201 -1.88 203
208 Shelbyville 99 -2.12 2 14 0 .956 96 -.831 102 -1.96 203 -2.13 211
210 Jennings County 100 -2.14 8 24 2 .977 103 -.712 97 -2.10 207 -2.10 209
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
214 South Bend Riley 101 -2.24 1 12 0 .920 80 -.843 103 -2.26 211 -2.17 216
223 Hammond Morton 102 -2.50 1 11 1 .973 102 -.858 104 -2.72 226 -2.30 221
250 Michigan City 103 -3.90 1 16 0 .921 81 -.862 105 -3.87 247 -3.86 252
266 Mishawaka 104 -4.58 1 12 0 .859 49 -.782 101 -4.59 262 -4.51 266
270 Indianapolis Attucks 105 -4.78 4 7 0 .987 105 -.624 92 -4.75 268 -4.74 271