TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Boys Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2024-10-27 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 1 +6.09 18 1 0 .673 10 +.277 1 +2.11 1 +6.30 1 +5.91 1
2 Harrison (West Lafayette) 2 +5.55 16 0 3 .713 16 +.210 2 +1.85 2 +5.60 2 +5.46 2
3 Bloomington South 3 +5.53 19 1 0 .793 30 +.157 4 +1.75 4 +5.57 3 +5.45 3
4 Noblesville 4 +5.41 9 2 5 .578 1 +.142 5 +1.69 5 +5.49 4 +5.32 4
5 Hamilton Southeastern 5 +5.14 13 1 5 .611 5 +.207 3 +1.75 3 +5.22 5 +5.04 5
6 Zionsville 6 +4.79 11 4 3 .643 7 +.055 7 +1.38 6 +4.87 8 +4.60 9
7 Indianapolis Cathedral 7 +4.75 13 4 2 .691 13 +.044 9 +1.35 8 +4.90 7 +4.63 6
8 Castle 8 +4.73 15 2 0 .861 55 +.023 12 +1.30 9 +4.92 6 +4.60 8
9 Fishers 9 +4.68 9 4 3 .599 3 +.060 6 +1.36 7 +4.74 9 +4.60 7
10 Concord 10 +4.49 15 3 2 .762 21 +.034 11 +1.27 10 +4.61 11 +4.40 10
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
12 Brownsburg 11 +4.42 10 5 3 .640 6 +.000 13 +1.19 13 +4.48 12 +4.34 12
13 Carroll (Fort Wayne) 12 +4.33 16 2 2 .803 35 +.048 8 +1.26 11 +4.37 13 +4.32 13
14 Warsaw 13 +4.12 14 3 3 .795 31 -.020 15 +1.08 14 +4.24 14 +4.02 14
15 Westfield 14 +4.10 7 3 4 .603 4 +.040 10 +1.19 12 +4.21 15 +4.00 15
16 McCutcheon 15 +4.05 14 3 0 .839 43 -.015 14 +1.07 15 +4.13 16 +3.96 17
17 Goshen 16 +4.01 13 4 1 .805 36 -.059 18 +0.98 16 +4.05 19 +3.97 16
18 Chesterton 17 +3.94 11 4 2 .787 27 -.080 19 +0.92 18 +4.12 17 +3.83 18
19 Columbus North 18 +3.91 9 6 1 .652 8 -.055 17 +0.96 17 +4.11 18 +3.75 21
20 Southport 19 +3.89 10 8 3 .664 9 -.115 25 +0.84 19 +3.91 20 +3.82 19
21 Northridge 20 +3.81 9 5 3 .761 20 -.145 31 +0.76 23 +3.82 22 +3.78 20
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
22 Pike 21 +3.77 7 5 3 .764 22 -.196 38 +0.66 29 +3.84 21 +3.69 22
23 Penn 22 +3.64 9 5 2 .774 25 -.148 32 +0.72 26 +3.64 25 +3.62 23
24 Carmel 23 +3.62 7 8 3 .597 2 -.123 27 +0.76 24 +3.75 24 +3.50 24
26 Lawrence North 24 +3.51 13 5 1 .792 29 -.081 20 +0.82 21 +3.63 26 +3.40 26
27 Ben Davis 25 +3.47 13 6 2 .753 19 -.088 21 +0.80 22 +3.48 29 +3.38 27
28 Crown Point 26 +3.45 13 4 2 .850 52 -.113 24 +0.74 25 +3.59 27 +3.35 28
29 Perry Meridian 27 +3.35 9 7 3 .711 15 -.156 33 +0.64 30 +3.50 28 +3.31 29
30 Martinsville 28 +3.33 13 2 3 .860 54 -.053 16 +0.83 20 +3.46 30 +3.22 30
31 Franklin Central 29 +3.31 9 8 2 .691 12 -.164 34 +0.61 32 +3.42 31 +3.21 31
32 Pendleton Heights 30 +3.28 11 4 0 .853 53 -.119 26 +0.69 27 +3.41 32 +3.17 33
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
33 Elkhart 31 +3.22 10 7 1 .773 24 -.190 36 +0.54 34 +3.25 34 +3.19 32
36 Bloomington North 32 +3.08 10 5 1 .764 23 -.109 22 +0.67 28 +3.27 33 +2.92 37
37 North Central (Indianapolis) 33 +3.00 6 7 4 .730 17 -.259 47 +0.36 41 +3.08 39 +2.92 38
38 Mount Vernon (Fortville) 34 +2.99 11 4 2 .840 45 -.136 29 +0.59 33 +3.01 42 +3.05 36
41 Lawrence Central 35 +2.95 9 6 2 .801 33 -.214 41 +0.43 38 +3.09 38 +2.84 44
42 Plainfield 36 +2.90 7 7 3 .788 28 -.287 54 +0.28 44 +2.98 43 +2.81 45
43 East Central 37 +2.90 12 4 1 .846 51 -.109 23 +0.62 31 +2.90 45 +2.85 41
44 Lake Central 38 +2.88 7 5 2 .835 41 -.263 49 +0.32 43 +3.01 41 +2.80 46
45 Fort Wayne Northrop 39 +2.88 12 5 2 .901 72 -.216 42 +0.41 39 +2.91 44 +2.84 43
46 South Bend Adams 40 +2.85 11 6 0 .845 49 -.197 39 +0.44 37 +2.82 46 +2.84 42
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
49 Munster 41 +2.72 14 4 1 .898 70 -.135 28 +0.53 35 +2.78 48 +2.66 49
50 Seymour 42 +2.68 13 6 0 .877 63 -.193 37 +0.41 40 +2.70 49 +2.62 50
51 Valparaiso 43 +2.59 11 10 0 .807 37 -.283 52 +0.21 46 +2.65 51 +2.53 52
53 Homestead 44 +2.55 8 6 5 .803 34 -.248 46 +0.27 45 +2.63 52 +2.48 53
54 Avon 45 +2.52 5 10 3 .699 14 -.336 63 +0.09 50 +2.54 54 +2.47 54
55 Brebeuf Jesuit 46 +2.47 4 11 1 .675 11 -.390 72 -0.02 58 +2.60 53 +2.36 57
57 Kokomo 47 +2.43 12 3 1 .918 79 -.137 30 +0.46 36 +2.49 55 +2.38 56
60 Indianapolis Roncalli 48 +2.33 5 9 2 .732 18 -.359 66 +0.01 55 +2.33 61 +2.29 59
61 Mishawaka Marian 49 +2.18 9 8 1 .839 44 -.315 58 +0.06 51 +2.35 60 +2.07 67
62 Lafayette Jeff 50 +2.17 6 6 6 .815 38 -.316 59 +0.05 52 +2.08 67 +2.18 62
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
64 Columbus East 51 +2.13 7 8 1 .787 26 -.317 60 +0.04 53 +2.11 66 +2.20 61
66 Anderson 52 +2.13 13 4 0 .930 87 -.167 35 +0.33 42 +2.17 65 +2.08 66
68 Plymouth 53 +2.03 11 7 0 .886 64 -.275 50 +0.10 49 +1.95 72 +2.06 68
70 Decatur Central 54 +2.02 7 6 2 .896 68 -.363 67 -0.07 61 +2.18 63 +1.95 70
72 Floyd Central 55 +1.96 8 4 3 .871 59 -.237 44 +0.16 48 +2.04 71 +1.89 71
73 New Albany 56 +1.80 7 6 2 .845 50 -.311 57 -0.02 59 +1.86 75 +1.73 76
76 Evansville Reitz 57 +1.79 8 5 0 .897 69 -.280 51 +0.03 54 +1.91 73 +1.71 77
78 Evansville North 58 +1.75 10 6 0 .830 40 -.202 40 +0.18 47 +1.90 74 +1.65 79
79 Fort Wayne South 59 +1.66 9 7 1 .891 66 -.332 62 -0.09 62 +1.55 82 +1.70 78
83 Indianapolis Herron 60 +1.48 9 8 0 .872 60 -.343 64 -0.16 64 +1.53 83 +1.42 84
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
84 Logansport 61 +1.45 10 5 3 .901 71 -.261 48 -0.01 57 +1.50 84 +1.33 88
86 Whiteland 62 +1.43 5 9 3 .877 62 -.493 84 -0.46 74 +1.34 92 +1.46 82
95 Greenwood 63 +1.21 7 7 4 .889 65 -.387 70 -0.31 68 +1.27 94 +1.15 98
96 DeKalb 64 +1.21 9 6 1 .966 100 -.371 69 -0.28 67 +1.11 104 +1.22 95
98 Richmond 65 +1.18 6 7 1 .953 96 -.487 83 -0.51 79 +1.15 101 +1.17 97
100 New Palestine 66 +1.15 6 9 1 .866 57 -.460 79 -0.46 76 +1.18 98 +1.10 101
101 Evansville Harrison 67 +1.13 10 5 1 .877 61 -.218 43 +0.00 56 +1.18 100 +1.07 103
102 Hammond Central 68 +1.11 9 2 4 .973 103 -.239 45 -0.04 60 +1.07 106 +1.12 100
105 East Noble 69 +1.05 8 9 1 .952 95 -.479 81 -0.52 81 +1.10 105 +1.00 106
107 Indianapolis Tech 70 +1.02 10 6 0 .906 75 -.283 53 -0.15 63 +0.98 111 +1.00 107
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
108 Warren Central 71 +1.01 3 12 0 .828 39 -.628 94 -0.82 87 +1.07 107 +0.95 109
109 Lebanon 72 +1.01 6 9 1 .841 46 -.436 76 -0.45 71 +1.01 109 +0.97 108
110 Terre Haute North 73 +1.01 6 10 1 .841 47 -.459 77 -0.49 77 +1.18 99 +0.93 110
111 Jasper 74 +0.97 5 10 1 .841 48 -.495 85 -0.57 82 +1.12 103 +0.85 115
112 Fort Wayne North 75 +0.95 6 8 3 .902 73 -.460 78 -0.51 80 +0.97 112 +0.93 111
115 Indianapolis Shortridge 76 +0.88 9 6 1 .913 78 -.320 61 -0.25 66 +0.85 116 +0.89 114
118 Lowell 77 +0.78 10 6 1 .971 102 -.353 65 -0.34 69 +0.77 121 +0.79 118
120 Evansville Central 78 +0.68 8 6 0 .863 56 -.289 55 -0.24 65 +0.82 119 +0.57 124
124 New Haven 79 +0.62 7 9 0 .944 91 -.506 86 -0.67 84 +0.57 126 +0.63 121
125 Bedford North Lawrence 80 +0.62 8 7 2 .925 85 -.395 74 -0.46 73 +0.61 125 +0.58 122
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
126 Columbia City 81 +0.60 7 6 3 .919 80 -.388 71 -0.45 72 +0.62 124 +0.56 127
127 Muncie Central 82 +0.57 9 6 1 .961 99 -.367 68 -0.41 70 +0.54 127 +0.67 120
128 Franklin 83 +0.52 2 14 2 .867 58 -.698 98 -1.07 91 +0.46 128 +0.54 128
129 Jeffersonville 84 +0.45 6 9 2 .954 97 -.541 89 -0.78 86 +0.44 130 +0.33 131
130 Hobart 85 +0.44 7 6 3 .925 84 -.393 73 -0.50 78 +0.45 129 +0.45 129
135 Shelbyville 86 +0.27 8 9 0 .944 92 -.473 80 -0.69 85 +0.30 136 +0.21 136
137 Fort Wayne Wayne 87 +0.23 8 7 0 .943 90 -.409 75 -0.58 83 +0.18 143 +0.26 134
144 Mooresville 88 +0.10 6 10 1 .911 76 -.528 87 -0.84 89 +0.30 137 -0.04 147
145 Marion 89 +0.08 4 9 3 .950 93 -.607 92 -0.99 90 +0.15 144 +0.09 142
148 Greenfield-Central 90 -0.07 3 10 0 .905 74 -.673 96 -1.16 94 -0.18 152 -0.05 148
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
151 Indianapolis Attucks 91 -0.15 6 3 1 .954 98 -.305 56 -0.46 75 -0.24 156 -0.11 149
154 Huntington North 92 -0.23 3 10 2 .922 82 -.657 95 -1.16 95 -0.14 151 -0.30 156
155 Portage 93 -0.24 5 12 0 .912 77 -.617 93 -1.09 92 -0.20 154 -0.27 154
159 Merrillville 94 -0.26 6 8 3 .921 81 -.480 82 -0.83 88 -0.26 159 -0.25 152
178 Highland 95 -0.89 6 11 0 .951 94 -.597 91 -1.20 96 -0.98 179 -0.83 175
182 South Bend Riley 96 -1.03 5 8 1 .923 83 -.533 88 -1.11 93 -1.01 181 -1.05 182
193 Fort Wayne Snider 97 -1.39 0 16 1 .932 89 -.900 105 -1.90 102 -1.43 195 -1.38 191
195 Kankakee Valley 98 -1.41 3 12 1 .976 105 -.757 100 -1.63 98 -1.35 192 -1.39 194
215 East Chicago Central 99 -1.92 6 9 0 .973 104 -.573 90 -1.39 97 -1.87 213 -1.94 214
217 LaPorte 100 -2.00 0 13 4 .926 86 -.809 103 -1.87 101 -1.90 214 -2.06 219
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
222 Terre Haute South 101 -2.18 1 14 0 .799 32 -.732 99 -1.76 100 -2.07 221 -2.27 223
227 Michigan City 102 -2.36 4 12 0 .931 88 -.681 97 -1.70 99 -2.40 229 -2.32 225
241 South Bend Washington 103 -2.96 1 7 0 .893 67 -.773 101 -2.02 103 -3.03 240 -2.94 241
242 Jennings County 104 -3.00 1 13 3 .969 101 -.821 104 -2.12 104 -3.07 241 -2.99 242
262 Mishawaka 105 -4.33 0 13 1 .838 42 -.800 102 -2.39 105 -4.47 264 -4.27 263
283 Hammond Morton 106 -5.14 0 11 0 .989 106 -.989 106 -2.94 106 -5.10 278 -5.16 283