TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Boys Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

3A Team Ratings

Ratings Last Updated: 2024-10-20 | Home Advantage: +0.14

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
1 Center Grove 1 +6.10 18 1 0 .666 10 +.284 1 +2.11 1 +6.33 1 +5.94 1
2 Harrison (West Lafayette) 2 +5.57 15 0 3 .723 18 +.194 3 +1.82 2 +5.62 2 +5.39 3
3 Bloomington South 3 +5.47 18 1 0 .802 31 +.146 5 +1.70 5 +5.52 4 +5.40 2
4 Noblesville 4 +5.46 9 2 5 .561 1 +.159 4 +1.72 4 +5.54 3 +5.37 4
5 Hamilton Southeastern 5 +5.18 13 1 5 .598 5 +.220 2 +1.78 3 +5.27 5 +5.09 5
6 Zionsville 6 +4.83 11 4 3 .630 7 +.068 7 +1.41 6 +4.92 8 +4.65 7
7 Indianapolis Cathedral 7 +4.80 13 4 2 .684 13 +.051 9 +1.37 8 +4.95 6 +4.69 6
8 Castle 8 +4.73 15 2 0 .866 57 +.018 12 +1.29 9 +4.92 7 +4.59 9
9 Fishers 9 +4.69 9 4 3 .586 3 +.073 6 +1.38 7 +4.79 9 +4.61 8
10 Brownsburg 10 +4.47 10 5 3 .627 6 +.013 13 +1.22 11 +4.53 12 +4.40 10
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
11 Concord 11 +4.43 15 2 2 .805 32 +.033 11 +1.25 10 +4.57 10 +4.32 11
13 Carroll (Fort Wayne) 12 +4.23 16 2 2 .817 37 +.035 10 +1.20 13 +4.31 13 +4.15 13
14 Westfield 13 +4.11 7 3 4 .591 4 +.053 8 +1.21 12 +4.25 14 +4.05 14
15 McCutcheon 14 +4.08 14 3 0 .838 42 -.015 14 +1.08 14 +4.17 16 +4.00 15
16 Warsaw 15 +4.05 14 3 3 .806 33 -.031 15 +1.04 15 +4.20 15 +3.94 16
17 Southport 16 +3.97 10 7 3 .678 12 -.102 22 +0.88 19 +4.00 19 +3.92 17
18 Goshen 17 +3.95 13 4 1 .818 38 -.071 18 +0.94 17 +4.00 20 +3.89 18
19 Columbus North 18 +3.93 9 6 1 .644 8 -.048 16 +0.98 16 +4.14 17 +3.78 20
20 Chesterton 19 +3.93 11 4 2 .797 29 -.089 21 +0.90 18 +4.08 18 +3.87 19
21 Pike 20 +3.81 7 5 3 .760 20 -.192 36 +0.67 28 +3.88 21 +3.74 21
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
22 Northridge 21 +3.74 9 5 3 .772 22 -.156 33 +0.72 25 +3.77 23 +3.69 22
23 Carmel 22 +3.66 7 8 3 .583 2 -.109 25 +0.80 23 +3.79 22 +3.55 24
24 Penn 23 +3.59 9 5 2 .785 24 -.159 34 +0.68 27 +3.59 26 +3.56 23
25 Lawrence North 24 +3.57 13 5 1 .788 27 -.077 19 +0.84 20 +3.68 25 +3.47 26
26 Ben Davis 25 +3.53 13 6 2 .747 19 -.081 20 +0.82 22 +3.54 29 +3.47 25
28 Crown Point 26 +3.43 13 4 2 .855 52 -.118 27 +0.73 24 +3.57 27 +3.31 30
29 Perry Meridian 27 +3.40 9 7 3 .703 15 -.149 31 +0.66 30 +3.55 28 +3.37 28
30 Pendleton Heights 28 +3.38 11 4 0 .850 50 -.115 26 +0.72 26 +3.44 32 +3.29 31
32 Franklin Central 29 +3.37 9 8 2 .678 11 -.151 32 +0.65 31 +3.48 31 +3.28 32
33 Martinsville 30 +3.35 13 2 3 .861 54 -.055 17 +0.83 21 +3.49 30 +3.26 33
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
35 Elkhart 31 +3.17 10 7 1 .780 23 -.197 38 +0.51 34 +3.21 36 +3.13 35
36 Bloomington North 32 +3.10 10 5 1 .763 21 -.107 24 +0.67 29 +3.29 35 +2.95 39
37 North Central (Indianapolis) 33 +3.06 6 7 4 .722 16 -.251 46 +0.39 40 +3.13 38 +2.99 37
38 Mount Vernon (Fortville) 34 +3.03 11 4 2 .838 41 -.134 28 +0.60 33 +3.05 41 +3.10 36
40 Lawrence Central 35 +3.02 9 6 2 .795 28 -.207 41 +0.46 37 +3.15 37 +2.92 40
41 East Central 36 +2.94 12 4 1 .843 46 -.107 23 +0.63 32 +2.94 45 +2.90 41
42 Plainfield 37 +2.94 7 7 3 .786 26 -.284 52 +0.29 44 +3.02 42 +2.86 43
45 Lake Central 38 +2.85 7 5 2 .842 45 -.271 49 +0.30 43 +2.98 43 +2.75 46
46 South Bend Adams 39 +2.79 11 6 0 .856 53 -.207 40 +0.41 38 +2.77 47 +2.77 45
47 Fort Wayne Northrop 40 +2.78 12 5 2 .913 75 -.229 43 +0.36 41 +2.84 46 +2.75 47
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
48 Seymour 41 +2.69 13 6 0 .880 63 -.195 37 +0.41 39 +2.73 49 +2.65 48
49 Munster 42 +2.68 14 4 1 .905 72 -.143 30 +0.51 35 +2.75 48 +2.62 49
50 Avon 43 +2.58 5 10 3 .688 14 -.325 61 +0.13 49 +2.59 52 +2.54 50
51 Valparaiso 44 +2.56 11 10 0 .814 35 -.290 54 +0.20 46 +2.61 51 +2.48 52
52 Brebeuf Jesuit 45 +2.55 4 11 1 .663 9 -.379 69 +0.02 56 +2.67 50 +2.45 54
54 Homestead 46 +2.48 8 6 5 .812 34 -.258 47 +0.24 45 +2.57 53 +2.40 56
56 Kokomo 47 +2.46 12 3 1 .919 79 -.138 29 +0.47 36 +2.52 54 +2.41 55
57 Indianapolis Roncalli 48 +2.40 5 9 2 .723 17 -.350 65 +0.04 53 +2.40 58 +2.38 57
61 Lafayette Jeff 49 +2.18 6 6 6 .815 36 -.316 59 +0.06 51 +2.10 67 +2.20 62
62 Anderson 50 +2.16 13 4 0 .931 84 -.168 35 +0.34 42 +2.20 64 +2.12 63
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
63 Columbus East 51 +2.15 7 8 1 .785 25 -.316 58 +0.05 52 +2.14 66 +2.24 61
64 Mishawaka Marian 52 +2.11 9 8 1 .850 51 -.325 62 +0.03 55 +2.29 61 +1.99 66
66 Decatur Central 53 +2.08 7 6 2 .896 66 -.363 67 -0.05 60 +2.24 62 +1.99 67
70 Plymouth 54 +1.97 11 7 0 .892 65 -.281 50 +0.08 50 +1.90 72 +1.99 68
71 Floyd Central 55 +1.96 8 4 3 .873 60 -.239 44 +0.16 48 +2.05 69 +1.91 71
74 New Albany 56 +1.80 7 6 2 .847 49 -.313 57 -0.02 59 +1.87 76 +1.76 74
75 Evansville Reitz 57 +1.80 8 5 0 .902 67 -.285 53 +0.03 54 +1.91 71 +1.66 76
76 Evansville North 58 +1.74 10 6 0 .831 40 -.203 39 +0.18 47 +1.89 74 +1.64 77
81 Fort Wayne South 59 +1.58 9 7 1 .904 69 -.344 64 -0.13 63 +1.49 85 +1.61 79
82 Indianapolis Herron 60 +1.55 9 8 0 .870 58 -.342 63 -0.13 64 +1.60 82 +1.51 82
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
86 Whiteland 61 +1.48 5 9 3 .879 62 -.495 84 -0.45 74 +1.39 92 +1.52 81
88 Logansport 62 +1.45 10 5 3 .903 68 -.264 48 -0.01 58 +1.52 84 +1.39 87
95 Greenwood 63 +1.25 7 7 4 .891 64 -.390 71 -0.30 67 +1.32 94 +1.21 97
96 Richmond 64 +1.21 6 7 1 .957 96 -.492 83 -0.50 78 +1.18 99 +1.21 96
99 New Palestine 65 +1.19 6 9 1 .865 56 -.459 77 -0.44 73 +1.23 96 +1.16 98
100 DeKalb 66 +1.12 9 6 1 .974 101 -.379 70 -0.31 68 +1.05 107 +1.11 100
101 Evansville Harrison 67 +1.12 10 5 1 .879 61 -.221 42 -0.00 57 +1.17 100 +1.06 104
102 Warren Central 68 +1.08 3 12 0 .825 39 -.625 94 -0.79 87 +1.13 102 +1.02 107
103 Indianapolis Tech 69 +1.08 10 6 0 .904 70 -.281 51 -0.13 62 +1.04 108 +1.07 103
104 Hammond Central 70 +1.07 9 2 4 .978 103 -.244 45 -0.06 61 +1.04 109 +1.07 102
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
106 Lebanon 71 +1.06 6 9 1 .840 43 -.435 76 -0.43 71 +1.06 105 +1.03 106
107 Terre Haute North 72 +1.03 6 10 1 .842 44 -.460 78 -0.48 77 +1.21 97 +0.97 109
110 Indianapolis Shortridge 73 +0.97 9 6 1 .911 74 -.318 60 -0.22 65 +0.93 114 +0.99 108
111 East Noble 74 +0.96 8 9 1 .962 98 -.489 82 -0.55 81 +1.04 110 +0.91 111
112 Jasper 75 +0.96 5 10 1 .847 48 -.501 85 -0.58 82 +1.11 104 +0.84 114
115 Fort Wayne North 76 +0.85 6 8 3 .915 77 -.473 79 -0.55 80 +0.90 116 +0.83 115
119 Lowell 77 +0.75 10 6 1 .976 102 -.358 66 -0.35 69 +0.74 121 +0.77 118
120 Evansville Central 78 +0.68 8 6 0 .865 55 -.292 55 -0.24 66 +0.82 117 +0.56 124
122 Bedford North Lawrence 79 +0.62 8 7 2 .928 82 -.398 73 -0.46 75 +0.62 124 +0.61 122
125 Muncie Central 80 +0.61 9 6 1 .965 99 -.370 68 -0.41 70 +0.57 125 +0.71 120
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
126 Franklin 81 +0.56 2 14 2 .871 59 -.702 98 -1.05 91 +0.50 128 +0.60 123
127 New Haven 82 +0.54 7 9 0 .951 92 -.514 86 -0.70 85 +0.51 127 +0.53 126
128 Columbia City 83 +0.53 7 6 3 .926 80 -.395 72 -0.47 76 +0.57 126 +0.48 128
130 Jeffersonville 84 +0.45 6 9 2 .960 97 -.548 89 -0.78 86 +0.46 129 +0.37 131
131 Hobart 85 +0.40 7 6 3 .930 83 -.399 74 -0.51 79 +0.42 131 +0.39 130
134 Shelbyville 86 +0.31 8 9 0 .947 90 -.477 80 -0.68 84 +0.34 136 +0.27 134
140 Mooresville 87 +0.15 6 10 1 .915 76 -.532 87 -0.82 88 +0.35 135 +0.03 147
142 Fort Wayne Wayne 88 +0.14 8 7 0 .954 93 -.419 75 -0.61 83 +0.11 144 +0.12 138
145 Marion 89 +0.10 4 9 3 .957 95 -.614 92 -0.99 90 +0.15 143 +0.04 145
148 Greenfield-Central 90 -0.01 3 10 0 .906 73 -.674 96 -1.13 94 -0.13 151 +0.02 148
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
149 Indianapolis Attucks 91 -0.07 6 3 1 .951 91 -.302 56 -0.43 72 -0.16 154 -0.09 149
157 Portage 92 -0.28 5 12 0 .918 78 -.623 93 -1.10 92 -0.24 157 -0.32 156
158 Merrillville 93 -0.29 6 8 3 .927 81 -.485 81 -0.83 89 -0.29 160 -0.29 155
159 Huntington North 94 -0.30 3 10 2 .931 86 -.666 95 -1.18 95 -0.19 155 -0.38 160
178 Highland 95 -0.93 6 11 0 .957 94 -.603 91 -1.21 96 -1.01 180 -0.90 176
181 South Bend Riley 96 -1.09 5 8 1 .931 85 -.541 88 -1.12 93 -1.06 181 -1.12 183
194 Kankakee Valley 97 -1.44 3 12 1 .981 105 -.762 100 -1.63 98 -1.38 192 -1.43 194
198 Fort Wayne Snider 98 -1.47 0 16 1 .944 89 -.913 105 -1.93 102 -1.49 198 -1.47 198
216 East Chicago Central 99 -1.95 6 9 0 .978 104 -.578 90 -1.39 97 -1.90 213 -1.99 217
221 LaPorte 100 -2.05 0 13 4 .932 87 -.816 103 -1.87 101 -1.94 216 -2.11 222
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
222 Terre Haute South 101 -2.16 1 14 0 .797 30 -.731 99 -1.74 100 -2.05 221 -2.23 223
230 Michigan City 102 -2.40 4 12 0 .935 88 -.685 97 -1.70 99 -2.44 230 -2.37 227
241 Jennings County 103 -2.98 1 13 3 .973 100 -.826 104 -2.11 104 -3.05 241 -2.95 241
242 South Bend Washington 104 -3.02 1 7 0 .905 71 -.786 101 -2.04 103 -3.07 242 -3.00 242
264 Mishawaka 105 -4.37 0 13 1 .846 47 -.808 102 -2.39 105 -4.51 264 -4.33 264
283 Hammond Morton 106 -5.17 0 11 0 .992 106 -.992 106 -2.93 106 -5.13 279 -5.21 283