TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

2023 TWISTR IHSAA Boys Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

2A Team Ratings

Ratings Last Updated: 2023-12-25

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
18 Brebeuf Jesuit 1 +4.62 16 5 2 .395 3 +.344 2 +4.89 15 +4.52 20
20 Mishawaka Marian 2 +4.60 20 2 0 .488 5 +.421 1 +4.63 22 +4.62 17
37 Culver Academy 3 +3.32 10 6 1 .536 6 +.081 6 +3.47 37 +3.28 37
39 Evansville Memorial 4 +3.09 11 4 0 .595 11 +.139 3 +3.15 45 +3.12 39
40 Guerin Catholic 5 +3.09 10 20 2 .278 2 +.066 7 +3.16 44 +3.05 40
44 Illiana Christian 6 +3.01 14 5 1 .674 17 +.051 9 +3.29 39 +2.88 47
46 Speedway 7 +2.91 15 4 0 .697 22 +.092 5 +3.03 48 +2.89 46
50 South Bend St. Joseph 8 +2.81 4 12 1 .261 1 +.004 12 +2.82 52 +2.85 48
51 West Lafayette 9 +2.75 16 5 0 .730 24 +.032 10 +2.84 50 +2.73 51
52 Fort Wayne Dwenger 10 +2.68 11 5 1 .574 9 +.103 4 +2.76 53 +2.67 53
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
58 Heritage Christian 11 +2.51 12 6 0 .639 13 +.027 11 +2.68 57 +2.45 60
66 West Noble 12 +2.15 12 5 3 .675 18 -.000 13 +2.16 67 +2.19 65
67 Providence 13 +2.12 12 2 2 .750 26 +.063 8 +2.33 65 +2.10 67
72 Fort Wayne Concordia 14 +1.97 11 6 3 .658 14 -.033 15 +1.96 75 +2.01 71
73 Hamilton Heights 15 +1.96 11 2 5 .836 38 -.086 20 +2.10 69 +1.92 74
74 NorthWood 16 +1.94 9 8 1 .578 10 -.050 16 +2.05 71 +1.93 73
75 Cascade 17 +1.85 16 2 1 .877 59 -.009 14 +1.92 76 +1.85 76
76 Fort Wayne Canterbury 18 +1.84 5 8 2 .545 7 -.145 24 +1.83 78 +1.89 75
83 Bremen 19 +1.61 10 7 2 .731 25 -.153 28 +1.62 85 +1.71 80
86 Leo 20 +1.51 11 7 2 .673 16 -.073 18 +1.44 88 +1.59 84
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
88 Fort Wayne Luers 21 +1.41 8 7 2 .659 15 -.129 22 +1.49 87 +1.42 88
100 Twin Lakes 22 +0.98 9 6 2 .842 42 -.254 42 +0.97 100 +1.02 100
101 Hammond Noll 23 +0.97 8 5 1 .759 27 -.152 26 +1.02 99 +0.97 103
104 Boone Grove 24 +0.94 13 3 2 .839 39 -.061 17 +0.96 103 +0.97 105
105 Hanover Central 25 +0.92 11 6 1 .762 29 -.123 21 +0.96 102 +0.91 107
107 Washington 26 +0.81 14 6 0 .777 33 -.077 19 +0.78 110 +0.93 106
109 Jay County 27 +0.77 11 4 2 .920 79 -.214 37 +0.73 113 +0.84 109
110 Manchester 28 +0.75 11 5 1 .875 57 -.198 34 +0.89 106 +0.75 113
114 Indianapolis Chatard 29 +0.71 7 9 1 .620 12 -.179 31 +0.69 115 +0.78 111
115 Heritage Hills 30 +0.68 12 5 2 .854 48 -.169 29 +0.64 117 +0.76 112
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
116 Northwestern 31 +0.64 10 8 2 .766 31 -.216 38 +0.69 116 +0.67 116
117 Greencastle 32 +0.60 14 4 1 .913 72 -.149 25 +0.56 118 +0.58 119
119 Heritage 33 +0.49 9 5 2 .811 34 -.186 32 +0.23 129 +0.65 117
120 Crawfordsville 34 +0.49 11 7 0 .873 56 -.262 43 +0.42 124 +0.56 121
122 Mississinewa 35 +0.48 15 4 1 .917 76 -.142 23 +0.53 119 +0.50 122
127 Southridge 36 +0.30 12 5 0 .914 73 -.208 35 +0.27 127 +0.38 126
128 Evansville Mater Dei 37 +0.21 6 8 3 .695 20 -.253 41 +0.25 128 +0.26 128
129 Wawasee 38 +0.18 4 10 1 .547 8 -.247 40 +0.11 131 +0.19 129
132 Indianapolis Ritter 39 +0.01 8 8 1 .696 21 -.196 33 +0.03 133 +0.05 132
133 Charlestown 40 -0.00 10 4 1 .877 58 -.177 30 -0.02 135 +0.09 131
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
134 Frankfort 41 -0.06 10 5 2 .856 49 -.208 36 -0.01 134 -0.05 135
137 Delta 42 -0.13 8 7 0 .831 37 -.298 45 +0.04 132 -0.18 141
138 Norwell 43 -0.15 6 10 1 .841 41 -.459 65 -0.36 147 +0.02 134
141 Danville 44 -0.19 10 6 1 .907 69 -.289 44 -0.18 142 -0.15 140
148 Maconaquah 45 -0.38 14 3 0 .976 101 -.152 27 -0.27 144 -0.34 147
152 Madison 46 -0.48 13 6 1 .909 71 -.234 39 -0.42 152 -0.45 153
153 Bellmont 47 -0.49 5 10 0 .843 43 -.509 73 -0.37 149 -0.45 155
154 Oak Hill 48 -0.51 9 7 1 .889 63 -.330 46 -0.34 146 -0.57 160
158 Garrett 49 -0.56 14 18 2 .845 44 -.404 59 -0.58 159 -0.51 158
159 Mount Vernon (Posey) 50 -0.64 8 8 0 .891 64 -.391 56 -0.67 164 -0.55 159
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
161 Batesville 51 -0.65 9 7 0 .898 66 -.335 49 -0.62 162 -0.61 163
162 Yorktown 52 -0.65 4 9 3 .813 35 -.470 68 -0.52 155 -0.66 170
163 Angola 53 -0.65 7 7 1 .850 45 -.350 51 -0.57 157 -0.65 169
165 South Dearborn 54 -0.67 8 7 1 .909 70 -.378 55 -0.60 161 -0.63 166
166 Tri-West 55 -0.69 7 10 0 .769 32 -.357 52 -0.64 163 -0.66 171
170 Gibson Southern 56 -0.75 6 11 1 .893 65 -.532 76 -0.84 172 -0.63 167
172 Western 57 -0.78 9 9 0 .868 55 -.368 53 -0.77 171 -0.76 175
182 Princeton 58 -1.09 10 6 0 .958 97 -.333 48 -0.99 177 -1.06 181
183 Silver Creek 59 -1.11 14 18 2 .860 51 -.418 61 -1.13 185 -1.09 182
184 Eastbrook 60 -1.16 6 10 0 .919 77 -.544 77 -1.09 181 -1.14 184
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
186 Tippecanoe Valley 61 -1.20 10 6 1 .950 92 -.332 47 -1.10 182 -1.17 186
188 Benton Central 62 -1.46 6 11 0 .867 54 -.514 74 -1.54 190 -1.36 188
191 Scottsburg 63 -1.58 8 6 2 .955 95 -.393 57 -1.80 198 -1.41 190
193 Lawrenceburg 64 -1.58 5 9 0 .886 61 -.529 75 -1.48 189 -1.59 193
194 Boonville 65 -1.62 7 10 1 .916 75 -.499 71 -1.74 197 -1.48 191
196 Greensburg 66 -1.68 8 8 1 .927 82 -.427 62 -1.65 193 -1.63 195
202 Indian Creek 67 -1.90 7 6 0 .944 91 -.406 60 -2.04 205 -1.77 201
206 Pike Central 68 -2.06 6 11 0 .959 98 -.606 79 -2.21 210 -1.91 204
207 Salem 69 -2.09 5 7 3 .980 103 -.547 78 -2.29 214 -1.91 205
209 New Castle 70 -2.14 3 13 1 .850 46 -.644 82 -2.03 204 -2.14 214
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
211 Centerville 71 -2.16 7 4 1 .967 99 -.342 50 -2.12 208 -2.12 210
213 South Vermillion 72 -2.21 6 7 2 .914 74 -.447 64 -2.28 213 -2.14 213
215 John Glenn 73 -2.27 6 7 0 .857 50 -.395 58 -2.37 215 -2.14 215
216 Northview 74 -2.27 8 9 0 .931 83 -.460 67 -2.43 217 -2.13 212
219 Lakeland 75 -2.41 2 14 0 .822 36 -.697 88 -2.65 224 -2.23 218
222 Edgewood 76 -2.46 8 6 1 .940 88 -.374 54 -2.52 219 -2.32 222
225 Peru 77 -2.56 3 8 2 .955 94 -.648 83 -2.65 223 -2.45 228
229 North Harrison 78 -2.63 6 8 1 .936 86 -.502 72 -2.63 222 -2.50 229
233 Woodlan 79 -2.79 3 14 0 .888 62 -.712 91 -3.03 233 -2.60 232
235 West Vigo 80 -3.07 3 12 1 .903 67 -.684 87 -3.19 236 -2.94 235
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
236 Southmont 81 -3.08 3 13 1 .927 81 -.721 92 -3.03 234 -2.94 236
238 Vincennes Lincoln 82 -3.32 5 13 0 .759 28 -.481 70 -3.47 238 -3.13 238
239 Rensselaer Central 83 -3.35 2 11 0 .939 87 -.785 99 -3.51 242 -3.20 239
242 Wabash 84 -3.41 5 10 0 .941 89 -.608 80 -3.55 244 -3.25 241
244 Rochester 85 -3.52 5 10 0 .954 93 -.621 81 -3.49 241 -3.48 245
248 Corydon Central 86 -3.77 2 11 0 .943 90 -.789 100 -3.96 249 -3.59 248
251 Sullivan 87 -3.92 3 11 3 .976 102 -.711 90 -4.14 252 -3.74 251
253 Blackford 88 -3.98 4 11 1 .935 84 -.654 84 -4.01 251 -3.87 253
258 Tipton 89 -4.34 5 12 1 .971 100 -.665 85 -4.43 255 -4.23 260
260 Monrovia 90 -4.36 1 14 0 .839 40 -.773 96 -4.53 259 -4.20 259
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
261 Owen Valley 91 -4.41 3 10 1 .985 106 -.735 95 -4.38 254 -4.36 264
262 Brown County 92 -4.46 1 9 0 .980 104 -.880 105 -4.63 265 -4.30 263
264 Western Boone 93 -4.51 2 11 1 .903 68 -.725 93 -4.54 260 -4.62 268
268 Griffith 94 -4.70 1 16 0 .763 30 -.704 89 -4.67 266 -4.69 270
272 Purdue Poly Englewood 95 -4.94 4 5 0 .920 78 -.476 69 -4.90 270 -4.92 275
273 Indianapolis Washington 96 -4.96 3 3 1 .935 85 -.435 63 -4.95 273 -4.89 274
278 Rushville 97 -5.16 1 15 1 .864 53 -.775 97 -5.32 280 -5.00 278
279 Eastern (Greentown) 98 -5.17 3 12 0 .985 105 -.785 98 -5.30 279 -5.20 283
280 Franklin County 99 -5.19 1 14 1 .924 80 -.830 101 -5.26 277 -5.13 279
281 South Bend Clay 100 -5.29 0 3 0 .881 60 -.881 106 -5.48 283 -5.14 280
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk INDY Rk CASTER Rk
284 South Bend Washington 101 -5.74 0 5 0 .459 4 -.459 66 -5.72 284 -5.74 286
289 Christel House Manual 102 -6.33 0 2 0 .728 23 -.728 94 -6.39 289 -6.21 290
295 North Montgomery 103 -7.25 2 16 0 .957 96 -.846 102 -7.46 297 -7.05 294
296 Beech Grove 104 -7.27 0 11 0 .852 47 -.852 103 -7.22 294 -7.25 296
300 Evansville Bosse 105 -8.35 0 13 0 .681 19 -.681 86 -8.48 299 -8.22 300
303 River Forest 106 -10.20 0 11 0 .860 52 -.860 104 -10.20 303 -10.12 303