TWISTR IHSAA SPORTS RATINGS

Home Page | TWISTR Blog

Fall: Football | Boys Soccer | Girls Soccer | Volleyball

Winter: Boys Basketball | Girls Basketball

Spring: Baseball | Softball

Frequently Asked Questions


About the TWISTR Ratings

The TWISTR Ratings are an iterative least-squares, score-based ratings system built in the spirit of an Elo model. Team ratings are agnostic to the final result of a game, as only the scoring margins are important when rating teams. No additional benefit is provided for a win or penalty for a loss. The TWISTR ratings for SOCCER incorporate two key concepts:

The RATING represents the number of goals a team would be favored by against an average opponent. Teams with a positive RATING are considered better than average, while teams with a negative RATING are considered worse than average. The RATING can be thought of as a composite of the INDEPENDENT (INDY) rating, in which the time a game was played does not matter, and the FORECASTER (CASTER) rating, where recent results are weighted more heavily.

Both the STRENGTH OF RECORD (SoR) and Z-SCORE (Z-SCR) are resume ratings - SoR only considers a team's win-loss record and is independent of margin of victory, while Z-SCR is a blend of RATING and SoR.

2024 TWISTR IHSAA Boys Soccer Team Ratings

Class: All Classes | Class 3A | Class 2A | Class 1A

1A Team Ratings

Ratings Last Updated: 2024-10-13 | Home Advantage: +0.15

TWISTR IHSAA TEAM RATINGS SCHEDULE & RESUME COMPONENT RATINGS
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
30 Covenant Christian 1 +3.46 15 1 1 .493 7 +.419 1 +2.38 1 +3.47 33 +3.45 28
67 Fort Wayne Blackhawk 2 +2.11 13 5 1 .425 3 +.287 2 +1.91 2 +2.06 69 +2.14 65
72 Bethany Christian 3 +1.87 11 2 4 .516 13 +.252 3 +1.80 3 +1.89 76 +1.86 73
74 Westview 4 +1.84 10 5 2 .494 8 +.153 7 +1.64 6 +1.89 75 +1.82 74
85 Greenwood Christian 5 +1.51 11 4 2 .511 11 +.199 5 +1.65 5 +1.48 89 +1.51 84
89 Providence 6 +1.48 7 5 4 .405 2 +.156 6 +1.57 7 +1.55 83 +1.47 90
93 Faith Christian 7 +1.43 12 0 4 .660 22 +.218 4 +1.67 4 +1.57 82 +1.37 95
113 Muncie Burris 8 +0.99 14 3 2 .652 21 +.134 8 +1.44 8 +1.13 105 +1.01 111
132 Indianapolis Lutheran 9 +0.38 10 6 2 .595 19 +.015 10 +1.13 10 +0.44 133 +0.34 133
134 Fort Wayne Canterbury 10 +0.33 3 11 1 .253 1 -.020 14 +1.06 12 +0.41 134 +0.30 136
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
137 Indianapolis Scecina 11 +0.28 7 10 0 .513 12 -.104 23 +0.92 15 +0.31 140 +0.27 137
138 South Knox 12 +0.26 15 1 1 .857 72 +.056 9 +1.18 9 +0.44 132 +0.18 142
142 Wheeler 13 +0.19 11 6 2 .628 20 +.001 12 +1.07 11 +0.28 141 +0.14 144
144 Christian Academy 14 +0.16 10 3 1 .756 37 -.009 13 +1.05 13 +0.07 149 +0.22 139
151 Northeast Dubois 15 -0.06 12 5 0 .805 54 -.099 22 +0.86 18 -0.15 155 +0.00 150
158 Oldenburg Academy 16 -0.25 11 5 2 .717 28 -.050 16 +0.91 16 -0.39 163 -0.14 153
159 Argos 17 -0.30 9 6 1 .728 30 -.134 27 +0.76 24 -0.28 161 -0.31 160
160 Morgan Township 18 -0.32 12 5 0 .847 68 -.143 31 +0.74 25 -0.22 157 -0.37 165
161 Covington 19 -0.32 9 4 0 .677 24 +.012 11 +1.00 14 -0.31 162 -0.37 166
162 Forest Park 20 -0.34 9 6 1 .686 25 -.091 21 +0.82 20 -0.27 160 -0.35 161
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
163 Southwestern (Shelbyville) 21 -0.34 12 3 3 .820 59 -.067 18 +0.86 17 -0.25 159 -0.36 163
167 University 22 -0.43 7 11 0 .467 4 -.078 19 +0.83 19 -0.64 170 -0.36 162
169 Lakeland Christian 23 -0.57 14 4 0 .865 74 -.087 20 +0.78 23 -0.74 176 -0.47 168
171 North Putnam 24 -0.66 10 5 2 .791 47 -.143 30 +0.68 26 -0.61 168 -0.68 173
172 Kouts 25 -0.67 9 6 2 .744 35 -.154 34 +0.66 27 -0.61 167 -0.70 174
176 Shawe Memorial 26 -0.77 11 4 1 .786 45 -.065 17 +0.79 22 -0.88 178 -0.70 175
179 Tell City 27 -0.85 13 5 0 .760 38 -.037 15 +0.81 21 -0.72 175 -0.89 179
184 Southmont 28 -1.09 6 8 1 .582 17 -.150 33 +0.58 30 -1.07 186 -1.08 185
186 Lakewood Park 29 -1.12 5 10 0 .477 5 -.141 29 +0.59 29 -1.22 190 -1.10 186
187 Carroll (Flora) 30 -1.14 11 7 0 .803 52 -.191 40 +0.50 36 -0.98 182 -1.13 187
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
188 Bethesda Christian 31 -1.16 5 7 2 .593 18 -.161 36 +0.55 32 -1.07 185 -1.20 189
189 Wood Memorial 32 -1.16 10 6 0 .839 64 -.216 45 +0.46 37 -0.94 180 -1.22 192
190 Andrean 33 -1.17 4 11 1 .506 9 -.221 47 +0.45 38 -1.19 189 -1.15 188
192 Providence Cristo Rey 34 -1.28 9 6 0 .717 27 -.118 25 +0.60 28 -1.44 201 -1.22 190
195 Evansville Christian 35 -1.38 7 7 0 .768 39 -.268 50 +0.33 45 -1.37 194 -1.35 196
196 Marquette Catholic 36 -1.38 9 6 1 .737 31 -.143 32 +0.54 33 -1.47 203 -1.33 193
202 Barr-Reeve 37 -1.47 10 5 1 .847 69 -.192 41 +0.44 39 -1.42 197 -1.49 204
203 Southwestern (Hanover) 38 -1.48 9 7 2 .769 40 -.212 44 +0.41 42 -1.45 202 -1.46 201
204 Tipton 39 -1.53 10 5 1 .790 46 -.134 28 +0.53 34 -1.35 193 -1.62 206
205 White River Valley 40 -1.54 12 1 3 .948 99 -.105 24 +0.57 31 -1.68 211 -1.48 202
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
207 Sheridan 41 -1.64 10 5 2 .825 61 -.174 38 +0.44 40 -1.61 208 -1.65 208
209 North White 42 -1.65 8 7 2 .811 57 -.280 51 +0.26 48 -1.67 210 -1.65 209
211 Henryville 43 -1.69 10 3 1 .881 81 -.128 26 +0.51 35 -1.57 205 -1.75 212
212 Christel House 44 -1.75 3 7 2 .560 15 -.224 49 +0.34 44 -1.61 207 -1.80 214
213 Elkhart Christian 45 -1.80 6 9 2 .575 16 -.165 37 +0.42 41 -1.90 217 -1.77 213
214 Trinity Lutheran 46 -1.80 7 8 1 .799 51 -.327 54 +0.16 52 -1.94 219 -1.74 211
216 Morristown 47 -1.87 6 7 0 .795 48 -.332 55 +0.13 53 -1.90 218 -1.84 215
217 Rock Creek Academy 48 -1.91 7 3 3 .840 65 -.183 39 +0.37 43 -1.87 215 -1.91 217
218 Tri-Central 49 -1.92 11 5 0 .906 90 -.218 46 +0.31 47 -1.80 213 -1.97 218
220 Lafayette Central Catholic 50 -2.05 9 10 1 .676 23 -.199 42 +0.32 46 -2.03 221 -2.05 220
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
224 Rising Sun 51 -2.21 5 7 4 .803 53 -.362 56 +0.02 56 -2.29 228 -2.14 223
226 Hebron 52 -2.24 6 11 0 .779 44 -.426 63 -0.09 59 -2.14 224 -2.29 228
227 North Posey 53 -2.25 5 10 0 .742 32 -.409 59 -0.06 58 -2.20 226 -2.24 226
228 Indianapolis International 54 -2.26 3 6 0 .558 14 -.221 48 +0.25 50 -2.13 222 -2.33 230
231 Taylor 55 -2.33 8 8 0 .862 73 -.364 57 -0.00 57 -2.37 230 -2.47 233
232 Washington Township 56 -2.39 5 8 1 .807 55 -.414 60 -0.10 60 -2.46 232 -2.35 231
234 Shoals 57 -2.58 10 7 2 .894 87 -.315 53 +0.03 55 -2.59 233 -2.58 234
237 Milan 58 -2.68 8 8 1 .798 50 -.295 52 +0.04 54 -2.73 238 -2.61 236
239 Indiana Math & Science 59 -2.76 11 3 0 .946 98 -.161 35 +0.25 49 -2.96 240 -2.62 237
240 Wapahani 60 -2.80 7 6 2 .743 34 -.209 43 +0.17 51 -2.83 239 -2.74 239
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
245 DeMotte Christian 61 -3.18 3 9 3 .831 62 -.533 75 -0.45 66 -3.36 247 -3.08 244
246 Rensselaer Central 62 -3.22 2 10 2 .774 43 -.559 78 -0.49 68 -3.24 246 -3.19 247
247 Mitchell 63 -3.22 5 7 3 .916 95 -.483 66 -0.37 62 -3.24 245 -3.18 246
249 Bloomfield 64 -3.41 6 6 2 .918 96 -.418 61 -0.30 61 -3.46 250 -3.38 249
252 Hammond Science & Tech 65 -3.52 3 5 1 .880 80 -.490 67 -0.44 65 -3.43 249 -3.52 253
257 Vincennes Rivet 66 -3.90 7 9 1 .878 78 -.436 64 -0.42 63 -4.09 258 -3.78 256
258 Hauser 67 -3.96 4 9 2 .773 42 -.438 65 -0.43 64 -3.97 257 -3.92 258
260 Evansville Day 68 -4.17 4 8 1 .842 66 -.498 69 -0.57 69 -4.15 260 -4.13 261
261 LaVille 69 -4.20 5 9 2 .873 76 -.496 68 -0.58 70 -4.17 261 -4.21 263
262 Rossville 70 -4.25 2 13 0 .852 70 -.717 92 -0.95 83 -4.49 267 -4.11 260
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
266 South Ripley 71 -4.42 1 14 2 .798 49 -.677 86 -0.91 80 -4.52 268 -4.31 265
267 Indianapolis Riverside 72 -4.42 3 5 0 .888 83 -.514 73 -0.65 72 -4.60 270 -4.31 264
268 Eastern Greene 73 -4.48 4 7 2 .942 97 -.556 77 -0.73 74 -4.57 269 -4.41 270
269 Caston 74 -4.49 5 8 1 .891 86 -.499 70 -0.63 71 -4.65 272 -4.40 269
270 Lighthouse Christian 75 -4.53 2 6 1 .957 101 -.678 87 -0.94 82 -4.75 273 -4.38 268
272 Union City 76 -4.55 5 6 0 .854 71 -.398 58 -0.48 67 -4.49 266 -4.48 271
273 Jac-Cen-Del 77 -4.65 0 13 4 .770 41 -.650 82 -0.91 79 -4.77 275 -4.53 273
274 South Spencer 78 -4.65 1 15 0 .748 36 -.687 89 -0.98 84 -4.63 271 -4.64 276
276 Liberty Christian 79 -4.77 3 11 0 .726 29 -.506 71 -0.70 73 -4.75 274 -4.48 272
277 Winamac 80 -4.79 6 11 0 .888 84 -.535 76 -0.75 75 -4.90 277 -4.71 277
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
281 Anderson Prep 81 -4.98 4 9 0 .880 79 -.569 79 -0.84 78 -5.09 282 -4.91 282
283 Purdue Poly North 82 -4.99 1 8 0 .808 56 -.700 90 -1.06 86 -5.01 280 -4.96 284
284 Knightstown 83 -5.01 3 12 0 .813 58 -.613 80 -0.92 81 -5.13 284 -4.87 281
286 Westville 84 -5.28 3 13 0 .908 91 -.721 93 -1.15 90 -5.54 289 -5.11 285
287 Central Noble 85 -5.33 0 14 0 .508 10 -.510 72 -0.81 77 -5.40 286 -5.29 290
288 Washington Catholic 86 -5.38 1 13 2 .908 92 -.783 94 -1.27 92 -5.47 287 -5.30 291
289 Central Christian 87 -5.41 1 6 1 .871 75 -.683 88 -1.11 88 -5.51 288 -5.29 289
290 Union County 88 -5.42 1 13 0 .742 33 -.670 84 -1.09 87 -5.58 291 -5.20 287
293 North Miami 89 -5.65 3 11 1 .889 85 -.657 83 -1.11 89 -5.59 292 -5.68 293
294 Prairie Heights 90 -6.00 1 13 0 .488 6 -.420 62 -0.78 76 -6.07 294 -5.96 294
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
296 Seton Catholic 91 -6.20 4 10 1 .836 63 -.530 74 -1.01 85 -6.30 296 -6.27 297
297 Daleville 92 -6.26 0 12 1 .710 26 -.674 85 -1.26 91 -6.46 297 -6.07 295
298 Indianapolis Tindley 93 -6.44 0 9 0 .898 88 -.898 99 -1.66 95 -6.51 298 -6.37 299
299 Clarksville 94 -6.52 2 12 0 .844 67 -.705 91 -1.36 94 -6.74 299 -6.36 298
300 Austin 95 -7.01 3 14 0 .822 60 -.647 81 -1.35 93 -7.24 301 -6.85 300
301 MTI School of Knowledge 96 -7.11 0 3 0 .950 100 -.951 101 -1.87 97 -7.23 300 -7.02 301
303 Lanesville 97 -8.06 0 13 0 .888 82 -.882 98 -1.94 98 -8.22 303 -7.96 303
304 Oregon-Davis 98 -8.43 1 7 0 .910 93 -.784 95 -1.84 96 -8.45 304 -8.27 304
305 Culver 99 -8.81 1 9 0 .912 94 -.810 96 -1.96 99 -9.07 306 -8.66 305
306 Delphi 100 -8.95 0 16 0 .900 89 -.901 100 -2.14 101 -8.95 305 -8.94 306
RANK TEAM CLASS RATING WIN LOSS TIE SoS Rk SoR Rk Z-SCR Rk INDY Rk CASTER Rk
307 North Knox 101 -9.18 0 17 0 .876 77 -.875 97 -2.14 100 -9.26 307 -9.11 307